Art Vandelay
Registered User
Final:
Czech Rep. vs. Canada 3-0 (1-0,0-0,2-0)
Bronze-medal game:
Sweden - Russia 3-6 (2-3,0-3,1-0)
Scoring leaders:
Rank Name . . . . . GP G A P +/- PIM Team
1 Joe Thornton . . . 9 6 10 16 +9 4 CAN
2 Rick Nash . . . .. 9 9 6 15 +8 8 CAN
3 Simon Gagne . . .. 9 3 7 10 +8 0 CAN
4 Daniel Sedin . . . 9 5 4 9 +4 2 SWE
4 Zigmund Palffy . . 7 5 4 9 +1 10 SVK
4 Daniel Alfredsson. 9 3 6 9 +6 6 SWE
4 Jaromir Jagr . . . 8 2 7 9 +2 2 CZE
8 Alexander Ovechkin 8 5 3 8 +7 4 RUS
8 Vaclav Prospal . . 9 2 6 8 +3 4 CZE
8 Lubomir Visnovsky. 7 2 6 8 +2 0 SVK
Semifinals:
Russia vs. Canada 3-4 (0-3,2-1,1-0)
Sweden vs. Czech Rep. 2-3 (0-0,1-1,1-1,0-1) SD.
Czech Rep. vs. Canada 3-0 (1-0,0-0,2-0)
Bronze-medal game:
Sweden - Russia 3-6 (2-3,0-3,1-0)
Scoring leaders:
Rank Name . . . . . GP G A P +/- PIM Team
1 Joe Thornton . . . 9 6 10 16 +9 4 CAN
2 Rick Nash . . . .. 9 9 6 15 +8 8 CAN
3 Simon Gagne . . .. 9 3 7 10 +8 0 CAN
4 Daniel Sedin . . . 9 5 4 9 +4 2 SWE
4 Zigmund Palffy . . 7 5 4 9 +1 10 SVK
4 Daniel Alfredsson. 9 3 6 9 +6 6 SWE
4 Jaromir Jagr . . . 8 2 7 9 +2 2 CZE
8 Alexander Ovechkin 8 5 3 8 +7 4 RUS
8 Vaclav Prospal . . 9 2 6 8 +3 4 CZE
8 Lubomir Visnovsky. 7 2 6 8 +2 0 SVK
Semifinals:
Russia vs. Canada 3-4 (0-3,2-1,1-0)
Sweden vs. Czech Rep. 2-3 (0-0,1-1,1-1,0-1) SD.
Last edited: