Trap Jesus
Registered User
- Feb 13, 2012
- 28,686
- 13,458
Source was Hockey References' game finder, I went through and added up totals for players that either tied the game up in the 3rd period, or scored go-ahead goals in either the 3rd period or Overtime. Active players are in bold/capitalized.
[TBODY]
[/TBODY]
*JOE NIEWENDYK ALSO HAD 8.
I think this works fairly well as a gauge for when certain players are called "clutch". A lot of names pop up that you'd expect.
Rank | Player | Goals |
1 | Brett Hull | 20 |
2 | Joe Sakic | 19 |
3 | Jaromir Jagr | 18 |
4 | Claude Lemieux | 17 |
T-5 | Bobby Smith | 15 |
T-5 | Glenn Anderson | 15 |
7 | Dale Hunter | 13 |
T-8 | Daniel Briere | 12 |
T-8 | Esa Tikkanen | 12 |
T-8 | Jeremy Roenick | 12 |
T-8 | Mike Modano | 12 |
T-8 | PATRICK KANE | 12 |
T-13 | Cam Neely | 11 |
T-13 | JOE PAVELSKI | 11 |
T-13 | Luc Robitaille | 11 |
T-13 | NICKLAS BACKSTROM | 11 |
T-13 | PATRICE BERGERON | 11 |
T-13 | Steve Thomas | 11 |
T-13 | Vincent Damphousse | 11 |
T-20 | ALEX OVECHKIN | 10 |
T-20 | Chris Drury | 10 |
T-20 | COREY PERRY | 10 |
T-20 | Doug Gilmour | 10 |
T-20 | MARIAN GABORIK | 10 |
T-20 | Mark Messier | 10 |
T-20 | PATRICK MARLEAU | 10 |
T-20 | Russ Courtnall | 10 |
T-20 | Wayne Gretzky | 10 |
T-29 | Brian Propp | 9 |
T-29 | Dave Andreychuk | 9 |
T-29 | Jamie Langenbrunner | 9 |
T-29 | Jari Kurri | 9 |
T-29 | Joe Murphy | 9 |
T-29 | JONATHAN TOEWS | 9 |
T-29 | Martin St. Louis | 9 |
T-29 | Mats Naslund | 9 |
T-29 | Rod Brind'Amour | 9 |
T-29 | Sergei Fedorov | 9 |
T-29 | Stephane Richer | 9 |
T-29 | Stu Barnes | 9 |
T-41 | Alex Kovalev | 8 |
T-41 | Brian Bellows | 8 |
T-41 | Guy Carbonneau | 8 |
T-41 | John LeClair | 8 |
T-41 | LOGAN COUTURE | 8 |
T-41 | Mark Recchi | 8 |
T-41 | Mats Sundin | 8 |
T-41 | Petr Sykora | 8 |
T-41 | Rick Tocchet | 8 |
T-41 | Steve Payne | 8 |
T-41 | Teemu Selanne | 8 |
T-41 | ZACH PARISE | 8 |
T-53 | BOBBY RYAN | 7 |
T-53 | Brendan Shanahan | 7 |
T-53 | Bryan Trottier | 7 |
T-53 | Dino Ciccarelli | 7 |
T-53 | EVGENI MALKIN | 7 |
T-53 | Henrik Zetterberg | 7 |
T-53 | Joe Mullen | 7 |
T-53 | Joel Ward | 7 |
T-53 | JUSTIN WILLIAMS | 7 |
T-53 | Kirk Muller | 7 |
T-53 | Martin Havlat | 7 |
T-53 | Matt Cooke | 7 |
T-53 | NICK BONINO | 7 |
T-53 | Ron Francis | 7 |
T-53 | Scott Gomez | 7 |
T-53 | Scott Niedermayer | 7 |
T-53 | Trevor Linden | 7 |
T-53 | Vyacheslav Kozlov | 7 |
T-53 | Wendel Clark | 7 |
T-72 | Al MacInnis | 6 |
T-72 | Bernie Federko | 6 |
T-72 | Brad Richards | 6 |
T-72 | BRANDON DUBINSKY | 6 |
T-72 | BRENT SEABROOK | 6 |
T-72 | Daniel Alfredsson | 6 |
T-72 | Dave Babych | 6 |
T-72 | Dave Poulin | 6 |
T-72 | FILIP FORSBERG | 6 |
T-72 | JADEN SCHWARTZ | 6 |
T-72 | JAKE GUENTZEL | 6 |
T-72 | Jere Lehtinen | 6 |
T-72 | John Tonelli | 6 |
T-72 | JORDAN STAAL | 6 |
T-72 | Ken Linseman | 6 |
T-72 | Kevin Stevens | 6 |
T-72 | Kris Draper | 6 |
T-72 | Mike Gartner | 6 |
T-72 | MILAN LUCIC | 6 |
T-72 | Nicklas Lidstrom | 6 |
T-72 | Paul Coffey | 6 |
T-72 | Pavel Datsyuk | 6 |
T-72 | Peter Stastny | 6 |
T-72 | Ray Bourque | 6 |
T-72 | RYAN KESLER | 6 |
T-72 | SIDNEY CROSBY | 6 |
T-72 | Simon Gagne | 6 |
T-72 | Steve Larmer | 6 |
T-72 | Steve Yzerman | 6 |
T-72 | TOMAS HERTL | 6 |
T-72 | TYLER JOHNSON | 6 |
*JOE NIEWENDYK ALSO HAD 8.
I think this works fairly well as a gauge for when certain players are called "clutch". A lot of names pop up that you'd expect.
Last edited: