Notes: Only one team of a given dynasty are chosen. Every team on the list won the Cup that year.
1. 1976-77 Montreal Canadiens: 60-8-12, 132 pts
2. 1983-84 Edmonton Oilers: 57-18-5, 119 pts
3. 1982-83 New York Islanders: 42-26-12, 96 pts
4. 1955-56 Montreal Canadiens: 45-15-10, 100 pts
5. 1951-52 Detroit Red Wings: 44-14-12, 100 pts
6. 1971-72 Boston Bruins: 54-13-11, 119 pts
7. 1974-75 Phildelphia Flyers: 51-18-11, 113 pts
8. 2001-02 Detroit Red Wings: 51-17-10-4, 116 pts
9. 1991-92 Pittsburgh Penguins: 39-32-9, 87 pts
10. 1962-63 Toronto Maple Leafs: 35-23-12, 82 pts
11. 1968-69 Montreal Canadiens: 46-19-11, 103 pts
12. 2000-01 Colorado Avalanche: 52-16-10-4, 118 pts
13. 1938-39 Boston Bruins: 36-10-2, 74 pts
14. 1988-89 Calgary Flames: 54-17-9, 117 pts
15. 2012-13 Chicago Blackhawks: 36-7-5, 77 pts
16. 1948-49 Toronto Maple Leafs: 22-25-13, 57 pts
17. 2007-08 Detroit Red Wings: 54-21-7, 115 pts
18. 2006-07 Anaheim Ducks: 48-20-14, 110 pts
19. 1943-44 Montreal Canadiens: 38-5-7, 83 pts
20. 1935-36 Detroit Red Wings: 24-16-8, 56 pts
21. 1999-00 New Jersery Devils: 45-24-8-5, 103 pts
22. 1993-94 New York Rangers: 52-24-8, 112 pts
23. 2008-09 Pittsburgh Penguins: 45-28-9, 99 pts
24. 1960-61 Chicago Blackhawks: 29-24-17, 75 pts
25. 1998-99 Dallas Stars: 51-19-12, 114 pts
1. 1976-77 Montreal Canadiens: 60-8-12, 132 pts
2. 1983-84 Edmonton Oilers: 57-18-5, 119 pts
3. 1982-83 New York Islanders: 42-26-12, 96 pts
4. 1955-56 Montreal Canadiens: 45-15-10, 100 pts
5. 1951-52 Detroit Red Wings: 44-14-12, 100 pts
6. 1971-72 Boston Bruins: 54-13-11, 119 pts
7. 1974-75 Phildelphia Flyers: 51-18-11, 113 pts
8. 2001-02 Detroit Red Wings: 51-17-10-4, 116 pts
9. 1991-92 Pittsburgh Penguins: 39-32-9, 87 pts
10. 1962-63 Toronto Maple Leafs: 35-23-12, 82 pts
11. 1968-69 Montreal Canadiens: 46-19-11, 103 pts
12. 2000-01 Colorado Avalanche: 52-16-10-4, 118 pts
13. 1938-39 Boston Bruins: 36-10-2, 74 pts
14. 1988-89 Calgary Flames: 54-17-9, 117 pts
15. 2012-13 Chicago Blackhawks: 36-7-5, 77 pts
16. 1948-49 Toronto Maple Leafs: 22-25-13, 57 pts
17. 2007-08 Detroit Red Wings: 54-21-7, 115 pts
18. 2006-07 Anaheim Ducks: 48-20-14, 110 pts
19. 1943-44 Montreal Canadiens: 38-5-7, 83 pts
20. 1935-36 Detroit Red Wings: 24-16-8, 56 pts
21. 1999-00 New Jersery Devils: 45-24-8-5, 103 pts
22. 1993-94 New York Rangers: 52-24-8, 112 pts
23. 2008-09 Pittsburgh Penguins: 45-28-9, 99 pts
24. 1960-61 Chicago Blackhawks: 29-24-17, 75 pts
25. 1998-99 Dallas Stars: 51-19-12, 114 pts
Last edited: