MadLuke
Registered User
- Jan 18, 2011
- 10,987
- 6,454
There was quite a bit of talk surrounding the value of looking at GSAA for goaltender, so I got curious and tried to see how noisy it was by looking the goaltenders that achieved to most GSAA for 5 seasons.
Gave me the above, I working in some way to adjust GSAA by the goal scoring that year or the top goaltender performance, not so sure how to go about it has the change from O6 to a 30 teams league with different usage seem an headcase to me on how to adjust for all of that, the repeater:
startSeason | lastSeason | FullName | GSAATotal | perGameGSAA |
20182019 | 20222023 | Andrei Vasilevskiy | 79.6 | 0.37 |
20172018 | 20212022 | Andrei Vasilevskiy | 92.3 | 0.34 |
20162017 | 20202021 | Andrei Vasilevskiy | 79.6 | 0.30 |
20152016 | 20192020 | Ben Bishop | 66.9 | 0.28 |
20142015 | 20182019 | Devan Dubnyk | 64.2 | 0.20 |
20132014 | 20172018 | Carey Price | 67.2 | 0.27 |
20122013 | 20162017 | Carey Price | 77.3 | 0.32 |
20112012 | 20152016 | Henrik Lundqvist | 77.4 | 0.28 |
20102011 | 20142015 | Henrik Lundqvist | 87.1 | 0.31 |
20092010 | 20132014 | Henrik Lundqvist | 96.7 | 0.31 |
20082009 | 20122013 | Henrik Lundqvist | 100.3 | 0.32 |
20072008 | 20112012 | Tim Thomas | 123.7 | 0.46 |
20062007 | 20102011 | Tomas Vokoun | 115.1 | 0.39 |
20052006 | 20092010 | Tomas Vokoun | 135.2 | 0.46 |
20032004 | 20082009 | Roberto Luongo | 149.0 | 0.43 |
20022003 | 20072008 | Roberto Luongo | 151.3 | 0.42 |
20012002 | 20062007 | Roberto Luongo | 147.5 | 0.43 |
20002001 | 20052006 | Roberto Luongo | 134.8 | 0.43 |
19981999 | 20032004 | Dominik Hasek | 108.9 | 0.44 |
19992000 | 20032004 | Roberto Luongo | 102.0 | 0.38 |
19971998 | 20012002 | Dominik Hasek | 164.6 | 0.54 |
19961997 | 20002001 | Dominik Hasek | 206.6 | 0.68 |
19951996 | 19992000 | Dominik Hasek | 220.0 | 0.74 |
19941995 | 19981999 | Dominik Hasek | 242.8 | 0.80 |
19931994 | 19971998 | Dominik Hasek | 242.5 | 0.82 |
19921993 | 19961997 | Dominik Hasek | 195.8 | 0.77 |
19911992 | 19951996 | Dominik Hasek | 143.5 | 0.70 |
19901991 | 19941995 | Curtis Joseph | 149.2 | 0.56 |
19891990 | 19931994 | Patrick Roy | 182.6 | 0.61 |
19881989 | 19921993 | Patrick Roy | 173.6 | 0.62 |
19871988 | 19911992 | Patrick Roy | 182.1 | 0.69 |
19861987 | 19901991 | Patrick Roy | 149.1 | 0.62 |
19851986 | 19891990 | Patrick Roy | 123.2 | 0.51 |
19841985 | 19881989 | Kelly Hrudey | 89.3 | 0.36 |
19831984 | 19871988 | Kelly Hrudey | 93.2 | 0.49 |
19821983 | 19861987 | Bob Froese | 95.0 | 0.55 |
19811982 | 19851986 | Billy Smith | 110.9 | 0.54 |
19801981 | 19841985 | Billy Smith | 125.7 | 0.61 |
19791980 | 19831984 | Billy Smith | 137.1 | 0.66 |
19781979 | 19821983 | Billy Smith | 126.3 | 0.62 |
19771978 | 19811982 | Tony Esposito | 155.5 | 0.50 |
19761977 | 19801981 | Tony Esposito | 188.0 | 0.57 |
19751976 | 19791980 | Tony Esposito | 188.1 | 0.56 |
19741975 | 19781979 | Ken Dryden | 203.8 | 0.75 |
19721973 | 19771978 | Ken Dryden | 221.3 | 0.79 |
19731974 | 19771978 | Tony Esposito | 201.0 | 0.59 |
19711972 | 19761977 | Ken Dryden | 233.4 | 0.80 |
19701971 | 19751976 | Ken Dryden | 202.4 | 0.84 |
0 | 19741975 | Ken Dryden | 141.7 | 0.79 |
19691970 | 19731974 | Tony Esposito | 202.2 | 0.69 |
19681969 | 19731974 | Bernie Parent | 155.5 | 0.54 |
19671968 | 19711972 | Bernie Parent | 102.9 | 0.41 |
19641965 | 19711972 | Jacques Plante | 102.7 | 0.58 |
19661967 | 19701971 | Bernie Parent | 77.3 | 0.35 |
19651966 | 19691970 | Johnny Bower | 72.8 | 0.58 |
19631964 | 19671968 | Johnny Bower | 115.2 | 0.61 |
19621963 | 19661967 | Glenn Hall | 104.0 | 0.39 |
19611962 | 19651966 | Glenn Hall | 108.0 | 0.35 |
19601961 | 19641965 | Glenn Hall | 110.1 | 0.35 |
19591960 | 19631964 | Glenn Hall | 113.7 | 0.33 |
19581959 | 19621963 | Jacques Plante | 93.0 | 0.31 |
19571958 | 19611962 | Jacques Plante | 110.5 | 0.36 |
19561957 | 19601961 | Jacques Plante | 87.4 | 0.30 |
19551956 | 19591960 | Jacques Plante | 109.4 | 0.34 |
19541955 | 19581959 | Jacques Plante | 94.3 | 0.31 |
19531954 | 19571958 | Jacques Plante | 55.5 | 0.22 |
19521953 | 19571958 | Glenn Hall | 42.2 | 0.19 |
Gave me the above, I working in some way to adjust GSAA by the goal scoring that year or the top goaltender performance, not so sure how to go about it has the change from O6 to a 30 teams league with different usage seem an headcase to me on how to adjust for all of that, the repeater:
Dominik Hasek | 8 |
Jacques Plante | 7 |
Roberto Luongo | 5 |
Patrick Roy | 5 |
Tony Esposito | 5 |
Ken Dryden | 5 |
Glenn Hall | 5 |
Henrik Lundqvist | 4 |
Billy Smith | 4 |
Andrei Vasilevskiy | 3 |
Bernie Parent | 3 |
Carey Price | 2 |
Tomas Vokoun | 2 |
Kelly Hrudey | 2 |
Johnny Bower | 2 |