GordonGecko
First Ping Pong Ball
All things Rangers Season Ticket Holders (part 9), continued from:
http://hfboards.mandatory.com/showthread.php?t=2126921&page=100
For reference, here are known (tenured) full STH price points for the regular season and playoffs:
*FULL* SEASON TICKET FACE VALUES:
Variable Pricing in Effect starting 2017-18 meaning a different face value for low/high demand games. Prices shown are the 44-game average
(For existing STHs - Updated as prices are posted)
[table="head,sort1d,2,3,4,5;autonumtitle=rank;width=800px"]Section|
400-Level Rows 1-5|$49|$51|$53|$57|+7.5%|$60.5|+6.1%
Upper Bowl GOAL - Upper Rows (15-20+)|$53|$56|$58|$62|+6.9%|$69|+11.3%
Upper Bowl Corner - Upper Rows (15-20+)|$53|$56|$58|$62|+6.9%|$78|+25.8%
Upper Bowl Center - Upper Rows (15-20+)|$56|$59|$62|$74|+19.4%|$89|+20.3%
Upper Bowl GOAL - Lower Rows (3-14)|$76|$78|$83|$92|+10.8%|$99|+7.6%
Upper Bowl Corner - Lower Rows (3-14)|$76|$78|$83|$92|+10.8%|$105|+14.1%
Upper Bowl Center - Lower Rows (3-14)|$82|$86|$91|$103|+13.2%|$119|+15.5%
Upper Bowl Corner - Gallery Row 2|$82|$86|$91|$103|+13.2%|$119|+15.5%
Upper Bowl Corner - Gallery Row 1|$135||$142|$149|+4.9%|$149|+0%
Upper Bowl Center - Gallery Row 2|$100||$108|$122|+13.0%|$136|+11.5%
Upper Bowl Center - Gallery Row 1|$165||$176|$190|+8.0%|$200|+5.0%
Lower Bowl Goal - Upper Rows|$118||$127|$134|+5.5%|$145|+8.2%
Lower Bowl Goal - Upper Rows Shoot 2x|$118||$133|$139|+4.5%|$146|+5.0%
Lower Bowl Goal - Lower Rows|$155|$160|$171|$180|+5.3%|$185|+2.8%
Lower Bowl Corner - Upper Rows|$136||$147|$161|+9.5%|$171|+6.2%
Lower Bowl Corner - Middle Rows|$160||$188|$200|+6.4%||
[/table]
(somehow I lost all 2014-15 price points, if anyone has a link please PM)
2017 PLAYOFF ROUND FACE VALUES FOR FULL STH:
[table="head,sort1d,2,3,4,5;autonumtitle=rank;width=500px"]2017 Stanley Cup Playoff Rounds:|
400-Level Obstructed Rows 6-7|$60|$82|$110|$200||$35
400-Level Rows 1-5|$90|$125|$169|$235||$57
Upper Bowl Corner/Goal - Upper (15-20+)|$97|$133|$176|$251||$62
Upper Bowl Center - Upper Rows (15-20+)|$121|$158|$219|$307||$74
Upper Bowl Corner/Goal - Lower (3-14)|$146|$189|$248|$346||$92
Upper Bowl Center - Lower Rows (3-14)|$163|$208|$275|$388||$103
Upper Bowl Corner - Gallery Row 1|$201|$244|$308|$411||$149
Upper Bowl Corner - Gallery Row 2|$163|$208|$275|$383||$103
Upper Bowl Center - Gallery Row 1|$252|$309|$394|$529||$190
Upper Bowl Center - Gallery Row 2|$170|$223|$271|$392||$122
Lower Bowl Goal - Upper Rows|$190|$230|$294|$398||$134
Lower Bowl Goal - Upper Rows Shoot 2x|$192|$232|$296|$401||$139
Lower Bowl Goal - Lower Rows|$239|$293|$370|$508||$180
Lower Bowl Corner - Upper Rows|$219|$281|$353|$465||$161
Lower Bowl Corner - Middle Rows||||||
[/table]
2016 PLAYOFF ROUND FACE VALUES FOR FULL STH:
[table="head,sort1d,2,3,4,5;autonumtitle=rank;width=500px"]2016 Stanley Cup Playoff Rounds:|
400-Level Obstructed Rows 6-7|$65|$77|$101|$147||$33
400-Level Rows 1-5|$94|$116|$153|$227||$53
Upper Bowl Corner - Upper Rows (15-20+)|$102|$124|$161|$244||$58
Upper Bowl Center - Upper Rows (15-20+)|$114|$132|$179|$267||$62
Upper Bowl Corner - Lower Rows (3-14)|$148|$170|$218|$324||$83
Upper Bowl Center - Lower Rows (3-14)|$161|$184|$237|$351||$91
Upper Bowl Corner - Gallery Row 1|$208|$232|$288|$404||$142
Upper Bowl Corner - Gallery Row 2|$161|$184|$237|$351||$91
Upper Bowl Center - Gallery Row 1||||||$176
Upper Bowl Center - Gallery Row 2|$165|$197|$235|$359||$108
Lower Bowl Goal - Upper Rows|$198|$218|$273|$390||$127
Lower Bowl Goal - Upper Rows Shoot 2x|$208|$229|$286|$408||$133
Lower Bowl Goal - Lower Rows|$246|$278|$345|$498||$171
Lower Bowl Corner - Upper Rows|$217|$256|$316|$438||$147
Lower Bowl Corner - Middle Rows|$272|$304|$395|$555||$188
[/table]
http://hfboards.mandatory.com/showthread.php?t=2126921&page=100
For reference, here are known (tenured) full STH price points for the regular season and playoffs:
*FULL* SEASON TICKET FACE VALUES:
Variable Pricing in Effect starting 2017-18 meaning a different face value for low/high demand games. Prices shown are the 44-game average
(For existing STHs - Updated as prices are posted)
[table="head,sort1d,2,3,4,5;autonumtitle=rank;width=800px"]Section|
2013-14
|2014-15
|2015-16
|2016-17
|Change
|2017-18
|Change
400-Level Obstructed Rows 6-7|$30||$33|$35|+6.0%|$37.5|+7.1%400-Level Rows 1-5|$49|$51|$53|$57|+7.5%|$60.5|+6.1%
Upper Bowl GOAL - Upper Rows (15-20+)|$53|$56|$58|$62|+6.9%|$69|+11.3%
Upper Bowl Corner - Upper Rows (15-20+)|$53|$56|$58|$62|+6.9%|$78|+25.8%
Upper Bowl Center - Upper Rows (15-20+)|$56|$59|$62|$74|+19.4%|$89|+20.3%
Upper Bowl GOAL - Lower Rows (3-14)|$76|$78|$83|$92|+10.8%|$99|+7.6%
Upper Bowl Corner - Lower Rows (3-14)|$76|$78|$83|$92|+10.8%|$105|+14.1%
Upper Bowl Center - Lower Rows (3-14)|$82|$86|$91|$103|+13.2%|$119|+15.5%
Upper Bowl Corner - Gallery Row 2|$82|$86|$91|$103|+13.2%|$119|+15.5%
Upper Bowl Corner - Gallery Row 1|$135||$142|$149|+4.9%|$149|+0%
Upper Bowl Center - Gallery Row 2|$100||$108|$122|+13.0%|$136|+11.5%
Upper Bowl Center - Gallery Row 1|$165||$176|$190|+8.0%|$200|+5.0%
Lower Bowl Goal - Upper Rows|$118||$127|$134|+5.5%|$145|+8.2%
Lower Bowl Goal - Upper Rows Shoot 2x|$118||$133|$139|+4.5%|$146|+5.0%
Lower Bowl Goal - Lower Rows|$155|$160|$171|$180|+5.3%|$185|+2.8%
Lower Bowl Corner - Upper Rows|$136||$147|$161|+9.5%|$171|+6.2%
Lower Bowl Corner - Middle Rows|$160||$188|$200|+6.4%||
[/table]
(somehow I lost all 2014-15 price points, if anyone has a link please PM)
2017 PLAYOFF ROUND FACE VALUES FOR FULL STH:
[table="head,sort1d,2,3,4,5;autonumtitle=rank;width=500px"]2017 Stanley Cup Playoff Rounds:|
1
|2
|ECF
|SCF
||STHP400-Level Obstructed Rows 6-7|$60|$82|$110|$200||$35
400-Level Rows 1-5|$90|$125|$169|$235||$57
Upper Bowl Corner/Goal - Upper (15-20+)|$97|$133|$176|$251||$62
Upper Bowl Center - Upper Rows (15-20+)|$121|$158|$219|$307||$74
Upper Bowl Corner/Goal - Lower (3-14)|$146|$189|$248|$346||$92
Upper Bowl Center - Lower Rows (3-14)|$163|$208|$275|$388||$103
Upper Bowl Corner - Gallery Row 1|$201|$244|$308|$411||$149
Upper Bowl Corner - Gallery Row 2|$163|$208|$275|$383||$103
Upper Bowl Center - Gallery Row 1|$252|$309|$394|$529||$190
Upper Bowl Center - Gallery Row 2|$170|$223|$271|$392||$122
Lower Bowl Goal - Upper Rows|$190|$230|$294|$398||$134
Lower Bowl Goal - Upper Rows Shoot 2x|$192|$232|$296|$401||$139
Lower Bowl Goal - Lower Rows|$239|$293|$370|$508||$180
Lower Bowl Corner - Upper Rows|$219|$281|$353|$465||$161
Lower Bowl Corner - Middle Rows||||||
[/table]
2016 PLAYOFF ROUND FACE VALUES FOR FULL STH:
[table="head,sort1d,2,3,4,5;autonumtitle=rank;width=500px"]2016 Stanley Cup Playoff Rounds:|
1
|2
|ECF
|SCF
||STHP400-Level Obstructed Rows 6-7|$65|$77|$101|$147||$33
400-Level Rows 1-5|$94|$116|$153|$227||$53
Upper Bowl Corner - Upper Rows (15-20+)|$102|$124|$161|$244||$58
Upper Bowl Center - Upper Rows (15-20+)|$114|$132|$179|$267||$62
Upper Bowl Corner - Lower Rows (3-14)|$148|$170|$218|$324||$83
Upper Bowl Center - Lower Rows (3-14)|$161|$184|$237|$351||$91
Upper Bowl Corner - Gallery Row 1|$208|$232|$288|$404||$142
Upper Bowl Corner - Gallery Row 2|$161|$184|$237|$351||$91
Upper Bowl Center - Gallery Row 1||||||$176
Upper Bowl Center - Gallery Row 2|$165|$197|$235|$359||$108
Lower Bowl Goal - Upper Rows|$198|$218|$273|$390||$127
Lower Bowl Goal - Upper Rows Shoot 2x|$208|$229|$286|$408||$133
Lower Bowl Goal - Lower Rows|$246|$278|$345|$498||$171
Lower Bowl Corner - Upper Rows|$217|$256|$316|$438||$147
Lower Bowl Corner - Middle Rows|$272|$304|$395|$555||$188
[/table]

Last edited: