NEW YORK RANGERS PROSPECT INFORMATION
$ PLAYER SIGNED TO NHL CONTRACT | $ SIGNED TO AHL CONTRACT
C TEAM CAPTAIN - A ALTERNATE CAPTAIN
⚕ PLAYER CURRENTLY INJURED/UNABLE TO PLAY
*$ PLAYER SIGNED TO NHL CONTRACT | $ SIGNED TO AHL CONTRACT
C TEAM CAPTAIN - A ALTERNATE CAPTAIN
⚕ PLAYER CURRENTLY INJURED/UNABLE TO PLAY
# | Player | Pos. | Sh. | DOB | Ht. | Wt. | GP | G | A | P | +/- | PIM | SOG | Team/League | Acquired |
66 |
| D | L | 01/26/2000 | 6'2" | 179 | 18 | 6 | 8 | 14 | +7 | 14 | 36 | Oshawa Generals/OHL | Drafted R4 #101 2018 |
22 | Robertson, Matthew $ A | D | L | 03/09/2001 | 6'4" | 198 | 16 | 4 | 7 | 11 | -7 | 12 | 36 | Edmonton Oil Kings/WHL | Drafted R2 #49 2019 |
83 | D | R | 04/29/2001 | 6'2" | 187 | 16 | 3 | 12 | 15 | +11 | 19 | 36 | London Knights/OHL | Drafted R4 #112 2019 |
[TBODY] [/TBODY]
UNITED STATES COLLEGE PROSPECTS -- NCAA | ||||||||||||||||
# | Player | Pos. | Sh. | Yr. | DOB | Ht. | Wt. | GP | G | A | P | +/- | PIM | SOG | Team/Conference | Acquired |
27 | Barron, Morgan C | F | L | Jr. | 12/02/1998 | 6'3" | 214 | 4 | 5 | 5 | 10 | +5 | 2 | 20 | Cornell Big Red/ECAC | Drafted R6 #174 2017 |
9 | RW | R | Fr. | 01/14/2001 | 6'0" | 170 | 11 | 0 | 4 | 4 | -4 | 6 | 14 | Michigan Wolverines/Big Ten | Drafted R7 #205 2019 | |
19 | RW | R | Fr. | 06/27/2000 | 6'2" | 175 | 10 | 1 | 0 | 1 | -3 | 4 | 8 | Northeastern Huskies/Hockey East | Drafted R7 #216 2018 | |
24 | D | L | Fr. | 10/18/2000 | 5'10" | 176 | 8 | 2 | 7 | 9 | +6 | 8 | 19 | UMass Minutemen/Hockey East | Drafted R3 #68 2019 | |
4 | 0 | 3 | 3 | -3 | 2 | 12 | United States U20/International | |||||||||
2 | D | L | Fr. | 02/17/2000 | 6'3" | 190 | 7 | 2 | 2 | 4 | +3 | 2 | 11 | RPI Engineers/ECAC | Drafted R6 #163 2018 | |
3 | 0 | 0 | 0 | -2 | 4 | 0 | Sweden U20/International | |||||||||
19 | Miller, K'Andre | D | L | So. | 01/21/2000 | 6'4" | 205 | 10 | 3 | 1 | 4 | -4 | 6 | 20 | Wisconsin Badgers/Big Ten | Drafted R1 #22 2018 |
5 | 1 | 2 | 3 | -1 | 4 | 13 | United States U20/International | |||||||||
2 | Nanne, Tyler C | D/F | R | Sr. | 03/17/1996 | 5'11" | 185 | 10 | 1 | 1 | 2 | E | 0 | 15 | Minnesota Golden Gophers/Big Ten | Drafted R5 #142 2014 |
[TBODY] [/TBODY]
# | Player | Pos. | Gl. | Yr. | DOB | Ht. | Wt. | GP | W | L | T | GAA | SV% | SO | Team/Conference | Acquired |
33 | Wall, Tyler | G | L | Sr. | 01/14/1998 | 6'3" | 215 | 11 | 7 | 1 | 3 | 1.59 | .949 | 1 | UMass-Lowell River Hawks/Hockey East | Drafted R6 #174 2016 |
[TBODY] [/TBODY]
# | Player | Pos. | Sh. | DOB | Ht. | Wt. | GP | G | A | P | +/- | PIM | SOG | Team/League | Acquired |
10 | F | L | 01/24/2001 | 5'9" | 167 | 14 | 0 | 2 | 2 | -5 | 2 | 36 | KalPa/Liiga | Drafted R5 #130 2019 | |
1 | 0 | 0 | 0 | -2 | 0 | 6 | KalPa U20/Nuorten SM-liiga | ||||||||
5 | 1 | 3 | 4 | +1 | 2 | 15 | Finland U20/International | ||||||||
34 | F | L | 10/12/2000 | 6'5" | 204 | 18 | 1 | 1 | 2 | -3 | 10 | 15 | Rögle BK/SHL | Drafted R6 #161 2019 | |
3 | 1 | 0 | 1 | +2 | 2 | 4 | Sweden U20/International | ||||||||
21 | Henriksson, Karl LOAN | C | L | 02/05/2001 | 5'9" | 174 | 6 | 0 | 1 | 1 | -3 | 6 | 4 | Södertälje SK/HockeyAllsvenskan | Drafted R2 #58 2019 |
17 | 5 | 18 | 23 | +13 | 6 | 33 | Frölunda HC J20/J20 SuperElit | ||||||||
8 | 0 | 2 | 2 | +1 | 0 | 5 | Sweden U20/International | ||||||||
74 | RW | L | 12/23/1999 | 6'3" | 181 | 4 | 1 | 1 | 2 | +2 | 2 | 9 | Traktor Chelyabinsk/VHL | Drafted R1 #9 2018 | |
1 | 0 | 1 | 1 | E | 0 | 3 | Chelmet Chelyabinsk/VHL | ||||||||
5 | 0 | 1 | 1 | -2 | 0 | 2 | Hartford Wolf Pack/AHL | ||||||||
27 | Lundkvist, Nils | D | R | 07/27/2000 | 5'11" | 174 | 17 | 2 | 8 | 10 | +9 | 16 | 29 | Luleå HF/SHL | Drafted R1 #28 2018 |
7 | 2 | 6 | 8 | +5 | 4 | 17 | Luleå HF/Champions Hockey League | ||||||||
4 | 0 | 1 | 1 | +2 | 0 | 2 | Sweden U20/International | ||||||||
48 | Pajuniemi, Lauri | RW | R | 09/12/1999 | 6'0" | 183 | 17 | 8 | 2 | 10 | -3 | 4 | 72 | HC TPS/Liiga | Drafted R5 #132 2018 |
11 | D | L | 09/23/1999 | 6'0" | 176 | 10 | 0 | 3 | 3 | +1 | 2 | 6 | Timrå IK/HockeyAllsvenskan | Drafted R3 #70 2018 | |
1 | 0 | 0 | 0 | E | 0 | 0 | Rögle BK/SHL | ||||||||
11 | Reunanen, Tarmo $ EAC | D | L | 03/01/1998 | 6'0" | 188 | 13 | 0 | 3 | 3 | -1 | 14 | 62 | Rauman Lukko/Liiga | Drafted R4 #98 2016 |
5 | Själin, Calle | D | L | 09/02/1999 | 6'1" | 179 | 12 | 0 | 0 | 0 | -10 | 2 | 8 | Leksands IF/SHL | Drafted R5 #145 2017 |
3 | 0 | 1 | 1 | +1 | 0 | 3 | Leksands IF/Škoda Trophy |
[TBODY] [/TBODY]
# | Player | Pos. | Gl. | DOB | Ht. | Wt. | GP | W | L | OTL | GAA | SV% | SO | Team/League | Acquired |
30 | G | L | 07/23/2000 | 6'2" | 183 | 6 | 3 | 3 | 0 | 2.47 | .915 | 0 | Mora IK/HockeyAllsvenskan | Drafted R2 #39 2018 | |
2 | 1 | 1 | 0 | 2.54 | .917 | 0 | Mora IK/SCA-Cupen | ||||||||
1 | 0 | 1 | 0 | 4.50 | .870 | 0 | Sweden U20/International |
[TBODY] [/TBODY]
# | Player | Pos. | Sh. | DOB | Ht. | Wt. | GP | G | A | P | +/- | PIM | SOG | Team/League | Acquired |
5 | Crawley, Brandon $ | D | L | 02/02/1997 | 6'1" | 204 | 3 | 0 | 0 | 0 | -2 | 4 | 6 | Maine Mariners/ECHL | Drafted R4 #123 2017 |
74 | Day, Sean $ | D | L | 01/09/1998 | 6'3" | 221 | 11 | 1 | 2 | 3 | +3 | 6 | 15 | Hartford Wolf Pack/AHL | Drafted R3 #81 2016 |
59 | RW | R | 12/31/1998 | 6'1" | 190 | Hartford Wolf Pack/AHL | Signed as UDFA 2019 | ||||||||
8 | 4 | 2 | 6 | -1 | 8 | 21 | Maine Mariners/ECHL | ||||||||
37 | Fontaine, Gabriel $ | F | L | 04/30/1997 | 6'1" | 201 | 13 | 1 | 2 | 3 | +2 | 4 | 25 | Hartford Wolf Pack/AHL | Drafted R6 #171 2016 |
23 | D | R | 02/17/1998 | 5'10" | 185 | 17 | 3 | 5 | 8 | +2 | 4 | 26 | New York Rangers/NHL | Trade with CAR 2019 | |
26 | Gettinger, Tim $ | LW | L | 04/14/1998 | 6'6" | 220 | 15 | 4 | 1 | 5 | E | 6 | 20 | Hartford Wolf Pack/AHL | Drafted R5 #141 2016 |
11 | Gropp, Ryan $ | LW | L | 09/16/1996 | 6'3" | 187 | 3 | 0 | 2 | 2 | +2 | 2 | 4 | Maine Mariners/ECHL | Drafted R2 #41 2015 |
1 | 0 | 0 | 0 | E | 2 | 0 | Hartford Wolf Pack/AHL | ||||||||
25 | Hájek, Libor $ | D | L | 02/04/1998 | 6'2" | 204 | 17 | 0 | 3 | 3 | -1 | 8 | 16 | New York Rangers/NHL | Trade with TBL 2018 |
24 | Kakko, Kaapo $ | RW | L | 02/13/2001 | 6'3" | 195 | 16 | 6 | 2 | 8 | -10 | 4 | 30 | New York Rangers/NHL | Drafted R1 #2 2019 |
4 | D | R | 07/02/1999 | 6'0" | 184 | 14 | 6 | 4 | 10 | +3 | 6 | 24 | Hartford Wolf Pack/AHL | Drafted R3 #88 2018 | |
19 | Leedahl, Dawson $ | LW | L | 03/19/1996 | 6'1" | 197 | 2 | 0 | 0 | 0 | -2 | 0 | 2 | Maine Mariners/ECHL | Signed as UDFA 2017 |
95 | Lettieri, Vinni $ | F | R | 02/06/1995 | 5'11" | 191 | 15 | 4 | 7 | 11 | +3 | 2 | 40 | Hartford Wolf Pack/AHL | Signed as UDFA 2017 |
55 | Lindgren, Ryan $ | D | L | 02/11/1998 | 6'0" | 201 | 7 | 1 | 2 | 3 | +4 | 6 | 8 | New York Rangers/NHL | Trade with BOS 2018 |
9 | 1 | 1 | 2 | +8 | 6 | 8 | Hartford Wolf Pack/AHL | ||||||||
81 | Meskanen, Ville $ | RW | R | 10/02/1995 | 6'1" | 188 | 10 | 0 | 2 | 2 | -1 | 2 | 3 | Hartford Wolf Pack/AHL | Signed as UDFA 2018 |
13 | Newell, Patrick $ | F | L | 01/18/1996 | 5'10" | 170 | 15 | 1 | 2 | 3 | +3 | 2 | 23 | Hartford Wolf Pack/AHL | Signed as UDFA 2019 |
24 | Raddysh, Darren $ | D | R | 02/28/1996 | 6'1" | 200 | 15 | 2 | 2 | 4 | +3 | 0 | 19 | Hartford Wolf Pack/AHL | Trade with CHI 2019 |
7 | Ronning, Ty $ | RW | R | 10/20/1997 | 5'9" | 181 | 4 | 0 | 0 | 0 | +1 | 2 | 5 | Hartford Wolf Pack/AHL | Drafted R7 #201 2016 |
4 | 3 | 2 | 5 | -1 | 4 | 13 | Maine Mariners/ECHL | ||||||||
57 | D | L | 04/14/1997 | 6'2" | 225 | Hartford Wolf Pack/AHL | Trade with NJD 2018 |
[TBODY] [/TBODY]
# | Player | Pos. | Gl. | DOB | Ht. | Wt. | GP | W | L | OTL | GAA | SV% | SO | Team/League | Acquired |
35 | Húska, Adam $ | G | L | 05/12/1997 | 6'4" | 227 | 6 | 3 | 0 | 3 | 2.08 | .918 | 0 | Hartford Wolf Pack/AHL | Drafted R7 #184 2015 |
31 | G | L | 12/30/1995 | 6'1" | 187 | 9 | 7 | 1 | 1 | 1.65 | .939 | 1 | Hartford Wolf Pack/AHL | Drafted R4 #118 2014 |
[TBODY] [/TBODY]
# | Player | Pos. | Sh. | DOB | Ht. | Wt. | GP | G | A | P | +/- | PIM | SOG | Team/League | Acquired |
16 | LW | L | 03/18/1997 | 6'0" | 218 | 1 | 0 | 0 | 0 | E | 0 | 2 | Hartford Wolf Pack/AHL | Signed as UDFA 2019 | |
6 | 1 | 4 | 5 | +3 | 8 | 19 | Maine Mariners/ECHL | ||||||||
8 | Jones, Nick $ | F | R | 06/02/1996 | 5'11" | 189 | 15 | 1 | 5 | 6 | -1 | 2 | 17 | Hartford Wolf Pack/AHL | Signed as UDFA 2019 |
17 | F | L | 08/23/1995 | 6'2" | 200 | 9 | 0 | 2 | 2 | -3 | 2 | 7 | Norfolk Admirals/ECHL | Signed as UDFA 2019 | |
78 | RW | R | 05/23/1995 | 6'2" | 195 | 5 | 1 | 1 | 2 | +1 | 0 | 2 | Hartford Wolf Pack/AHL | Signed as UDFA 2019 | |
6 | 0 | 3 | 3 | -1 | 4 | 3 | Maine Mariners/ECHL |
[TBODY] [/TBODY]
What Makes a Prospect?
A player will be considered a prospect until he meets the following criteria:
If a prospect is a skater (forward, defenseman) and has played in 65 NHL games or more before the completion of the season of his 24th birthday; or, if a goaltender has played in 45 NHL games before the completion of the season of his 24th birthday, that player will be considered graduated to the NHL. Conversely, if a player completes the season of his 24th birthday without passing those milestones, then that player will no longer be considered a prospect by Hockey’s Future, regardless of the player’s status with his NHL club.
An NCAA player who signs his first contract at or above the age of 22 has three years to meet the above criteria (65/45), while those NCAA players that turn pro under the age of 22 will be subjected to the criteria above.
European players who sign their first NHL contract at or above the age of 22 have three seasons from the time they sign that contract to meet the above criteria. Those European players below the age of 22 that have signed a NHL contract will be subjected to the criteria in section one.
NOTE: These are general guidelines and should be followed the majority of the time but certain players may still be listed as prospects if circumstances warrant.
Source: Hockey's Future - NHL Prospect Criteria
Last edited: