Rangers Prospect List (Winter 2022) - #6

  • Xenforo Cloud will be upgrading us to version 2.3.5 on March 3rd at 12 AM GMT. This version has increased stability and fixes several bugs. We expect downtime for the duration of the update. The admin team will continue to work on existing issues, templates and upgrade all necessary available addons to minimize impact of this new version. Click Here for Updates

#6 Prospect


  • Total voters
    51
  • Poll closed .

The Crypto Guy

Registered User
Jun 26, 2017
29,178
38,829
Ranger's Winter 2022 Prospect Ranking

1. Nils Lundkvist (D) (2018 Draft - 1st round) (+1)
2. Braden Schneider (D) (2020 Draft - 1st round) (+3)
3. Zac Jones (D) (2019 Draft - 3rd round) (+3)
4. Brennan Othmann (F) (2021 Draft - 1st round) (+4)
5. Vitali Kravtsov (F) (2018 Draft - 1st round) (-1)


image-20.jpg


9A874C60-F7E4-4E92-BCD8-C4ED54EA9F61.jpeg




Added: Will Cuylle (F) & Ryder Korczak (F)
*Please post who you want added*

PlayerPos.Sh.DOBHt.Wt.Team/LeagueAcquired
Aaltonen, LeeviWL1/24/20015'9"168KooKoo/LiigaDrafted R5 #130 2019
Boyko, TalynGL10/16/20026'8"200Kelowna Rockets/WHLDrafted R4 #112 2021
Chmelař, JaroslavRWR7/20/20036'4"196Jokerit U20/U20 SM-sarjaDrafted R5 #144 2021
Ciccolini, EricFR1/14/2001 (Jr.)6'0"170Michigan Wolverines/B10Drafted R7 #205 2019
Edström, AdamFL10/12/20006'6"207Rögle BK/SHLDrafted R6 #161 2019
Elmer, JakeRWR12/31/19986'1"184Jacksonville Icemen/ECHLSigned as UDFA 2019
Gettinger, TimLWL4/14/19986'6"220Hartford Wolf Pack/AHLDrafted R5 #141 2016
Grubbe, JaydenCR1/12/20036'3"200Red Deer Rebels/WHLDrafted R3 #65 2021
Henriksson, KarlC/LWL2/5/20015'9"176Frölunda HC/SHLDrafted R2 #58 2019
Hughes, RileyWR6/27/2000 (Jr.)6'2"195Northeastern Huskies/HEADrafted R7 #216 2018
Húska, AdamGL5/12/19976'4"214Hartford Wolf Pack/AHLDrafted R7 #184 2015
Kempf, HankDL4/15/2002 (Fr.)6'2"190Cornell Big Red/ECACDrafted R7 #208 2021
Khodorenko, PatrickCL10/13/19986'0"200Hartford Wolf Pack/AHLSigned as UDFA 2020
Kjellberg, SimonDL2/17/2000 (Jr.*)6'3"190RPI Engineers/ECACDrafted R6 #163 2018
Lamb, BrodyRWR8/30/20036'0"165Green Bay Gamblers/USHLDrafted R4 #104 2021
Lindbom, OlofGL7/23/20006'2"183Kristianstads IK/HockeyAllsvenskanDrafted R2 #39 2018
Ollas, HugoGL4/24/20026'8"253Merrimack Warriors/HEADrafted R7 #197 2020
Pajuniemi, LauriRWR9/12/19996'0"196Hartford Wolf Pack/AHLDrafted R5 #132 2018
Ragnarsson, JacobDL9/23/19996'0"176Almtuna IS/HockeyAllsvenskanDrafted R3 #70 2018
Rempe, MatthewCL6/29/20026'9"240Seattle Thunderbirds/WHLDrafted R6 #165 2020
Reunanen, TarmoDL3/1/19986'0"185Hartford Wolf Pack/AHLDrafted R4 #98 2016
Richards, JustinCR3/17/19985'11"190Hartford Wolf Pack/AHLSigned as UDFA 2020
Ronning, TyRWR10/20/19975'9"164Hartford Wolf Pack/AHLDrafted R7 #201 2016
Rueschhoff, AustinC/RWR9/7/19976'7"230Hartford Wolf Pack/AHLSigned as UDFA 2020
Skinner, HunterDR4/29/20016'2"187Hartford Wolf Pack/AHLDrafted R4 #112 2019
Tärnström, OliverC/LWL8/30/20026'1"163Rögle BK J20/J20 NationellDrafted R3 #92 2020
Väisänen, KalleLWR1/28/20036'4"181HC TPS/LiigaDrafted R4 #106 2021
Vierling, EvanCL6/20/20026'0"167Barrie Colts/OHLDrafted R5 #127 2020
Wall, TylerGL1/14/19986'3"214Jacksonville Icemen/ECHLDrafted R6 #174 2016
[TBODY] [/TBODY]
 
Robertson, add Pajuniemi

the top 5 always pretty likely to predict (whatever order)
so, to me, this part, sorting 6 to 12, is the really interesting part of this entire exercise

these upcoming rounds will be interesting and contentious and hard to predict
all these guys, the next 5-7 guys, have developed productively, and distinguished themselves, one way or another
 
Kinda shocked Berard is beating Robertson. Can’t agree with that at all.

I’d probably have Berard next after Robertson, but there’d be a big gap first.
 
  • Like
Reactions: cwede
Kinda shocked Berard is beating Robertson. Can’t agree with that at all.

I’d probably have Berard next after Robertson, but there’d be a big gap first.

Berard has taken a huge step this season, I don’t agree.

Robertson's 'huge steps' D+1 and D+2 were maybe even greater than Berard's.

No biggie, love our top 12,
and these rounds are just "splitting hairs"
so many guys having great seasons, or first year NA pros coming off excellent preAHL careers
 
Last edited:
  • Like
Reactions: egelband
I apparently actually voted for Barron. It won't make a difference in the poll but I meant to vote for Berard. Barron isn't even my next off the board, LOL.
 

Ad

Upcoming events

Ad