Rangers Prospect List (Winter 2022) - #16

  • Xenforo Cloud will be upgrading us to version 2.3.5 on March 3rd at 12 AM GMT. This version has increased stability and fixes several bugs. We expect downtime for the duration of the update. The admin team will continue to work on existing issues, templates and upgrade all necessary available addons to minimize impact of this new version. Click Here for Updates

#16 Prospect


  • Total voters
    43
  • Poll closed .

The Crypto Guy

Registered User
Jun 26, 2017
29,178
38,829
Ranger's Winter 2022 Prospect Ranking

1. Nils Lundkvist (D) (2018 Draft - 1st round) (+1)
2. Braden Schneider (D) (2020 Draft - 1st round) (+3)
3. Zac Jones (D) (2019 Draft - 3rd round) (+3)
4. Brennan Othmann (F) (2021 Draft - 1st round) (+4)
5. Vitali Kravtsov (F) (2018 Draft - 1st round) (-1)
6. Brett Berard (F) (2020 Draft - 5th round) (+5)
7. Morgan Barron (F) (2017 Draft - 6th round) (+2)
8. Matthew Robertson (D) (2019 Draft - 2nd round) (-1)
9. Will Cuylle (F) (2020 Draft - 2nd round) (+3)
10. Dylan Garand (G) (2020 Draft - 4th round) (+5)
11. Lauri Pajuniemi (F) (2018 Draft - 5th round) (+2)
12. Ryder Korczak (F) (2021 Draft - 3rd round) (+8)
13. Tarmo Reunnanen (D) (2016 Draft - 4th round) (+1)
14. Tim Gettinger (F) (2016 Draft - 5th round) (+10)
15. Hunter Skinner (D) (2019 Draft - 4th round) (+4)

eacd14c1-9318-4bf6-b566-afd0ff00c847-Hunter_Skinner-1.jpg




Added: Hank Kempf (D)
*Please post who you want added*

PlayerPos.Sh.DOBHt.Wt.Team/LeagueAcquired
Aaltonen, LeeviWL1/24/20015'9"168KooKoo/LiigaDrafted R5 #130 2019
Boyko, TalynGL10/16/20026'8"200Kelowna Rockets/WHLDrafted R4 #112 2021
Chmelař, JaroslavRWR7/20/20036'4"196Jokerit U20/U20 SM-sarjaDrafted R5 #144 2021
Ciccolini, EricFR1/14/2001 (Jr.)6'0"170Michigan Wolverines/B10Drafted R7 #205 2019
Elmer, JakeRWR12/31/19986'1"184Jacksonville Icemen/ECHLSigned as UDFA 2019
Grubbe, JaydenCR1/12/20036'3"200Red Deer Rebels/WHLDrafted R3 #65 2021
Hughes, RileyWR6/27/2000 (Jr.)6'2"195Northeastern Huskies/HEADrafted R7 #216 2018
Khodorenko, PatrickCL10/13/19986'0"200Hartford Wolf Pack/AHLSigned as UDFA 2020
Kjellberg, SimonDL2/17/2000 (Jr.*)6'3"190RPI Engineers/ECACDrafted R6 #163 2018
Lindbom, OlofGL7/23/20006'2"183Kristianstads IK/HockeyAllsvenskanDrafted R2 #39 2018
Ollas, HugoGL4/24/20026'8"253Merrimack Warriors/HEADrafted R7 #197 2020
Ragnarsson, JacobDL9/23/19996'0"176Almtuna IS/HockeyAllsvenskanDrafted R3 #70 2018
Rempe, MatthewCL6/29/20026'9"240Seattle Thunderbirds/WHLDrafted R6 #165 2020
Ronning, TyRWR10/20/19975'9"164Hartford Wolf Pack/AHLDrafted R7 #201 2016
Rueschhoff, AustinC/RWR9/7/19976'7"230Hartford Wolf Pack/AHLSigned as UDFA 2020
Tärnström, OliverC/LWL8/30/20026'1"163Rögle BK J20/J20 NationellDrafted R3 #92 2020
Väisänen, KalleLWR1/28/20036'4"181HC TPS/LiigaDrafted R4 #106 2021
Vierling, EvanCL6/20/20026'0"167Barrie Colts/OHLDrafted R5 #127 2020
Wall, TylerGL1/14/19986'3"214Jacksonville Icemen/ECHLDrafted R6 #174 2016
[TBODY] [/TBODY]
 
Flipped a coin and went for Edstrom over Richards. Pretty ambivalent here though. Don’t think there is anything to see here going forward. Edstrom and Richards are the two guys left that I can actually see filling a role. If everything breaks right.

add Vaisanen I guess
 
It's funny, because when our prospect pool was garbage, we'd still be arguing over guys at 16, I think in an effort to convince ourselves things went as bad as they really were. Then when our pool was really good, we'd argue about guys at this spot because we really did have such great depth. Now we're kind of in the middle, and no one cares. :laugh:
 
  • Like
Reactions: FireGerardGallant
I can not believe we are on Prospect #16 and you guys don't even have Jayden Grubbe as being considered for the spot. Can not wait to watch him develop and prove everyone wrong. Mark my words he will be a better pro then more then half the players on that list
 
I think Cuylle should be higher.

ok but over who?
Barron?
realistically, maybe not Robertson, Cuylle's D+1 didn't exceed Robertson's, and his D+2 can only match it (league honors D+1 and D+2, D+2 2nd in W in +/-, 1st among D +/-, 1st in W in Shots)

the team is blessed to have a remarkable top 12 in their pipeline
 
Last edited:
  • Like
Reactions: Cag29

Ad

Upcoming events

Ad