DaveG
Noted Jerk
So about f***ing time I update this:
Forwards:
[TBODY]
[/TBODY]Defensemen:
[TBODY]
[/TBODY]Goalies:
[TBODY]
[/TBODY]
[TBODY] [/TBODY]
Forwards:
Name | Team | Lg | GP | G | A | PTS | +/- | PIMs | SH |
Clark Bishop | Charlotte Checkers | AHL | 36 | 3 | 3 | 6 | -7 | 56 | 57 |
Carolina Hurricanes | NHL | 20 | 1 | 2 | 3 | -3 | 6 | 16 | |
Patrick Brown | Charlotte Checkers | AHL | 59 | 15 | 13 | 28 | +9 | 26 | 88 |
David Cotton | Boston College Eagles | HE | 37 | 21 | 12 | 33 | -9 | 18 | |
Jack Drury | Harvard Crimson | ECAC | 30 | 9 | 15 | 24 | +11 | 14 | |
United States U-20 | WJC | 7 | 0 | 0 | 0 | -1 | 0 | ||
Matt Filipe | Northeastern Huskies | HE | 34 | 7 | 9 | 16 | +4 | 14 | |
Julien Gauthier | Charlotte Checkers | AHL | 65 | 19 | 13 | 32 | -8 | 53 | 136 |
Morgan Geekie | Charlotte Checkers | AHL | 62 | 15 | 23 | 38 | +18 | 18 | 78 |
Luke Henman | Blainville-Boisbriand | QMJHL | 63 | 12 | 34 | 46 | -7 | 18 | 112 |
Gregory Hofmann | HC Lugano | NLA | 50 | 30 | 21 | 51 | +15 | 24 | |
Tomas Jurco | Springfield Falcons | AHL | 14 | 4 | 6 | 10 | -6 | 8 | 31 |
Charlotte Checkers | AHL | 8 | 3 | 4 | 7 | +4 | 10 | 20 | |
Lenni Killinen | Assat | Liiga | 32 | 3 | 8 | 11 | -4 | 8 | |
Janne Kuokkanen | Charlotte Checkers | AHL | 48 | 12 | 26 | 38 | +8 | 16 | 104 |
Carolina Hurricanes | NHL | 7 | 0 | 0 | 0 | -2 | 4 | 6 | |
Steven Lorentz | Florida Everblades | ECHL | 22 | 10 | 18 | 28 | +17 | 11 | |
Charlotte Checkers | AHL | 22 | 2 | 4 | 6 | +2 | 19 | 20 | |
Eetu Luostarinen | KalPa | Liiga | 54 | 15 | 21 | 36 | ev | 79 | |
Saku Maenalanen | Charlotte Checkers | AHL | 31 | 7 | 7 | 14 | -14 | 8 | 46 |
Carolina Hurricanes | NHL | 31 | 4 | 4 | 8 | ev | 20 | 33 | |
Stelio Mattheos | Brandon Wheat Kings | WHL | 65 | 44 | 52 | 96 | +17 | 77 | 271 |
Greg McKegg | Charlotte Checkers | AHL | 31 | 6 | 17 | 23 | -5 | 18 | 44 |
Carolina Hurricanes | NHL | 33 | 6 | 5 | 11 | -1 | 8 | 26 | |
Martin Necas | Charlotte Checkers | AHL | 53 | 13 | 28 | 41 | +16 | 26 | 88 |
Carolina Hurricanes | NHL | 7 | 1 | 1 | 2 | ev | 2 | 6 | |
Andrew Poturalski | Charlotte Checkers | AHL | 65 | 21 | 37 | 58 | +5 | 34 | 147 |
Nicolas Roy | Charlotte Checkers | AHL | 58 | 16 | 16 | 32 | +9 | 26 | 120 |
Carolina Hurricanes | NHL | 6 | 0 | 0 | 0 | ev | 2 | 1 | |
Aleksi Saarela | Charlotte Checkers | AHL | 58 | 22 | 21 | 43 | +5 | 10 | 156 |
Spencer Smallman | Charlotte Checkers | AHL | 12 | 0 | 6 | 6 | +2 | 12 | 7 |
Luke Stevens | Yale Bulldogs | ECAC | 23 | 4 | 3 | 7 | -7 | 19 | |
Max Zimmer | Wisconsin Badgers | B1G | 34 | 5 | 13 | 18 | +4 | 12 | |
Name | Team | LG | GP | G | A | PTS | +/- | PIM | SH |
Jake Bean | Charlotte Checkers | AHL | 63 | 11 | 26 | 37 | +11 | 24 | 142 |
Carolina Hurricanes | NHL | 2 | 0 | 0 | 0 | ev | 2 | 1 | |
Trevor Carrick | Charlotte Checkers | AHL | 60 | 8 | 31 | 39 | -4 | 78 | 139 |
Carolina Hurricanes | NHL | 1 | 0 | 0 | 0 | -1 | 5 | 0 | |
Brendan De Jong | Portland Winterhawks | WHL | 51 | 7 | 20 | 27 | -1 | 72 | 104 |
Haydn Fleury | Charlotte Checkers | AHL | 23 | 2 | 3 | 5 | -3 | 28 | 47 |
Carolina Hurricanes | NHL | 17 | 0 | 1 | 1 | +5 | 0 | 15 | |
Adam Fox | Harvard Crimson | ECAC | 31 | 9 | 37 | 46 | +24 | 14 | |
Luke Martin | Michigan Wolverines | B1G | 28 | 0 | 6 | 6 | +1 | 18 | |
Roland McKeown | Charlotte Checkers | AHL | 61 | 3 | 19 | 22 | +25 | 47 | 100 |
Ville Rasanen | Lincoln Stars | USHL | 8 | 0 | 0 | 0 | ev | 0 | 3 |
Chicago Steel | USHL | 36 | 1 | 3 | 4 | +5 | 2 | 20 | |
Dan Renouf | Charlotte Checkers | AHL | 63 | 2 | 17 | 19 | +7 | 113 | 84 |
Jesper Sellgren | Lulea HF | SEL | 52 | 3 | 12 | 15 | +6 | 10 | |
Josh Wesley | Florida Everblades | ECHL | 36 | 4 | 10 | 14 | +11 | 26 | |
Charlotte Checkers | AHL | 6 | 0 | 2 | 2 | ev | 6 | 10 |
Name | Team | LG | GP | Record | GA | SV | GAA | SV% | SO |
Callum Booth | Florida Everblades | ECHL | 3 | 2-1-0 | 9 | 78 | 2.89 | .897 | 0 |
Reading Royals | ECHL | 16 | 9-6-1 | 39 | 391 | 2.51 | .909 | 1 | |
Charlotte Checkers | AHL | 10 | 4-2-1 | 23 | 176 | 2.99 | .884 | 0 | |
Jeremy Helvig | Florida Everblades | ECHL | 34 | 24-6-3 | 78 | 839 | 2.31 | .915 | 3 |
Charlotte Checkers | AHL | 1 | 1-0-0 | 1 | 8 | 2.80 | .875 | 0 | |
Jacob Kucharski | Des Moines Buccaneers | USHL | 1 | 1-0-0 | 5 | 22 | 5.00 | .815 | 0 |
Omaha Lancers | USHL | 8 | 2-4-1 | 23 | 143 | 3.87 | .861 | 0 | |
Jack LaFontaine | Penticton Vees | BCHL | 45 | 30-13-0 | 98 | 1169 | 2.19 | .923 | 3 |
Eetu Makiniemi | Keikko-Vantaa | Mestis | 13 | 2.92 | .905 | ||||
Alex Nedeljkovic | Charlotte Checkers | AHL | 45 | 30-7-5 | 99 | 1057 | 2.32 | .914 | 3 |
Carolina Hurricanes | NHL | 1 | 1-0-0 | 2 | 24 | 2.00 | .923 | 0 |
[TBODY] [/TBODY]
Last edited: