BonMorrison
Registered User
Well we got our shortened season - shame that some of our guys will have their seasons of having x amount of goals scored per year broken.
Lupul - 16g, 23a - 39p
Bozak - 9g, 20a - 29p
Kessel - 23g, 20a - 43p
Van Riemsdyk - 11g, 12a - 23p
Grabovski - 13g, 17a - 30p
Kulemin - 10g, 15a - 25p
MacArthur - 7g, 13a - 20p
Connolly - 6g, 11a - 17p
Lombardi - 3g, 10a - 13p
McClement - 2g, 3a - 5p
Steckel - 5g, 5a - 10p
Brown - 2g, 2a - 4p
Phaneuf - 4g, 13a - 17p
Gunnarsson - 2g, 6a - 8p
Gardiner - 4g, 15a - 19p
Holzer - 0g, 3a - 3p
Liles - 2g, 11a - 13p
Komisarek - 0g, 2a - 2p
Reimer - 21w, .913 sv%
Scrivens - 3w, .909 sv%
Lupul - 16g, 23a - 39p
Bozak - 9g, 20a - 29p
Kessel - 23g, 20a - 43p
Van Riemsdyk - 11g, 12a - 23p
Grabovski - 13g, 17a - 30p
Kulemin - 10g, 15a - 25p
MacArthur - 7g, 13a - 20p
Connolly - 6g, 11a - 17p
Lombardi - 3g, 10a - 13p
McClement - 2g, 3a - 5p
Steckel - 5g, 5a - 10p
Brown - 2g, 2a - 4p
Phaneuf - 4g, 13a - 17p
Gunnarsson - 2g, 6a - 8p
Gardiner - 4g, 15a - 19p
Holzer - 0g, 3a - 3p
Liles - 2g, 11a - 13p
Komisarek - 0g, 2a - 2p
Reimer - 21w, .913 sv%
Scrivens - 3w, .909 sv%