Black Gold Extractor
Registered User
- May 4, 2010
- 3,092
- 4,967
Since there's interest these days about how well players in the past would perform today (or vice versa), I decided to use OpenOffice and add all of the goals scored in every season using data from HockeyReference.com, starting from 1967-68 to 2020-21. There might be a few rounding errors, giving a total goals-per-game value that's off by 0.01, but that's negligible (or at least I think so).
The 1st line and pair medians (and respective percentages of forward or defense scoring) are calculated from here using the total points. The medians for each line are summed. The 1st line % is just the fraction of the sum that the 1st line median makes up, and likewise for the 1st pair %. It's worth noting that the average 1st line and pair % since 1982-83 (when the roster sizes were set to 18 skaters per team) are 0.42 and 0.52 respectively.
Some notes:
The scoring environment is from 2011-12 to 2015-16 was defined by a dearth of powerplay goals and low even-strength scoring. Both 2011-12 and 2014-15 averaged 1.14 powerplay goals per game, a tie for the lowest since 1967-68 (1.10 powerplay goals per game). 2013-14 averaged 1.17 powerplay goals per game, the second worst showing since 1967-68. Those three seasons averaged a hair over 4 even strength goals per game. (Bizarrely, even strength scoring has slowly risen since 2005-06, possibly because of the reduction of powerplay and penalty killing time.)
The current scoring environment from 2016-17 onward is defined by a dearth of powerplay goals but an increase in even-strength scoring due to new limits on goalie equipment size.
Assists have been awarded more liberally over time, possibly to combat the decline in scoring. The noticeable increase seemed to begin in the dead-puck era (1998-99, to be exact). Every season after that has had assists per goal higher than any other season before 98-99. After the 2004-05 lockout, every single season has averaged more than 1.7 assists per goal.
There are also some anomalies that one would not expect. For example, even strength scoring was actually lower in 1995-96 than 1994-95 and 1996-97... but that was offset by the high powerplay scoring.EV VsX for an average 2nd line player from 1946-2017
EDIT (April 4, 2019): I've added assist per goal breakdowns for all post-expansion seasons. Firstly, assists are awarded most frequently on powerplay goals and least frequently on shorthanded goals. This should come as no surprise as it's easier to pass the puck unimpeded with a man advantage rather than at evens or shorthanded.
EDIT (April 7, 2019): I've updated the chart for 2018-19, and I've added assist per goal breakdowns to pre-expansion seasons back to 1952-53 (the furthest back HSP went).
EDIT (August 12, 2020): I've updated the chart for 2019-20. Note that the "70 games per season" is the league average, with some teams having played a different number of regular season games due to COVID-19.
EDIT (June 27, 2021): I've updated the chart for 2020-21. Note that the 31 teams were split into 4 divisions, with no inter-divisional play until the Stanley Cup Semi-Finals, so there is the possibility that strength of competition may have varied between divisions (although I suspect that any variance is fairly small).
EDIT (November 28, 2021): I've added points breakdown to the main chart and expanded it back to 1926-27. The top line scoring formula is:
(Top 3N scoring exc. top 2) = [(sum of top N*3) - (sum of top 2)] / (N*3 - 2)
where N = number teams in the NHL.
EDIT (December 28, 2021): Corrected an error with the top-line scoring for 1950-51 (went from 32.89% to 32.79%).
EDIT (February 5, 2022): Added data for 1924-25 and 1925-26.
EDIT (April 25, 2022): Added data all the way back to 1917-18. Also added 1st line and 1st pair scoring relative to forwards and defencemen respectively.
EDIT (April 22, 2023): Added data for 2022-23.
The 1st line and pair medians (and respective percentages of forward or defense scoring) are calculated from here using the total points. The medians for each line are summed. The 1st line % is just the fraction of the sum that the 1st line median makes up, and likewise for the 1st pair %. It's worth noting that the average 1st line and pair % since 1982-83 (when the roster sizes were set to 18 skaters per team) are 0.42 and 0.52 respectively.
Season | Teams | Lg. GP | GP | EV G | PP G | SH G | G/GP | EV A/G | PP A/G | SH A/G | A/G | EV P | PP P | SH P | P/GP | 1st line (median) | 1st pair (median) | 1st line % (median) | 1st pair % (median) | Top line scoring exc. Top 2 |
1917-18 | 3.27 | 36 | 22 | | | | 9.50 | | | | 0.42 | | | | 13.49 | 30.0 | 15.0 | 0.811 | 0.938 | 49.5% |
1918-19 | 3 | 27 | 18 | | | | 8.26 | | | | 0.50 | | | | 12.39 | 18.0 | 7.0 | 0.621 | 1.000 | 50.7% |
1919-20 | 4 | 48 | 24 | | | | 9.58 | | | | 0.45 | | | | 13.89 | 29.0 | 15.0 | 0.682 | 0.968 | 53.2% |
1920-21 | 4 | 48 | 24 | | | | 8.46 | | | | 0.44 | | | | 12.18 | 27.0 | 14.0 | 0.750 | 0.933 | 57.3% |
1921-22 | 4 | 48 | 24 | | | | 7.92 | | | | 0.61 | | | | 12.75 | 26.0 | 16.5 | 0.765 | 1.000 | 55.1% |
1922-23 | 4 | 48 | 24 | | | | 6.52 | | | | 0.67 | | | | 10.89 | 25.0 | 15.5 | 0.758 | 1.000 | 56.2% |
1923-24 | 4 | 48 | 24 | | | | 5.31 | | | | 0.56 | | | | 8.28 | 18.0 | 12.0 | 0.837 | 1.000 | 57.1% |
1924-25 | 6 | 90 | 30 | | | | 5.00 | | | | 0.63 | | | | 8.15 | 25.0 | 9.0 | 0.847 | 0.857 | 65.4% |
1925-26 | 7 | 126 | 36 | | | | 4.61 | | | | 0.44 | | | | 6.64 | 24.0 | 10.5 | 0.800 | 1.000 | 58.0% |
1926-27 | 10 | 220 | 44 | | | | 4.00 | | | | 0.48 | | | | 5.92 | 22.0 | 12.0 | 0.710 | 0.774 | 50.9% |
1927-28 | 10 | 220 | 44 | | | | 3.80 | | | | 0.50 | | | | 5.70 | 19.5 | 12.0 | 0.661 | 0.857 | 51.2% |
1928-29 | 10 | 220 | 44 | | | | 2.92 | | | | 0.60 | | | | 4.67 | 18.5 | 6.5 | 0.673 | 0.929 | 55.1% |
1929-30 | 10 | 220 | 44 | | | | 5.91 | | | | 0.84 | | | | 10.87 | 35.0 | 13.0 | 0.583 | 0.722 | 49.6% |
1930-31 | 10 | 220 | 44 | | | | 4.79 | | | | 0.93 | | | | 9.24 | 30.0 | 11.0 | 0.556 | 0.815 | 46.9% |
1931-32 | 8 | 192 | 48 | | | | 4.98 | | | | 1.05 | | | | 10.21 | 38.0 | 13.5 | 0.559 | 0.711 | 44.6% |
1932-33 | 9 | 216 | 48 | | | | 4.55 | | | | 1.21 | | | | 10.06 | 33.0 | 11.5 | 0.500 | 0.697 | 41.7% |
1933-34 | 9 | 216 | 48 | 3.94 | 0.76 | 0.12 | 4.82 | 1.04 | 1.23 | 0.62 | 1.13 | 8.06 | 1.69 | 0.19 | 10.29 | 31.0 | 12.5 | 0.463 | 0.758 | 39.4% |
1934-35 | 9 | 216 | 48 | 4.11 | 0.80 | 0.13 | 5.03 | 1.19 | 1.58 | 0.61 | 1.31 | 9.00 | 2.06 | 0.21 | 11.62 | 37.0 | 13.0 | 0.481 | 0.788 | 39.9% |
1935-36 | 8 | 192 | 48 | 3.49 | 0.74 | 0.09 | 4.33 | 1.29 | 1.63 | 0.78 | 1.40 | 8.02 | 1.94 | 0.17 | 10.39 | 32.0 | 13.5 | 0.471 | 0.750 | 39.4% |
1936-37 | 8 | 192 | 48 | 4.23 | 0.59 | 0.10 | 4.93 | 1.20 | 1.55 | 0.90 | 1.27 | 9.33 | 1.50 | 0.20 | 11.19 | 33.5 | 14.0 | 0.447 | 0.778 | 37.5% |
1937-38 | 8 | 192 | 48 | 4.32 | 0.61 | 0.13 | 5.06 | 1.36 | 1.56 | 0.88 | 1.40 | 10.20 | 1.56 | 0.24 | 12.14 | 34.0 | 17.0 | 0.430 | 0.791 | 36.2% |
1938-39 | 7 | 168 | 48 | 4.15 | 0.76 | 0.15 | 5.07 | 1.52 | 1.71 | 0.96 | 1.55 | 10.45 | 2.07 | 0.29 | 12.93 | 37.0 | 13.0 | 0.430 | 0.684 | 35.8% |
1939-40 | 7 | 168 | 48 | 4.30 | 0.52 | 0.17 | 4.99 | 1.42 | 1.72 | 1.29 | 1.47 | 10.38 | 1.42 | 0.38 | 12.33 | 36.0 | 12.0 | 0.424 | 0.706 | 34.6% |
1940-41 | 7 | 168 | 48 | 4.67 | 0.55 | 0.14 | 5.36 | 1.47 | 1.82 | 1.04 | 1.50 | 11.54 | 1.54 | 0.28 | 13.40 | 38.0 | 16.0 | 0.418 | 0.762 | 35.1% |
1941-42 | 7 | 168 | 48 | 5.23 | 0.88 | 0.13 | 6.23 | 1.51 | 1.58 | 0.95 | 1.55 | 13.14 | 2.27 | 0.24 | 15.89 | 38.0 | 16.0 | 0.362 | 0.653 | 31.7% |
1942-43 | 6 | 150 | 50 | 6.07 | 1.12 | 0.03 | 7.22 | 1.47 | 1.54 | 0.80 | 1.52 | 14.99 | 2.84 | 0.05 | 18.19 | 58.0 | 18.0 | 0.443 | 0.800 | 36.6% |
1943-44 | 6 | 150 | 50 | 7.31 | 0.79 | 0.06 | 8.17 | 1.37 | 1.45 | 1.00 | 1.43 | 17.32 | 1.94 | 0.12 | 19.85 | 65.5 | 28.5 | 0.483 | 0.792 | 38.1% |
1944-45 | 6 | 150 | 50 | 6.44 | 0.83 | 0.09 | 7.35 | 1.15 | 1.26 | 0.62 | 1.20 | 13.85 | 1.88 | 0.15 | 16.17 | 53.5 | 21.5 | 0.463 | 0.729 | 37.5% |
1945-46 | 6 | 150 | 50 | 5.76 | 0.88 | 0.05 | 6.69 | 1.14 | 1.16 | 0.71 | 1.14 | 12.33 | 1.90 | 0.09 | 14.32 | 43.5 | 16.0 | 0.426 | 0.681 | 35.9% |
1946-47 | 6 | 180 | 60 | 5.19 | 1.07 | 0.07 | 6.32 | 1.27 | 1.36 | 0.83 | 1.30 | 11.78 | 2.53 | 0.13 | 14.54 | 52.0 | 18.0 | 0.426 | 0.590 | 35.3% |
1947-48 | 6 | 180 | 60 | 4.73 | 0.99 | 0.13 | 5.86 | 1.27 | 1.49 | 0.71 | 1.37 | 10.74 | 2.47 | 0.22 | 13.89 | 50.5 | 19.0 | 0.439 | 0.576 | 35.0% |
1948-49 | 6 | 180 | 60 | 4.23 | 1.07 | 0.14 | 5.43 | 1.31 | 1.48 | 0.88 | 1.36 | 9.77 | 2.65 | 0.26 | 12.81 | 44.0 | 16.0 | 0.413 | 0.552 | 34.1% |
1949-50 | 6 | 210 | 70 | 4.37 | 1.08 | 0.01 | 5.47 | 1.42 | 1.43 | 1.00 | 1.42 | 10.58 | 2.62 | 0.02 | 13.24 | 51.0 | 20.0 | 0.405 | 0.548 | 32.9% |
1950-51 | 6 | 210 | 70 | 4.44 | 0.88 | 0.11 | 5.42 | 1.37 | 1.59 | 0.78 | 1.44 | 10.52 | 2.28 | 0.20 | 13.22 | 51.0 | 21.0 | 0.413 | 0.560 | 32.8% |
1951-52 | 6 | 210 | 70 | 4.03 | 1.05 | 0.11 | 5.19 | 1.45 | 1.69 | 0.83 | 1.50 | 9.87 | 2.82 | 0.20 | 12.98 | 51.0 | 20.5 | 0.415 | 0.562 | 33.6% |
1952-53 | 6 | 210 | 70 | 3.73 | 0.94 | 0.12 | 4.79 | 1.50 | 1.64 | 0.86 | 1.50 | 9.33 | 2.48 | 0.22 | 11.98 | 44.0 | 22.0 | 0.402 | 0.611 | 33.0% |
1953-54 | 6 | 210 | 70 | 3.52 | 1.18 | 0.10 | 4.80 | 1.52 | 1.62 | 0.77 | 1.54 | 8.87 | 3.09 | 0.18 | 12.19 | 46.0 | 20.5 | 0.418 | 0.526 | 32.7% |
1954-55 | 6 | 210 | 70 | 3.80 | 1.11 | 0.13 | 5.04 | 1.55 | 1.68 | 0.70 | 1.56 | 9.69 | 2.97 | 0.22 | 12.90 | 53.5 | 23.0 | 0.451 | 0.561 | 35.4% |
1955-56 | 6 | 210 | 70 | 3.73 | 1.20 | 0.14 | 5.07 | 1.58 | 1.73 | 0.79 | 1.59 | 9.62 | 3.28 | 0.25 | 13.13 | 51.0 | 20.0 | 0.432 | 0.541 | 35.7% |
1956-57 | 6 | 210 | 70 | 4.05 | 1.23 | 0.10 | 5.38 | 1.59 | 1.75 | 0.81 | 1.61 | 10.49 | 3.38 | 0.18 | 14.04 | 53.0 | 24.0 | 0.406 | 0.600 | 33.6% |
1957-58 | 6 | 210 | 70 | 4.25 | 1.16 | 0.19 | 5.60 | 1.63 | 1.81 | 1.13 | 1.65 | 11.18 | 3.26 | 0.40 | 14.84 | 58.5 | 26.0 | 0.419 | 0.667 | 33.8% |
1958-59 | 6 | 210 | 70 | 4.37 | 1.25 | 0.18 | 5.80 | 1.61 | 1.81 | 0.97 | 1.63 | 11.41 | 3.51 | 0.35 | 15.25 | 62.0 | 25.5 | 0.438 | 0.638 | 35.5% |
1959-60 | 6 | 210 | 70 | 4.63 | 1.10 | 0.17 | 5.90 | 1.65 | 1.82 | 0.97 | 1.66 | 12.27 | 3.10 | 0.33 | 15.69 | 67.0 | 29.0 | 0.435 | 0.624 | 34.2% |
1960-61 | 6 | 210 | 70 | 4.69 | 1.12 | 0.19 | 6.00 | 1.64 | 1.83 | 0.90 | 1.65 | 12.38 | 3.17 | 0.36 | 15.90 | 65.0 | 32.0 | 0.430 | 0.627 | 34.0% |
1961-62 | 6 | 210 | 70 | 4.76 | 1.11 | 0.15 | 6.02 | 1.63 | 1.81 | 1.16 | 1.65 | 12.52 | 3.12 | 0.32 | 15.95 | 62.5 | 32.5 | 0.424 | 0.591 | 33.8% |
1962-63 | 6 | 210 | 70 | 4.77 | 1.02 | 0.16 | 5.95 | 1.60 | 1.79 | 1.03 | 1.62 | 12.40 | 2.85 | 0.32 | 15.59 | 62.0 | 25.5 | 0.428 | 0.505 | 34.6% |
1963-64 | 6 | 210 | 70 | 4.27 | 1.14 | 0.14 | 5.55 | 1.64 | 1.75 | 0.77 | 1.64 | 11.27 | 3.14 | 0.25 | 14.65 | 62.0 | 28.0 | 0.459 | 0.622 | 36.2% |
1964-65 | 6 | 210 | 70 | 4.10 | 1.39 | 0.26 | 5.75 | 1.65 | 1.70 | 0.85 | 1.62 | 10.86 | 3.75 | 0.48 | 15.07 | 55.0 | 26.5 | 0.389 | 0.570 | 32.0% |
1965-66 | 6 | 210 | 70 | 4.52 | 1.42 | 0.13 | 6.08 | 1.67 | 1.65 | 1.18 | 1.66 | 12.07 | 3.76 | 0.28 | 16.17 | 60.5 | 28.0 | 0.414 | 0.509 | 32.9% |
1966-67 | 6 | 210 | 70 | 4.60 | 1.20 | 0.16 | 5.96 | 1.64 | 1.74 | 0.97 | 1.64 | 12.14 | 3.29 | 0.32 | 15.73 | 55.0 | 34.0 | 0.383 | 0.607 | 30.4% |
1967-68 | 12 | 444 | 74 | 4.32 | 1.10 | 0.15 | 5.58 | 1.62 | 1.72 | 0.80 | 1.62 | 11.32 | 2.99 | 0.27 | 14.62 | 58.5 | 28.0 | 0.412 | 0.583 | 33.4% |
1968-69 | 12 | 456 | 76 | 4.61 | 1.20 | 0.16 | 5.96 | 1.64 | 1.77 | 0.95 | 1.64 | 12.17 | 3.32 | 0.31 | 15.73 | 66.0 | 31.0 | 0.429 | 0.549 | 34.8% |
1969-70 | 12 | 456 | 76 | 4.22 | 1.42 | 0.17 | 5.81 | 1.59 | 1.73 | 1.01 | 1.61 | 10.93 | 3.88 | 0.34 | 15.16 | 63.0 | 31.0 | 0.416 | 0.564 | 33.4% |
1970-71 | 14 | 546 | 78 | 4.67 | 1.38 | 0.19 | 6.24 | 1.60 | 1.79 | 1.14 | 1.63 | 12.14 | 3.85 | 0.41 | 16.41 | 65.0 | 31.5 | 0.401 | 0.504 | 32.3% |
1971-72 | 14 | 546 | 78 | 4.60 | 1.34 | 0.19 | 6.13 | 1.59 | 1.75 | 1.00 | 1.61 | 11.91 | 3.69 | 0.38 | 16.00 | 68.0 | 36.0 | 0.426 | 0.558 | 34.2% |
1972-73 | 16 | 624 | 78 | 5.15 | 1.25 | 0.15 | 6.55 | 1.62 | 1.77 | 1.08 | 1.64 | 13.49 | 3.46 | 0.31 | 17.29 | 76.5 | 33.5 | 0.430 | 0.528 | 34.8% |
1973-74 | 16 | 624 | 78 | 4.94 | 1.26 | 0.20 | 6.39 | 1.59 | 1.82 | 1.11 | 1.62 | 12.79 | 3.55 | 0.42 | 16.74 | 69.5 | 33.5 | 0.415 | 0.532 | 32.9% |
1974-75 | 18 | 720 | 80 | 5.03 | 1.60 | 0.22 | 6.85 | 1.61 | 1.76 | 0.88 | 1.62 | 13.13 | 4.42 | 0.41 | 17.95 | 74.0 | 36.5 | 0.412 | 0.518 | 33.0% |
1975-76 | 18 | 720 | 80 | 4.98 | 1.65 | 0.20 | 6.82 | 1.61 | 1.78 | 0.92 | 1.63 | 13.00 | 4.59 | 0.38 | 17.94 | 75.5 | 38.5 | 0.417 | 0.550 | 33.7% |
1976-77 | 18 | 720 | 80 | 5.13 | 1.31 | 0.20 | 6.64 | 1.60 | 1.78 | 0.97 | 1.62 | 13.34 | 3.64 | 0.39 | 17.40 | 67.0 | 41.5 | 0.391 | 0.546 | 31.4% |
1977-78 | 18 | 720 | 80 | 5.10 | 1.35 | 0.15 | 6.59 | 1.60 | 1.78 | 0.88 | 1.62 | 13.26 | 3.75 | 0.28 | 17.27 | 70.5 | 41.0 | 0.408 | 0.554 | 31.9% |
1978-79 | 17 | 680 | 80 | 5.29 | 1.54 | 0.17 | 7.00 | 1.61 | 1.79 | 0.96 | 1.63 | 13.81 | 4.30 | 0.33 | 18.41 | 74.0 | 43.5 | 0.404 | 0.521 | 31.8% |
1979-80 | 21 | 840 | 80 | 5.35 | 1.53 | 0.15 | 7.03 | 1.59 | 1.78 | 0.91 | 1.62 | 13.86 | 4.25 | 0.29 | 18.42 | 75.0 | 40.5 | 0.417 | 0.513 | 32.5% |
1980-81 | 21 | 840 | 80 | 5.52 | 1.91 | 0.25 | 7.69 | 1.60 | 1.79 | 0.81 | 1.62 | 14.35 | 5.33 | 0.45 | 20.15 | 75.0 | 52.0 | 0.379 | 0.565 | 30.6% |
1981-82 | 21 | 840 | 80 | 5.97 | 1.82 | 0.23 | 8.03 | 1.63 | 1.80 | 0.95 | 1.65 | 15.70 | 5.10 | 0.45 | 21.28 | 86.0 | 49.0 | 0.406 | 0.527 | 31.4% |
1982-83 | 21 | 840 | 80 | 5.72 | 1.78 | 0.23 | 7.73 | 1.60 | 1.84 | 1.02 | 1.64 | 14.87 | 5.06 | 0.46 | 20.41 | 79.0 | 48.0 | 0.395 | 0.525 | 30.7% |
1983-84 | 21 | 840 | 80 | 5.76 | 1.84 | 0.29 | 7.89 | 1.62 | 1.78 | 0.96 | 1.63 | 15.09 | 5.12 | 0.57 | 20.75 | 83.0 | 49.0 | 0.411 | 0.519 | 31.3% |
1984-85 | 21 | 840 | 80 | 5.72 | 1.78 | 0.28 | 7.77 | 1.63 | 1.85 | 1.04 | 1.66 | 15.04 | 5.07 | 0.57 | 20.67 | 81.0 | 48.5 | 0.403 | 0.519 | 30.8% |
1985-86 | 21 | 840 | 80 | 5.61 | 2.04 | 0.28 | 7.94 | 1.62 | 1.81 | 0.93 | 1.64 | 14.70 | 5.73 | 0.54 | 20.96 | 78.0 | 48.5 | 0.386 | 0.516 | 30.5% |
1986-87 | 21 | 840 | 80 | 5.28 | 1.80 | 0.26 | 7.34 | 1.61 | 1.85 | 0.99 | 1.64 | 13.78 | 5.13 | 0.52 | 19.38 | 75.0 | 44.0 | 0.397 | 0.500 | 30.5% |
1987-88 | 21 | 840 | 80 | 4.90 | 2.21 | 0.32 | 7.42 | 1.60 | 1.86 | 0.94 | 1.65 | 12.74 | 6.32 | 0.62 | 19.66 | 79.0 | 48.0 | 0.422 | 0.522 | 32.2% |
1988-89 | 21 | 840 | 80 | 5.06 | 2.12 | 0.31 | 7.48 | 1.62 | 1.85 | 1.00 | 1.66 | 13.26 | 6.04 | 0.62 | 19.90 | 81.0 | 46.5 | 0.422 | 0.531 | 32.0% |
1989-90 | 21 | 840 | 80 | 5.19 | 1.90 | 0.27 | 7.37 | 1.61 | 1.88 | 0.99 | 1.66 | 13.55 | 5.47 | 0.54 | 19.60 | 80.0 | 47.5 | 0.428 | 0.546 | 32.9% |
1990-91 | 21 | 840 | 80 | 4.86 | 1.78 | 0.27 | 6.91 | 1.63 | 1.87 | 1.01 | 1.67 | 12.78 | 5.11 | 0.54 | 18.45 | 71.0 | 43.0 | 0.413 | 0.518 | 32.4% |
1991-92 | 22 | 880 | 80 | 4.74 | 1.93 | 0.28 | 6.96 | 1.63 | 1.86 | 1.07 | 1.67 | 12.47 | 5.52 | 0.58 | 18.58 | 76.5 | 46.0 | 0.430 | 0.548 | 32.8% |
1992-93 | 24 | 1008 | 84 | 4.88 | 2.06 | 0.31 | 7.25 | 1.62 | 1.89 | 0.99 | 1.66 | 12.79 | 5.95 | 0.62 | 19.29 | 86.5 | 49.0 | 0.447 | 0.530 | 34.1% |
1993-94 | 26 | 1092 | 84 | 4.40 | 1.81 | 0.28 | 6.48 | 1.63 | 1.83 | 1.05 | 1.66 | 11.57 | 5.12 | 0.57 | 17.24 | 75.0 | 45.0 | 0.435 | 0.536 | 33.4% |
1994-95 | 26 | 624 | 48 | 4.20 | 1.55 | 0.23 | 5.97 | 1.61 | 1.87 | 1.03 | 1.66 | 10.96 | 4.45 | 0.47 | 15.88 | 40.0 | 22.5 | 0.430 | 0.517 | 33.5% |
1995-96 | 26 | 1066 | 82 | 4.19 | 1.81 | 0.28 | 6.29 | 1.61 | 1.87 | 1.00 | 1.66 | 10.94 | 5.19 | 0.56 | 16.73 | 72.5 | 36.5 | 0.435 | 0.518 | 34.7% |
1996-97 | 26 | 1066 | 82 | 4.25 | 1.33 | 0.25 | 5.83 | 1.62 | 1.86 | 1.01 | 1.65 | 11.14 | 3.80 | 0.50 | 15.45 | 63.5 | 35.0 | 0.412 | 0.507 | 32.8% |
1997-98 | 26 | 1066 | 82 | 3.63 | 1.40 | 0.24 | 5.28 | 1.61 | 1.87 | 1.05 | 1.65 | 9.47 | 4.02 | 0.49 | 13.99 | 60.0 | 37.0 | 0.429 | 0.552 | 32.5% |
1998-99 | 27 | 1107 | 82 | 3.68 | 1.38 | 0.20 | 5.27 | 1.64 | 1.88 | 0.98 | 1.68 | 9.72 | 3.97 | 0.40 | 14.12 | 58.0 | 33.5 | 0.406 | 0.549 | 33.0% |
1999-00 | 28 | 1148 | 82 | 4.00 | 1.30 | 0.19 | 5.49 | 1.65 | 1.88 | 1.03 | 1.68 | 10.60 | 3.74 | 0.39 | 14.71 | 63.0 | 35.0 | 0.417 | 0.526 | 32.0% |
2000-01 | 30 | 1230 | 82 | 3.77 | 1.53 | 0.22 | 5.51 | 1.65 | 1.90 | 1.05 | 1.70 | 9.99 | 4.44 | 0.45 | 14.88 | 69.5 | 32.5 | 0.454 | 0.500 | 34.4% |
2001-02 | 30 | 1230 | 82 | 3.76 | 1.30 | 0.18 | 5.24 | 1.64 | 1.88 | 1.06 | 1.68 | 9.93 | 3.74 | 0.37 | 14.04 | 62.0 | 33.0 | 0.423 | 0.520 | 32.9% |
2002-03 | 30 | 1230 | 82 | 3.67 | 1.45 | 0.19 | 5.31 | 1.66 | 1.90 | 1.06 | 1.70 | 9.76 | 4.21 | 0.39 | 14.34 | 61.0 | 33.5 | 0.421 | 0.545 | 33.7% |
2003-04 | 30 | 1230 | 82 | 3.54 | 1.39 | 0.20 | 5.13 | 1.65 | 1.88 | 1.08 | 1.69 | 9.38 | 4.00 | 0.42 | 13.80 | 55.5 | 32.5 | 0.410 | 0.508 | 31.7% |
2005-06 | 30 | 1230 | 82 | 3.72 | 2.07 | 0.26 | 6.05 | 1.67 | 1.90 | 1.04 | 1.72 | 9.93 | 6.00 | 0.53 | 16.46 | 71.0 | 39.5 | 0.429 | 0.516 | 32.8% |
2006-07 | 30 | 1230 | 82 | 3.83 | 1.71 | 0.22 | 5.76 | 1.70 | 1.91 | 1.11 | 1.74 | 10.34 | 4.98 | 0.46 | 15.78 | 69.0 | 38.0 | 0.442 | 0.514 | 33.8% |
2007-08 | 30 | 1230 | 82 | 3.72 | 1.52 | 0.19 | 5.44 | 1.68 | 1.89 | 1.11 | 1.72 | 9.97 | 4.39 | 0.40 | 14.80 | 65.0 | 35.0 | 0.436 | 0.511 | 33.7% |
2008-09 | 30 | 1230 | 82 | 3.93 | 1.58 | 0.19 | 5.70 | 1.69 | 1.89 | 1.13 | 1.73 | 10.57 | 4.57 | 0.40 | 15.56 | 66.0 | 39.0 | 0.422 | 0.513 | 32.2% |
2009-10 | 30 | 1230 | 82 | 4.02 | 1.35 | 0.16 | 5.53 | 1.69 | 1.90 | 1.08 | 1.72 | 10.81 | 3.92 | 0.33 | 15.04 | 63.0 | 37.5 | 0.420 | 0.514 | 32.2% |
2010-11 | 30 | 1230 | 82 | 4.02 | 1.28 | 0.17 | 5.46 | 1.68 | 1.90 | 1.01 | 1.71 | 10.77 | 3.71 | 0.34 | 14.80 | 61.0 | 37.5 | 0.409 | 0.532 | 31.3% |
2011-12 | 30 | 1230 | 82 | 4.03 | 1.14 | 0.15 | 5.32 | 1.69 | 1.89 | 1.02 | 1.71 | 10.84 | 3.29 | 0.30 | 14.42 | 62.0 | 33.5 | 0.431 | 0.479 | 32.4% |
2012-13 | 30 | 720 | 48 | 3.97 | 1.21 | 0.13 | 5.31 | 1.69 | 1.90 | 0.95 | 1.72 | 10.68 | 3.51 | 0.25 | 14.44 | 36.0 | 22.0 | 0.429 | 0.530 | 33.0% |
2013-14 | 30 | 1230 | 82 | 4.01 | 1.17 | 0.16 | 5.34 | 1.67 | 1.91 | 1.12 | 1.71 | 10.71 | 3.40 | 0.34 | 14.47 | 60.0 | 37.0 | 0.420 | 0.514 | 31.2% |
2014-15 | 30 | 1230 | 82 | 4.05 | 1.14 | 0.14 | 5.32 | 1.69 | 1.91 | 1.05 | 1.72 | 10.89 | 3.32 | 0.29 | 14.47 | 61.0 | 38.5 | 0.418 | 0.524 | 31.1% |
2015-16 | 30 | 1230 | 82 | 4.02 | 1.16 | 0.15 | 5.34 | 1.63 | 1.89 | 1.09 | 1.67 | 10.57 | 3.35 | 0.31 | 14.26 | 59.0 | 37.0 | 0.418 | 0.529 | 31.2% |
2016-17 | 30 | 1230 | 82 | 4.16 | 1.14 | 0.15 | 5.45 | 1.64 | 1.91 | 0.99 | 1.68 | 10.98 | 3.32 | 0.30 | 14.61 | 58.0 | 39.0 | 0.403 | 0.534 | 30.8% |
2017-18 | 31 | 1271 | 82 | 4.47 | 1.22 | 0.17 | 5.86 | 1.65 | 1.91 | 0.99 | 1.69 | 11.85 | 3.55 | 0.34 | 15.76 | 65.0 | 38.0 | 0.417 | 0.500 | 32.2% |
2018-19 | 31 | 1271 | 82 | 4.62 | 1.15 | 0.18 | 5.96 | 1.65 | 1.90 | 1.05 | 1.68 | 12.24 | 3.33 | 0.37 | 15.97 | 72.0 | 39.0 | 0.444 | 0.500 | 33.3% |
2019-20 | 31 | 1082 | 69.8 | 4.59 | 1.19 | 0.18 | 5.96 | 1.64 | 1.91 | 1.01 | 1.67 | 12.12 | 3.46 | 0.36 | 15.91 | 57.0 | 34.0 | 0.425 | 0.523 | 32.0% |
2020-21 | 31 | 868 | 56 | 4.51 | 1.14 | 0.15 | 5.80 | 1.65 | 1.91 | 0.94 | 1.68 | 11.95 | 3.32 | 0.29 | 15.54 | 44.0 | 27.0 | 0.415 | 0.524 | 32.3% |
2021-22 | 32 | 1312 | 82 | 4.86 | 1.19 | 0.16 | 6.21 | 1.65 | 1.93 | 1.15 | 1.69 | 12.88 | 3.49 | 0.35 | 16.71 | 68.5 | 40.5 | 0.422 | 0.500 | 32.6% |
2022-23 | 32 | 1312 | 82 | 4.79 | 1.31 | 0.19 | 6.29 | 1.65 | 1.90 | 1.10 | 1.68 | 12.68 | 3.80 | 0.40 | 16.88 | 72.5 | 41.0 | 0.430 | 0.516 | 33.2% |
Some notes:
The scoring environment is from 2011-12 to 2015-16 was defined by a dearth of powerplay goals and low even-strength scoring. Both 2011-12 and 2014-15 averaged 1.14 powerplay goals per game, a tie for the lowest since 1967-68 (1.10 powerplay goals per game). 2013-14 averaged 1.17 powerplay goals per game, the second worst showing since 1967-68. Those three seasons averaged a hair over 4 even strength goals per game. (Bizarrely, even strength scoring has slowly risen since 2005-06, possibly because of the reduction of powerplay and penalty killing time.)
