OHL Attendance 2021-2022

Otto

Lynch Syndrome. Know your families cancer history
Through games of Sunday December 12th. North Bay with their largest attendance yesterday and making great strides in reaching 2019/20 numbers!

Team19/20 total21/22 totalDiff19/20 Avg21/22 AvgDiff19/20 Total Season Avg Diff From 21/22 To DateCapacity %
Erie23225 26236 3011 2581 2915 335 3142 -227 5500 53.0%
North Bay23099 22863 -236 2100 2078 -21 2040 38 4246 49.0%
Sarnia32524 31091 -1433 2710 2591 -119 3016 -425 5200 49.8%
Saginaw33006 31205 -1801 3301 3121 -180 3461 -341 5497 56.8%
Kingston47043 41224 -5819 3136 2748 -388 2968 -220 5380 51.1%
Flint38838 31690 -7148 2774 2264 -511 2883 -619 4400 51.4%
Barrie37768 31112 -6656 3147 2593 -555 3296 -704 4195 61.8%
Guelph46223 39052 -7171 3852 3254 -598 4130 -876 4666 69.7%
Windsor52063 43462 -8601 3719 3104 -614 3919 -814 6500 47.8%
Owen Sound34450 26849 -7601 2871 2237 -633 2854 -616 3500 63.9%
Mississauga23010 14875 -8135 1918 1240 -678 2279 -1039 6000 20.7%
Sudbury31931 23526 -8405 3193 2353 -841 3153 -800 5100 46.1%
Peterborough30777 22303 -8474 3078 2230 -847 3194 -964 4069 54.8%
Hamilton49242 37800 -11442 3788 2908 -880 3932 -1024 17500 16.6%
Niagara60736 48821 -11915 4672 3755 -917 4910 -1154 5300 70.9%
London116050 102122 -13928 8927 7856 -1071 8975 -1119 9100 86.3%
Sault Ste. Marie46513 32182 -14331 3876 2682 -1194 3920 -1238 5000 53.6%
Ottawa53135 35390 -17745 3795 2528 -1268 4366 -1838 9862 25.6%
Oshawa58036 38679 -19357 4836 3223 -1613 5165 -1941 5500 58.6%
Kitchener93085 65056 -28029 6649 4647 -2002 6788 -2141 7700 60.3%
Total930754 745538 -185216 74922 60327 -14596 78389 -18063
Average46538 37277 -9261 3746 3016 -730 3919 -903
[TBODY] [/TBODY]
 

windsor7

Registered User
Nov 29, 2015
10,091
3,036
Through games of Sunday December 12th. North Bay with their largest attendance yesterday and making great strides in reaching 2019/20 numbers!

Team19/20 total21/22 totalDiff19/20 Avg21/22 AvgDiff19/20 Total Season Avg Diff From 21/22 To DateCapacity %
Erie23225 26236 3011 2581 2915 335 3142 -227 5500 53.0%
North Bay23099 22863 -236 2100 2078 -21 2040 38 4246 49.0%
Sarnia32524 31091 -1433 2710 2591 -119 3016 -425 5200 49.8%
Saginaw33006 31205 -1801 3301 3121 -180 3461 -341 5497 56.8%
Kingston47043 41224 -5819 3136 2748 -388 2968 -220 5380 51.1%
Flint38838 31690 -7148 2774 2264 -511 2883 -619 4400 51.4%
Barrie37768 31112 -6656 3147 2593 -555 3296 -704 4195 61.8%
Guelph46223 39052 -7171 3852 3254 -598 4130 -876 4666 69.7%
Windsor52063 43462 -8601 3719 3104 -614 3919 -814 6500 47.8%
Owen Sound34450 26849 -7601 2871 2237 -633 2854 -616 3500 63.9%
Mississauga23010 14875 -8135 1918 1240 -678 2279 -1039 6000 20.7%
Sudbury31931 23526 -8405 3193 2353 -841 3153 -800 5100 46.1%
Peterborough30777 22303 -8474 3078 2230 -847 3194 -964 4069 54.8%
Hamilton49242 37800 -11442 3788 2908 -880 3932 -1024 17500 16.6%
Niagara60736 48821 -11915 4672 3755 -917 4910 -1154 5300 70.9%
London116050 102122 -13928 8927 7856 -1071 8975 -1119 9100 86.3%
Sault Ste. Marie46513 32182 -14331 3876 2682 -1194 3920 -1238 5000 53.6%
Ottawa53135 35390 -17745 3795 2528 -1268 4366 -1838 9862 25.6%
Oshawa58036 38679 -19357 4836 3223 -1613 5165 -1941 5500 58.6%
Kitchener93085 65056 -28029 6649 4647 -2002 6788 -2141 7700 60.3%
Total930754 745538 -185216 74922 60327 -14596 78389 -18063
Average46538 37277 -9261 3746 3016 -730 3919 -903
[TBODY] [/TBODY]

Numbers will increase slightly due to teddy bear toss n tix fir Christmas.
But good for all clubs
 

Ward Cornell

Registered User
Dec 22, 2007
6,410
2,651
original post deleted...wanted to strictly keep this conversation on attendance tracking!
 
Last edited:

OMG67

Registered User
Sep 1, 2013
10,980
7,100
Logistical nightmare for some teams

Only 6 teams with average attendance over 60% of capacity based on your chart. Assuming the attendance goes down to 50% allowable, only 6 teams face difficult decisions. Of course, there will be some games already sold to over 50% but I can’t see too many for the teams under 60% average cap now.

I’m not sure they will go down to 50% capacity either. Possible. I’m thinking more like 75% if it even happens.

The reality is the Covid hospitalizations are low in Ontario. I assume the same for other Provinces but I don’t know that to be fact. My wife was saying she was involved in a Senior Leadership meeting a couple weeks ago and they stated that their Covid related Fall months total admissions comprised 90% unvaccinated over-70. So 10% everyone outside that very small court which even I was surprised.

I’m not too sure but I think they will utilize data like that before making rash decisions regarding restrictions.

The other thing to consider is the nature of how these decisions are made. They have been made at the Provincial level in the past. With the Province unwilling to mandate vaccination for health care workers, I am not too sure they are willing to move backwards unless there is a clear indication that the hospitals are in trouble because of Covid. Right now, that doesn’t seem to be the case. Let’s hope it stays that way and Covid doesn’t affect our schedule too adversely.
 
  • Like
Reactions: three dog night

OMG67

Registered User
Sep 1, 2013
10,980
7,100
That's why I said "some"

Ignoring the rest. There's another forum for that.

Sorry about that. “Some” meaning not “No” teams. Got it.

I’m not trying to talk about Covid. We can’t just say capacity may be adjusted and whether the chances of it happening are realistic without adding some context. The additional context I added would suggest the report by Rick Westhead is simply speculation more so than actual verifiable discussions.
 

Savard18

Registered User
Feb 10, 2015
4,364
3,532
Flint, MI
My fear is that this is going to turn into another covid thread shit storm. I'm not going to bother updating the thread anymore
You could maybe just ask your London neighbor Nelli or even EON to delete a few posts to keep it on track. We may not always post on the thread or say it but I’m sure a LOT of us look at snd use your stats and appreciate the work you put in.
 
  • Like
Reactions: Ward Cornell

Savard18

Registered User
Feb 10, 2015
4,364
3,532
Flint, MI
Tried that
Yeah....I can imagine it gets easily sidetracked. Well, maybe in a year or two it’s more straightforward. Until then, just keep doing the #’s and message them to me. I promise I won’t bring up ANY viruses or even bacteria.
 
  • Like
Reactions: Otto

OttersFan

Registered User
Jan 6, 2018
1,304
879
Those Mississauga numbers are just terrible. At what point does this franchise relocate?
When we went there for a game during the playoffs when Erie won it all, we ate at a restaurant near the arena. Talking to the waitress we said, we are from Erie PA going to see Mississauga play Erie in the playoffs. The waitress had no idea what team in their town I was talking about if that gives any explanation for their poor attendance. Of course that’s one incident, but we were shocked how empty the stands were.
 

UpwardBoss

Registered User
Dec 15, 2021
14
8
When we went there for a game during the playoffs when Erie won it all, we ate at a restaurant near the arena. Talking to the waitress we said, we are from Erie PA going to see Mississauga play Erie in the playoffs. The waitress had no idea what team in their town I was talking about if that gives any explanation for their poor attendance. Of course that’s one incident, but we were shocked how empty the stands were.

Yeah not shocked. Only went to one Steelheads game before (October 2019). Announced attendance was 1554 but there was half of that actually there at most.
 

windsor7

Registered User
Nov 29, 2015
10,091
3,036
Arena Capacity to 500 starting Jan 31st. Readdressed Feb 21st. Plan is to remove all capacity caps by March 14th vaccine proof would still be in effect

The 500 for arena should includes scouts maintenance etc.
Doubt many fans will be allowed for a bit.
 

Ad

Upcoming events

Ad

Ad