Boom Boom Apathy
I am the Professor. Deal with it!
- Sep 6, 2006
- 49,315
- 102,015
Since we've touched on this in a few GDTs as well as news/notes and around the league threads, I figured it would be good to have a place to have these discussions. Here's the contract status for next year prior to the expansion draft.
Current Cap outlook: $41.4M vs. $73M projected Cap.
Player
|
Position
|
Cap
Staal|C|$6M
Rask|C|$4M
Skinner|LW|$5.75M
Nordstrom|LW|$1.275M
Aho|LW/RW/C|$925K
Lindholm|RW/C|$2.7M
Stempniak|RW|$2.5M
Teravainen|LW/RW/C| RFA
McGinn|LW| RFA
PDG|LW| RFA
Ryan|C| UFA
McClement|C| UFA
Bickell|LW| UFA
| |
Faulk|RD|$4.83M
Pesce|RD|$809K
Murphy|RD|$788K
Hanifin|LD|$925K
Slavin|LD|$743K
Dahlbeck|LD| RFA
Tennyson|RD| UFA
| |
Ward|G|$3.3M
Lack|G|$2.75M
| |
Semin|buyout|$2.3M
Wizniewski|buyout|$1M
Prospects:
Roy|C|$705K
Bishop|C|$695K
Wallmark|C|$683K
Brown|C| UFA
Miller|C| UFA
Brickley|C| UFA
Saarela|C/LW|$776K
Kuokkanen|C/LW|$843K
Nestrasil|C/RW/LW| RFA
Gauthier|RW|$925K
Kristo|RW| UFA
Smallman|RW|$742K
Zykov|LW|$705K
Karlsson|LW| RFA
Woods|LW| UFA
Tolchinsky|LW|$617K
Foegele|LW|$747K
| |
Bean|LD|$925K
Fleury|LD|$863K
McKeown|RD|$745K
Wesley|RD|$695K
Carrick|LD| RFA
Robertson|D| UFA
Ganly|D|$640K
Samuelsson|D| UFA
Chelios|D| RFA
| |
Nedeljkovic|G|$812K
Booth|G|$742K
Altshuller|G| RFA
Leighton|G| UFA
Current Cap outlook: $41.4M vs. $73M projected Cap.
Staal|C|$6M
Rask|C|$4M
Skinner|LW|$5.75M
Nordstrom|LW|$1.275M
Aho|LW/RW/C|$925K
Lindholm|RW/C|$2.7M
Stempniak|RW|$2.5M
Teravainen|LW/RW/C| RFA
McGinn|LW| RFA
PDG|LW| RFA
Ryan|C| UFA
McClement|C| UFA
Bickell|LW| UFA
| |
Faulk|RD|$4.83M
Pesce|RD|$809K
Murphy|RD|$788K
Hanifin|LD|$925K
Slavin|LD|$743K
Dahlbeck|LD| RFA
Tennyson|RD| UFA
| |
Ward|G|$3.3M
Lack|G|$2.75M
| |
Semin|buyout|$2.3M
Wizniewski|buyout|$1M
Prospects:
Bishop|C|$695K
Wallmark|C|$683K
Brown|C| UFA
Miller|C| UFA
Brickley|C| UFA
Saarela|C/LW|$776K
Kuokkanen|C/LW|$843K
Nestrasil|C/RW/LW| RFA
Gauthier|RW|$925K
Kristo|RW| UFA
Smallman|RW|$742K
Zykov|LW|$705K
Karlsson|LW| RFA
Woods|LW| UFA
Tolchinsky|LW|$617K
Foegele|LW|$747K
| |
Bean|LD|$925K
Fleury|LD|$863K
McKeown|RD|$745K
Wesley|RD|$695K
Carrick|LD| RFA
Robertson|D| UFA
Ganly|D|$640K
Samuelsson|D| UFA
Chelios|D| RFA
| |
Nedeljkovic|G|$812K
Booth|G|$742K
Altshuller|G| RFA
Leighton|G| UFA
Last edited: