PTO: NHL Training Camp Invites and Rosters

caley

Moderator
Aug 19, 2006
17,681
2,793
twitter.com
SKATERS INVITED TO NHL TRAINING CAMPS (Still in camp)
[table="head;width=3000]TEAM|NAME|POS|AGE|HEIGHT|WEIGHT|TEAM|LEAGUE|GP|G|A|PTS|+/-|PIM|NOTES
CGY|Grossmann, Nicklas|D|30|6.04|230|Arizona|NHL|58|3|4|7|-3|24|Signed
COL|Bourque, Gabriel|LW|25|5.10|206|Nashville|NHL|22|1|3|4|0|18|Signed
COL|Bourque, Rene|RW|34|6.02|217|Columbus|NHL|49|3|5|8|-9|38|Signed
EDM|Gryba, Eric|D|28|6.04|228|Edmonton|NHL|53|1|5|6|0|75|Signed
EDM|Versteeg, Kris|RW|30|5.11|176|Los Angeles|NHL|77|15|23|38|0|45|Signed with CGY
LAK|Setoguchi, Devin|RW|29|6.00|205|Davos|NLA|30|11|13|24|-4|2|Signed
NYI|Gionta, Stephen|C|32|5.07|175|New Jersey|NHL|82|1|10|11|-13|43|
VAN|Skille, Jack|RW|29|6.01|216|Colorado|NHL|74|8|6|14|-4|11|
[/TABLE]

GOALIES INVITED TO NHL TRAINING CAMPS (Still in camp)
[table="head;width=3000]TEAM|NAME|POS|AGE|HEIGHT|WEIGHT|TEAM|LEAGUE|GP|GAA|SAVE PCT|NOTES
NJD|Lindback, Anders|G|28|6.06|215|Arizona|NHL|19|3.11|.894|
[/TABLE]

INVITED SKATERS RELEASED OR RE-ASSIGNED
[table="head;width=3000]TEAM|NAME|POS|AGE|HEIGHT|WEIGHT|TEAM|LEAGUE|GP|G|A|PTS|+/-|PIM|NOTES
ANA|Bergenheim, Sean|LW|32|5.11|201|Bern|NLA|21|5|8|13|-5|49|Released
ANA|Bickel, Stu|D|29|6.04|209|San Diego|AHL|59|1|6|7|-13|210|Released (AHL)
ANA|Booth, David|LW|31|6.00|212|Vladivostok|KHL|23|6|10|16|1|30|Released
ANA|Cooper, Brian|D|22|5.10|197|Nebraska-Omaha|NCAA|35|5|11|16|7|51|Released (AHL)
ANA|Jones, David|RW|31|6.03|208|Minnesota|NHL|75|11|7|18|-7|10| Released
ANA|Laganiere, Antoine|C|26|6.04|196|San Diego|AHL|57|16|16|32|0|36|Released (AHL)
ANA|MacEwan, Zack|RW|20|6.02|185|Moncton|QMJHL|66|10|30|40|-9|56|Released
ANA|MacKinnon, Kyle|C|28|6.00|196|San Diego|AHL|11|3|3|6|7|0|Released (AHL)
ANA|Morley, Tyler|C|24|5.08|180|Alaska-Fairbanks|NCAA|29|18|12|30|4|29|Released (AHL)
ANA|Sabourin, Scott|RW|24|6.03|203|Iowa|AHL|42|4|3|7|5|90|Released (AHL)
ANA|Skeoch, Darian|D|19|6.04|205|Lethbridge|WHL|59|1|6|7|7|106|Released
ANA|Tarnasky, Nick|LW|31|6.02|230|Hartford|AHL|59|15|5|20|5|77|Released (AHL)
ARI|Babenko, Eegor|RW|19|5.09|157|Lethbridge|WHL|67|29|40|69|26|36|Released
ARI|Boucher, Matthew|LW|18|5.08|172|Quebec|QMJHL|59|30|30|60|-9|93|Released
ARI|Boychuk, Zach|LW|26|5.10|185|Bakersfield|AHL|72|12|18|30|-30|40|Released
ARI|Burlon, Brandon|D|26|6.00|190|Albany|AHL|56|4|17|21|1|56|Released (AHL)
ARI|Goulet, Alexandre|C|20|5.11|190|Victoriaville|QMJHL|63|33|27|60|5|28|Released
ARI|Kohn, Mason|C|19|5.10|187|Kitchener|OHL|60|16|30|46|25|59|Released
ARI|LeBlanc, Olivier|D|20|6.00|172|Cape Breton|QMJHL|59|5|31|36|30|70| Released
ARI|Olver, Mark|C|28|5.10|170|Berlin|DEL|36|7|9|16|8|75|Released (AHL)
ARI|Pederson, Lane|C|19|6.00|190|Swift Current|WHL|72|20|35|55|-3|48|Released
ARI|Petti, Niki|C|20|6.00|183|Hamilton|OHL|60|22|25|47|-4|27|Released
ARI|Selleck, Eric|LW|28|6.02|209|Springfield|AHL|60|10|12|22|-9|137|Released (AHL)
ARI|Smereck, Jalen|D|19|6.00|190|Oshawa|OHL|63|5|20|25|-12|65|Signed/Returned to OHL
ARI|Wallace, Aidan|C|21|5.11|194|Toronto|CIS|27|2|5|7|N/A|34|Released
BOS|Breen, Chris|D|27|6.07|227|Providence|AHL|66|1|11|12|9|38|Released (AHL)
BOS|Mueller, Peter|RW|28|6.02|209|Malmo|SHL|43|13|12|25|-11|16| Released
BOS|Naclerio, Mark|C|24|6.00|185|Brown|NCAA|31|5|17|22|-7|6|Released (AHL)
BOS|Roach, Alex|D|23|6.05|224|Manchester|ECHL|64|6|24|30|-2|85|Released (AHL)
BOS|White, AJ|LW|24|6.02|201|UMass-Lowell|NCAA|40|11|14|25|7|4|Released (AHL)
BUF|Bennett, Mac|D|25|6.00|190|St. John's|AHL|35|1|2|3|-11|30|Released (AHL)
BUF|Geiger, Paul|D|24|6.03|214|Albany|AHL|9|1|1|2|3|2|Released (AHL)
BUF|Lane, Matthew|LW|22|5.10|176|Boston University|NCAA|39|14|14|28|16|14|Released (AHL)
BUF|Muzito-Bagenda, Daniel|LW|20|6.01|198|Mississauga|OHL|63|20|17|37|0|36|Released (AHL)
CGY|Aagard, Mikkel|C|20|5.11|180|Sudbury|OHL|64|24|29|53|-13|60|Released
CGY|Adam, Luke|LW|26|6.02|207|Hartford|AHL|59|12|17|29|-8|30| Released
CGY|Angelidis, Mike|LW|31|6.01|214|Syracuse|AHL|53|7|8|15|-10|75|Released (AHL)
CGY|Bailey, Matt|C|25|6.01|197|San Diego|AHL|51|6|13|19|14|34|Released (AHL)
CGY|Burke, Brayden|C|19|5.10|163|Lethbridge|WHL|72|27|82|109|36|44| Released
CGY|Devane, Jamie|LW|25|6.05|231|Milwaukee|AHL|62|6|5|11|-7|82|Released (AHL)
CGY|Dyukov, Roman|D|20|6.02|210|Minsk|Belarus|21|1|7|8|22|42|Released (AHL)
CGY|Frattin, Matt|LW|28|6.00|205|Toronto|AHL|71|13|21|34|3|51|Released (AHL)
CGY|Grigoriev, Mikhail|D|25|5.09|179|Yaroslavl|KHL|44|1|2|3|-2|38| Released
CGY|Higgins, Chris|LW|33|6.00|205|Vancouver|NHL|33|3|1|4|-14|4|Released
CGY|Hyman, Aaron|D|18|6.05|225|Calgary|WHL|38|1|2|3|-3|13| Released
CGY|Korpikoski, Lauri|LW|29|6.01|193|Edmonton|NHL|71|10|12|22|-17|10|Released
CGY|Kravchenko, Dennis|C|22|5.09|180|UMass|NCAA|32|12|16|28|-5|16| Released
CGY|Lomberg, Ryan|C|21|5.10|190|Adirondack|ECHL|43|18|17|35|14|48|Released (AHL)
CGY|Robak, Colby|D|26|6.03|194|Rochester|AHL|73|5|15|20|-17|50| Released
CAR|Gleason, Ben|D|18|6.00|165|Hamilton|OHL|66|7|26|33|-29|44| Released
CAR|Hagel, Kyle|D|31|6.01|209|Charlotte|AHL|75|5|5|10|-2|164|Released (AHL)
CAR|Torres, Raffi|LW|34|6.00|215|San Jose|AHL|6|0|0|0|-2|5|Released
CHI|Barnes, Tyler|RW|26|6.00|194|Missouri|ECHL|69|24|37|61|24|32|Released (AHL)|
CHI|Carlsson, Jonathan|D|28|6.02|187|Evansville|ECHL|46|1|4|5|1|20|Released (AHL)|
CHI|Chyzyk, Bryn|C|23|6.00|181|North Dakota|NCAA|42|12|10|22|9|12|Released (AHL)|
CHI|Desousa, Chris|C|25|5.09|190|Rockford|AHL|67|6|7|13|1|98|Released (AHL)
CHI|Dowell, Jake|C|31|6.00|201|Rockford|AHL|72|11|24|35|14|99|Released (AHL)
CHI|Fortin, Alexandre|C|19|6.00|172|Rouyn-Noranda|QMJHL|54|19|24|43|13|17|Signed/Sent to QMJHL
CHI|Langlois, Jeremy|C|26|6.00|172|San Jose|AHL|68|12|22|34|-3|26|Released (AHL)|
CHI|Mattson, Nick|D|24|6.01|190|Indy|ECHL|48|1|14|15|-5|14|Released (AHL)|
CHI|Mingoia, Trevor|RW|24|5.08|183|Providence|NCAA|36|14|23|37|24|6|Released (AHL)|
CHI|Mosey, Evan|D|27|5.11|185|Nottingham|EIHL|63|17|31|48|N/A|34|Released (AHL)|
COL|Houck, Jackson|RW|21|6.01|192|Calgary|WHL|56|20|33|53|-15|49|Released
COL|O'Brien, Brogan|LW|19|6.02|190|Prince George|WHL|71|18|38|56|12|28| Released
COL|Ouellette-St-Amant, Shawn|LW|19|6.00|181|Val-d'Or|QMJHL|60|23|34|57|46|38|Released (AHL)
COL|Sanford, Cole|RW|21|5.08|163|Regina|WHL|63|41|29|70|-4|78|Released (AHL)
COL|Tlusty, Jiri|RW|28|6.00|205|New Jersey|NHL|30|2|2|4|-1|6|Failed Physical/Released
COL|Truchon-Viel, Jeffrey|LW|19|6.00|183|Acadie-Bathurst|QMJHL|66|33|23|56|-4|132|Released
CBJ|Aulie, Keith|D|27|6.06|223|HIFK|Liiga|23|1|4|5|3|12|ReleasedReleased
CBJ|Beauvillier, Francis|C|22|6.01|181|New Brunswick|CIS|26|15|11|26|N/A|64|Released
CBJ|Bergeron, Marc-Andre|D|35|5.09|190|ZSC|NLA|43|7|18|25|20|22|Released
CBJ|Brown, Mike|RW|31|5.11|205|Montreal|NHL|58|2|3|5|-5|90|Released
CBJ|Craig, Ryan|C|34|6.02|212|Lake Erie|AHL|60|9|11|20|1|38|Released (AHL)
CBJ|Dwyer, Patrick|RW|33|5.11|174|MODO|SHL|33|0|7|7|-10|6|Released
CBJ|Gibson, Stephen|D|19|6.02|196|Mississauga|OHL|68|4|12|16|-5|67|Released
CBJ|Hora, Frank|D|20|6.02|192|Kitchener|OHL|57|1|15|16|15|55| Released
CBJ|Llewellyn, Darby|LW|20|6.01|181|Kitchener|OHL|68|22|16|38|2|55| Released
CBJ|Palushaj, Aaron|RW|26|6.00|187|Lehigh Valley|AHL|57|11|17|28|-18|44|Released (AHL)
CBJ|Stoll, Jarret|C|34|6.01|216|Minnesota|NHL|80|4|5|9|-1|36|Released
DAL|Anselmini, Brandon|D|23|5.10|183|Ferris State|NCAA|38|2|15|17|9|72|Released (AHL)
DAL|Chatham, Connor|RW|20|6.02|225|Windsor|OHL|64|17|24|41|-12|90| Released
DAL|Fontaine, Justin|RW|28|5.10|174|Minnesota|NHL|60|5|11|16|3|20|Released
DAL|DeFazio, Brandon|LW|27|6.02|198|Providence|AHL|71|22|21|43|3|38|Released (AHL)
DAL|Laberge, Samuel|LW|19|6.02|205|Rimouski|QMJHL|63|21|27|48|10|103| Released
DAL|Mangene, Matt|D|27|5.11|190|Texas|AHL|41|3|7|10|-2|26|Released (AHL)|
DAL|McMurtry, Mike|C|24|6.00|194|Nortjeastern|NCAA|41|8|23|31|4|14|Released (AHL)
DET|Allen, Conor|D|26|6.01|209|Iowa|AHL|66|3|11|14|-26|68|Released (AHL)
DET|Aubry, Louis-Marc|C|24|6.04|209|Grand Rapids|AHL|75|12|17|29|8|87|Released (AHL)
DET|Borkowski, Michael|LW|24|6.00|183|Colgate|NCAA|37|13|9|22|-18|26|Released (AHL)
DET|Brazeau, Justin|RW|18|6.04|192|North Bay|OHL|65|6|7|13|-5|8| Released
DET|Caito, Matthew|D|23|5.11|190|Miami University|NCAA|32|4|7|11|-3|20|Released (AHL)
DET|Campbell, Colin|C|25|6.01|207|Grand Rapids|AHL|70|10|8|18|12|58|Released (AHL)
DET|Cleary, Danny|RW|37|6.01|205|Grand Rapids|AHL|35|3|12|15|9|8|Released (AHL)
DET|Coghlan, Dylan|D|18|6.02|190|Tri-City|WHL|70|4|20|24|5|39| Released
DET|Coleman, Luke|LW|18|6.02|194|Prince Albert|WHL|70|13|16|29|-19|31| Released
DET|Criscuolo, Kyle|C|24|5.08|170|Harvard|NCAA|34|19|13|32|10|8|Released (AHL)
DET|de Wit, Jeff|C|18|6.03|190|Red Deer|WHL|70|7|15|22|4|25| Released
DET|Ford, Matthew|RW|31|6.01|207|Bakersfield|AHL|64|27|24|51|-3|60|Released (AHL)
DET|Globke, Alex|RW|22|6.03|205|Lake Superior|NCAA|28|4|4|8|-9|27|Released (AHL)
DET|Kirwan, Luke|LW|18|6.02|218|Flint|OHL|63|10|6|16|-23|32|Released|
DET|Paetsch, Nathan|D|33|6.01|198|Grand Rapids|AHL|73|4|20|24|14|26|Released (AHL)
DET|Santos, Mathew|RW|21|6.00|183|North Bay|OHL|64|29|40|69|29|72|Released (AHL)
EDM|Allen, Scott|LW|26|6.03|198|Norfolk|ECHL|42|15|19|34|2|23|Released| (AHL)|
EDM|Benik, Joey|C|24|5.10|174|St. Cloud|NCAA|41|23|25|48|28|8|Released| (AHL)|
EDM|Currie, Josh|RW|23|5.10|172|Bakersfield|AHL|53|10|14|24|8|49|Released (AHL)
EDM|Descheneau, Jaedon|RW|21|5.09|192|Kootenay|WHL|2|0|1|1|-1|5|Released (AHL)|
EDM|Doetzel, Kayle|D|21|6.03|201|Red Deer|WHL|58|1|14|15|29|58| Released
EDM|Hamilton, Ryan|LW|31|6.02|218|Bakersfield|AHL|60|20|13|33|-10|41|Released (AHL)
EDM|Simonelli, Frankie|D|23|5.10|201|Providence|AHL|21|1|2|3|0|16|Released (AHL)|
EDM|Vesce, Ryan|C|34|5.07|168|Minsk|KHL|40|18|15|33|-7|12|Released
FLA|Bukarts, Rihards|LW|20|5.09|185|Portland|WHL|65|31|31|62|-7|35|Released (AHL)
FLA|Fontaine, Justin|RW|28|5.10|174|Minnesota|NHL|60|5|11|16|3|20| Released
FLA|Greco, Anthony|RW|22|5.10|172|Ohio State|NCAA|36|12|11|23|-10|4|Released (AHL)
FLA|Horvat, Ryan|LW|23|6.00|195|Ontario|AHL|59|5|10|15|14|91| Released
FLA|Lynch, Zac|C|24|6.00|190|Robert Morris|NCAA|39|25|30|55|23|50|Released (AHL)
FLA|MacAulay, Stephen|C|24|6.02|185|St. Mary's|CIS|28|13|21|34|12|22| Released
FLA|Pardy, Adam|D|32|6.04|227|Edmonton|NHL|23|0|4|4|-7|14|Released
FLA|Vail, Brady|C|22|6.01|196|Orlando|ECHL|70|20|38|58|6|31|Released
FLA|Wittchow, Ed|D|23|6.03|190|Wisconsin|NCAA|32|0|7|7|-6|53|Released (AHL)
LAK|Backman, sean|RW|30|5.09|170|Ontario|AHL|68|21|34|55|7|36|Released (AHL)
LAK|Bissonnette, Paul|LW|31|6.02|216|Ontario|AHL|35|2|1|3|-2|51|Released (AHL)
LAK|Gutierrez, Justin|C|20|6.04|205|Lethbridge|WHL|46|22|27|49|15|35|Released (AHL)
LAK|Hensick, T.J.|C|30|5.10|190|Utica|AHL|65|9|31|40|-18|12|Released (AHL)
LAK|Herr, Sam|LW|23|6.01|214|Notre Dame|NCAA|37|10|8|18|-2|24|Released (AHL)
LAK|Koules, Miles|C|22|6.00|190|Wichita|ECHL|59|7|19|26|-6|10|Released (AHL)|
LAK|Lessio, Lucas|LW|24|6.01|212|St. John's|AHL|42|10|11|21|-16|41| Released
LAK|Luff, Matt|RW|19|6.02|183|Hamilton|OHL|61|27|30|57|-6|43|Signed/Returned to OHL
LAK|Sutter, Brett|C|29|6.00|201|Ontario|AHL|74|9|12|21|-11|62|Released (AHL)
MIN|Beck, Colton|LW|26|5.11|187|Iowa|AHL|52|8|13|21|-6|12|Released (AHL)
MIN|Bowles, Parker|LW|21|6.00|182|Tri-City|WHL|72|39|57|96|-14|63|Released
MIN|Carter, Ryan|LW|32|6.01|202|Minnesota|NHL|60|7|5|12|-3|48|Released
MIN|Fleischmann, Tomas|LW|32|6.01|192|Chicago|NHL|76|14|11|25|-8|32|Failed Physical/Released
MIN|Fortunus, Maxime|D|33|5.11|203|Iowa|AHL|66|6|11|17|-5|18|Released (AHL)
MIN|Iverson, Keegan|RW|20|6.01|227|Portland|WHL|55|11|18|29|-3|58|Released
MIN|Petan, Alex|RW|24|5.09|176|Michigan Tech|NCAA|36|18|15|33|6|22|Released
MIN|Saracino, Nick|C|23|5.11|185|Providence|NCAA|38|11|21|32|16|16|Released (AHL)
MIN|Zajac, Nolan|D|24|5.11|180|Denver|NCAA|41|3|17|20|13|16|Released (ECHL)
MTL|Alexandrov, Yury|D|28|6.00|185|Omsk|KHL|60|6|8|14|14|22| Released
MTL|Baker, Justin|D|25|6.02|196|Allen|ECHL|17|2|8|10|6|16|Released (ECHL)
MTL|Blain, Jeremie|D|24|6.03|194|Brampton|ECHL|34|2|22|24|-3|46|Released (AHL)
MTL|Broll, David|LW|23|6.02|235|Syracuse|AHL|60|2|6|8|-11|112| Released
MTL|Coderre-Gagnon, Mathieu|LW|23|6.02|216|Tulsa|ECHL|56|3|3|6|-8|163|
MTL|DeSimone, Phil|C|29|6.00|194|Graz|Austria|39|9|13|22|0|18| Released
MTL|Didier, Josiah|D|23|6.03|218|St. John's|AHL|53|0|5|5|0|58|Released (AHL)
MTL|Eisenschmid, Markus|C|21|6.01|185|St. John's|AHL|28|1|4|5|-1|0|Released (AHL)
MTL|Fiore, Giovanni|RW|20|6.01|194|Cape Breton|QMJHL|65|28|34|62|24|36|Released
MTL|Momesso, Stefano|LW|23|6.02|205|Cortina|Italy|21|12|11|23|N/A|0| Released
MTL|Pacan, David|C|25|6.03|187|South Carolina|ECHL|69|20|42|62|27|43|Released (ECHL)
MTL|Veilleux, Yannick|LW|23|6.02|206|Chicago|AHL|72|8|15|23|-6|79| Released
NAS|Boudreau, Gabryel|LW|21|5.11|170|Gatineau|QMJHL|70|34|41|75|7|96|Main Camp
NAS|Doherty, Teddy|D|22|5.09|172|Boston College|NCAA|40|13|13|26|17|12|Main Camp
NAS|Donnellan, Mike|D|27|6.03|190|Peoria|SPHL|27|1|10|11|8|14| Released
NAS|Knodel, Eric|D|26|6.06|216|Utah|ECHL|56|7|15|22|7|16| Released (ECHL)
NAS|Oligny, Jimmy|D|23|5.10|196|Milwaukee|AHL|74|3|11|14|14|120|Released (AHL)
NAS|Robinson, Eric|RW|26|6.02|205|Cincinnati|ECHL|8|4|5|9|7|2| Released
NAS|Spink, Tylor|C|23|5.10|185|Colgate|NCAA|37|13|21|34|-11|42| Released
NAS|Spink, Tyson|LW|23|5.10|185|Colgate|NCAA|37|14|23|37|-10|20| Released
NAS|White, Matt|LW|27|5.10|185|Milwaukee|AHL|54|12|15|27|4|10|Released (AHL)
NJD|Gibbons, Brian|LW|28|5.08|175|Hartford|AHL|63|6|17|23|-5|30| Released (AHL)
NJD|Mandat, Jan|C|20|6.00|205|Val-d'Or|QMJHL|62|20|44|64|37|39|Released (AHL)
NJD|Novak, Max|RW|25|6.00|190|Albany|AHL|43|3|11|14|2|10|Released (AHL)
NJD|Pelley, Rod|C|32|5.11|201|Albany|AHL|65|8|5|13|-8|40|Released (AHL)
NJD|Rooney, Kevin|C|23|6.02|190|Providence|NCAA|38|6|4|10|4|20|Released (AHL)
NJD|Sexton, Ben|C|25|5.11|196|Providence|AHL|29|4|1|5|-13|45|Released (AHL)
NJD|Sissons, Colby|D|18|6.02|185|Swift Current|WHL|71|3|19|22|-13|26|Signed/returned to WHL
NYI|Bernier, Steve|RW|31|6.03|220|NY Islanders|NHL|24|1|5|6|3|9|
NYI|Fritz, Tanner|C|25|5.11|192|Missouri|ECHL|43|10|23|33|13|10|Released (AHL)
NYI|Cullity, Patrick|D|29|6.02|201|Missouri|ECHL|33|3|5|8|20|30|Released (AHL)
NYI|Jones, Connor|C|26|5.09|176|Bridgeport|AHL|51|6|7|13|-3|21|Released (AHL)
NYI|Markison, Colin|RW|24|5.10|185|Bridgeport|AHL|39|3|8|11|6|10|Released (AHL)
NYI|Winquist, Josh|LW|23|5.11|185|Bakersfield|AHL|35|8|22|30|-8|32|Released (AHL)
NYR|Betz, Nick|RW|21|6.05|227|Erie|OHL|68|19|27|46|25|52|Released|
NYR|Carey, Matt|LW|24|6.00|190|Quad City|ECHL|49|25|22|47|7|46|Released (AHL)|
NYR|Duke, Reid|C|20|6.00|192|Brandon|WHL|68|33|29|62|18|53|Released|
NYR|Goulakos, Spiro|D|26|6.02|194|Elmira|ECHL|54|7|24|31|12|103|Released (AHL)|
NYR|Joly, Michael|RW|21|5.11|174|Cape Breton|QMJHL|60|47|41|88|29|38|Released (AHL)|
NYR|Lapierre, Max|C|31|6.02|220|Lugano|NLA|6|2|2|4|-3|37| Released
NYR|McRae, Phil|C|26|6.02|201|Bakersfield|AHL|35|9|6|15|3|33|Released (AHL)
NYR|Noonan, Garrett|D|25|6.00|205|Cincinnati|ECHL|55|9|34|43|7|61|Released|
NYR|Oksanen, Ahti|LW|23|6.03|209|Boston University|NCAA|39|15|21|36|19|14|Released (AHL)|
OTT|Bartkowski, Matt|D|28|6.01|196|Vancouver|NHL|80|6|12|18|-19|50|Released
OTT|Carlisle, Chris|D|21|5.10|174|Binghamton|AHL|65|4|8|12|-1|26|Released (AHL)
OTT|Flanagan, Kyle|C|27|5.09|181|Binghamton|AHL|44|6|14|20|0|16|Released (AHL)
OTT|Harper, Stephen|LW|21|6.02|209|Niagara|OHL|68|25|46|71|14|42| Released
OTT|Lepine, Guillaume|D|29|6.04|209|Binghamton|AHL|38|1|3|4|-2|107|Released (AHL)
PHI|Knight, Corban|C|25|6.02|195|Portland|AHL|33|4|7|11|-11|8|Released (AHL)
PHI|Lamarche, Maxim|D|24|6.03|218|Lehigh Valley|AHL|29|1|5|6|-4|21|Released (AHL)
PHI|McCarthy, Chris|C|24|6.01|206|Hartford|AHL|54|6|16|22|-2|19|Released
PHI|McFadden, Garrett|D|18|5.10|185|Guelph|OHL|68|11|29|40|-41|48|Released
PHI|Menell, Brennan|D|19|5.10|187|Vancouver|WHL|69|7|46|53|-20|36|Released
PHI|Sundher, Kevin|C|24|5.11|192|Lehigh Valley|AHL|10|3|2|5|-2|8|Released (AHL)
PHI|Swavely, Steve|RW|24|6.01|190|Maine|NCAA|38|9|10|19|-12|26|Released (AHL)
PHI|Zengerle, Mark|C|27|5.08|183|Grand Rapids|AHL|72|9|38|47|2|34|Released (AHL)
PIT|Bubela, Milos|LW|24|6.02|190|RPI|NCAA|35|13|6|19|2|50|Released
PIT|Burton, Jarrett|C|25|6.00|183|Wheeling|ECHL|44|15|23|38|-7|27|Released (AHL)
PIT|Crawley, Brandon|D|19|6.02|207|London|OHL|62|6|12|18|16|99|Released
PIT|Gardiner, Reid|RW|20|5.11|185|Prince Albert|WHL|71|43|49|92|26|46|Released
PIT|Gill, Sahir|C|24|5.11|185|Wheeling|ECHL|24|3|15|18|1|11|Released (AHL)
PIT|Goers, Barry|D|30|5.09|174|Wilkes-Barre|AHL|16|0|2|2|-2|4|Released (AHL)
PIT|Haggerty, Ryan|RW|23|6.00|201|Rockford|AHL|36|9|4|13|2|17|Released (AHL)
PIT|Hilbrich, Christian|D|24|6.07|216|Cornell|NCAA|32|6|8|14|-5|14|Released (AHL)
PIT|Kostopoulos, Tom|RW|37|6.00|196|Wilkes-Barre|AHL|75|19|33|52|2|97|Released (AHL)
PIT|Krause, Adam|LW|25|6.03|209|Wheeling|ECHL|37|15|9|24|4|6|Released (AHL)
PIT|McEwan, James|C|19|6.00|190|Guelph|OHL|68|25|27|52|-21|32|Released
PIT|Quinney, Gage|LW|21|6.00|201|Kamloops|WHL|53|29|28|57|26|24|
PIT|Webster, Michael|D|21|6.00|196|Barrie|OHL|64|9|35|44|31|57|Released (AHL)
SJS|Blackwell, Colin|C|23|5.09|190|Harvard|NCAA|28|6|13|19|6|12|Released (AHL)
SJS|Chatfield, Jalen|D|20|6.00|180|Windsor|OHL|68|10|27|37|22|45|Released
SJS|Fram, Jason|D|21|6.00|191|Spokane|WHL|55|12|34|46|5|22| Released
SJS|Gallant, Alex|C|23|6.00|185|San Jose|AHL|27|1|0|1|0|122|Released (AHL)
SJS|Loewen, Jermaine|LW|18|6.03|205|Kamloops|WHL|67|8|7|15|-5|96|Released
SJS|Marchment, Jake|C|21|6.03|205|Erie|OHL|60|25|20|45|14|60|Released (AHL)
SJS|McCarthy, John|LW|30|6.01|194|San Jose|AHL|67|16|29|45|6|22|Released (AHL)
SJS|Middleton, Jacob|D|20|6.03|210|Ottawa|OHL|68|7|24|31|11|68| Released
SJS|Nother, Tyler|D|18|6.04|198|Windsor|OHL|49|0|8|8|13|33|Released
SJS|Philp, Luke|C|20|5.10|174|Red Deer|WHL|39|21|24|45|0|36|Released
SJS|Raddysh, Darren|D|20|6.00|200|Erie|OHL|66|8|32|40|27|80|Released
SJS|Roy, Eric|D|21|6.03|180|Lake Erie|AHL|10|1|3|4|6|0|Released (ECHL)
SJS|Willows, Matt|RW|25|5.08|170|Florida|ECHL|71|23|43|66|14|25|Released (AHL)
STL|Clark, Emerson|LW|23|5.10|181|Tulsa|ECHL|41|18|13|31|13|121|Released (AHL)|
STL|Galiardi, T.J.|LW|28|6.02|194|Malmo|SHL|29|3|12|15|0|42| Released
STL|Gervais, Bryce|RW|24|5.10|174|Minnesota State|NCAA|41|16|10|26|8|48|Released (AHL)|
STL|Nystrom, Eric|LW|33|6.01|201|Nashville|NHL|46|7|0|7|-6|20| Released
STL|Porter, Chris|LW|32|6.01|206|Minnesota|NHL|61|4|3|7|-6|6| Released
STL|Stastny, Yan|C|34|5.10|192|Schwenninger|DEL|38|10|10|20|-9|10| Released
STL|Sterling, Brett|LW|32|5.08|183|Salzburg|Austria|46|33|16|49|16|121|Released (AHL)|
STL|Tansey, Kevin|D|23|6.04|225|Clarkson|NCAA|34|4|2|6|-4|16|Released (ECHL)
STL|Vaughn, Scooter|D|27|6.01|205|Chicago|AHL|68|3|11|14|-1|56|Released (AHL)|
STL|Weber, Mike|D|28|6.02|217|Washington|NHL|45|1|4|5|2|60| Released
STL|Young, Gus|D|25|6.02|201|San Jose|AHL|68|3|13|16|8|59|Released (AHL)|
TBL|Alain, Alexandre|C|19|6.01|172|Gatineau|QMJHL|62|15|20|35|5|64|Released
TBL|Comrie, Adam|D|26|6.04|227|Reading|ECHL|39|15|19|34|8|57|Released (AHL)
TBL|Henley, David|D|19|6.04|203|Val-d'Or|QMJHL|61|3|15|18|11|138|Released
TBL|Murray, Jordan|D|23|6.01|170|New Brunswick|CIS|27|5|23|28|N/A|60|Released
TBL|O'Rourke, Sean|D|25|5.09|185|Ferris State|NCAA|41|4|8|12|3|10|Released (ECHL)
TBL|Scheidl, Lane|LW|24|5.11|181|Kalamazoo|ECHL|72|17|25|42|-4|63|Released(ECHL)
TBL|Vasaturo, Charlie|D|25|6.02|201|Kalamazoo|ECHL|37|4|7|11|1|20|Released (ECHL)
TBL|Verbeek, Ryan|C|20|6.00|192|Kingston|OHL|63|9|13|22|-4|40|Released
TBL|Wilson, Ben|D|25|5.10|168|Kalamazoo|ECHL|54|0|7|7|3|76|Released (ECHL)
TBL|Wisniewski, James|D|32|5.11|203|Carolina|NHL|1|0|0|0|0|0| Released
TOR|Brouillard, Nikolas|D|21|5.10|150|Rouyn-Noranda|QMJHL|54|17|42|59|23|63|Released (AHL)
TOR|Cameranesi, Tony|C|23|5.09|161|Minnesota-Duluth|NCAA|38|11|28|39|24|14|Released (AHL)
TOR|Cliche, Marc-Andre|C||6.00|203|Bridgeport|AHL|44|7|13|20|0|40|Released (AHL)
TOR|Clune, Richard|LW|29|5.10|207|Toronto|AHL|49|8|16|24|20|146|Released (AHL)
TOR|Corrin, William|D|25|6.02|205|Minnesota-Duluth|NCAA|39|1|9|10|5|16|Released (AHL)|
TOR|Doherty, Taylor|D|25|6.08|236|Rapid City|ECHL|56|8|16|24|-27|32|Released
TOR|Faille, Eric|RW|27|6.00|179|Orlando|ECHL|56|24|36|60|14|10|Released
TOR|Felhaber, Tye|C|18|5.11|194|Saginaw|OHL|64|18|20|38|-32|16|Released
