Maurice Richard Trophy Tournament (1995-Present) Round 1 Results

blundluntman

Registered User
Sponsor
Jul 30, 2016
3,203
3,506
For those who missed Round 1 of the 1995-Present Maurice Richard Trophy Tournament, here are the results:

Round 1 Matchups
24 Matthews vs 97 Tkachuk (58/59 Votes | 98.3%) Thread
23 McDavid vs 17 Crosby (63/72 Votes | 87.5%) Thread
22 Matthews vs 06 Cheechoo (61/71 Votes | 85.9%) Thread
21 Matthews vs 16 Ovechkin (37/46 Votes | 80.4%) Thread
20 Pastrnak vs 20 Ovechkin (22/35 Votes | 62.9%) Thread
19 Ovechkin vs 18 Ovechkin (21/26 Votes | 80.8%) Thread
15 Ovechkin vs 12 Stamkos (52/55 Votes | 94.5%) Thread
14 Ovechkin vs 09 Ovechkin (30/32 Votes | 93.8%) Thread
13 Ovechkin vs 95 Bondra (27/53 Votes | 50.9%) Thread
11 Perry vs 00 Bure (37/41 Votes | 90.2%) Thread
10 Stamkos vs 10 Crosby (40/52 Votes | 76.9%) Thread
08 Ovechkin vs 01 Bure (38/48 Votes | 79.2%) Thread
07 Lecavalier vs 02 Iginla (33/36 Votes | 91.7%) Thread
04 Nash vs 04 Iginla vs 04 Kovalchuk (15/27 Votes | 55.6%) Thread
03 Hejduk vs 96 Lemieux (33/34 Votes | 97.1%) Thread
99 Selanne vs 98 Bondra vs 98 Selanne (17/20 Votes | 85%) Thread
 
  • Like
Reactions: DitchMarner

Ad

Upcoming events

Ad

Ad