- Jul 30, 2016
- 3,202
- 3,506
For those who missed the 1995-Present Maurice Richard Trophy Tournament, here are the results:
Round 1 Matchups
24 Matthews vs97 Tkachuk (58/59 Votes | 98.3%) Thread
23 McDavid vs17 Crosby (63/72 Votes | 87.5%) Thread
22 Matthews vs06 Cheechoo (61/71 Votes | 85.9%) Thread
21 Matthews vs16 Ovechkin (37/46 Votes | 80.4%) Thread
20 Pastrnak vs 20 Ovechkin (22/35 Votes | 62.9%) Thread
19 Ovechkin vs18 Ovechkin (21/26 Votes | 80.8%) Thread
15 Ovechkin vs 12 Stamkos (52/55 Votes | 94.5%) Thread
14 Ovechkin vs 09 Ovechkin (30/32 Votes | 93.8%) Thread
13 Ovechkin vs 95 Bondra (27/53 Votes | 50.9%) Thread
11 Perry vs 00 Bure (37/41 Votes | 90.2%) Thread
10 Stamkos vs 10 Crosby (40/52 Votes | 76.9%) Thread
08 Ovechkin vs01 Bure (38/48 Votes | 79.2%) Thread
07 Lecavalier vs 02 Iginla (33/36 Votes | 91.7%) Thread
04 Nash vs 04 Iginla vs 04 Kovalchuk (15/27 Votes | 55.6%) Thread
03 Hejduk vs 96 Lemieux (33/34 Votes | 97.1%) Thread
99 Selanne vs 98 Bondra vs 98 Selanne (17/20 Votes | 85%) Thread
Round 2 Matchups
24 Matthews vs95 Bondra (25/28 Votes | 89.3%) | Thread
23 McDavid vs22 Matthews (29/53 Votes | 54.7%) | Thread
21 Matthews vs20 Ovechkin (36/51 Votes | 70.6%) | Thread
19 Ovechkin vs 09 Ovechkin (33/33 Votes | 100%) | Thread
12 Stamkos vs10 Crosby (25/27 Votes | 92.6%) | Thread
08 Ovechkin vs04 Iginla (47/51 Votes | 92.2%) | Thread
02 Iginla vs 00 Bure (22/28 Votes | 78.6%) | Thread
98 Selanne vs 96 Lemieux (18/22 Votes | 81.8%) | Thread
Round 3 Matchups
24 Matthews vs09 Ovechkin (37/53 Votes | 69.8 %) | Thread
23 McDavid vs 12 Stamkos (25/34 Votes | 73.5 %) | Thread
21 Matthews vs 08 Ovechkin (32/35 Votes | 91.4%)Thread
00 Bure vs 96 Lemieux (23/40 Votes | 57.5%) Thread
Round 4 Matchups:
24 Matthews vs 12 Stamkos (27/38 Votes | 71.1%) | Thread
08 Ovechkin vs96 Lemieux (27/42 Votes | 64.3 %) | Thread
Final Round Matchup:
12 Stamkos vs 08 Ovechkin (29/35 Votes | 82.9%) | Thread
As always, special thanks to everyone who participated in any of this tournament's discussions. This will probably be the last trophy-winner tournament I do for a while. A Stanley Cup winning Team tournament does sound interesting enough but I'd like to take a break from doing these for a while. If anyone else would like to do that series themselves, I'd be happy to participate of course.
Round 1 Matchups
24 Matthews vs
23 McDavid vs
22 Matthews vs
21 Matthews vs
19 Ovechkin vs
08 Ovechkin vs
Round 2 Matchups
24 Matthews vs
23 McDavid vs
21 Matthews vs
12 Stamkos vs
08 Ovechkin vs
Round 3 Matchups
24 Matthews vs
Round 4 Matchups:
08 Ovechkin vs
Final Round Matchup:
As always, special thanks to everyone who participated in any of this tournament's discussions. This will probably be the last trophy-winner tournament I do for a while. A Stanley Cup winning Team tournament does sound interesting enough but I'd like to take a break from doing these for a while. If anyone else would like to do that series themselves, I'd be happy to participate of course.
Last edited: