Kshahdoo
Registered User
The finn scored 4 goals in the WHC playoffs, when Team Finland beat full NHL teams Russia and Canada, having just one NHLer...
Regular Season | Playoffs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
2004-05 | Ilves Tampere | SM-liiga | 28 | 2 | 1 | 3 | 10 | -1 | 3 | 0 | 0 | 0 | 0 |
2005-06 | Ilves Tampere | SM-liiga | 50 | 4 | 3 | 7 | 46 | -6 | 4 | 0 | 0 | 0 | 0 |
2006-07 | Ilves Tampere | SM-liiga | 53 | 2 | 2 | 4 | 34 | -13 | 7 | 1 | 0 | 1 | 8 |
2007-08 | Ilves Tampere | SM-liiga | 56 | 14 | 9 | 23 | 90 | 0 | |||||
2008-09 | Ilves Tampere | SM-liiga | 53 | 8 | 14 | 22 | 69 | 3 | 3 | 0 | 0 | 0 | 2 |
2009-10 | Ilves Tampere | SM-liiga | 57 | 8 | 18 | 26 | 52 | 3 | -- | -- | -- | -- | -- |
2010-11 | Ilves Tampere | SM-liiga | 33 | 5 | 8 | 13 | 26 | -5 | |||||
2011-12 | TPS Turku | SM-liiga | 59 | 14 | 22 | 36 | 36 | -21 | 2 | 0 | 1 | 1 | 4 |
2012-13 | TPS Turku | SM-liiga | 60 | 17 | 24 | 41 | 68 | 9 | -- | -- | -- | -- | -- |
2013-14 | Novokuznetsk Metallurg | KHL | 16 | 2 | 4 | 6 | 10 | -8 | -- | -- | -- | -- | -- |
2013-14 | Orebro HK | SweHL | 22 | 13 | 7 | 20 | 30 | 5 | -- | -- | -- | -- | -- |
2014-15 | Orebro HK | SweHL | 52 | 14 | 6 | 20 | 16 | 1 | 6 | 0 | 1 | 1 | 8 |
2015-16 | Orebro HK | SweHL | 49 | 8 | 6 | 14 | 28 | 1 | 2 | 1 | 1 | 2 | 35 |
2016-17 | Jokerit Helsinki | KHL | 56 | 7 | 9 | 16 | 41 | -5 | 4 | 0 | 1 | 1 | 2 |
2017-18 | Jokerit Helsinki | KHL | 52 | 8 | 8 | 16 | 26 | 4 | 10 | 1 | 1 | 2 | 4 |
2018-19 | Jokerit Helsinki | KHL | 38 | 11 | 4 | 15 | 21 | 9 | 6 | 1 | 2 | 3 | 3 |
2019-20 | Jokerit Helsinki | KHL | 61 | 11 | 7 | 18 | 14 | 3 | 6 | 2 | 2 | 4 | 4 |
Scored againts Sweden in Quarterfinal to tie game like 1 minute left in game scored winning (and only) goal againts Russia in semifinal and two goals againts Canada in Final. And he was captain of underdog team Finland that won it. So ofc he wasnt best player of Finland that year but thats way he got it.Can anybody tell me why he won Finnish Player of the Year in 2019? I couldn’t find anything when I looked it up
I seriously doubt that. Maybe when Dingman and other guys were around.no doubt he can be a good 4th liner in nhl.
I seriously doubt that. Maybe when Dingman and other guys were around.
Anttila can't skate, doesn't hit enough... Can't produce offensively unless the game is on the line.