HYORI 1963
Grit & Character
1-1 now that Des just scored.
Donning the hot pink!
http://gofirstrow.eu/watch/238645/1/watch-ahl:-manchester-monarchs-vs-providence-bruins.html
1 Mathias Niederberger G L 5-11 170 Nov 26, 1992 Duesseldorf, Germany
2 Andrew Campbell D L 6-4 206 Feb 4, 1988 Caledonia, ON
3 Derek Forbort D L 6-4 218 Mar 4, 1992 Duluth, MN
4 Nick Deslauriers LW L 6-1 230 Feb 22, 1991 LaSalle, QC
5 Vincent LoVerde D R 5-11 205 Apr 14, 1989 Chicago, IL
6 Colin Miller D R 6-0 173 Oct 29, 1992 Sault Ste. Marie, ON
7 Andrew Bodnarchuk D L 5-11 190 Jul 11, 1988 Drumheller, AB
8 Chris Huxley D R 5-11 190 Feb 10, 1987 Weymouth, MA
9 Linden Vey C R 6-0 200 Jul 17, 1991 Wakaw, SK
10 Zach O'Brien RW R 5-9 178 Jun 29, 1992 St. John's, NL
11 Hunter Bishop F L 6-0 196 Sep 5, 1987 Fairbanks, AK
12 Andy Andreoff LW L 6-1 217 May 17, 1991 Pickering, ON
13 Steve Quailer RW L 6-4 209 Aug 5, 1989 Arvada, CO
14 Tanner Pearson LW L 6-0 205 Aug 10, 1992 Kitchener, ON
16 Sean Backman RW R 5-8 165 Apr 29, 1986 White Plains, NY
17 A.J. Gale RW L 5'11 185 Feb 23, 1987 Nanaimo, BC
19 Jordan Weal C R 5-10 171 Apr 15, 1992 North Vancouver, BC
21 Andrew Crescenzi C L 6-5 208 Jul 29, 1992 Thornhill, ON
23 Brian O'Neill RW R 5-8 165 Jun 1, 1988 Yardley, PA
24 Ian O'Connor F L 6-0 200 Jun 18, 1987 Londonderry, NH
25 Scott Sabourin RW R 6-3 203 Jul 30, 1992 Orleans, ON
26 Tyler Toffoli RW R 6-1 194 Apr 24, 1992 Scarborough, ON
31 Martin Jones G L 6-4 189 Jan 10, 1990 North Vancouver, BC
37 Nick Shore F R 6-0 195 Sep 26, 1992 Denver, CO
55 Jeff Schultz D L 6-6 227 Feb 25, 1986 Calgary, AB
Donning the hot pink!
http://gofirstrow.eu/watch/238645/1/watch-ahl:-manchester-monarchs-vs-providence-bruins.html
1 Mathias Niederberger G L 5-11 170 Nov 26, 1992 Duesseldorf, Germany
2 Andrew Campbell D L 6-4 206 Feb 4, 1988 Caledonia, ON
3 Derek Forbort D L 6-4 218 Mar 4, 1992 Duluth, MN
4 Nick Deslauriers LW L 6-1 230 Feb 22, 1991 LaSalle, QC
5 Vincent LoVerde D R 5-11 205 Apr 14, 1989 Chicago, IL
6 Colin Miller D R 6-0 173 Oct 29, 1992 Sault Ste. Marie, ON
7 Andrew Bodnarchuk D L 5-11 190 Jul 11, 1988 Drumheller, AB
8 Chris Huxley D R 5-11 190 Feb 10, 1987 Weymouth, MA
9 Linden Vey C R 6-0 200 Jul 17, 1991 Wakaw, SK
10 Zach O'Brien RW R 5-9 178 Jun 29, 1992 St. John's, NL
11 Hunter Bishop F L 6-0 196 Sep 5, 1987 Fairbanks, AK
12 Andy Andreoff LW L 6-1 217 May 17, 1991 Pickering, ON
13 Steve Quailer RW L 6-4 209 Aug 5, 1989 Arvada, CO
14 Tanner Pearson LW L 6-0 205 Aug 10, 1992 Kitchener, ON
16 Sean Backman RW R 5-8 165 Apr 29, 1986 White Plains, NY
17 A.J. Gale RW L 5'11 185 Feb 23, 1987 Nanaimo, BC
19 Jordan Weal C R 5-10 171 Apr 15, 1992 North Vancouver, BC
21 Andrew Crescenzi C L 6-5 208 Jul 29, 1992 Thornhill, ON
23 Brian O'Neill RW R 5-8 165 Jun 1, 1988 Yardley, PA
24 Ian O'Connor F L 6-0 200 Jun 18, 1987 Londonderry, NH
25 Scott Sabourin RW R 6-3 203 Jul 30, 1992 Orleans, ON
26 Tyler Toffoli RW R 6-1 194 Apr 24, 1992 Scarborough, ON
31 Martin Jones G L 6-4 189 Jan 10, 1990 North Vancouver, BC
37 Nick Shore F R 6-0 195 Sep 26, 1992 Denver, CO
55 Jeff Schultz D L 6-6 227 Feb 25, 1986 Calgary, AB
Last edited: