TheDevilMadeMe
Registered User
This is the final list of the top goaltenders from all of hockey history, as determined by the History of Hockey community at HFBoards:
[TBODY]
[/TBODY]
[TBODY] [/TBODY]Links to all the discussion threads that went into making this list:
Round 2 Voting Results
Round 2, Vote 1 Discussion
Round 2, Vote 2 Discussion
Round 2, Vote 3 Discussion
Round 2, Vote 4 Discussion
Round 2, Vote 5 Discussion
Round 2, Vote 6 Discussion
Round 2, Vote 7 Discussion
Round 2, Vote 8 Discussion
Round 2, Vote 9 Discussion
Round 2, Vote 10 Discussion
Links to the preliminary discussion threads before voters submitted their lists:
Rules Discussion Thread
Goalies Before 1950 Research Thread link dead
Final Preliminary Discussion Thread
Links that explain the creation of the aggregate list that formed the basis of discussion. This data was released at the end of the project:
Round 1 Voting Results (Aggregate List)
Round 1 Screening Process
Participants Survey (filled out at the end of the project)
Listed here are the individual voting records of all participants:
Bring Back Scuderi
Canadiens1958
ContrarianGoaltender
DaveG
Dennis Bonvie
Dreakmur
Hawkey Town 18
foame
intylerwetrust
Jagorim Jarg
Johnny Engine
MadArcand
Mike Farkas
MXD
Nalyd Psycho
pappyline
quoipourquoi
reckoning
seventieslord
steve141
Sturminator
Taco MacArthur
tarheelhockey
TheDevilMadeMe
tony d
VanIslander
vecens24
Rank | Player | Height | Weight | Born | Died | Career | Nationality |
---|---|---|---|---|---|---|---|
1 | Patrick Roy | 6'1" | 210 | 1965 | 1985-2003 | Canada | |
2 | Dominik Hašek | 6'1" | 165 | 1965 | 1980-2011 | Czech | |
3 | Jacques Plante | 6'0" | 175 | 1929 | 1986 | 1952-1975 | Canada |
4 | Glenn Hall | 5'11" | 190 | 1931 | 1951-1971 | Canada | |
5 | Terry Sawchuk | 5'11" | 190 | 1929 | 1970 | 1949-1970 | Canada |
6 | Martin Brodeur | 6'2" | 216 | 1972 | 1991-2015 | Canada | |
7 | Ken Dryden | 6'4" | 207 | 1947 | 1970-1979 | Canada | |
8 | Vladislav Tretiak | 6'0" | 200 | 1952 | 1968-1984 | Russia | |
9 | Frank Brimsek | 5'9" | 170 | 1913 | 1998 | 1938-1950 | USA |
10 | Georges Vézina | 5'6" | 185 | 1887 | 1926 | 1910-1925 | Canada |
11 | Charlie Gardiner | 6'0" | 176 | 1904 | 1934 | 1927-1934 | Canada |
12 | Clint Benedict | 5'11" | 185 | 1892 | 1976 | 1912-1931 | Canada |
13 | Walter "Turk" Broda | 5'9" | 165 | 1914 | 1972 | 1935-1951 | Canada |
14 | Bill Durnan | 6'0" | 190 | 1916 | 1972 | 1944-1950 | Canada |
15 | Ed Belfour | 6'0" | 215 | 1965 | 1989-2008 | Canada | |
16 | Tony Esposito | 5'11" | 185 | 1943 | 1967-1984 | Canada | |
17 | Bernie Parent | 5'10" | 170 | 1945 | 1965-1979 | Canada | |
18 | Roy Worters | 5'3" | 135 | 1900 | 1957 | 1925-1937 | Canada |
19 | Johnny Bower | 5'9" | 170 | 1924 | 1945-1970 | Canada | |
20 | Jiří Holeček | 5'11" | 163 | 1944 | 1964-1981 | Czech | |
21 | Cecil "Tiny" Thompson | 5'10" | 160 | 1903 | 1981 | 1928-1941 | Canada |
22 | George Hainsworth | 5'6" | 150 | 1895 | 1950 | 1923-1937 | Canada |
23 | Billy Smith | 5'10" | 185 | 1950 | 1971-1989 | Canada | |
24 | Hugh Lehman | 5'8" | 168 | 1885 | 1961 | 1908-1928 | Canada |
25 | Grant Fuhr | 5'10" | 201 | 1962 | 1981-2000 | Canada | |
26 | Lorne "Gump" Worsley | 5'7" | 180 | 1929 | 2007 | 1952-1974 | Canada |
27 | Harry Lumley | 6'0" | 195 | 1926 | 1998 | 1943-1960 | Canada |
28 | Chuck Rayner | 5'11" | 190 | 1920 | 2002 | 1940-1953 | Canada |
29 | Tom Barrasso | 6'3" | 210 | 1965 | 1983-2003 | USA | |
30 | Harry "Hap" Holmes | 5'10" | 170 | 1892 | 1941 | 1912-1928 | Canada |
31 | Curtis Joseph | 5'10" | 182 | 1967 | 1989-2009 | Canada | |
32 | Eddie Giacomin | 5'11" | 180 | 1939 | 2002 | 1965-1978 | Canada |
33 | Rogie Vachon | 5'7" | 170 | 1945 | 1967-1982 | Canada | |
34 | John Vanbiesbrouck | 5'8" | 175 | 1963 | 1981-2002 | USA | |
35 | Percy LeSueur | 5'7" | 150 | 1881 | 1962 | 1905-1916 | Canada |
36 | Roberto Luongo | 6'3" | 180 | 1979 | 1998-present | Canada | |
37 | Tim Thomas | 5'11" | 201 | 1974 | 1997-2012 | USA | |
38 | Henrik Lundqvist | 6'1" | 195 | 1982 | 2001-present | Sweden | |
39 | Alec Connell | 5'9" | 150 | 1902 | 1958 | 1924-1937 | Canada |
40 | Mike Liut | 6'2" | 195 | 1956 | 1977-1992 | Canada |
[TBODY] [/TBODY]
Round 2 Voting Results
Round 2, Vote 1 Discussion
Round 2, Vote 2 Discussion
Round 2, Vote 3 Discussion
Round 2, Vote 4 Discussion
Round 2, Vote 5 Discussion
Round 2, Vote 6 Discussion
Round 2, Vote 7 Discussion
Round 2, Vote 8 Discussion
Round 2, Vote 9 Discussion
Round 2, Vote 10 Discussion
Links to the preliminary discussion threads before voters submitted their lists:
Rules Discussion Thread
Goalies Before 1950 Research Thread link dead
Final Preliminary Discussion Thread
Links that explain the creation of the aggregate list that formed the basis of discussion. This data was released at the end of the project:
Round 1 Voting Results (Aggregate List)
Round 1 Screening Process
Participants Survey (filled out at the end of the project)
Listed here are the individual voting records of all participants:
Bring Back Scuderi
Canadiens1958
ContrarianGoaltender
DaveG
Dennis Bonvie
Dreakmur
Hawkey Town 18
foame
intylerwetrust
Jagorim Jarg
Johnny Engine
MadArcand
Mike Farkas
MXD
Nalyd Psycho
pappyline
quoipourquoi
reckoning
seventieslord
steve141
Sturminator
Taco MacArthur
tarheelhockey
TheDevilMadeMe
tony d
VanIslander
vecens24
Last edited by a moderator: