HFNYR Top 10 Wingers in Rangers History

  • Xenforo Cloud will be upgrading us to version 2.3.5 on March 3rd at 12 AM GMT. This version has increased stability and fixes several bugs. We expect downtime for the duration of the update. The admin team will continue to work on existing issues, templates and upgrade all necessary available addons to minimize impact of this new version. Click Here for Updates

Crease

Chief Justice of the HFNYR Court
Jul 12, 2004
24,766
27,709
This is the final list of the top wingers in New York Rangers franchise history, as determined by the New York Rangers community at HFBoards:

NOTE: Please report any errors via PM to Crease


Top 10 Wingers in Rangers History
[table="head;title=list"]Rank|No.|Player|Pos|Height|Weight|Born|Died|Tenure|Birthplace
1 | 5 | Bill Cook | RW | 5'10 | 170 | 10/9/1896 | 4/6/1986 | 1926-1937 | Kingston, Ontario
2 | 9 | Andy Bathgate | RW | 6'0 | 180 | 8/28/1932 | | 1952-1964 | Winnipeg, Manitoba
3 | 7 | Rod Gilbert | RW | 5'9 | 180 | 7/1/1941 | | 1960-1977 | Montreal, Quebec
4 | 12 | Bryan Hextall, Sr. | RW | 5'10 | 180 | 7/31/1913 | 7/25/1984 | 1937-1944; 1945-1948 | Grenfell, Saskatchewan
5 | 8 | Cecil Dillon | RW | 5'11 | 173 | 4/26/1908 | 11/13/1969 | 1930-1939 | Toledo, Ohio
6 | 11 | Vic Hadfield | LW | 6'0 | 190 | 10/4/1940 | | 1961-1974 | Oakville, Ontario
T-7 | 6 | "Bun" Cook | LW | 5'11 | 180 | 9/18/1903 | 3/19/1988 | 1926-1936 | Kingston, Ontario
T-7 | 9 | Adam Graves | LW | 6'0 | 205 | 4/12/1968 | | 1991-2001 | Tecumseh, Ontario
9 | 21 | Camille Henry | LW | 5'9 | 152 | 1/31/1933 | 9/11/1997 | 1953-1955; 1956-1965; 1967-1968 | Quebec City, Quebec
10 | 68 | Jaromir Jagr | RW | 6'3 | 230 | 2/15/1972 | | 2004-2007| Kladno, Czech Republic
[/table]


Links to all of the discussion threads that went into making this list:
Voting Results
Round 2 Vote 1 (Spots 1-5)
Round 2 Vote 2 (Spots 6-10)


Links to the preliminary discussion threads before voters submitted their lists:
Preliminary Discussion Thread


Link to the aggregate list that formed the basis of Round 2 discussion. This data will be released at the end of the project:
Aggregate List

Listed here will be the individual voting records of the participants:
bernmeister
Cake or Death
Chief
Crease
Greg02
mike14
Ratelleitlikeitis
 
Last edited:
Here are the results of Vote 1. There were 7 of a possible 7 voters in this round.

[table="head;title=vote"]Player|Total|1st|2nd|3rd|4th|5th|6th|7th|8th|NR
Bill Cook | 56 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
Andy Bathgate | 47 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0
Rod Gilbert | 42 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0
Bryan Hextall | 35 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0
Cecil Dillon | 24 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0
Bun Cook | 17 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1
Adam Graves | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2
Lynn Patrick | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4
Jaromir Jagr | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3
Vic Hadfield | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4
[/table]

Here are the results of Vote 2. There were 7 of a possible 7 voters in this round.

[table="head;title=vote"]Player|Total|1st|2nd|3rd|4th|5th|6th|7th|8th|NR
Vic Hadfield | 44 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0
Bun Cook | 43 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0
Adam Graves | 43 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0
Camille Henry | 31 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0
Jaromir Jagr | 30 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0
Lynn Patrick | 26 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1
Steve Vickers | 18 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0
Mike Gartner | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3
Don Maloney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5
Bob Nevin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5
[/table]
 
Last edited:
bernmeister[table="head;title=list"]Rank | Player
1 | Bill Cook
2 | Andy Bathgate
3 | Rod Gilbert
4 | Bryan Hextall
5 | Bun Cook
6 | Cecil Dillon
7 | Lynn Patrick
8 | Mike Gartner
9 | Adam Graves
10 | Jan Erixon
11 | Tony Amonte
12 | Jaromir Jagr
13 | Camille Henry
14 | Vic Hadfield
15 | Steve Vickers
16 | Alex Kovalev
17 | Tomas Sandstrom
18 | Ron Duguay
19 | Ryan Callahan
20 | Dean Prentice
[/table]


[table="head;title=list"]Round | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 | Rank 7 | Rank 8
Vote 1 | Bill Cook | Bathgate | Gilbert | Hextall | Patrick | Dillon | Bun Cook | Graves
Vote 2 | Graves | Hadfield | Henry | Bun Cook | Gartner | Vickers | Patrick | Jagr
[/table]

Players in preliminary top 10 not on the final list
Lynn Patrick
Mike Gartner
Jan Erixon

Players in final list ranked highest by this voter
Camille Henry (Vote 2)

Players in final list ranked lowest by this voter
Jaromir Jagr (Vote 2)
 
Cake or Death[table="head;title=list"]Rank | Player
1 | Bill Cook
2 | Andy Bathgate
3 | Bryan Hextall
4 | Rod Gilbert
5 | Cecil Dillon
6 | Bun Cook
7 | Lynn Patrick
8 | Jaromir Jagr
9 | Vic Hadfield
10 | Camille Henry
11 | Adam Graves
12 | Steve Vickers
13 | Dean Prentice
14 | Butch Keeling
15 | Andy Hebenton
16 | Don Maloney
17 | Mike Gartner
18 | Alex Shibicky
19 | Marian Gaborik
20 | Anders Hedberg
[/table]


[table="head;title=list"]Round | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 | Rank 7 | Rank 8
Vote 1 | Bill Cook | Bathgate | Hextall | Gilbert | Dillon | Bun Cook | Patrick | Jagr
Vote 2 | Bun Cook | Patrick | Jagr | Hadfield | Henry | Vickers | Graves | Maloney
[/table]

Players in preliminary top 10 not on the final list
Lynn Patrick

Players in final list ranked highest by this voter
None

Players in final list ranked lowest by this voter
Adam Graves (Vote 2)
 
Chief[table="head;title=list"]Rank | Player
1 | Bill Cook
2 | Andy Bathgate
3 | Rod Gilbert
4 | Adam Graves
5 | Jaromir Jagr
6 | Steve Vickers
7 | Vic Hadfield
8 | Bryan Hextall
9 | Cecil Dillon
10 | Mike Gartner
11 | Don Maloney
12 | Tomas Sandstrom
13 | Bob Nevin
14 | Lynn Patrick
15 | Anders Hedberg
16 | Bun Cook
17 | Camille Henry
18 | Don Murdoch
19 | John Ogrodnick
20 | Nick Fotiu
[/table]


[table="head;title=list"]Round | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 | Rank 7 | Rank 8
Vote 1 | Bill Cook | Gilbert | Bathgate | Graves | Jagr | Hextall | Dillon | Hadfield
Vote 2 | Graves | Hadfield | Jagr | Henry | Gartner | Vickers | Maloney | Bun Cook
[/table]

Players in preliminary top 10 not on the final list
Steve Vickers
Mike Gartner

Players in final list ranked highest by this voter
Graves (Vote 1)
Jagr (Vote 1)

Players in final list ranked lowest by this voter
Hextall (Vote 1)
Dillon (Vote 1)
Bun Cook (Vote 1)
Bun Cook (Vote 2)
 
Crease[table="head;title=list"]Rank | Player
1 | Bill Cook
2 | Andy Bathgate
3 | Bryan Hextall
4 | Rod Gilbert
5 | Cecil Dillon
6 | Bun Cook
7 | Vic Hadfield
8 | Jaromir Jagr
9 | Adam Graves
10 | Lynn Patrick
11 | Steve Vickers
12 | Bob Nevin
13 | Dean Prentice
14 | Mike Gartner
15 | Marian Gaborik
16 | Tomas Sandstrom
17 | Anders Hedberg
18 | Don Maloney
19 | Butch Keeling
20 | Nick Fotiu
[/table]

[table="head;title=list"]Round | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 | Rank 7 | Rank 8
Vote 1 | Bill Cook | Bathgate | Gilbert | Hextall | Dillon | Bun Cook | Graves | Hadfield
Vote 2 | Bun Cook | Hadfield | Graves | Henry | Jagr | Patrick | Vickers | Nevin
[/table]

Players in preliminary top 10 not on the final list
Lynn Patrick

Players in final list ranked highest by this voter
None

Players in final list ranked lowest by this voter
None
 
Leaving Camille Henry off my preliminary top 20 was a complete oversight. I thought I had him in there.
 
Greg02[table="head;title=list"]Rank | Player
1 | Bill Cook
2 | Andy Bathgate
3 | Bryan Hextall
4 | Rod Gilbert
5 | Bun Cook
6 | Jaromir Jagr
7 | Cecil Dillon
8 | Vic Hadfield
9 | Lynn Patrick
10 | Adam Graves
11 | Camille Henry
12 | Steve Vickers
13 | Alex Shibicky
14 | Dean Prentice
15 | Grant Warwick
16 | Don Marshall
17 | Danny Lewicki
18 | Bill Fairbairn
19 | Marian Gaborik
20 | Don Maloney
[/table]

[table="head;title=list"]Round | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 | Rank 7 | Rank 8
Vote 1 | Bill Cook | Bathgate | Hextall | Gilbert | Dillon | Bun Cook | Jagr | Graves
Vote 2 | Bun Cook | Graves | Jagr | Henry | Hadfield | Patrick | Gartner | Vickers
[/table]

Players in preliminary top 10 not on the final list
Lynn Patrick

Players in final list ranked highest by this voter
None

Players in final list ranked lowest by this voter
Vic Hadfield (Vote 2)
 
mike14[table="head;title=list"]Rank | Player
1 | Bill Cook
2 | Andy Bathgate
3 | Rod Gilbert
4 | Bryan Hextall
5 | Cecil Dillon
6 | Lynn Patrick
7 | Vic Hadfield
8 | Adam Graves
9 | Bun Cook
10 | Jaromir Jagr
11 | Steve Vickers
12 | Camille Henry
13 | Bob Nevin
14 | Anders Hedberg
15 | Bill Fairbairn
16 | Don Maloney
17 | Mike Gartner
18 | Tomas Sandstrom
19 | Alex Kovalev
20 | Brian Mullen
[/table]

[table="head;title=list"]Round | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 | Rank 7 | Rank 8
Vote 1 | Bill Cook | Bathgate | Gilbert | Hextall | Dillon | Patrick | Bun Cook | Graves
Vote 2 | Patrick | Bun Cook | Hadfield | Graves | Henry | Jagr | Gartner | Vickers
[/table]

Players in preliminary top 10 not on the final list
Lynn Patrick

Players in final list ranked highest by this voter
None

Players in final list ranked lowest by this voter
None
 
Ratelleitlikeitis[table="head;title=list"]Rank | Player
1 | Rod Gilbert
2 | Bill Cook
3 | Andy Bathgate
4 | Lynn Patrick
5 | Bun Cook
6 | Vic Hadfield
7 | Steve Vickers
8 | Jaromir Jagr
9 | Adam Graves
10 | Bryan Hextall
11 | Bob Nevin
12 | Mike Gartner
13 | Don Maloney
14 | Camille Henry
15 | Cecil Dillon
16 | Bill Fairbairn
17 | Anders Hedberg
18 | Marian Gaborik
19 | Ryan Callahan
20 | Tomas Sandstrom
[/table]

[table="head;title=list"]Round | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 | Rank 7 | Rank 8
Vote 1 | Bill Cook | Gilbert | Bathgate | Hextall | Bun Cook | Dillon | Hadfield | Jagr
Vote 2 | Hadfield | Graves | Bun Cook | Vickers | Jagr | Patrick | Henry | Nevin
[/table]

Players in preliminary top 10 not on the final list
Lynn Patrick
Steve Vickers

Players in final list ranked highest by this voter
Bun Cook (Vote 1)
Vic Hadfield (Vote 1)
Vic Hadfield (Vote 2)

Players in final list ranked lowest by this voter
Camille Henry (Vote 2)
 
This list was the result from Round 1 of voting. In Round 1, each participant submitted a preliminary top 20 list that was aggregated then used to generate a list of players eligible for the Round 2 ballots. It is not the final result. The final result is in post #1 of this thread.

Round 1 Voting Results (Aggregate List)
[table="head;title=list"]Rank | Player | # of Lists | Voting Points | Average Ranking | Change
1 | Bill Cook | 7 | 139 | 1.14
2 | Andy Bathgate | 7 | 132 | 2.14
3 | Rod Gilbert | 7 | 125 | 3.14
4 | Bryan Hextall | 7 | 112 | 5
5 | Bun Cook | 7 | 95 | 7.43 | -2
6 | Cecil Dillon | 7 | 95 | 7.43 | +1
7 | Jaromir Jagr | 7 | 90 | 8.14 | -3
8 | Lynn Patrick | 7 | 90 | 8.14 | -3
9 | Vic Hadfield | 7 | 89 | 8.29 | +3
10 | Adam Graves | 7 | 87 | 8.57 | +3
11 | Steve Vickers | 7 | 73 | 10.57
12 | Camille Henry | 6 | 49 | 12.83 | +3
13 | Mike Gartner | 6 | 48 | 13
14 | Bob Nevin | 4 | 35 | 12.25
15 | Don Maloney | 6 | 32 | 15.67
16 | Dean Prentice | 4 | 24 | 15
17 | Tomas Sandstrom | 5 | 22 | 16.6
18 | Anders Hedberg | 5 | 22 | 16.6
19 | Bill Fairbairn | 3 | 14 | 16.33
20 | Marian Gaborik | 4 | 13 | 17.75
21 | Jan Erixon | 1 | 11 | 10
22 | Alex Shibicky | 2 | 11 | 15.5
23 | Tony Amonte | 1 | 10 | 11
24 | Butch Keeling | 2 | 9 | 16.5
25 | Alex Kovalev | 2 | 7 | 17.5
26 | Grant Warwick | 1 | 6 | 15
27 | Andy Hebenton | 1 | 6 | 15
28 | Don Marshall | 1 | 5 | 16
29 | Danny Lewicki | 1 | 4 | 17
30 | Ryan Callahan | 2 | 4 | 19
31 | Don Murdoch | 1 | 3 | 18
32 | Ron Duguay | 1 | 3 | 18
33 | John Ogrodnick | 1 | 2 | 19
34 | Nick Fotiu | 2 | 2 | 20
35 | Brian Mullen | 1 | 1 | 20
[/table]


Definitions
# of Lists: The number of preliminary top 20 lists (out of 7 total lists) on which the player was listed.
Voting Points: The number of voting points the player received. 20 points for 1st, 19 points for 2nd, and so on down to 1 point for 20th.
Average Ranking: The average placement of a player on the lists on which he appeared only. For example, Brian Mullen was ranked on one list only, at spot #20. His average ranking is 20.
Change: The change in rank from the end of Round 1 to end of Round 2.
 
bernmeister[table="head;title=list"]Rank | Player
1 | Bill Cook
2 | Andy Bathgate
3 | Rod Gilbert
4 | Bryan Hextall
5 | Bun Cook
6 | Cecil Dillon
7 | Lynn Patrick
8 | Mike Gartner
9 | Adam Graves
10 | Jan Erixon
11 | Tony Amonte
12 | Jaromir Jagr
13 | Camille Henry
14 | Vic Hadfield
15 | Steve Vickers
16 | Alex Kovalev
17 | Tomas Sandstrom
18 | Ron Duguay
19 | Ryan Callahan
20 | Dean Prentice
[/table]


[table="head;title=list"]Round | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 | Rank 7 | Rank 8
Vote 1 | Bill Cook | Bathgate | Gilbert | Hextall | Patrick | Dillon | Bun Cook | Graves
Vote 2 | Graves | Hadfield | Henry | Bun Cook | Gartner | Vickers | Patrick | Jagr
[/table]

Players in preliminary top 10 not on the final list
Lynn Patrick
Mike Gartner
Jan Erixon

Players in final list ranked highest by this voter
Camille Henry (Vote 2)

Players in final list ranked lowest by this voter
Jaromir Jagr (Vote 2)


Crease, another impeccable job.:yo:
Thank you for being so generous with your time to make this possible for all of us:handclap:

Can't complain about results; most of my guys are finalists.
Only one I think was lucky he didn't miss the final cut was Jagr.

However I couldn't justify not giving him 8th spot on round 2.
 

Ad

Upcoming events

Ad