OT: HFNYR Fantasy Game: Roster Thread

Kakko

Formerly Chytil
Mar 23, 2011
23,761
3,482
Long Island
As some might remember, we need to keep track of all rosters and contracts. Prospects and picks are optional. If you want something specific, you can put PP and PK as well. Get a post in here just to secure your spot. AND MAKE ONLY SAID ONE POST


nyrangerblue+banner.jpg


Hagelin-Richards-Setoguchi
Nash-Stepan-Callahan
Johansson-Cullen-Stalberg
Powe-Halpern-Pyatt

McDonagh-Jeff Schultz
Hjalmarsson-Del Zotto
Andy MacDonald-Gilroy

Lundqvist
Biron



The Table is annoying, just quote my post, and copy the formatting, and replace the content.

Forward | 2012-2013 Cap Hit | Free Agent | NMC/NTC
Rick Nash|$7,800,000|2018/2019 ( UFA )|NMC/NTC
Marian Gaborik|$7,500,000|2014/2015 ( UFA )|NTC
Brad Richards|$6,666,667|2019/2020 ( UFA )|NMC
Ryan Callahan|$4,275,000|2014/2015 ( UFA )|No
Brian Boyle|$1,700,000|2014/2015 ( UFA )|No
Taylor Pyatt|$1,550,000|2014/2015 ( UFA )|No
Darroll Powe|$1,066,667|2014/2015 ( UFA )|No
JT Miller|$1,244,167|2015/2016 ( RFA )|No
Arron Asham|$1,000,000|2014/2015 ( UFA )|No
Derek Stepan|$875,000|2013/2014 ( RFA )|No
Carl Hagelin|$875,000|2013/2014( RFA )|No
Jeff Halpern|$700,000|2013/2014( UFA )|No

Defenseman | 2012-2013 Cap Hit | Expires After | NMC/NTC
Marc Staal|$3,975,000|2015/2016 ( UFA )|No
Dan Girardi|$3,325,000|2014/2015 ( UFA )|No
Anton Stralman|$1,700,000|2014/2015 ( UFA )|No
Ryan McDonagh|$1,300,000|2013/2014 ( RFA )|No
Michael Del Zotto|$2,500,000|2015/2016 ( UFA )|No
Mike Sauer|$650,000|2013/2014 ( UFA )|No

Goalie | 2012-2013 Cap Hit | Expires After | NMC/NTC
Henrik Lundqvist|$6,875,000|2014/2015 ( UFA )|No
Marty Biron|$1,300,000|2014/2015 ( UFA )|No

Buyouts | 2012-2013 Cap Hit | Expires After
Chris Drury|$1,666,667|2012/2013
Wade Redden|$5,600,000|2012/2013

2012/2013 SalaryCap: $70,200,000
Team Total: Too Lazy for Math
Cap Space: Will do later

Top Prospects

Charlie Coyle
Dylan McIlrath
Christian Thomas
JT Miller
Jesper Fast
Michael St. Croix
Andrew Yogan
Marek Hrivik

Picks: Will do later. Real Life picks

 
Last edited:
Fond_d__ecran_du_Canadiens_mtl_by_ThaJudE.jpg



Montreal Canadiens Roster (2012-13)



Brian Gionta(C)-Tomas Plekanec - Marian Hossa
Erik Cole(A) - Alex Galchenyuk - Ales Hemsky
Brandon Prust - Jason Arnott - Brendan Gallagher
Travis Moen - Paul Gaustad - Colby Armstrong



PK Subban - Shea Weber(A)
Andrei Markov - Hal Gill
Alexei Emelin - Francis Boullion


Carey Price
Peter Budaj



Scratched Players
Sheldon Brookbank
Blake Geoffrion
Yannick Weber


Powerplay #1
Gionta - Plekanec - Hossa
Markov - Weber

Powerplay #2
Cole - Galchenyuk - Ales Hemsky
Subban - Emelin

Penalty Kill #1
Prust - Gaustad - Hossa
Gill - Subban

Penalty Kill #2
Moen - Arnott - Armstrong
Emelin - Boullion

Shootout
Cole
Hossa
Galchenyuk
Gionta
Hemsky


Roster Size
TBD

Salary Cap
$64,300,000

Salary Cap Payroll
TBA

Salary Cap Space
TBA


Forward | 2012-2013 Cap Hit | Free Agent | NMC/NTC
Tomas Plekanec|$5,000,000|2016/2017 ( UFA )|NTC
Brian Gionta|$5,000,000|2014/2015 ( UFA )|NTC
Erik Cole|$4,500,000|2015/2016 ( UFA )|NTC
Paul Gaustad|$3,250,000|2016/2017 ( UFA )|NTC
Colby Armstrong|$1,000,000|2013/2014 ( UFA )|No
Alex Galchenyuk|$3,225,000|2015/2016 ( RFA )|No
Brandon Prust|$2,500,000|2016/2017 ( UFA )|No
Blake Geoffrion|$803,250|2013/2014 ( RFA )|No
Brendan Gallagher|$870,000|2015/2016( RFA )|No
Travis Moen|$1,850,000|2016/2017( UFA )|No
Ales Hemsky|$5,000,000|2014/2015( UFA )|No
Marian Hossa|$5,275,000|2021/2022( UFA )|No
Jason Arnott|$1,400,000|2013/20214( UFA )|No

Defenseman | 2012-2013 Cap Hit | Expires After | NMC/NTC
Andrei Markov|$5,750,000|2014/2015( UFA )|NTC
Shea Weber|$7,857,143|2026/2027( UFA )|NTC
PK Subban|$2,875,000|2014/2015( RFA )|No
Alexei Emelin|$2,000,000|2014/2015( UFA )|No
Francis Boullion|$1,500,000|2013/2014( UFA )|No
Hal Gill|$2,000,000|2014/2015( UFA )|No
Sheldon Brookbank|$1,250,000|2014/2015( UFA )|No

Goalie | 2012-2013 Cap Hit | Expires After | NMC/NTC
Carey Price|$6,500,000|2018/2019( UFA )|No
Peter Budaj|$1,150,000|2013/2014( UFA )|No

Top Prospects

Right Wing:
Sebastian Collberg
Danny Kristo
Akim Aliu

Center:
Louis Leblanc
Michael Bournival
Joonas Nattinen

Left Wing:
Pontus Aberg
Charles Hudon
Tim Bozon
Mark MacMillian

Defense:
Nathan Beaulieu
Jarred Tinordi
Dalton Thrower
Morgan Ellis

Draft Picks:

2013

Round One
MTL 1st round pick 2013

Round Two
MTL 2nd round pick 2013
CGY 2nd round pick 2013
NSH 2nd round pick 2013

Round Three
DAL 3rd round pick 2013

Round Four

Round Five
MTL 5th round pick 2013
CGY 5th round pick 2013

Round Six
MTL 6th round pick 2013

Round Seven
MTL 7th round pick 2013


 
Last edited:
:lightning


:bolts


FORWARDS

Cory Conacher ($0.925m) / Steven Stamkos ($7.500m) / Teddy Purcell ($4.500m) 

Ryan Malone ($4.500m) / Vinny Prospal ($2.500m) / Martin St. Louis ($5.625m) 

Benoit Pouliot ($1.800m) / Derick Brassard ($3.200m) / Alexander Killorn ($0.875m) 

Tom Pyatt ($0.600m) / Adam Hall ($0.650m) / Nate Thompson ($0.900m)
Kyle Chipchura ($0.675m)

DEFENSEMEN

Jay Bouwmeester ($6.680m) / Oliver E.-Larsson ($0.851m) 

Matt Carle ($5.500m) / Victor Hedman ($4.000m)
Eric Brewer ($3.875m) / Mark Barberio ($0.580m) 

Brian Lee
GOALTENDERS

Anders Lindback ($1.800m)

Mathieu Garon ($1.300m)

OTHER
Buyout: Vinny Prospal ($1.167m)
SALARY CAP: $64,300,000;
CAP PAYROLL: $59,892,167; BONUSES: $0

CAP SPACE (21-man roster): $4,407,833






Forward | 2012-2013 Cap Hit | Free Agent | NMC/NTC
Steven Stamkos|$7,500,000|2016/2017 ( UFA )|NMC
Martin St. Louis|$5,625,000|2015/2016 ( UFA )|NMC
Teddy Purcell|$4,500,000|2016/2017 ( UFA )|No
Ryan Malone|$4,500,000|2015/2016 ( UFA )|NMC
Benoit Pouliot|$1,800,000|2013/2014 ( RFA )|No
BJ Crombeen|$1,000,000|2014/2015 ( UFA )|No
Cory Conacher|$925,000|2014/2015 ( RFA )|No
Nate Thompson|$900,000|2013/2014 ( UFA )|No
Derick Brassard|$3,200,000|2013/2014 ( RFA )|No
Alexander Killorn|$875,000|2014/2015( RFA )|No
Adam Hall|$650,000|2013/2014( UFA )|No
Tom Pyatt|$600,000|2014/2015( UFA )|No

Defenseman | 2012-2013 Cap Hit | Expires After | NMC/NTC
Jay Bouwmeester|$6,680,000|2014/2015 ( UFA )|No
Matt Carle|$5,500,000|2018/2019 ( UFA )|NTC
Victor Hedman|$4,000,000|2017/2018 ( UFA )|No
Eric Brewer|$3,875,000|2015/2016 ( UFA )|NTC
Oliver Ekman-Larsson|$1,750,000|2013/2014 ( RFA )|No
Brian Lee|$1,150,000|2014/2015 ( UFA )|No
Mark Barberio|$580,000|2013/2014 ( RFA )|No


Goalie | 2012-2013 Cap Hit | Expires After | NMC/NTC
Anders Lindback|$1,800,000|2014/2015 ( UFA )|No
Mathieu Garon|$1,300,000|2014/2015 ( UFA )|No

Picks: 2013 1st (TBL), 2013 2nd (TBL), 2013 4th (CGY), 2013 5th (TBL), 2013 6th (TBL), 2013 7th (TBL).


Prospects:
G Andrey Vasilevskiy
F Tyler Johnson
F Alex Killorn
F J.T. Brown
D Mark Barberio
F Nikita Kucherov
D Radko Gudas
F Ondrej Palat
G Jaroslav Janus
F Tanner Richard
F Brian Hart
D Dmitry Korobov
G Adam Wilcox
D Nikita Nesterov
D Luke Witkowski
D Artem Sergeev
D Dylan Blujus
F James Mullin
F Danick Gauthier
F Cedric Paquette
 
Last edited:
:edmonton
[fieldset=Lineup]

Taylor Hall - Ryan Nugent-Hopkins - Jordan Eberle
Teemu Hartikainen - Sam Gagner - Ales Hemsky
Ryan Smyt - Eric Belanger - Nail Yakupov
Ben Eager - Chris VandeVelde - Magnus Paajarvi

Nick Schultz - Justin Schultz
Ladislav Smid - Jeff Petry
Ryan Whitney - Mark Fistric

Nikolai Khabibulin
Devan Dubnyk
[/fieldset]​

[fieldset=Cap Info]
Forward | 2012-2013 Cap Hit | Free Agent | NMC/NTC | Two-Way
Shawn Horcoff|$5,500,000|2014/2015 ( UFA )|NTC|No
Ales Hemsky|$5,000,000|2013/2014 ( UFA )| NO|No
*Taylor Hall|$3,775,000|2019/2020 ( UFA )| NO|2013
Ryan Nugent-Hopkins|$3,775,000|2013/2014 ( RFA )| NO|Yes
Nail Yakupov|$3,775,000|2014/2015 ( RFA )| NO|Yes
Sam Gagner| $3,200,000|2012-2013 ( UFA )| NO|No
Ryan Smyth| $2,250,000|2013-2014 ( UFA )| NO|No
Eric Belanger| $1,750,000|2013-2014 ( UFA )| NO|No
Magnus Paajarvi| $1,525,000|2012-2013 ( RFA ) | NO|Yes
Ryan Jones| $1,500,000|2012-2013 ( UFA )| NO|No
*Jordan Eberle| $1,158,333|2018-2019 ( UFA ) | NO|2013
Ben Eager| $1,100,000|2013-2014 ( UFA )| NO|No
Teemu Hartikainen| $875,000|2012-2013 ( RFA ) | NO|Yes
Chris VandeVelde| $714,000|2012-2013 ( RFA ) | NO |Yes

*Note Both Jordan Eberle and Taylor Halls cap hits move up to 6,000,000 for 2013-2014 season

Defenseman | 2012-2013 Cap Hit | Free Agent | NMC/NTC | Two-Way
Ryan Whitney|$4,000,000|2012-2013( UFA )|NTC|No
Justin Schultz|$3,775,000|2013-2014( RFA )| No|Yes
Nick Schultz|$3,500,000|2013-2014( UFA )| No|No
Ladislav Smid|$2,250,000|2012-2013( UFA )|No|No
Jeff Petry|$1,750,000|2013-2014( UFA )| No|No
Andy Sutton|$1,750,000|2012-2013( UFA )| No|No
Mark Fistric|$1,475,000|2012-2013( UFA )| No|No

Goalie | 2012-2013 Cap Hit | Free Agent | NMC/NTC | Two-Way
Nikolai Khabibulin|$3,750,000|2012-2013( UFA )| No|No
Devan Dubnyk|$350,000|2013-2014( UFA )| No|No

Buyout Player | 2012-2013 Cap Hit | Until
Sheldon Souray|$1,500,000|2012-2013

2012/2013 SalaryCap: $70,200,000
Team Total: $58,497,333
Cap Space: $11,702,667
[/fieldset]
 
Last edited:
Columbus Blue Jackets

1280_NHL_Columbus_Blue_Jackets.jpg


Line Up:

Nick Foligno - Ryan O'Reilly - Mikkel Boedker
RJ Umberger - Brandon Dubinsky - Artem Anisimov
Derek Dorsett - Ryan Johansen - Jared Boll
Cam Atkinson - Mark Letestu - Derek MacKenzie
Richard Panik

Jack Johnson - Adrian Aucoin
Keith Aulie - David Schlemko
Nikita Nikitin - John Moore

David Savard, Tim Erixon

Steve Mason
Sergei Bobrovsky

Forward | 2012-2013 Cap Hit | Free Agent | NMC/NTC
RJ Umberger|$4,600,000|2017-18 ( UFA )|NTC
Brandon Dubinsky|$4,200,000|2015-16 ( UFA )|No
Richard Panik|$900,000|2014-15 ( RFA )|No
Nick Foligno|$3,083,333|2015-16 ( UFA )|No
Artem Anisimov|$1,875,000|2013-14 ( RFA )|No
Mikkel Boedker|$1,100,000|2013-14 ( RFA )|No
Jared Boll|$1,050,000|2014/2015 ( UFA )|No
Derek Dorsett|$1,633,333|2015/2016 ( RFA )|No
Ryan O'Reilly|$4,750,000|2016-17 ( NO IDEA )|No
Ryan Johansen|$1,945,000|2014-15 ( RFA )|No
Mark Letestu|$625,000|2013/2014( UFA )|No
Derek MacKenzie|$1,000,000|2014-15( UFA )|No
Cam Atkinson|$875,000|2013-14( RFA )|No

Defenseman | 2012-2013 Cap Hit | Expires After | NMC/NTC
Jack Johnson|$4,357,143|2018-19 ( UFA )|No
Adrian Aucoin|$2,250,000|2013-14 ( UFA )|NMC
Nikita Nikitin|$2,150,000|2014/2015 ( UFA )|No
David Savard|$916,833|2013/2014 ( RFA )|No
Tim Erixon|$1,750,000|2014-15 ( RFA )|No
John Moore|$965,000|2014-15 ( RFA )|No
David Schlemko|$550,000|2013-14 ( RFA )|No
Keith Aulie|$577,500|2013-14 ( RFA )|No

Goalie | 2012-2013 Cap Hit | Expires After | NMC/NTC
Steve Mason|$2,900,000|2013-14 ( RFA )|No
Sergei Bobrovsky|$1,750,000|2013-14 ( RFA )|No

Buyouts | 2012-2013 Cap Hit | Expires After
Mike Commodore|$1,541,666|2014-15

Commodore's buyout caphit decreases to 1,141,666 in the final two years.

TOTAL: 47,341,475
AVAILABLE: 22,858,525

2013 Draft Picks:
CBJ 1st
NYR 1st
LA 1st
CBJ 3rd
NYI 3rd
CBJ 4th
CBJ 5th
CBJ 6th
CBJ 7th

PROSPECTS:
Centers -
1. Ryan Strome CHL 8.0 C
2. T.J. Tynan NCAA 7.0 B
3. Lukas Sedlak CHL 7.0 C
4. Boone Jenner CHL 7.0 C
5. Michael Chaput Pro 6.5 B
6. Sean Collins Pro 6.0 B
7. Kevin Lynch NCAA 5.0 C
RW -
1. Cam Atkinson Pro 7.0 C
2. Jonathan Audy-Marchessault Pro 7.0 C
3. Daniel Zaar Europe 7.0 D
4. Tomas Kubalik Pro 6.5 C
5. Jake Hansen Pro 6.5 C
6. Josh Anderson CHL 6.0 C
LW -
1. Seth Ambroz NCAA 7.0 D
2. Maksim Mayorov Europe 6.5 D
3. Dalton Smith Pro 5.5 B
4. Oliver Gabriel Pro 5.0 C
Defense
2. Tim Erixon Pro 7.5 C
3. David Savard Pro 7.5 C
4. Cody Goloubef Pro 7.0 C
5. Austin Madaisky Pro 7.0 C
6. Mike Reilly NCAA 7.0 C
7. Will Weber Pro 6.5 B
8. Thomas Larkin NCAA 6.5 C
9. Dalton Prout Pro 6.0 C
10. Theo Ruth Pro 6.0 D
11. Gianluca Curcuruto CHL 5.5 C
12. Anton Blomqvist Pro 5.0 C
13. Drew Olson NCAA 5.0 C
Goalies
1. Oscar Dansk CHL 7.5 C
2. Joonas Korpisalo Europe 7.0 C
3. Allen York Pro 7.0 C
4. Paul Dainton Pro 6.5 C
5. Anton Forsberg Europe 6.0 C
6. Martin Ouellette NCAA 5.0 B
_____________________________________
Trades:

:cbj Mikkel Boedker + David Schlemko
:coyotes Fedor Tyutin

:cbj Ryan Strome + NYI 2013 3rd
:isles Ryan Murray

:avs James Wizniewski + CBJ 2013 2nd
:cbj Ryan O'Reilly

:cbj Nikita Gusev
:bolts Vinny Prospal
 
Last edited:

:nashville

Hornqvist-Legwand-Erat
Kostitsyn-Fisher-R. Bourque
Smith-Eller-Mccarthur
G. Bourque-Spalling-Halischuck

Phaneuf-Blum
Jorges-Kaberle
Diaz-Ellis

Schneider
Mason



Forward | 2012-2013 Cap Hit | Free Agent | NMC/NTC
Martin Erat|$4,500,000|2014/201 ( UFA )|NMC/NTC
David Legwand|$4,500,000|2013/2014 ( UFA )|NTC
Mike Fisher|$4,200,000|2014/2015 ( UFA )|NMC
Rene Bourque|$3,333,333|2015/2016 ( UFA )|NTC
Clarke Mccarthur|$3,250,000|2012/2013 ( UFA )|No
Patric Hornqvist|$3,083,333|2012/2013 ( RFA )|No
Sergei Kostitsyn|$3,000,000|2013/2014 ( UFA )|No
Lars Eller|$1,325,000|2013/2014 ( RFA )|No
Nick Spaling|$1,050,000|2012/2013 ( RFA )|No
Craig Smith|$900,000|2014/2015 ( RFA )|No
Matt Halischuck|$712,000|2013/2014 ( RFA )|No
Gabriel Bourque|$618,333|2015/2016( RFA )|No
Brian McGrattan|$600,000|2013/2014( UFA )|No
Richard Clune|$525,000|2014/2015( UFA )|No

Defenseman | 2012-2013 Cap Hit | Expires After | NMC/NTC
Dion Phaneuf|$6,500,000|2013/2014 ( UFA )|No
Tomas Kaberle|$4,250,000|2013/2014 ( UFA )|No
Josh Gorges|$3,900,000|2017/2018 ( UFA )|NTC
Ryan Ellie|$1,440,000|2013/2014 ( RFA )|No
Kevin Klein|$1,350,000|2017/2018 ( UFA )|No
Raphael Diaz|$1,225,000|2013/2014 ( UFA )|No
Scott Hannan|$1,000,000|2012/2013 ( UFA )|No
Roman Josi|$1,000,000|2012/2013 ( RFA )|No
Jonathon Blum|$650,000|2013/2013 ( RFA )|No

Goalie | 2012-2013 Cap Hit | Expires After | NMC/NTC
Cory Schneider|$4,000,000|2014/2015 ( UFA )|No
Chris Mason|$1,500,000|2012/2013 ( UFA )|No

Buyouts | 2012-2013 Cap Hit | Expires After
Brett Lebda|466,667|2012/2013
J.P Dumon|1,333,333|2012/2013

2012/2013 SalaryCap: $70,200,000
Team Total: 54,711,999
Cap Space: 15,488,001

Top Prospects


[/QUOTE]
 
Last edited:
:leafs


Lupul-Grabovski-Kessel
JVR-Ribeiro-Kulemin
Kadri-Steckel-Yip
Orr-McClement-Frattin
Komorov

Liles-Streit
Franson-Gunnarsson
Strait-Gardiner
Kostka

Rinne
Reimer



Forward | 2012-2013 Cap Hit | Free Agent | NMC/NTC
Mikhail Grabovski|$5,500,000|2016/2017 ( UFA )|NTC
Phil Kessel|$5,400,000|2013/2014 ( UFA )|Limited NTC in 2013-2014
Joffrey Lupul|$4,250,000|2012/2013 ( UFA )|NTC
James Van Riemsdyk|$4,250,000|2016/2017 ( UFA )|No
Nikolai Kulemin|$2,800,000|2013/2014 ( UFA )|No
Nazem Kadri|$1,720,000|2012/2013 ( RFA )|No
Mike Ribeiro|$5,000,000|2012/2013 ( UFA )|NTC
Jay McClement|$1,500,000|2013/2014 ( RFA )|No
Leo Komorov|$1,200,000|2012/2013 ( RFA )|No
David Steckel|$1,100,000|2012/2013 ( UFA )|No
Colton Orr|$1,000,000|2013/2014( UFA )|No
Matt Frattin|$925,000|2013/2014( RFA )|No
*Note: Joffrey Lupuls cap hit jumps to $5,250,000 in 2013*

Defenseman | 2012-2013 Cap Hit | Expires After | NMC/NTC
John-Michael Liles |$3,875,000| 2015/2016 ( UFA ) NTC
Brian Strait |$605,000|2012/2013 ( RFA )|No
Carl Gunnarsson|$1,325,000|2012/2013 ( RFA )|No
Cody Franson|$1,200,000|2012/2013 ( RFA )|No
Jake Gardiner|$1,116,667 |2013/2014 ( RFA )|No
Mike Kostka|$600,000|2012/2013 ( UFA )|No
Mark Streit | $4,100,000| 2012/2013 ( UFA )|No
*Brian Straits cap hit jumps to 775,000 after the 2012/2013 season*

Goalie | 2012-2013 Cap Hit | Expires After | NMC/NTC
Pekka Rinne|$7,000,000|2019/2020 ( UFA )|NMC
James Reimer|$1,800,000|2014/2015 ( UFA )|No

Buyouts | 2012-2013 Cap Hit | Expires After
Colby Armstrong|$1,000,000|2014/2015
Darcy Tucker|$1,000,000|2012/2013

2012/2013 SalaryCap: $70,200,000
Team Total: $57,621,667
Cap Space: $8,773,333

Top Prospects

Morgan Reilly
Joe Colborne
Jesse Blacker
Tyler Biggs
Greg McKegg
Brad Ross
Matt Finn


Picks:
[/CENTER]
 
Last edited:

PENS-pittsburgh-penguins-19011780-1000-625.jpg



Pittsburgh Penguins Roster (2012-13)



Chris Kunitz-Sidney Crosby(C)-Jordan Eberle
James Neal-Evgeni Malkin(A)-Pascal Dupuis
Matt Cooke-Brandon Sutter-Dustin Jeffrey
Tanner Glass-Joe Vitale-Craig Adams

Brooks Orpik(A)-Paul Martin
Matt Niskanen-Jeff Petry
Simon Despres-Deryk Engelland

Marc-Andre Fleury
Tomas Vokoun



Powerplay #1
Neal-Crosby-Eberle
Malkin-Martin

Powerplay #2
Kunitz-Sutter-Dupuis
Niskanen-Despres

Penalty Kill #1
Sutter-Kunitz
Orpik-Martin

Penalty Kill #2
Crosby-Eberle
Niskanen-Petry

Shootout
Crosby
Malkin
Eberle
Neal
Kunitz



Salary Cap
$64,300,000

Salary Cap Payroll
$58,824,032


Forward | 2012-2013 Cap Hit | Free Agent | NMC/NTC
Evgeni Malkin|$8,700,000|2014/2015 ( UFA )|NMC
Sidney Crosby|$8,700,000|2025/2026 ( UFA )|NMC
Jordan Eberle|$1,158,333|2018/2019 ( UFA )|No
James Neal|$5,000,000|2018/2019 ( UFA )|NTC
Chris Kunitz|$3,725,000|2014/2015 ( UFA )|NTC
Brandon Sutter|$2,066,667|2014/2015 ( RFA )|No
Matt Cooke|$1,800,000|2013/2014 ( UFA )|No
Pascal Dupuis|$1,500,00|2013/2014 ( UFA )|No
Tanner Glass|$1,100,000|2014/2015 ( UFA )|No
Beau Bennett|$900,000|2016/2017 ( RFA )|No
Craig Adams|$675,000|2013/2014 ( UFA )|No
Zach Boychuk|$625,000|2013/2014 ( RFA )|No
Dustin Jeffrey|$575,000|2013/2014 ( RFA )|No
Joe Vitale|$525,000|2014/2015 ( UFA )|No

Defenseman | 2012-2013 Cap Hit | Free Agent | NMC/NTC
Paul Martin|$5,000,000|2015/2016 ( UFA )|NMC
Brooks Orpik|$3,750,00|2014/2015 ( UFA )|NTC
Matt Niskanen|$2,300,000|2014/2015 ( UFA )|No
Jeff Petry|$1,750,000|2013/2014 ( UFA )| No
Simon Despres|$840,000|2014/2015 ( RFA )|No
Deryk Engelland|$566,667|2014/2015 ( UFA )|No
Robert Bortuzzo|$525,000|2013/2014 ( RFA )|No

Goalie | 2012-2013 Cap Hit | Free Agent | NMC/NTC
Marc-Andre Fleury|$5,000,000|2015/2016( UFA )|No
Tomas Vokoun|$2,000,000|2014/2015( UFA )|No

Top Prospects

Right Wing:
Beau Bennett
Tom Kühnhackl

Center:
Teddy Blueger
Oskar Sundqvist

Left Wing:
Ken Agostino
Ben Hanowski

Defense:
Derrick Pouliot
Joe Morrow
Simon Despres
Olli Maatta
Marcin Gernat
Scott Harrington
Brian Dumoulin
Robert Bortuzzo



Trade Block:
Anyone not named Crosby, Malkin is available for the right price. Although Eberle and Neal would take a LOT.

 
Last edited:
:caps

Team A | Acquired | Team B | Acquired
medium.png
| Nino Niederreiter + 2013 NYI 6th |
medium.png
| Stanislav Galiev + 2013 WSH 5th
Team A | Acquired | Team B | Acquired
medium.png
| Daniel Girardi + 2013 NYR 6th round pick |
medium.png
| Marcus Johansson + Jeff Schultz
 
Last edited:
:wild


Minnesota Wild Roster (2012-13)



Zach Parise(A) - Mikko Koivu (C) - Marian Gaborik
Kyle Brodziak - Brian Boyle - Cal Clutterbuck
Pierre Marc-Bouchard - Mikael Granlund - Torrey Mitchell
Mike Rupp - Zenon Konopka - Stephane Veilleux
Stu Bickel


Ryan Suter(A) - Brent Burns
Tom Gilbert - Jared Spurgeon
Marco Scandella - Clayton Stoner
Justin Falk
Nate Prosser


Niklas Backstrom
Josh Harding


Powerplay #1
Parise - Koivu - Gaborik
Burns - Suter

Powerplay #2
Bouchard - Brodziak - Granlund
Spurgeon - Gilbert

Penalty Kill 4 Man Unit #1
Boyle - Parise
Stoner - Suter

Penalty Kill 4 Man Unit #2
Koivu-Brodziak
Burns - Gilbert

Penalty Kill 3 Man Unit #1
Boyle
Stoner - Suter

Penalty Kill 3 Man Unit #2
Brodziak
Burns - Gilbert

Shootout
Parise
Gaborik
Koivu
Bouchard
Burns



Roster Size
TBD

Salary Cap
$70,200,000

Salary Cap Payroll
$64,826,924

Salary Cap Space
TBA

Forward | 2012-2013 Cap Hit | Free Agent | NMC/NTC
Zach Parise|$7,538,462|2024-2025 ( UFA )|NTC/NMC
Mikko Koivu|$6,750,000|2018/2019 ( UFA )|NTC
Marian Gaborik|$7,500,000|2014/2015 ( UFA )|NTC
Pierre Marc-Bouchard|$4,080,000|2013/2014 ( UFA )|NO
Kyle Brodziak|$2,833,333|2015/2016 ( UFA )|NO
Torrey Mitchell|$1,900,000|2015/2016 ( UFA )|NO
Mikael Granlund|$2,100,000|2015/2016 ( RFA )|NO
Mike Rupp|$1,500,000|2014/2015 ( UFA )|No
Brian Boyle|$1,700,000|2014/2015 ( UFA )|No
Cal Clutterbuck|$1,400,000|2013/2014( RFA )|No
Zenon Konopka|$925,000|2014/2015( UFA )|No
Stephane Veilleux|$600,000|2013/2014( UFA )|No
Stu Bickel|$750,000|2014/2015( UFA )|No

Defenseman | 2012-2013 Cap Hit | Expires After | NMC/NTC
Brent Burns|$5,760,000|2017/2018( UFA )|NTC
Ryan Suter|$7,538,462|2024/2025( UFA )|NTC/NMC
Jared Spurgeon|$526,667|2014/2015( RFA )|No
Nate Prosser|$825,000|2014/2015( UFA )|No
Justin Falk|$825,000|2013/2014( RFA )|No
Clayton Stoner|$1,050,000|2014/2015( UFA )|No
Marco Scandella|$825,000|2013/2014( RFA )|No

Goalie | 2012-2013 Cap Hit | Expires After | NMC/NTC
Niklas Backstrom|$6,000,000|2013/2014( UFA )|No
Josh Harding|$1,900,000|2015/2016( UFA )|No

Top Prospects

1. C - Mikael Granlund
2. D - Jonas Brodin
3. C - Johan Larsson
4. LW - Jason Zucker
5. D - Matthew Dumba
6. G - Matt Hackett
7. LW - Brett Bulmer
8. C - Zack Phillips
9. C - Mario Lucia
10. G - Johan Gustafsson

Draft Picks:

2013 PICKS ONLY

Minnesota 1st Round Pick
New Jersey 3rd Round Pick
San Jose 3rd Round Pick
Minnesota 5th Round Pick
Minnesota 6th Round Pick
Minnesota 7th Round Pick
New York 7th Round Pick


 
Last edited by a moderator:
johnnycanuck.png


Vancouver Canucks

FORWARDS
Daniel Sedin* ($6.100m) / Henrik Sedin* ($6.100m) / Alexandre Burrows ($4.500m)

David Booth ($4.250m) / Ryan Kesler* ($5.000m) / Michael Grabner ($3.000m)

Chris Higgins ($1.900m) / Colin Wilson ($2.000m) / Jannik Hansen ($1.350m)

Dale Weise ($0.677m) / Jordan Schroeder ($0.851m) / Maxim Lapierre ($1.000m)

Scratched:
Aaron Volpatti ($0.600m) / Keith Aucoin ($0.650m)

DEFENSEMEN

Alexander Edler ($5.000m) / Kevin Bieksa* ($4.600m)

Jason Garrison* ($4.600m) / Dan Hamhuis* ($4.500m)

Keith Ballard ($4.200m) / Chris Tanev ($0.851m)

Scratched: Andrew Alberts ($1.225m)


GOALTENDERS

Roberto Luongo* ($5.333m)
Ben Scrivens ($0.613m)

* indicates a no movement clause
SALARY CAP: $70,200,000; CAP PAYROLL: $68,898,333; BONUSES: $0
CAP SPACE (23-man roster): $1,301,667​

Draft Picks 2013:
2nd
3rd (From Panthers)
4th
5th
6th
7th

Prospects:
Ben Scrivens
Nicklas Jensen
Eddie Lack
Brendan Gaunce
Kevin Connauton
Alexandre Grenier
Patrick McNally
Frank Corrado
Alexandre Mallet
Joseph Labate
Yann Sauve
Brandon Pirri
Jimmy Hayes
Kevin Hayes

Acquired: Ben Scrivens, Colin Wilson, Brandon Pirri, Jimmy Hayes, Kevin Hayes, Micheal Grabner, Paul Byron(Assigned to Chicago Wolves), Keith Aucoin

Lost: Anton Rodin, Zach Kassian, Cory Schneider, Mason Raymond, 1st round draft pick, Cam Barker, Manny Malhotra
 
Last edited:
FHImg.jpg


