BM67
Registered User
Here is the OT records of 75 goalies, most of them near the top in playoff wins.
Hall had more OT games in 1968 than in the rest of his career.
Roloson has the longest average OT here at 24:45, but Lorne Chabot is the leader at 28:27 with the 2 longest OT games in his 11 OT game record.
Player | GP | Min | W | L | GA | GAA | SA | SV% | SA/60 | OTMin | OTGA | OTGAA | OTSA | OTSV% | OTSA/60 | AOTMin |
Andersen | 16 | 1222:35 | 8 | 8 | 48 | 2.36 | 588 | 0.918 | 28.86 | 265:26 | 8 | 1.81 | 131 | 0.939 | 29.61 | 16:35 |
Anderson | 18 | 1233:46 | 12 | 6 | 46 | 2.24 | 676 | 0.932 | 32.87 | 178:55 | 6 | 2.01 | 93 | 0.935 | 31.19 | 9:56 |
Bannerman | 5 | 345:39 | 2 | 3 | 21 | 3.65 | 198 | 0.894 | 34.37 | 45:54 | 3 | 3.92 | 26 | 0.885 | 33.99 | 9:11 |
Barrasso | 12 | 814:40 | 5 | 7 | 43 | 3.17 | 398 | 0.892 | 29.31 | 95:14 | 7 | 4.41 | 61 | 0.885 | 38.43 | 7:56 |
Beaupre | 6 | 381:50 | 4 | 2 | 21 | 3.30 | 191 | 0.890 | 29.42 | 50:58 | 2 | 2.35 | 22 | 0.909 | 28.53 | 8:30 |
Belfour | 42 | 3227:59 | 22 | 20 | 98 | 1.82 | 1474 | 0.934 | 27.40 | 728:13 | 20 | 1.65 | 365 | 0.945 | 30.07 | 17:20 |
Binnington | 6 | 412:38 | 2 | 4 | 17 | 2.47 | 203 | 0.916 | 29.52 | 55:03 | 4 | 4.36 | 37 | 0.892 | 40.33 | 9:10 |
Bishop | 8 | 558:22 | 6 | 2 | 18 | 1.93 | 307 | 0.941 | 32.99 | 80:18 | 2 | 2.35 | 41 | 0.951 | 30.64 | 10:02 |
Bobrovsky | 19 | 1354:55 | 15 | 4 | 50 | 2.21 | 695 | 0.928 | 30.78 | 258:21 | 4 | 0.93 | 123 | 0.967 | 28.57 | 13:36 |
Boucher | 9 | 676:55 | 5 | 4 | 24 | 2.13 | 299 | 0.920 | 26.50 | 166:07 | 4 | 1.44 | 79 | 0.949 | 28.53 | 18:27 |
Bower | 11 | 814:36 | 8 | 3 | 29 | 2.14 | 468 | 0.938 | 34.47 | 154:36 | 3 | 1.16 | 87 | 0.966 | 33.76 | 14:03 |
Brodeur | 40 | 2989:34 | 16 | 24 | 96 | 1.93 | 1335 | 0.928 | 26.79 | 593:16 | 24 | 2.43 | 280 | 0.914 | 28.32 | 14:50 |
Bryzgalov | 7 | 487:23 | 3 | 4 | 22 | 2.71 | 202 | 0.891 | 24.87 | 67:44 | 4 | 3.54 | 29 | 0.862 | 25.69 | 9:41 |
Casey | 13 | 842:30 | 4 | 9 | 44 | 3.13 | 415 | 0.894 | 26.42 | 113:45 | 9 | 4.75 | 53 | 0.830 | 27.96 | 8:45 |
Cheevers | 17 | 1177:07 | 7 | 10 | 51 | 2.60 | 542 | 0.906 | 27.63 | 157:07 | 10 | 3.82 | 92 | 0.891 | 35.13 | 9:15 |
Crawford | 28 | 2106:22 | 15 | 13 | 81 | 2.31 | 1003 | 0.919 | 28.57 | 430:27 | 13 | 1.81 | 233 | 0.944 | 32.48 | 15:22 |
Dryden | 16 | 1106:18 | 8 | 8 | 57 | 3.09 | 547 | 0.896 | 29.67 | 146:18 | 8 | 3.28 | 68 | 0.882 | 27.89 | 9:09 |
Emery | 7 | 484:55 | 2 | 5 | 25 | 3.09 | 207 | 0.879 | 25.61 | 66:11 | 5 | 4.53 | 27 | 0.815 | 24.48 | 9:27 |
Esposito | 14 | 1026:45 | 7 | 7 | 39 | 2.28 | 498 | 0.922 | 29.10 | 186:45 | 7 | 2.25 | 82 | 0.915 | 26.35 | 13:20 |
Fleury | 29 | 2123:26 | 12 | 17 | 86 | 2.43 | 982 | 0.912 | 27.75 | 389:38 | 17 | 2.62 | 185 | 0.908 | 28.49 | 13:26 |
Fuhr | 29 | 1960:42 | 18 | 11 | 94 | 2.88 | 938 | 0.900 | 28.70 | 220:42 | 11 | 2.99 | 101 | 0.891 | 27.46 | 7:37 |
Giacomin | 8 | 521:03 | 5 | 3 | 13 | 1.50 | 205 | 0.937 | 23.61 | 73:54 | 3 | 2.44 | 29 | 0.897 | 23.55 | 9:14 |
Giguere | 13 | 1028:59 | 12 | 1 | 21 | 1.22 | 481 | 0.956 | 28.05 | 250:43 | 1 | 0.24 | 115 | 0.991 | 27.52 | 19:17 |
Grubauer | 8 | 524:39 | 6 | 2 | 23 | 2.63 | 233 | 0.901 | 26.65 | 45:38 | 2 | 2.63 | 22 | 0.909 | 28.93 | 5:42 |
Hall | 13 | 957:21 | 7 | 6 | 34 | 2.13 | 496 | 0.931 | 31.09 | 178:05 | 6 | 2.02 | 92 | 0.935 | 31.00 | 13:42 |
Hasek | 29 | 2190:59 | 15 | 14 | 74 | 2.03 | 996 | 0.926 | 27.28 | 473:40 | 14 | 1.77 | 227 | 0.938 | 28.75 | 16:20 |
Hextall | 17 | 1159:54 | 7 | 10 | 54 | 2.79 | 579 | 0.907 | 29.95 | 140:48 | 10 | 4.26 | 81 | 0.877 | 34.52 | 8:17 |
Holtby | 28 | 1938:55 | 14 | 14 | 60 | 1.86 | 974 | 0.938 | 30.14 | 300:48 | 14 | 2.79 | 145 | 0.903 | 28.92 | 10:45 |
Howard | 8 | 525:55 | 3 | 5 | 24 | 2.74 | 288 | 0.917 | 32.86 | 46:35 | 5 | 6.44 | 28 | 0.821 | 36.06 | 5:49 |
Hrudey | 20 | 1498:28 | 9 | 11 | 64 | 2.56 | 771 | 0.917 | 30.87 | 298:28 | 11 | 2.21 | 160 | 0.931 | 32.16 | 14:55 |
Irbe | 12 | 874:46 | 9 | 3 | 25 | 1.71 | 372 | 0.933 | 25.52 | 176:03 | 3 | 1.02 | 72 | 0.958 | 24.54 | 14:40 |
Jones | 13 | 962:35 | 6 | 7 | 40 | 2.49 | 457 | 0.912 | 28.49 | 184:33 | 7 | 2.28 | 89 | 0.921 | 28.94 | 14:12 |
Joseph | 27 | 1987:57 | 13 | 14 | 67 | 2.02 | 1023 | 0.935 | 30.88 | 372:55 | 14 | 2.25 | 193 | 0.927 | 31.05 | 13:49 |
Khabibulin | 15 | 1054:57 | 8 | 7 | 37 | 2.10 | 514 | 0.928 | 29.23 | 155:51 | 7 | 2.69 | 85 | 0.918 | 32.72 | 10:23 |
Kiprusoff | 12 | 885:11 | 6 | 6 | 28 | 1.90 | 439 | 0.936 | 29.76 | 165:31 | 6 | 2.18 | 93 | 0.935 | 33.71 | 13:48 |
Kolzig | 13 | 1025:32 | 6 | 7 | 38 | 2.22 | 535 | 0.929 | 31.30 | 245:56 | 7 | 1.71 | 128 | 0.945 | 31.23 | 18:55 |
Lalime | 10 | 741:25 | 6 | 4 | 17 | 1.38 | 292 | 0.942 | 23.63 | 142:49 | 4 | 1.68 | 59 | 0.932 | 24.79 | 14:17 |
Lemelin | 9 | 583:01 | 4 | 5 | 34 | 3.50 | 320 | 0.894 | 32.93 | 94:36 | 5 | 3.17 | 52 | 0.904 | 32.98 | 10:31 |
Liut | 15 | 1002:25 | 10 | 5 | 41 | 2.45 | 523 | 0.922 | 31.30 | 142:25 | 5 | 2.11 | 81 | 0.938 | 34.13 | 9:30 |
Lundqvist | 30 | 2183:34 | 11 | 19 | 82 | 2.25 | 1114 | 0.926 | 30.61 | 388:01 | 19 | 2.94 | 210 | 0.910 | 32.47 | 12:56 |
Luongo | 20 | 1519:35 | 9 | 11 | 42 | 1.66 | 776 | 0.946 | 30.64 | 343:40 | 11 | 1.92 | 200 | 0.945 | 34.92 | 17:11 |
McLean | 18 | 1287:58 | 10 | 8 | 52 | 2.42 | 637 | 0.918 | 29.67 | 207:58 | 8 | 2.31 | 120 | 0.933 | 34.62 | 11:33 |
Meloche | 8 | 455:38 | 4 | 4 | 25 | 3.29 | 219 | 0.886 | 28.84 | 65:10 | 4 | 3.68 | 35 | 0.886 | 32.23 | 8:09 |
Millen | 6 | 453:58 | 4 | 2 | 20 | 2.64 | 230 | 0.913 | 30.40 | 93:58 | 2 | 1.28 | 44 | 0.955 | 28.10 | 15:40 |
Miller | 17 | 1242:04 | 9 | 8 | 51 | 2.46 | 568 | 0.910 | 27.44 | 207:24 | 8 | 2.31 | 103 | 0.922 | 29.80 | 12:12 |
Moog | 19 | 1360:07 | 6 | 13 | 65 | 2.87 | 604 | 0.892 | 26.64 | 220:07 | 13 | 3.54 | 101 | 0.871 | 27.53 | 11:35 |
Murray | 10 | 683:05 | 5 | 5 | 26 | 2.28 | 306 | 0.915 | 26.88 | 83:24 | 5 | 3.60 | 43 | 0.884 | 30.94 | 8:20 |
Nabokov | 18 | 1289:10 | 6 | 12 | 49 | 2.28 | 557 | 0.912 | 25.92 | 211:04 | 12 | 3.41 | 120 | 0.900 | 34.11 | 11:44 |
Niemi | 16 | 1094:40 | 12 | 4 | 42 | 2.30 | 497 | 0.915 | 27.24 | 156:29 | 4 | 1.53 | 82 | 0.951 | 31.44 | 9:47 |
Osgood | 15 | 1116:18 | 6 | 9 | 39 | 2.10 | 468 | 0.917 | 25.15 | 217:13 | 9 | 2.49 | 82 | 0.890 | 22.65 | 14:29 |
Parent | 11 | 727:14 | 5 | 6 | 30 | 2.48 | 397 | 0.924 | 32.75 | 107:14 | 6 | 3.36 | 66 | 0.909 | 36.93 | 9:45 |
Peeters | 8 | 512:00 | 4 | 4 | 31 | 3.63 | 218 | 0.858 | 25.55 | 32:00 | 4 | 7.50 | 15 | 0.733 | 28.12 | 4:00 |
Plante | 9 | 655:34 | 5 | 4 | 23 | 2.11 | 307 | 0.925 | 28.10 | 115:34 | 4 | 2.08 | 58 | 0.931 | 30.11 | 12:50 |
Potvin | 20 | 1390:55 | 15 | 5 | 52 | 2.24 | 682 | 0.924 | 29.42 | 191:24 | 5 | 1.57 | 91 | 0.945 | 28.53 | 9:34 |
Price | 22 | 1528:50 | 14 | 8 | 54 | 2.12 | 782 | 0.931 | 30.69 | 212:18 | 8 | 2.26 | 133 | 0.940 | 37.59 | 9:39 |
Quick | 23 | 1668:40 | 13 | 10 | 64 | 2.30 | 827 | 0.923 | 29.74 | 291:39 | 10 | 2.06 | 135 | 0.926 | 27.77 | 12:41 |
Ranford | 10 | 678:24 | 6 | 4 | 30 | 2.65 | 342 | 0.912 | 30.25 | 122:51 | 4 | 1.95 | 61 | 0.934 | 29.79 | 12:17 |
Rask | 28 | 2077:14 | 15 | 13 | 83 | 2.40 | 1016 | 0.918 | 29.35 | 399:43 | 13 | 1.95 | 196 | 0.934 | 29.42 | 14:17 |
Richter | 14 | 995:50 | 7 | 7 | 42 | 2.53 | 507 | 0.917 | 30.55 | 177:39 | 7 | 2.36 | 85 | 0.918 | 28.71 | 12:41 |
Rinne | 15 | 1168:30 | 8 | 7 | 43 | 2.21 | 543 | 0.921 | 27.88 | 272:00 | 7 | 1.54 | 135 | 0.948 | 29.78 | 18:08 |
Roloson | 5 | 421:58 | 3 | 2 | 13 | 1.85 | 228 | 0.943 | 32.42 | 123:44 | 2 | 0.97 | 73 | 0.973 | 35.40 | 24:45 |
Roy T | 58 | 4122:30 | 40 | 18 | 140 | 2.04 | 1921 | 0.927 | 27.96 | 662:22 | 18 | 1.63 | 346 | 0.948 | 31.34 | 11:25 |
Roy M | 29 | 2011:45 | 23 | 6 | 69 | 2.06 | 987 | 0.930 | 29.44 | 290:31 | 6 | 1.24 | 163 | 0.963 | 33.66 | 10:01 |
Roy C | 29 | 2110:45 | 17 | 12 | 71 | 2.02 | 934 | 0.924 | 26.55 | 371:51 | 12 | 1.94 | 183 | 0.934 | 29.53 | 12:49 |
Sawchuk | 12 | 958:25 | 4 | 8 | 29 | 1.82 | 404 | 0.928 | 25.29 | 238:25 | 8 | 2.01 | 101 | 0.921 | 25.42 | 19:52 |
B. Smith | 21 | 1419:35 | 16 | 5 | 63 | 2.66 | 686 | 0.908 | 28.99 | 159:35 | 5 | 1.88 | 66 | 0.924 | 24.81 | 7:36 |
Theodore | 16 | 1136:11 | 6 | 10 | 46 | 2.43 | 554 | 0.917 | 29.26 | 204:18 | 10 | 2.94 | 115 | 0.913 | 33.77 | 12:46 |
Thomas | 13 | 893:44 | 7 | 6 | 30 | 2.01 | 466 | 0.936 | 31.28 | 114:53 | 6 | 3.13 | 70 | 0.914 | 36.56 | 8:50 |
Turco | 14 | 1139:45 | 5 | 9 | 39 | 2.05 | 446 | 0.913 | 23.48 | 301:20 | 9 | 1.79 | 114 | 0.921 | 22.70 | 21:31 |
Vachon | 8 | 589:50 | 5 | 3 | 21 | 2.14 | 310 | 0.932 | 31.53 | 109:50 | 3 | 1.64 | 56 | 0.946 | 30.59 | 13:44 |
Vanbiesbrouck | 12 | 829:23 | 4 | 8 | 33 | 2.39 | 428 | 0.923 | 30.96 | 161:21 | 8 | 2.97 | 78 | 0.897 | 29.01 | 13:27 |
Varlamov | 16 | 1105:48 | 8 | 8 | 47 | 2.55 | 572 | 0.918 | 31.04 | 159:59 | 8 | 3.00 | 73 | 0.890 | 27.38 | 10:00 |
Vasilevskiy | 20 | 1488:31 | 9 | 11 | 63 | 2.54 | 687 | 0.908 | 27.69 | 291:40 | 11 | 2.26 | 118 | 0.907 | 24.03 | 14:35 |
Vernon | 28 | 2047:52 | 13 | 15 | 78 | 2.29 | 872 | 0.913 | 25.55 | 368:22 | 15 | 2.44 | 176 | 0.915 | 28.67 | 13:09 |
Ward | 11 | 697:38 | 7 | 4 | 21 | 1.81 | 303 | 0.931 | 26.06 | 76:29 | 4 | 3.14 | 35 | 0.886 | 27.46 | 6:57 |
Worsley | 11 | 736:39 | 7 | 4 | 32 | 2.61 | 371 | 0.914 | 30.22 | 76:39 | 4 | 3.13 | 47 | 0.915 | 36.79 | 6:58 |
Wregget | 6 | 469:02 | 4 | 2 | 16 | 2.05 | 230 | 0.930 | 29.42 | 129:20 | 2 | 0.93 | 68 | 0.971 | 31.55 | 21:33 |
Total | 1210 | 86959:08 | 639 | 571 | 3320 | 2.29 | 41739 | 0.920 | 28.80 | 15235:23 | 571 | 2.25 | 7617 | 0.925 | 30.00 | 12:35 |
Hall had more OT games in 1968 than in the rest of his career.
Roloson has the longest average OT here at 24:45, but Lorne Chabot is the leader at 28:27 with the 2 longest OT games in his 11 OT game record.
Last edited: