GM Game #4 Trade and Draft

RR

Registered User
Mar 8, 2009
8,821
64
Cave Creek, AZ
TRADES

To WPG: David Booth
To VAN: Olli Jokinen

To EDM: Mike Green, Brooks Laich, WSH 2013 1st
To WAS: Sam Gagner, Magnus Paajarvi-Svensson, EDM 2013 1st

To MTL: NYI 2013 1st
To NYI: MTL 2014 1st

To CGY: Matt Irwin
To SAN: Bill Arnold

To CGY: Jacob Josefson
To NJD: Jiri Hudler

To CGY: Bud Holloway, Linden Vey, LAK 2013 2nd
To LAK: Alex Tanguay, CGY 2013 3rd

To EDM: Tyler Myers, Steve Ott, Chad Ruhwedel
To BUF: Jordan Eberle

To NJD: Kris Letang, Tyler Kennedy
To PIT: Adam Larsson, NJD 2013 1st, Alexander Urbom, Reid Boucher, Stefan Matteau

To OTT: Johnny Oduya, Sheldon Brookbank
To CHI: Jim O'Brien, Matt Kassian, Stephane da Costa

To MTL: CHI 2013 1st, Teuvo Teravainen, Phillip Danault
To CHI: Tomas Plekanec

To CGY: Mike Weber, Kevin Porter, John Scott
To BUF: Matt Stajan

To EDM: Gustav Nyquist
To DET: Steve Ott

To NJD: Michael Frolik, Stephane Da Costa, Ben Smith
To CHI: Mark Fayne, Seth Helgeson, NJ 2013 4th, NJ 2013 5th

To BUF: Ryan Carter
To NJD: Jerome Gauthier-Leduc

To CLB: EDM 2013 1st (via WAS)
To EDM: Tim Erixon

To BUF: MTL 2013 1st (from NYI), MTL 2013 1st, MTL 2013 2nd
To MTL: BUF 2013 1st, BUF 2013 2nd, BUF 2013 5th, BUF 2013 5th (via NJD)

To TBL: Kyle Brodziak
To MIN: Eric Brewer, Dana Tyrell

To DAL: Johan Larsson, STL 2nd 2013, BUF 3rd 2013
To BUF: Alex Goligoski

To PHI: Ryan Miller, Dan Catennaci
To BUF: Braydon Coburn

To BUF: Brian Dumoulin, Robert Bortuzzo, PIT 2013 3rd
To PIT: Jonas Enroth, BUF 2013 2nd (via MTL)

To PHX: Jeff Skinner
To CAR: Keith Yandle

To PIT: Zack Phillips, Cody Almond, MIN 2013 3rd
To MIN: Matt Niskanen

To NYR: Radim Vrbata, Antoine Vermette, Lauri Korpikoski
To PHX: Michael Del Zotto, Darroll Powe

To NYI: Patric Hornqvist
To NSH: Josh Bailey, Johan Sundstrom, NYI 2013 3rd

To OTT: Mike Cammalleri (Calgary will retain $2M of his salary)
To CGY: Mark Stone, OTT 2013 3rd

To FLA: COL 2013 1st
To COL: FLA 2013 1st, Peter Mueller, Drew Shore

To PHX: Paul Stastny, Tomas Vincour
To COL: Mikkell Boedker, PHX 2013 2nd, PHX 2013 3rd


[table="head;width=3000]PK#|Team|Player|POS|HT|WT|SH|DOB|Current Team
1 | Florida (via COL) |
2 |Colorado (via FLA)|
3 | Tampa Bay Lightning |
4 | Nashville Predators |
5 | Carolina Hurricanes |
6 | Calgary Flames |
7 | Washington (via EDM) |
8 | Montreal (via BUF) |
9 | Pittsburgh (via NJD) |
10 | Dallas Stars |
11 | Philadelphia Flyers |
12 | Phoenix Coyotes |
13 | Winnipeg Jets |
14 | Columbus Blue Jackets |
15 | Buffalo (via NYI/MTL) |
16 | Buffalo Sabres (via MIN) |
17 | Columbus (via NYR) |
18 | Ottawa Senators |
19 | Detroit Red Wings |
20 | Toronto Maple Leafs |
21 | San Jose Sharks |
22 | Calgary (via STL) |
23 | Columbus (via WAS/EDM) |
24 | Vancouver Canucks |
25 | Buffalo (via MTL) |
26 | Anaheim Ducks |
27 | Columbus (via LAK) |
28 | Calgary (via PIT) |
29 | Dallas (via BOS) |
30 | Montreal (via CHI) | [/table]

[table="head;width=3000]PK#|Team|Player|POS|HT|WT|SH|DOB|Current Team
31 | Florida Panthers |
32 | Colorado Avalanche |
33 | Tampa Bay Lightning |
34 | Montreal Canadiens (via NSH) |
35 | Carolina Hurricanes |
36 | Montreal (via CGY) |
37 | Edmonton Oilers |
38 | Montreal (via BUF) |
39 | New Jersey Devils |
40 | Dallas Stars |
41 | Philadelphia Flyers |
42 | Colorado (via PHX) |
43 | Winnipeg Jets |
44 | Columbus Blue Jackets |
45 | Anaheim (via NYI) |
46 | Minnesota Wild |
47 | San Jose (via NYR) |
48 | Dallas (via OTT/STL) |
49 | Detroit Red Wings |
50 | Toronto Maple Leafs |
51 | San Jose Sharks |
52 | Buffalo Sabres (via STL) |
53 | Washington Capitals |
54 | Dallas (via VAN) |
55 | Pittsburgh (via MTL/BUF) |
56 | Edmonton (via ANA) |
57 | Calgary (via LAK) |
58 | San Jose (via PIT) |
59 | Winnipeg Jets (compensatory pick) |
60 | Boston Bruins |
61 | Winnipeg Jets (via CHI) | [/table]

[table="head;width=3000]PK#|Team|Player|POS|HT|WT|SH|DOB|Current Team
62 | Phoenix (via FLA/NYR/SAN) |
63 | Colorado Avalanche |
64 | Nashville (via TBL) |
65 | NY Rangers (via NSH)) |
66 | Carolina Hurricanes |
67 | Los Angeles (via CGY) |
68 | Dallas (via EDM) |
69 | Dallas (via BUF) |
70 | Minnesota (via NJD) |
71 | Montreal (via DAL) |
72 | Philadelphia Flyers |
73 | Colorado (via PHX) |
74 | Winnipeg Jets |
75 | NY Rangers (via CLB) |
76 | Nashville (via NYI) |
77 | Pittsburgh (via MIN/PHI/DAL) |
78 | New York Rangers |
79 | Calgary (via OTT) |
80 | Detroit Red Wings |
81 | Toronto Maple Leafs |
82 | Minnesota (via SAN) |
83 | St Louis Blues |
84 | Washington Capitals |
85 | Vancouver Canucks (via VAN/FLA) |
86 | Montreal Canadiens |
87 | Anaheim Ducks |
88 | Los Angeles Kings |
89 | BUF (via PIT) |
90 | Boston Bruins |
91 | Winnipeg Jets (via CHI) | [/table]

[table="head;width=3000]PK#|Team|Player|POS|HT|WT|SH|DOB|Current Team
92 | Florida Panthers |
93 | Colorado Avalanche |
94 | St Louis (via TBL) |
95 | Nashville Predators |
96 | Los Angeles (via CAR) |
97 | Calgary Flames |
98 | Florida (via EDM) |
99 | Nashville (via BUF) |
100 | Chicago (via NJD) |
101 | Dallas Stars |
102 | Ottawa (via PHI/TBL) |
103 | Los Angeles (via PHX/CBJ/PHI) |
104 | Winnipeg Jets |
105 | Columbus Blue Jackets |
106 | New York Islanders |
107 | Minnesota Wild |
108 | New York Rangers |
109 | Ottawa Senators |
110 | Detroit Red Wings |
111 | Nashville (via TOR) |
112 | San Jose (via SAN/CHI) |
113 | St Louis Blues |
114 | Washington Capitals |
115 | Vancouver Canucks |
116 | Montreal Canadiens |
117 | Toronto (via ANA) |
118 | Los Angeles Kings |
119 | Pittsburgh Penguins |
120 | Boston Bruins |
121 | Chicago Blackhawks | [/table]
 
Last edited:

Ad

Upcoming events

Ad

Ad