Big McLargehuge
Fragile Traveler
[size=+3]Eastern Conference Second Round Game 6[/size]
[size=+2]Consol Energy Center; Pittsburgh, Pennsylvania
May 10, 2016; 8:07 PM EDT[/size]
[size=+4][shadow=black]Starting Goalies[/shadow][/size]
#30 Matthew Murray|#70 Braden Holtby
6-2, 2.00 GAA, .930 SV%, 1 SO|6-5, 1.53 GAA, .947 SV%, 2 SO
[size=+4][shadow=black]Projected Penguins Lines[/shadow][/size]
43 The Conor Sheary That Could|87 Sidney Patrick Crosby, ONS|72 Patric Gösta Hörnqvist
14 Forrest Gump|71 Евге́ний Влади́мирович 'Geno' Ма́лкин|16 Eric Fehr
62 Carl Oliver Hagelin|13 Nicholas Lawrence Bonino|81 Philip Joseph Oscar Mayer Kessel, Jr.
34 Tom Kühnhackl|7 Matthew David Cullen|17 Bryan Peter Rust
8 Brian Joseph Dumoulin|58 Kristopher Allen Letang
3 Olli Määttä|6 Mayor Trevor Daley
12 Reverend Benjamin N. Lovejoy|28
[size=+4][shadow=black]Projected Capitals Lines[/shadow][/size]
8 Александр Михайлович Овечкин|92 Евгений Евгеньевич Кузнецов|77 Timothy Leif Oshie, Jr.
65 André Marcus Burakovsky|19 Lars Nicklas Bäckström|90 Marcus Lars Johansson
25 Jason Chimera|83 Jay Beagle|14 Justin Williams
26 Daniel Spencer Winnik|10 Mike Richards (disambiguation)|43 Thomas Wilson
27 Karl Alzner|2 Matthew Norman Niskanen
44 Richard Brooks Orpik|74 John Carlson (ice hockey)
9 Дмитрий Владимирович Орлов|4 Taylor Chorney
[size=+4]Playoff Team Stats[/size]
7-3|Record|6-5
4-1|Home|4-2
3-2|Away|2-3
Lost 1|Streak|Won 1
3.3 – 1st|Goals Per Game|2.36 – t10th
2.2 – 4th|Goals Against Per Game| 1.64 - 1st
+11 - t1st|Goal Differential| +11 - t1st
24.3% – 6th|Power Play|25% – t4th
86.1% – 4th|Penalty Kill|95% – 2nd
32 - t4th|Shots Per Game|31.7 – 6th
31.7 – 13th|Shots Against Per Game|29.3 - t16th
47.4% – 15th|Faceoff %|50.3% – 7th
21 – t4th|5-on-5 Goals For|14 - t7th
15|5-on-5 Goals Against|14
293 – 8th|Hits|397– 3rd
9:54 – 8th|PIM/G|10:32 – 9th
1 - t5th|SHG Allowed| 0 - t1st
1 - t1st|Short-Handed Goals|0 - t5th
-5:14 - 12th|PP-PK Time Diff.|+3:02 - 6th
4-1|Record When Scoring First|5-1
3-2|Record When Trailing First|1-4
3-3|Record When Outshooting Opposition|2-4
4-0 |Record When Outshot|4-1
3-0|Record When Leading After 1|2-0
5-0|Record When Leading After 2|5-0
0-1|Record When Trailing After 1|0-2
0-2|Record When Trailing After 2|0-4
1-1|Overtime Record|1-1
[size=+4][shadow=black]Playoff Team Leaders[/shadow][/size]
Patric Hörnqvist 5|GOALS|Oshie, Ovechkin 5
Nick Bonino 8|ASSISTS|Bäckström, Carlson 7
Sidney Crosby 10|POINTS|John Carlson 11
Bonino, Cole, Letang +5|+/-|Alzner, Niskanen +4
Kris Letang 10|PIM|Justin Williams 14
Phil Kessel 3|PP Goals|Carlson, Ovechkin 3
Sidney Crosby 4|PP Assists|John Carlson 4
Kessel, Crosby 6|PP Points| John Carlson 7 Tom Kühnhackl 1 |SH Goals|None
Kühnhackl, Bonino, Letang 1 |SH Points|None
Patric Hörnqvist 1|OT Goals|T.J. Oshie 1
Cullen, Fehr 2|GWG|T.J. Oshie 2
Phil Kessel 38|SOG| Alex Ovechkin 56
Cullen, Rust 25%|Sh% (Min. 2 G)|Jay Beagle 18.8%
Kris Letang 29:20|TOI|John Carlson 26:19
Sidney Crosby 50.4%|FO|T.J. Oshie 63.5%
Chris Kunitz 36|Hits|Alex Ovechkin 55
Ian Cole 22|Blocked Shots|Karl Alzner 25
Sidney Crosby 11|Giveaways|Carlson, Niskanen 10
Sidney Crosby 10|Takeaways|T.J. Oshie 10
[size=+4][shadow=black]Series Schedule[/shadow][/size]
1|4.28.16|Capitals 4|Penguins 3|Loss (OT)
2|4.30.16|Capitals 1|Penguins 2|Win
3|5.2.16|Penguins 3|Capitals 2|Win
4|5.4.16|Penguins 3|Capitals 2|Win (OT)
5|5.7.16|Capitals 3|Penguins 1|Loss
6|5.10.16|Rangers|Penguins|8:00pm
7*|5.12.16|Penguins|Rangers|TBD
[size=+4][shadow=black]Injuries[/shadow][/size]
Penguins Injuries:
Beau Bennett|RW|DTD|Being Beau Bennett
Pascal Dupuis|RW|LTIR|Career Over
Olli Määttä|D|GTD|Lower-Body Injury (Game-Time Decision)
Kevin Porter|F|IR|Ankle Surgery
Scott Wilson|F|IR|Being Scott Wilson
Capitals Injuries:
****ing Nothing
[size=+4][shadow=black]TV Information[/shadow][/size]
NBCSN|'Murica
CBC|Canuckistan
TVA Sports|French Canuckistan
[size=+7]Burn the Witch[/size]
[size=+7]It's A Great Day For Hockey[/size]