MiamiScreamingEagles
Global Moderator
- Jan 17, 2004
- 71,896
- 48,558
PHILADELPHIA FLYERS (0-3-0, 0-1-0 home ) vs. NEW YORK RANGERS (1-2-0, 0-1-0 away )
BROADCAST INFORMATION
- Television: NHLN-US, MSG, CSN-PH
- Flyers' Radio: http://flyers.nhl.com/club/RadioPlayer.htm?id=2012020041
- Webcasts: http://atdee.net/index2.php or http://atdee.net/index.html or http://www.hockeywebcasts.com/ or http://www.firstrowsports.eu/sport/ice-hockey.html
GAME PREVIEW, NOTES and STATISTICS
- Preview: http://flyers.nhl.com/club/preview.htm?id=2012020041
- Stats and Notes: http://flyers.nhl.com/v2/ext/01 - Game Notes/NotesPHI-NYR.pdf
- NHL Stats: http://www.nhl.com/ice/teamstats.htm
- Flyers' Stats: http://flyers.nhl.com/club/stats.htm
- Rangers' Stats: http://rangers.nhl.com/club/stats.htm
The Flyers canceled their morning skate. The Rangers held an optional skate. Starting goalies and personnel changes are not confirmed.
TEAMS' WEBSITES
- Flyers' Website: http://flyers.nhl.com/
- Rangers' Website: http://rangers.nhl.com/
PHILADELPHIA FLYERS
FLYERS' ROSTER
Forwards
48| Danny Briere | 5' 10" |179 |Oct 6, 1977 |35| Gatineau, QC, CAN
14| Sean Couturier | 6' 3"| 197| Dec 7, 1992| 20 |Phoenix, AZ, USA
26| Ruslan Fedotenko| 6' 1" |200 |Jan 18, 1979 |34| Kiev, UKR
28| Claude Giroux | 5' 11" |172| Jan 12, 1988 |25 |Hearst, ON, CAN
19| Scott Hartnell | 6' 2" |210| Apr 18, 1982 |30 |Regina, SK, CAN
21| Scott Laughton | 6' 1"| 177| May 30, 1994 |18| Oakville, ON, CAN
15| Tye McGinn | 6' 2" |195 |Jul 29, 1990 |22| Fergus, ON, CAN
24| Matt Read |5' 10" |185 |Jun 14, 1986 |26 |Ilderton, ON, CAN
36| Zac Rinaldo | 5' 11" |169 |Jun 15, 1990 |22 |Missisauga, ON, CAN
10| Brayden Schenn| 6' 1" |190| Aug 22, 1991| 21 |Saskatoon, SK, CAN
32| Tom Sestito | 6' 5" |228 |Sep 28, 1987 |25 |Rome, NY, USA
45 | Jody Shelley | 6' 3" |230| Feb 7, 1976 |36 |Thompson, MB, CAN
17 |Wayne Simmonds| 6' 2" |183 |Aug 26, 1988| 24| Scarborough, ON, CAN
25 |Maxime Talbot | 5' 11" |190| Feb 11, 1984| 28 |Lemoyne, QC, CAN
93 |Jakub Voracek | 6' 2" |214 |Aug 15, 1989| 23 |Kladno, CZE
11 |Eric Wellwood |5' 11" |180 |Mar 6, 1990| 22| Windsor, ON, CAN
Defensemen
5 | Braydon Coburn | 6' 5" |220 |Feb 27, 1985| 27| Shaunavon, SK, CAN
3 | Kurtis Foster | 6' 5" |225| Nov 24, 1981 |31 |Carp, ON, CAN
27 | Bruno Gervais | 6' 1" |200| Oct 3, 1984| 28| Longueuil, QC, CAN
8 |Nicklas Grossmann | 6' 4" |230| Jan 22, 1985 |27| Stockholm, SWE
41 |Andrej Meszaros | 6' 2" |223 |Oct 13, 1985 |27| Považská Bystrica, SVK
20 |Chris Pronger | 6' 6" |220 |Oct 10, 1974 |38 |Dryden, ON, CAN
22 |Luke Schenn | 6' 2"| 229| Nov 2, 1989| 23 |Saskatoon, SK, CAN
44 |Kimmo Timonen | 5' 10" |194 |Mar 18, 1975 |37| Kuopio, FIN
Goalies
30 |Ilya Bryzgalov | 6' 3"| 213 |Jun 22, 1980 |32 |Togliatti, RUS
49 | Michael Leighton | 6' 3" |186 |May 19, 1981 |31| Petrolia, ON, CAN
FLYERS' POSSIBLE LINEUP (lines will be changed from listed)
Lines
Wayne Simmonds| Claude Giroux | Matt Read
Ruslan Fedotenko | Sean Couturier | Jakub Voracek
Max Talbot |Scott Laughton |Tye McGinn
Tom Sestito |Eric Wellwood |Jody Shelley
Pairings
Kimmo Timonen | Luke Schenn
Braydon Coburn | Nicklas Grossmann
Andrej Meszaros |Bruno Gervais
Goalies (starter not confirmed)
Ilya Bryzgalov | Michael Leighton
FLYERS' INJURIES and SCRATCHES
Marc-Andre Bourdon|injured reserve| concussion
Danny Briere |out; could return this weekend| recovering from a fractured left wrist
Kurtis Foster |available | healthy
Scott Hartnell | out indefinitely from Jan. 23 | foot
Chris Pronger | injured reserve| post-concussion syndrome
Zac Rinaldo | injured reserve, Jan. 21 | 20-stitch cut, right thigh
Brayden Schenn | will not play | suspended one game
NEW YORK RANGERS
RANGERS POSSIBLE LINEUP
Lines
Marian Gaborik|Brad Richards|Rick Nash
Chris Kreider|Derek Stepan|Ryan Callahan
Carl Hagelin|Brian Boyle|Taylor Pyatt
Mike Rupp|Jeff Halpern|Stu Bickel
Pairings
Ryan McDonagh|Dan Girardi
Marc Staal|Michael Del Zotto
Steve Eminger|Anton Stralman
Goalies (starter not confirmed)
Martin Biron | Henrik Lundqvist (likely starter)
RANGERS' INJURIES and SCRATCHES
Arron Asham | questionable | mild foot strain
Matt Gilroy | could be scratched | healthy
Kris Newbury | available | promoted from AHL, Jan. 24
Michael Sauer |on injured reserve and is out indefinitely| concussion
RANGERS' ROSTER
Forwards
45 | Arron Asham | 5' 11" |205| Apr 13, 1978 |34| Portage La Prairie, MB, CAN
22 | Brian Boyle |6' 7" |244| Dec 18, 1984 |28 |Hingham, MA, USA
24 | Ryan Callahan "C"| 5' 11" |190| Mar 21, 1985 |27| Rochester, NY, USA
10 | Marian Gaborik |6' 1" |204 |Feb 14, 1982| 30| Trencin, SVK
62 | Carl Hagelin | 5' 11" |186 |Aug 23, 1988| 24| Sodertalje, SWE
15 | Jeff Halpern | 6' 0" |190 |May 3, 1976 |36| Washington, DC, USA
20 | Chris Kreider | 6' 3" |226| Apr 30, 1991| 21| Boxford, MA, USA
61 | Rick Nash | 6' 4" |213 |Jun 16, 1984 |28 |Brampton, ON, CAN
28 | Kris Newbury |5' 11" |205 |Feb 19, 1982| 30| Brampton, ON, CAN
14 | Taylor Pyatt | 6' 4"| 230| Aug 19, 1981| 31| Thunder Bay, ON, CAN
19 | Brad Richards "A" | 6' 0" |196 |May 2, 1980| 32| Murray Harbour, PE, CAN
17 |Mike Rupp | 6' 5"| 243| Jan 13, 1980| 33 |Cleveland, OH, USA
21 |Derek Stepan| 6' 0" |196 |Jun 18, 1990 |22| Hastings, MN, USA
Defensemen
41 | Stu Bickel | 6' 4"| 207| Oct 2, 1986| 26 |Chanhassen, MN, USA
4 |Michael Del Zotto| 6' 0" |195 |Jun 24, 1990| 22| Stouffville, ON, CAN
44| Steve Eminger | 6' 2" |207 |Oct 31, 1983| 29 |Woodbridge, ON, CAN
97| Matt Gilroy | 6' 1" |199 |Jul 20, 1984 |28 |North Bellmore, NY, USA
5 |Dan Girardi |6' 1" |203 |Apr 29, 1984| 28 |Welland, ON, CAN
27 |Ryan McDonagh| 6' 1" |213 |Jun 13, 1989 |23 |St. Paul, MN, USA
38 | Michael Sauer | 6' 3"| 213| Aug 7, 1987 |25 |St. Cloud, MN, USA
18 | Marc Staal "A" | 6' 4"| 207 |Jan 13, 1987 |26| Thunder Bay, ON, CAN
6 |Anton Stralman | 5' 11"| 190 |Aug 1, 1986| 26| Tibro, SWE
Goalies
43| Martin Biron |6' 2"| 186 |Aug 15, 1977 |35| Lac St. Charles, QC, CAN
30| Henrik Lundqvist|6' 1" |188| Mar 2, 1982 |30| Are, SWE
FLYERS vs. RANGERS SERIES HISTORY
New York Rangers| 115-109-37-7 |64-52-14-4| 51-57-23-3
Playoffs Record
New York Rangers |6-4 |27-20|17-10| 10-10
Regular Season Streaks (unless noted)
New York Rangers|1-7-0-1 in the last 9 |1-3-0-1 in the last 5|0-4-0-0 in the last 4
- Link to series history (prior GDT): http://hfboards.mandatory.com/showthread.php?t=1051109
FLYERS vs. RANGERS 2012-13 SCHEDULE
Thu Jan 24, 2013| NY Rangers 1 at Philadelphia 2 |7:00 PM ET| NHLN-US,MSG,CSN-PH
Tue Jan 29, 2013 |Philadelphia at NY Rangers|7:00 PM ET |CSN-PH,MSG
Tue Mar 5, 2013|Philadelphia at NY Rangers| 7:30 PM ET|TSN2,NBCSN,CSN-PH,MSG
Tue Mar 26, 2013| NY Rangers at Philadelphia|7:30 PM ET|TSN,NBCSN,MSG,CSN-PH
Tue Apr 16, 2013 |NY Rangers at Philadelphia |7:30 PM ET|RDS,NBCSN,MSG,CSN-PH
FLYERS' UPCOMING SCHEDULE
Thu Jan 24, 2013 |NY Rangers at Philadelphia| 7:00 PM ET| NHLN-US, MSG, CSN-PH
Sat Jan 26, 2013 |Philadelphia at Florida |7:30 PM ET|CSN-PH, FS-F
Sun Jan 27, 2013 |Philadelphia at Tampa Bay |6:00 PM ET|CSN-PH, SUN
Tue Jan 29, 2013| Philadelphia at NY Rangers |7:00 PM ET| CSN-PH, MSG
Fri Feb 1, 2013|Philadelphia at Washington |7:00 PM ET| RDS, CSN-PH, CSN-DC
Sat Feb 2, 2013|Carolina at Philadelphia |7:00 PM ET| FS-CR, CSN-PH
Tue Feb 5, 2013|Tampa Bay at Philadelphia |7:30 PM ET|RDS, TSN, NBCSN, CSN-PH
Thu Feb 7, 2013 |Florida at Philadelphia |7:00 PM ET |FS-F, CSN-PH
Sat Feb 9, 2013 |Carolina at Philadelphia |1:00 PM ET|FS-CR, CSN-PH
MEDIA COVERAGE
Comcast Sports Philadelphia | http://www.csnphilly.com/pages/flyers
Comcast Sports Philadelphia (Sarah Baicker's Twitter) | http://twitter.com/#!/sbaickerCSN
Comcast Sports Philadelphia (John Boruk's Twitter) | http://twitter.com/#!/JohnBorukCSN
Comcast Sports Philadelphia (Lisa Hillary's Twitter)| http://twitter.com/lhillarycsn
Comcast Sports Philadelphia (Tim Panaccio's Twitter)| http://twitter.com/#!/tpanotchCSN
Comcast Sports Philadelphia (Rick Tocchet's Twitter) | http://twitter.com/#!/realrocket22
Courier-Post of South Jersey | http://www.courierpostonline.com/section/sports04
Courier-Post of South Jersey (Dave Isaac's Blog)| http://blogs.courierpostonline.com/flyers/author/disaac1/
Courier-Post of South Jersey (Dave Isaac's Twitter)| http://twitter.com/#!/davegisaac
Courier-Post of South Jersey (Randy Miller's Twitter) | http://twitter.com/RandyJMiller
Delaware County Times | http://www.delcotimes.com/sports/
Delaware County Times (Rob Parent's Twitter) | http://twitter.com/reluctantSE
GCobb.com| http://gcobb.com/category/flyers/
GCobb.com (Josh Janet's Twitter) | http://twitter.com/JoshJanet
HockeyBuzz.com | http://www.hockeybuzz.com/team/Philadelphia-Flyers
Meltzer, Bill (Twitter) | http://twitter.com/#!/billmeltzer
Mingioni, Anthony (Twitter) | http://twitter.com/AnthonyMingioni
Philadelphia Daily News (Frank Seravalli's Blog) | http://www.philly.com/philly/blogs/frequentflyers/
Philadelphia Daily News (Frank Seravalli's Twitter)| http://twitter.com/DNFlyers
Philadelphia Daily News and Inquirer| http://www.philly.com/philly/sports/flyers/
Philadelphia Inquirer (Sam Carchidi's Blog) | http://www.philly.com/philly/blogs/inqflyersreport/
Philadelphia Inquirer (Sam Carchidi's Twitter) | http://twitter.com/broadstbull
Philadelphia Sports Week| http://www.philly.com/philly/sports/sportsweek/
PhillyBurbs.com | http://www.phillyburbs.com/sports/flyers/
PhillyBurbs.com (Wayne Fish's Twitter) | http://twitter.com/intent/user?screen_name=waynefish1
SanFilippo, Anthony (Blog)| http://flyers.nhl.com/club/blog.htm?id=804
SanFilippo, Anthony (Twitter)| http://twitter.com/AnthonySan37
Sports Radio 94 WIP| http://philadelphia.cbslocal.com/category/sports/flyers/
Sports Radio 97.5 The Fanatic| http://www.975thefanatic.com/teams/flyers/home.aspx
Therien, Chris (Twitter) | http://twitter.com/intent/user?screen_name=ctherien6
NBC Sports | http://nbcsports.msnbc.com/id/3032803/ns/sports-nhl ESPN New York | http://espn.go.com/blog/new-york/hockey/category/_/name/new-york-rangers NJ.com | http://www.nj.com/rangers/ New York Daily News (blog) | http://www.nydailynews.com/blogs/rangers/ New York Daily News (Pat Leonard's Twitter) | http://twitter.com/NYDNRangers New York Post | http://www.nypost.com/sports/rangers/rangers.htm New York Post (Larry Brooks' Twitter) | http://twitter.com/#!/nyp_brooksie New York Times | http://www.nytimes.com/pages/sports/hockey/index.html Newsday (blog) | http://www.newsday.com/sports/hockey/rangers/blue-notes-1.811976 Newsday (Steve Zipay's Twitter) | http://twitter.com/stevezipay NorthJersey.com (blog) | http://blogs.northjersey.com/blogs/rangerrants/ NorthJersey.com (Andrew Gross' Twitter) | http://twitter.com/AGrossRecord
GAME DAY THREAD MUSIC
Last edited: