Stephen
Moderator
- Feb 28, 2002
- 83,109
- 62,025
This post is extremely disrespectful to Chris Osgood
Chris Osgood wasn't that spectacular on most Red Wing runs.
This post is extremely disrespectful to Chris Osgood
1a 1b with these two would be great. Feel like the Leafs need to do what Carolina is doing this year. Toronto has constantly overworked their starter, leading to a decline in play by pretty much every goalie they've had since 2012. These goalies have done fine since leaving, ex. Anderson.
Now that they aren't facing 50+ shots against like they were in the Reimer days, they should be able to split the net fairly well. Mrazk and Campbell being hurt throughout the season didn't help.
But we gain players with no cost too?
Gutted 115 pt teams with 25 year old stars rielly. Lilly sandin. Niemela. Knies coming
You know they can only have 18 skaters right?
Just this year he added 2 of the top ufa goalies to the pool.
Sure. If not Making the playoffs or first round exits is the goal.Not sure yet. We’ll have to see. They posted those totals and pushed the 2x cup champs the distance with a back up & an ahl goalie. They can adjust around enough cap to change that position however they want
It's well known that Steve Stavro said Gretzky would not put more fans in the seats and would only sell extra Jerseys and it wouldn't be worth giving him an ownership stake for that. Gretzky was all hot to be an owner and he went for the Coyotes as that was his only option. At that stage of his career it was a smart move by Stavro to not go for it.Ok, go ahead and believe that. No one passes on the Greatest player to have played the game. But keep telling yourself that.
he should probably go to a market where nobody cares about hockey. would probably be best for his emotional wellbeing.
Money doesn’t make you not human.Nonsense. Players get paid handsomely to take the pressure that comes with being a professional hockey player and the expectations to perform that come with being so. Even the minimum wage NHL player makes 7.5 times or more the salary that your average worker bee makes per year.
They'll get no sympathy from me. Suck it up buttercups.
Yup he made some awesome saves………then let in a couple of softer goals……series overDid you watch this game 7, Forget last year that is history. Campbell made alot of great game saving saves in it. Hell, he made three in row short handed. Tampa could have had the game won right after the second period. Beleive it or not even Vasil gets lit up at times.
Money doesn’t make you not human.
Why would he accept 2.75M per when the backup in Mrazek makes 3.8M?
Marc-Andre Fleury | MIN | UFA | 37.4 | G | 6' 2" | 185 | L | 56 | 2 | 2 | 28 | 2.9 | 0.908 | $7,000,000 | |
Mikko Koskinen | EDM | UFA | 33.8 | G | 6' 7" | 202 | L | 45 | 27 | 3.1 | 0.903 | $4,500,000 | |||
Darcy Kuemper | COL | UFA | 32.0 | G | 6' 5" | 215 | L | 57 | 37 | 2.54 | 0.921 | $4,500,000 | |||
Thomas Greiss | DET | UFA | 36.2 | G | 6' 2" | 219 | L | 31 | 1 | 1 | 10 | 3.66 | 0.891 | $3,600,000 | |
Jaroslav Halak | VAN | UFA | 37.0 | G | 5' 11" | 185 | L | 17 | 4 | 2.94 | 0.903 | $1,500,000 | |||
Joonas Korpisalo | CBJ | UFA | 28.0 | G | 6' 3" | 191 | L | 22 | 7 | 4.15 | 0.877 | $2,800,000 | |||
Cory Schneider | NYI | UFA | 36.1 | G | 6' 2" | 210 | L | 1 | 1 | 3 | 0.9 | $2,000,000 | |||
Braden Holtby | DAL | UFA | 32.6 | G | 6' 1" | 215 | L | 24 | 10 | 2.78 | 0.913 | $2,000,000 | |||
Martin Jones | PHI | UFA | 32.3 | G | 6' 4" | 190 | R | 35 | 12 | 3.43 | 0.9 | $2,000,000 | |||
Jack Campbell | TOR | UFA | 30.3 | G | 6' 2" | 197 | L | 49 | 1 | 1 | 31 | 2.64 | 0.914 | $1,650,000 | |
David Rittich | NSH | UFA | 29.7 | G | 6' 3" | 206 | L | 17 | 6 | 3.57 | 0.886 | $1,250,000 | |||
Casey DeSmith | PIT | UFA | 30.8 | G | 6' 0" | 181 | L | 26 | 11 | 2.79 | 0.914 | $1,250,000 | |||
Pheonix Copley | WAS | UFA | 30.2 | G | 6' 4" | 196 | L | 2 | 3.09 | 0.878 | $1,100,000 | ||||
Collin Delia | CHI | UFA | 27.8 | G | 6' 2" | 208 | L | 8 | 1 | 3.85 | 0.899 | $1,000,000 | |||
Malcolm Subban | BUF | UFA | 28.3 | G | 6' 2" | 215 | L | 4 | 4.86 | 0.871 | $850,000 | ||||
Scott Wedgewood | DAL | UFA | 29.8 | G | 6' 2" | 205 | L | 37 | 13 | 3.14 | 0.91 | $825,000 | |||
Keith Kinkaid | NYR | UFA | 32.8 | G | 6' 3" | 186 | L | 1 | 1 | 2 | 0.935 | $825,000 | |||
Kevin Lankinen | CHI | UFA | 27.0 | G | $800,000 | ||||||||||
Calvin Pickard | DET | UFA | 30.1 | G | 6' 1" | 195 | L | 3 | 1 | 4.29 | 0.875 | $800,000 | |||
Magnus Hellberg | NYR | UFA | 31.1 | G | 6' 6" | 209 | L | 1 | 1 | 3 | 0.87 | $800,000 | |||
Alex Stalock | SJS | UFA | 34.8 | G | 5' 11" | 170 | L | 1 | 7.83 | 0.786 | $785,000 | ||||
Jean-Francois Berube | CBJ | UFA | 27.8 | G | 6' 1" | 177 | L | 6 | 1 | 1 | 3 | 4.12 | 0.9 | $750,000 | |
Carter Hutton | TOR | UFA | 36.3 | G | 6' 0" | 202 | L | 3 | 7.76 | 0.741 | $750,000 | ||||
Michael Houser | BUF | UFA | 30.7 | G | 6' 2" | 190 | L | 2 | 2 | 2 | 0.948 | $750,000 | |||
Philippe Desrosiers | WPG | UFA | 26.7 | G | 6' 1" | 201 | L | $750,000 | |||||||
Cam Johnson | CBJ | UFA | 27.8 | G | $750,000 | ||||||||||
Garret Sparks | LAK | UFA | 28.8 | G | 6' 3" | 201 | L | 2 | 1 | 1.86 | 0.936 | $750,000 | |||
Troy Grosenick | BOS | UFA | 32.7 | G | 6' 1" | 181 | L | 0 | $750,000 | ||||||
Louis Domingue | PIT | UFA | 30.2 | G | 6' 3" | 208 | R | 2 | 1 | 2.02 | 0.952 | $750,000 | |||
Chris Gibson | FLA | UFA | 29.3 | G | 6' 2" | 217 | L | 0 | $750,000 | ||||||
Craig Anderson | BUF | UFA | 40.9 | G | 6' 2" | 185 | L | 31 | 1 | 1 | 17 | 3.12 | 0.897 | $750,000 | |
Maxime Lagace | TBL | UFA | 29.3 | G | 6' 2" | 190 | L | 2 | 1 | 6.12 | 0.828 | $750,000 | |||
Aaron Dell | BUF | UFA | 33.0 | G | 6' 0" | 205 | L | 12 | 1 | 4.04 | 0.893 | $750,000 | |||
Zane McIntyre | MIN | UFA | 29.7 | G | 6' 2" | 206 | L | $750,000 | |||||||
Antoine Bibeau | SEA | UFA | 28.0 | G | 6' 2" | 207 | L | 0 | $750,000 | ||||||
Andrew Hammond | NJD | UFA | 34.2 | G | 6' 2" | 215 | L | 11 | 4 | 3.89 | 0.879 | $750,000 | |||
Harri Sateri | ARI | UFA | 32.3 | G | 6' 1" | 205 | L | 6 | 2 | 4.23 | 0.866 | $750,000 | |||
Charlie Lindgren | STL | UFA | 28.3 | G | 6' 1" | 182 | R | 5 | 5 | 1.22 | 0.958 | $750,000 | |||
Ville Husso | STL | UFA | 27.2 | G | 6' 3" | 205 | L | 40 | 25 | 2.56 | 0.919 | $750,000 | |||
Jon Gillies | NJD | UFA | 28.2 | G | 6' 6" | 223 | L | 20 | 1 | 1 | 3 | 3.7 | 0.887 | $750,000 | |
Alex Lyon | CAR | UFA | 29.4 | G | 6' 1" | 201 | L | 2 | 1 | 2.93 | 0.908 | $750,000 | |||
Dustin Tokarski | BUF | UFA | 32.6 | G | 6' 0" | 198 | L | 29 | 10 | 3.27 | 0.899 | $725,000 | |||
Ken Appleby | NYI | UFA | 27.1 | G | 6' 4" | 205 | L | 0 | $725,000 | ||||||
Michael Hutchinson | TOR | UFA | 32.2 | G | 6' 3" | 198 | R | 2 | 4.56 | 0.857 | $725,000 |
Fully agree, definitely think that's the way to goIf we go 1A 1B we have to get two fresh goalies. Mrazek doesn't work but you could roll the dice on something random and different like Husso/1C or Korpisalo/Georgiev as an example. (I don't know if you would go with Georgiev.
I am talking about when he was traded from Edmonton. He told his dad that he wanted to be traded to Detroit and his dad told him to go to L.A. Toronto wasn't in his plans. It was after that interview he mention the pressure in Toronto. Now I don't know if that was a reason he didn't pick Toronto but it was interesting he would mention that. You are talking about the time during the end of his career. Two diffrent situations. In his prime he wound up picking LA. At the end his wasn't even close the player hes was when he was traded to LA.It's well known that Steve Stavro said Gretzky would not put more fans in the seats and would only sell extra Jerseys and it wouldn't be worth giving him an ownership stake for that. Gretzky was all hot to be an owner and he went for the Coyotes as that was his only option. At that stage of his career it was a smart move by Stavro to not go for it.
I always assumed that Pocklington made that trade with LA being the only team that would pay $$ on top of players. I never heard that Gretzky had any choice what so ever in his destination.I am talking about when he was traded from Edmonton. He told his dad that he wanted to be traded to Detroit and his dad told him to go to L.A. Toronto wasn't in his plans. It was after that interview he mention the pressure in Toronto. Now I don't know if that was a reason he didn't pick Toronto but it was interesting he would mention that. You are talking about the time during the end of his career. Two diffrent situations. In his prime he wound up picking LA. At the end his wasn't even close the player hes was when he was traded to LA.
Mrazek Campbell Holl muzzin kerfoot Kase Mikheyev is 20m. Lots of money to reshape the roster.Sure. If not Making the playoffs or first round exits is the goal.
Husso wasn't that good in the playoffs though for whatever it's worth.Campbell gave us adequate Chris Osgood level goaltending in the Tampa series, so I don’t want criticize him too much or be too harsh to a heart and soul goalie performance, but the Leafs are not the 90s Detroit Red Wings.
If we scrounge up some money to spend we need a serious goalie to give the Big 4 a real Plan B game. We likely can’t count on the big guns out scoring our problems in elimination games. Our role players don’t have that killer instinct to lift them up. I like Ville Husso.
Freidman was on the fan today and it doesn't sound like Jack will be back Freidman said they were very far apart that the Leafs Inital offer was 3 years at around 2.75 million per year.
This report makes me so happy, low ball the shit out of Campbell because if he takes it then he's a backup making backup money
if you piss him off then you can go out and get a real #1 and hopefully a real backup to, because you can't bring him back he's to injury prone and when he did play he sucked, you need to trade him or LTIR him or something but you need to use that money elsewhere.
but Back to Campbell it doesn't sound like he's back and that's a good thing we need better than a 3.15 GAA and 897 save% come playoff time.
We need a guy that can close when he gets the chance, he had 3 cracks it against Montreal and 2 against Tampa and couldn't get it done.
I said it before I will say it again we need John Gibson you put John Gibson on this team and we aren't having these conversations we are talking about Florida.
Campbell gave us adequate Chris Osgood level goaltending in the Tampa series, so I don’t want criticize him too much or be too harsh to a heart and soul goalie performance, but the Leafs are not the 90s Detroit Red Wings.
If we scrounge up some money to spend we need a serious goalie to give the Big 4 a real Plan B game. We likely can’t count on the big guns out scoring our problems in elimination games. Our role players don’t have that killer instinct to lift them up. I like Ville Husso.
The fact that everyone needs to give him a belly rub to keep him from going off the deep end should be enough to not want to pay him big $$. If we don't sign him, I really doubt some other teams are going to fork over $5M or so for him. He lets in as many OK shots as he stops. You can't have that. Freddy was a headcase too...give me a guy who is just normal.
I want another #1 too, but stop blaming him for the loss. It ain't his fault that the league's #1 power play went 0-18.
He's a FA and I think the Leafs should offer him whatever they can.
Mrazek Campbell Holl muzzin kerfoot Kase Mikheyev is 20m. Lots of money to reshape the roster.