OT: Flames Board Custom Mode

  • PLEASE check any bookmark on all devices. IF you see a link pointing to mandatory.com DELETE it Please use this URL https://forums.hfboards.com/

GAMO1992

#ThankYouIggy
Dec 9, 2011
7,943
572
Ontario, Canada
2017/2018 TRADE DEADLINE UPDATE:

TO :ducks2
LW Matt Calvert
RW Jared Boll

TO :cbj
RW Ales Tanqvist
D Mathieu Henderson

First custom player to be traded.
 
Last edited:

GAMO1992

#ThankYouIggy
Dec 9, 2011
7,943
572
Ontario, Canada
Stats for the 2017-2018 Season
NHL
Name | Ovr | GP | Goals | Assists | Points | PIM's | +/- | PPG | SHG | GWG | Shots | FOW | FOT | FO% | Hits | Give-Aways | Take-Aways
ConnBust McBustvid|90|81|20|26|46|60|+8|11|0|4|211|67|127|52.76%|100|38|59
William FitzGerald|81|5|0|1|1|0|-3|0|0|0|4|2|3|66.67%|4|6|2
Adam Moore|80|20|2|7|9|2|+2|0|0|0|17|55|109|50.46%|6|6|10
Kristov Versteegin|79|63|9|8|17|2|-1|0|0|1|92|7|20|35%|15|27|25
Josh Dean|79|42|0|7|7|35|-7|0|0|0|52|0|0|0|69|40|20

AHL
Name | Ovr | GP | Goals | Assists | Points | PIM's | +/- | PPG | SHG | GWG | Shots | FOW | FOT | FO% | Hits | Give-Aways | Take-Aways
Orville Pasafzoola|80|76|15|14|29|72|-14|0|2|0|146|291|659|44.16|188|53|46
Max Coffey|79|76|25|53|78|6|+14|8|0|6|193|0|0|0|27|37|32
Tiberius Fisher|80|72|30|46|76|20|+27|10|0|4|204|66|141|46.81|53|16|50
Brock Montgomery|79|76|6|16|22|300|+6|0|0|1|133|0|0|258|70|42|
Anthony Moore|78|76|37|27|64|30|-12|9|0|4|280|62|129|48.06%|54|45|50
Max Power|80|76|21|20|41|42|-3|4|1|2|193|32|77|41.56%|32|38|45
Jaannii Haakkasson|80|76|21|38|59|22|+10|6|1|2|273|249|560|44.46%|74|52|66
Ulrich Nassisted|79|36|12|9|21|87|-6|2|0|0|133|0|0|0|130|31|17
Josh Dean|79|12|4|2|6|20|-3|0|0|1|27|0|0|0|63|8|12
Rob Schremp|81|74|28|37|65|12|+8|7|0|8|203|891|1,752|50.86%|31|26|51
Lee-Roy Jenkins|76|72|18|31|49|19|+11|6|0|0|205|0|0|0|31|35|25
Joshua Flowers|77|75|12|27|39|157|-8|8|0|3|208|129|310|41.61%|58|48|65
Drake Ever|76|76|21|38|59|28|+8|4|3|3|195|251|576|43.58%|75|63|66
Ales Tanqvist|74|58|15|30|45|43|+1|3|0|1|126|?|?|?|?|?|?

for whatever reason, since Tanqvist was traded he was on Columbus' team and his AHL stats aren't showing up for the Ducks OR the Blue Jackets farm teams....so can't really show much there.

Lovovnovov was still in Junior this year.

Montreal Canadiens win the Stanley Cup.

C ConnBust McBustvid signs a 4 yr 7.975M extension with the Stars. #GettingPAID
 
Last edited:

GAMO1992

#ThankYouIggy
Dec 9, 2011
7,943
572
Ontario, Canada
Alright it's Pre-Season Overall Updates time!!

Position | Name | Team | Overall | Potential
RW|Joshua Flowers|:bruins|78|4 Yellow
LW|Orville Pasafzoola|:sabres|83|4 Green
RW|Max Power|:sabres|82|4 Yellow
D|Brock Montgomery|:avs|80|4.5 Red
C|Rob Schremp|:cbj|82|4 Red
RW|Ales Tanqvist|:cbj|75|4 Yellow
C|ConnBust McBustvid|:stars|90|3.5 Green
RW|Anthony Moore|:wings|80|4.5 Yellow
RW|Jaannii Haakkassan|:edmonton|82|3.5 Green
D|Josh Dean|:kings|83|3.5 Green
C|Adam Moore|:wild|82|4.5 Yellow
D|Lee-Roy Jenkins|:nashville|77| 4.5 Red
RW| Drake Ever|:devils|78|4 Yellow
D|Ulrich Nassisted|:devils|82|3.5 Green
LW|Kristov Versteegin|:flyers|80|4.5 Yellow
LW|Lovnov Lovovnovov|:flyers|80|4.5 Yellow
G|Alexander Dreki|:leafs|84|5 Red
D|William FitzGerald|:caps|84|4.5 Yellow
LW|Tiberius Fisher|:jets|82|4 Green
D|Max Coffey|:jets|81|4.5 Red
 

Timeless Enigma

Registered User
Jun 9, 2007
430
0
Richmond, BC
Looks like Max Coffey is tearing it up in the minors, better than a PPG that last season.
Poor Tanqvist though, maybe he was demoted to the ECHL after the trade?

Also, which season # is this now, 3?
 

GAMO1992

#ThankYouIggy
Dec 9, 2011
7,943
572
Ontario, Canada
Looks like Max Coffey is tearing it up in the minors, better than a PPG that last season.
Poor Tanqvist though, maybe he was demoted to the ECHL after the trade?

Also, which season # is this now, 3?

I currently just started the 2018-2019 season, so year 5.
Year 1 drafted.
years 2 and 3 developmental years.
year 4 was last year. first AHL seasons.
now year 5.
 

GAMO1992

#ThankYouIggy
Dec 9, 2011
7,943
572
Ontario, Canada
Okay for reals, Injuries are a PAIN IN THE ARSE!!
It's not as bad as 14 was but still pretty bad. Lost my star player RW Nathan MacKinnon for 5 weeks with a concussion.
 

GAMO1992

#ThankYouIggy
Dec 9, 2011
7,943
572
Ontario, Canada
Stats for the 2018-2019 Season

NHL

Name | Ovr | GP | Goals | Assists | Points | PIM's | +/- | PPG | SHG | GWG | Shots | FOW | FOT | FO% | Hits | Give-Aways | Take-Aways
ConnBust McBustvid|90|82|27|40|67|17|+7|10|0|6|237|42|96|43.75%|42|38|51
William FitzGerald|84|21|2|2|4|6|-2|0|0|0|26|0|0|0|25|15|7|
Adam Moore|82|74|13|39|52|19|+12|5|0|2|130|813|1,516|53.63%|50|28|58|
Anthony Moore|80|80|31|15|46|13|-2|8|0|7|230|32|86|37.21%|34|46|51
Kristov Versteegin|80|62|5|10|15|18|-8|0|0|1|118|32|66|48.48%|15|37|34
Lovnov Lovovnovov|80|77|9|12|21|57|-3|0|0|0|75|21|41|51.22%|92|17|21
Josh Dean|80|80|9|8|17|131|-4|4|0|0|156|0|0|0|220|72|36
Orville Pasafzoola|83|73|14|5|19|46|-3|0|4|4|92|190|460|41.30%|132|63|45
Jaannii Haakkasson|82|3|0|0|0|2|+1|0|0|0|4|0|0|0|0|1|1
Ulrich Nassisted|84|82|16|7|23|88|-3|5|0|1|207|0|0|0|184|77|33
Drake Ever|78|27|4|1|5|4|-1|0|0|1|18|6|12|50%|10|9|10
Max Coffey|81|12|3|4|7|0|-6|1|0|0|26|0|0|0|1|3|2

Name | Overall | GP | GAA | W | L | OTL | SOL | GA | SV% | SA | SO
Alexander Dreki|84|5|2.83|2|3|0|0|14|.890%|126|0


AHL

Name | Ovr | GP | Goals | Assists | Points | PIM's | +/- | PPG | SHG | GWG | Shots | FOW | FOT | FO% | Hits | Give-Aways | Take-Aways
Joshua Flowers|78|74|8|15|23|82|+1|0|0|2|79|8|19|42.11%|27|21|28|
Lee-Roy Jenkins|77|76|16|54|70|29|-5|4|0|0|201|0|0|0|38|55|35
Brock Montgomery|80|76|8|15|23|280|+11|2|1|2|148|0|0|0|247|52|47|
Rob Schremp|82|76|27|39|66|18|+9|9|0|7|204|1,049|2,080|50.43%|36|33|44
Tiberius Fisher|82|76|29|38|67|14|+9|11|0|3|220|71|155|45.81%|45|38|63|

So, some players were on their NHL teams, for whatever reason and didn't suit up for a game, and weren't in the AHL so no stats for them.

EDIT: So apparently no one was eligible to be resigned yet, next year, big off season.
 
Last edited:

GAMO1992

#ThankYouIggy
Dec 9, 2011
7,943
572
Ontario, Canada
Pre-Season Overall Update!

Position | Name | Team | Overall | Potential
RW|Joshua Flowers|:coyotes|78|4 Yellow
LW|Orville Pasafzoola|:sabres|85|4 Green
RW|Max Power|:sabres|85|4 Yellow
D|Brock Montgomery|:avs|82|4.5 Red
C|Rob Schremp|:cbj|82|4 Red
RW|Ales Tanqvist|:cbj|75|4 Yellow
C|ConnBust McBustvid|:stars|90|3.5 Green
RW|Anthony Moore|:wings|80|4.5 Yellow
RW|Jaannii Haakkassan|:edmonton|84|3.5 Green
D|Josh Dean|:kings|86|3.5 Green
C|Adam Moore|:wild|82|4.5 Yellow
D|Lee-Roy Jenkins|:nashville|77| 4.5 Red
RW| Drake Ever|:devils|79|4 Yellow
D|Ulrich Nassisted|:devils|85|3.5 Green
LW|Kristov Versteegin|:flyers|80|4.5 Yellow
LW|Lovnov Lovovnovov|:flyers|81|4.5 Yellow
G|Alexander Dreki|:leafs|84|5 Red
D|William FitzGerald|:caps|85|4.5 Yellow
LW|Tiberius Fisher|:jets|85|4 Green
D|Max Coffey|:jets|81|4.5 Red
 
Last edited:

GAMO1992

#ThankYouIggy
Dec 9, 2011
7,943
572
Ontario, Canada
We also have a trade to announce!

:bruins
2020 2nd round pick
scrub prospect
:coyotes
RW Joshua Flowers

Trade Analysis:
This trade made sense for the Coyotes.They were sorely lacking an almost NHL ready RW prospect. He might even slot into their bottom 6 this year.
Boston gets a 2nd round pick for their rebuild. They sorely need it. With an aging Bergeron and Krejci and Rask their core has gotten to the point where it they are stuck being a bubble team ala the Flames circa 2007-2010/11
 
Last edited:

GAMO1992

#ThankYouIggy
Dec 9, 2011
7,943
572
Ontario, Canada
I'm getting the feeling that 1 and/of 2 things happened to my GM mode when I started it up:

1) I got a 'low roll' for created prospects developing or
2) I created some of the prospects in such a way that stunted their growth with their individual stats.
 

Ad

Upcoming events

Ad

Ad