First NHL Goals - 2016–17 Edition

  • Work is still on-going to rebuild the site styling and features. Please report any issues you may experience so we can look into it. Click Here for Updates

uncleben

Global Moderator
Dec 4, 2008
15,007
10,209
Acton, Ontario
EDIT: Data lost in migration - 113 first-goals scored!

I took over for this last year. Well enough received.
Figured I'd start it up this year.
I'll try to keep it updated to the best of my ability.


Goals
[sup]1[/sup] Kuraly's goal was scored in the playoffs; he has never scored a regular season NHL goal.
[sup]2[/sup] Gaudreau's goal was scored in the playoffs; he has never scored a regular season NHL goal.


And of course, with every first-goal you will hear fans lament, "Why do players always score their first against us?"

Last year, Ottawa had the most first-goals against, with an impressive 9.
They started off strong by having the first goal of the 2016–17 NHL season scored against them by Auston Matthews - his first career NHL goal.
Most first-goals for last year was a tie between Chicago and Carolina, at 7 each.



Click here for the 2015-16 thread.
 
Last edited:
  • Like
Reactions: Tryamw
Extra stats to track:


Hat tricks
[table="head; width=550"]dd/mm/yy|Player|Team|Versus
12/10/16|Auston Matthews|Toronto|Ottawa
15/10/16|Joe Colborne|Colorado|Dallas
15/10/16|Richard Panik|Chicago|Nashville
17/10/16|Mike Green|Detroit|Ottawa
19/10/16|Patrik Laine|Winnipeg|Toronto
30/10/16|Colton Sceviour|Florida|Detroit
19/11/16|Connor McDavid|Edmonton|Dallas
29/11/16|Mike Hoffman|Ottawa|Buffalo
05/12/16|Bryan Rust|Pittsburgh|Ottawa
17/12/16|Tomas Tatar|Detroit|Anaheim
28/12/16|Robby Fabbri|St. Louis|Philadelphia
29/12/16|Matt Puempel|NY Rangers|Arizona
05/01/17|Patrick Maroon|Edmonton|Boston
05/01/17|Colton Sissons|Nashville|Tampa Bay
08/01/17|Ryan Hartman|Chicago|Nashville
31/01/17|Sebastian Aho|Carolina|Philadelphia
04/02/17|William Nylander|Toronto|Boston
04/02/17|Mikael Granlund|Minnesota|Vancouver
07/02/17|Mikko Rantanen|Colorado|Montreal
11/02/17|Viktor Arvidsson|Nashville|Florida
11/02/17|Patrik Berglund|St. Louis|Montreal
18/02/17|Antoine Roussel|Dallas|Tampa Bay
13/03/17|Jaccob Slavin|Carolina|NY Islanders
24/03/17|Adam Cracknell|Dallas|San Jose
25/03/17|Jonathan Marchessault|Florida|Chicago
28/03/17|Tomas Nosek|Detroit|Carolina|
28/03/17|Noel Acciari|Boston|Nashville|
[/table]


Wins
[table="head; width=550"]dd/mm/yy|Player|Team|Versus
18/10/16|Aaron Dell|San Jose|NY Islanders
22/10/16|Juuse Saros|Nashville|Pittsburgh
27/11/16|Anthony Stolarz|Philadelphia|Calgary
23/12/16|Jared Coreau|Detroit|Florida
29/12/16|Antoine Bibeau|Toronto|Tampa Bay
21/01/17|Laurent Brossoit|Edmonton|Calgary
25/02/17|Jeremy Smith|Colorado|Buffalo
06/04/17|Eric Comrie|Winnipeg|Columbus
09/04/17|Magnus Hellberg|NY Rangers|Pittsburgh
[/table]

Shutouts
[table="head; width=550"]dd/mm/yy|Player|Team|Versus
18/10/16|Philipp Grubauer|Washington|Colorado
11/12/16|Anthony Stolarz|Philadelphia|Detroit
30/12/16|Juuse Saros|Nashville|St. Louis
30/12/16|Aaron Dell|San Jose|Philadelphia
05/01/17|Jared Coreau|Detroit|Los Angeles
25/02/17|Joonas Korpisalo|Columbus|NY Islanders
[/table]




Playoff Firsts

Goals
[table="head; width=550"]dd/mm/yy|Player|Team|Versus
12/04/17|Frank Vatrano|Boston|Ottawa
12/04/17|Oscar Klefbom|Edmonton|San Jose
13/04/17|Mitchell Marner|Toronto|Washington
13/04/17|Tom Wilson|Washington|Toronto
14/04/17|Paul Byron|Montreal|NY Rangers
14/04/17|Jake Guentzel|Pittsurgh|Columbus
14/04/17|Zack Kassian|Edmonton|San Jose
14/04/17|Connor McDavid|Edmonton|San Jose
15/04/17|Ryan Ellis|Nashville|Chicago
15/04/17|Tim Schaller|Boston|Ottawa
15/04/17|Kasperi Kapanen|Toronto|Washington
15/04/17|Morgan Reilly|Toronto|Washington
15/04/17|Harry Zolnierczyk|Nashville|Chicago
15/04/17|Chris Wideman|Ottawa|Boston
15/04/17|Colton Sissons|Nashville|Chicago
15/04/17|Kevin Fiala|Nashville|Chicago
16/04/17|Zach Werenski|Columbus|Pittsurgh
16/04/17|Artturi Lehkonen|Montreal|NY Rangers
16/04/17|Brady Skjei|NY Rangers|Montreal
17/04/17|Auston Matthews|Toronto|Washington
17/04/17|Noel Acciari|Boston|Ottawa
17/04/17|David Pastrnak|Boston|Ottawa
17/04/17|William Nylander|Toronto|Washington
17/04/17|Dennis Rasmussen|Chicago|Nashville
17/04/17|Nick Ritchie|Anaheim|Calgary
17/04/17|Michael Stone|Calgary|Anaheim
17/04/17|Shea Theodore|Anaheim|Calgary
18/04/17|Josh Anderson|Columbus|Pittsurgh
18/04/17|Markus Nutivaara|Columbus|Pittsurgh
18/04/17|Ron Hainsey|Pittsurgh|Columbus
18/04/17|William Karlsson|Columbus|Pittsurgh
18/04/17|Marcus Sorensen|San Jose|Edmonton
19/04/17|Zach Hyman|Toronto|Washington
20/04/17|Scott Wilson|Pittsurgh|Columbus
21/04/17|Mark Stone|Ottawa|Boston
21/04/17|Sean Kuraly|Boston|Ottawa
22/04/17|Magnus Paajarvi|St. Louis|Minnesota
22/04/17|Alexei Emelin|Montreal|NY Rangers
22/04/17|Leon Draisaitl|Edmonton|San Jose
22/04/17|Anton Slepyshev|Edmonton|San Jose
27/04/17|Ryan Dzingel|Ottawa|NY Rangers
30/04/17|Chris Wagner|Anaheim|Edmonton
01/05/17|Justin Schultz|Pittsburgh|Washington
02/05/17|Oscar Lindberg|NY Rangers|Ottawa
03/05/17|Nate Schmidt|Washington|Pittsburgh
03/05/17|Drake Caggiula|Edmonton|Anaheim
06/05/17|Jimmy Vesey|NY Rangers|Ottawa
07/05/17|Calle Jarnkrok|Nashville|St. Louis
12/05/17|Austin Watson|Nashville|Anaheim
14/05/17|Ondrej Kase|Anaheim|Nashville
19/05/17|Olli Maatta|Pittsburgh|Ottawa
20/05/17|Pontus Aberg|Nashville|Anaheim
29/05/17|Frederick Gaudreau|Nashville|Pittsburgh
[/table]

Hat tricks
[table="head; width=550"]dd/mm/yy|Player|Team|Versus
16/04/17|Jake Guentzel|Pittsurgh|Columbus
07/05/17|Leon Draisaitl|Edmonton|Anaheim
22/05/17|Colton Sissons|Nashville|Anaheim
[/table]


Wins
[table="head; width=550"]dd/mm/yy|Player|Team|Versus
14/04/17|Cam Talbot|Edmonton|San Jose
17/04/17|Jonathan Bernier|Anaheim|Calgary
[/table]

Shutouts
[table="head; width=550"]dd/mm/yy|Player|Team|Versus
14/04/17|Cam Talbot|Edmonton|San Jose
[/table]
 
Last edited:
Matthews
XC39LzK.gif


Hartman
AKZZs50.gif


Puljujärvi
qrnz30X.gif
 
Three picks from the top 4 of draft scores in their first game. Must be some kind of record?
 
Three picks from the top 4 of draft scores in their first game. Must be some kind of record?

And the one who hasn't was considered the ballsy pick

I dont believe Dubois is in the NHL though is he?
 
the top picks of the last couple drafts have been fantastic! Haven't been this amp'd for nhl in almost 30 years
 
Busy night!!!

10/15/16 - Mitch Marner (TOR) vs. (BOS)
10/15/16 - Artturi Lehkonen (MTL) vs. (OTT)
10/15/16 - Zach Werenski (CBJ) vs. (SJS)
10/15/16 - Nick Schmaltz (CHI) vs. (NAS)
10/15/16 - Devin Shore (DAL) vs. (COL)
 
10/18/16 - Anthony Beauvillier (NYI) vs. (SJS)
10/18/16 - Michael Matheson (FLA) vs. (TBL)
10/18/16 - Anton Slepyshev (EDM) vs. (CAR)
10/18/16 - Matthew Tkachuk (CGY) vs. (BUF)

10/18/16 - Aaron Dell (SJS) vs. (NYI) W

10/18/16 - Philipp Grubauer (WAS) vs. (COL) SO
 
Replays on all goals (minus Shore because apparently all footage of that game has been destroyed or something).
All gifs switched to larger gifvs too
 
Nick Baptiste scored his first last night for BUF against VAN. One of the weirder first goals. The refs waved off the goal on the grounds that Nick Deslauriers had directed the puck in the net with his body. Toronto reviewed the situation for about 10 minutes and determined that the goal was good (probably because after Des hit it, it richocheted off of two Canucks and finished with Edler kicking the puck in the net). Then Vancouver made a coach's challenge and claimed goalie interference. The refs quickly overruled that challenge and awarded Buffalo the goal. The problem then was figuring out who to award it to. They wound up giving it to Baptiste who had lobbed it up into the crease area.

http://md-akc.med.nhl.com/mp4/nhl/2016/10/21/8e1110c4-ebd3-4f9f-a9ec-cabb79348bf8/1477024240233/asset_1800k.mp4
 
Nick Baptiste scored his first last night for BUF against VAN. One of the weirder first goals. The refs waved off the goal on the grounds that Nick Deslauriers had directed the puck in the net with his body. Toronto reviewed the situation for about 10 minutes and determined that the goal was good (probably because after Des hit it, it richocheted off of two Canucks and finished with Edler kicking the puck in the net). Then Vancouver made a coach's challenge and claimed goalie interference. The refs quickly overruled that challenge and awarded Buffalo the goal. The problem then was figuring out who to award it to. They wound up giving it to Baptiste who had lobbed it up into the crease area.

http://md-akc.med.nhl.com/mp4/nhl/2016/10/21/8e1110c4-ebd3-4f9f-a9ec-cabb79348bf8/1477024240233/asset_1800k.mp4

Hahaha that's great!

When I was going over boxscores at the end of the games last night to see if there were any relevant goals it had Deslauriers in the boxscore.
Thank you! I probably never would have gone back to notice haha


I have added 10/20/16 - Nick Baptiste (BUF) vs. (VAN), but curious if I should keep the replay I put in the OP:
fZYomXx.gif


or this one:
mHgrMtd.gif



second one you can see what actually happens, but you can't really see Baptiste shooting it clearly
 
Last edited:

Ad

Upcoming events

Ad