MiamiScreamingEagles
Global Moderator
- Jan 17, 2004
- 71,952
- 48,559
Belterra (OH) has minor stakes races today.
Woodbine (ON) has good cards today and tomorrow (Saturday).
Woodbine (ON) has good cards today and tomorrow (Saturday).
Race | Purse | Race Type | Distance | Surface | Starters | Est. Post |
---|---|---|---|---|---|---|
1 | $65,700 | Maiden Optional Claiming | 5 F | Turf | 7 | 1:05 PM ET |
2 | $61,600 | Optional Claiming | 1 1/16 M | All Weather | 7 | 1:34 PM ET |
3 | $111,300 | Maiden Special Weight | 6 F | Turf | 9 | 2:04 PM ET |
4 | $39,900 | Claiming | 1 1/16 M | Turf | 12 | 2:34 PM ET |
5 | $111,300 | Maiden Special Weight | 6 F | Turf | 10 | 3:05 PM ET |
6 | $150,000 | Plate Trial S. | 1 1/8 M | All Weather | 7 | 3:36 PM ET |
7 | $135,000 | Trillium S. Presented by Don Julio | 1 1/16 M | All Weather | 8 | 4:19 PM ET |
8 | $175,000 | bet365 Connaught Cup S. | 7 F | Turf | 8 | 4:56 PM ET |
9 | $500,000 | Woodbine Oaks Presented by Stella Artois | 1 1/8 M | All Weather | 15 | 5:33 PM ET |
10 | $110,700 | Allowance Optional Claiming | 6 F | Turf | 12 | 6:08 PM ET |
11 | $49,200 | Maiden Optional Claiming | 6 F | All Weather | 14 | 6:42 PM ET |
Last edited: