D habs98 GM Game v6.3-Free Agency Thread

donghabs98

Moderator
Oct 14, 2010
32,891
17,273
Halifax
:nhl

D habs98 GM Game v6.3 Free Agency Thread

[FIELDSET="Free Agency"]

Free Agency will open at 12:00pm EST tomorrow. You can send offers to any RFA/UFA at that point. For players who have been bought out Habsfannick will announce when you can start sending in offers on them(likely tonight). In any case no players may sign until July 4th. Tomorrow will be a day where all GMs will get a chance to make offers on players. When sending in an offer please use a template similar to this:

Team Name
Player Name
Year/Money
NTC/NMC(If any)
Reasoning


To make an offer PM these agents

Forwards-Habsfannick
Defense and Goaliies-West Coast Bias
RFA-PriceIsGod
.[/fieldset]​
 
Last edited:

West Coast Bias*

Guest
Keep in mind that players won't always sign with the highest bidder. Many factors go into a player's decision, including team status, term, and fit. You can send your offers to me whenever you want, but please include them all in one PM.

Signings

[table="head;width=650]Player Name|2012-13 Team|2013-14 Team|Years|Salary|Clauses
Thomas Greiss|San Jose |Ottawa |3 |$3,000,000 | NMC
Toni Lydman|Anaheim|Winnipeg |1 |$2,000,000 | |
Anton Khudobin|Boston|Dallas |2 |$1,550,000 |
Wade Redden|Boston|Florida |2 |$1,550,000 | |
Rob Scuderi|Los Angeles|New Jersey |3 |$3,500,000 |NTC |
Nick Holden|Columbus|Winnipeg |2 |$1,000,000 |NMC |
Michal Rozsival|Chicago| Buffalo|3 |$1,500,000 | |
Ray Emery|Chicago|Winnipeg |2 |$2,000,000 |
Mark Fistric|Edmonton|Calgary |3 |$1,600,000 | |
Mike Smith|Phoenix | Calgary|6 |$5,500,000 |NTC
Douglas Murray|Pittsburgh |Ottawa |2 |$3,000,000 |NMC
Ryan Whitney|Edmonton|Colorado |5 |$4,175,000 |NTC |
Jose Theodore|Florida |Los Angeles |1 |$550,000 |
Dan Eliis|Carolina|Toronto |2 |$500,000 |NMC
Jordan Leopold|St. Louis |Toronto |3 |$1,500,000 |
David Leggio|Buffalo|Calgary |2 |$575,000 |
Ron Hainsey|Winnipeg|Calgary |6 |$3,500,000 |NTC
Nikolai Khabibulin|Edmonton |Boston |1 |$750,000 |
Tim Thomas|New York Islanders |Chicago |1 |$500,000 |NMC
[/table]

Re-signings

[table="head;width=550]Player Name|Term|Salary|Team
Andrew Ference|2 |$3,000,000 | Chicago
Marek Zidlicky|3 |$4,000,000 | New Jersey
Peter Harrold|2 |$600,000 | New Jersey
Grant Clitsome|1 |$1,250,000 |Winnipeg
Al Montoya|2 |$1,250,000 | Winnipeg
Leland Irving |1|$715,000|Calgary[/table]
 
Last edited by a moderator:

West Coast Bias*

Guest
Reserved for d-men and goalies

UFA Defensemen
[table="head;width=650]Player Name|2012-13 Team|Leading Team|Years|Salary|Clauses
Nate Guenin|Anaheim| | | | |
Jordan Hendry|Anaheim| | | | |
Ben Lovejoy|Anaheim| | | | |
Garnet Exelby|Boston| | | | |
Aaron Johnson|Boston| | | | |
Alex Biega|Buffalo| | | | |
Adam Pardy|Buffalo| | | | |
Alexander Sulzer|Buffalo| | | | |
Brett Carson|Calgary| | | | |
Brett Bellemore|Carolina| | | | |
Marc-Andre Bergeron|Carolina| | | | |
Joe Corvo|Carolina| | | | |
Bobby Sanguinetti|Carolina| | | | |
Steve Montador|Chicago| | | | |
Adrian Aucoin|Columbus| | | | |
Maxime Fortunus|Dallas| | | | |
Tyler Sloan|Dallas| | | | |
Carl Sneep|Dallas| | | | |
Ian White|Detroit| | | | |
Tyson Strachan|Florida| | | | |
Nolan Yonkman|Florida| | | | |
Drew Bagnall|Minnesota| | | | |
Brett Clark|Minnesota| | | | |
Tomas Kaberle|Montreal | | | |
Kyle Klubertanz|Montreal | | | |
Frederic St-Denis|Montreal | | | |
Scott Ford|Nashville | | | |
Mike Moore|Nashville | | | |
David Corrente|New Jersey | | | |
Jay Leach|New Jersey | | | |
Jon Landry|New York Islanders | | | |
Radek Martinek|New York Islanders | | | |
Nathan McIver|New York Islanders | | | |
Ty Wishart|New York Islanders | | | |
Sean Collins|New York Rangers | | | |
Steve Eminger|New York Rangers | | | |
Matt Gilroy|New York Rangers | | | |
Roman Hamrlik|New York Rangers | | | |
Michael Vernace|New York Rangers | | | |
Andre Benoit|Ottawa | | | |
Kurtis Foster|Philadelphia | | | |
Kent Huskins|Philadelphia | | | |
Matt Walker|Philadelphia | | | |
Chris Summers|Phoenix | | | |
Mark Eaton|Pittsburgh | | | |
Danny Groulx|San Jose | | | |
Scott Hannan|San Jose | | | |
Jeff Woywitka|St. Louis | | | |
Evan Oberg|Tampa Bay | | | |
Matt Taormina|Tampa Bay | | | |
Simon Gysbers|Toronto | | | |
Mike Kostka|Toronto | | | |
Mike Mottau|Toronto | | | |
Ryan O'Byrne|Toronto | | | |
Andrew Alberts|Vancouver| | | |
Cam Barker|Vancouver| | | |
Jim Vandermeer|Vancouver| | | |
Patrick McNeill|Washington| | | |
Tom Poti|Washington| | | |
Derek Meech|Winnipeg| | | |
[/table]

UFA GOALIES
[table="head;width=650]Player Name|2012-13 Team|Leading Team|Years|Salary|Clauses
Carter Hutton|Chicago| | | |
Alec Richards|Chicago| | | |
Michael Leighton|Columbus | | | |
Jordan Pearce|Detroit | | | |
Yann Danis|Edmonton | | | |
Brian Foster|Florida | | | |
Jeff Deslauriers|Minnesota | | | |
Chris Mason|Nashville | | | |
Jeff Frazee|New Jersey | | | |
Evgeni Nabokov|New York Islanders|
Nathan Lawson|Ottawa | | | |
Brian Boucher|Philadelphia | | | |
Chad Johnson|Phoenix | | | |
Jason LaBarbera|Phoenix | | | |
Brad Thiessen|Pittsburgh | | | |
Alex Stalock|San Jose | | | |
Mike McKenna|St. Louis | | | |
Cedrick Desjardins|Tampa Bay | | | |
Mathieu Garon|Tampa Bay | | | |
Jussi Rynnas|Toronto | | | |
[/table]
 
Last edited by a moderator:

Habsfannick

Registered User
Jul 8, 2012
2,922
0
Montreal, Quebec
As WCB stated above, keep in mind that players won't always sign with the highest bidder. Many factors go into a player's decision, including team status, term, and fit. You can send your offers to me whenever you want, but please include them all in one PM.

Signings

[table="head;width=650]Player Name|2012-13 Team|2013-14 Team|Years|Salary|Clauses
Brandon Yip |Nashville | Philly|2 |$1,000,000|
Eric Cole|Dallas|Montreal| 1| $2,000,000|
Jerred Smithson|Edmonton |Ottawa |4 |$2,500,000 |NTC|
Jochen Hecht|Buffalo|Ottawa |2 |$2,175,000 |NMC |
Joel Ward|Washington |Ottawa |3 | $2,750,000|NTC|
Vinny Lecavalier|Tampa|Chicago| 7 |$6,250,000 | NMC
Vinny Prospal|Columbus| Toronto|2 |$1,500,000|NMC |
Matt Hendricks|Washington|Calgary |2 |$1,000,000 |
Mike Knuble|Philly| Washington| 2| $950,000|
Matt Cullen|Minnesota|Washington |3 |$2,500,000 | |
Matt Cooke|Pittsburgh |Toronto | 2|$2,000,000 | NMC|
Mike Ribeiro|Washington|Toronto |3|$5,150,000 |NTC |
Jaromir Jagr|Boston|Los Angelas | 2| $3,000,000|NMC |
Nathan Horton|Boston|St Louis |6 | $6,500,000|NTC 2015 |
Brad Boyes|NewYork I|Tampa |4 |$4,000,000 | NTC|
Bryan Bickell|Chicago|Tampa |5 |$4,750,000 | NMC|
Brad Richards|NewYork R|Dallas |4 |$4,000,000 | Limited NTC|
Derek Roy|Vancouver|Florida |5 |$4,750,000 |NTC |
Brenden Morrow|Dallas|Los Angeles |2 |$2,750,000 |NMC |
Mason Raymond|Vancouver|Dallas |3 |$2,750,000 | NTC|
Clarke MacArthur|Toronto|Winnipeg |4 |$3,500,000 | |
Pierre Marc Bouchard|Minnesota|Toronto |2 |$1,400,000 | |
Danny Briere|Philly|Montreal | 4 |$3,800,000 |NMC |
Ryan Clowe|NewYork R| New Jersey|4 | $5,000,000|NTC |
Scott Gomez|San Jose|Dallas |1 | $650,000| NTC|
Boyd Gordon|Phoneix|Buffalo | 3| $2,000,000| |
Shawn Thornton|Boston |Pittsburgh |2 |$1,500,000 |
Chris Kelly|Boston | Vancouver| 4 |$3,000,000 |
Oli Jokinen|Winnipeg |Chicago | 1|$1,250,000 |
Ryan Jones|Edmonton |Calgary |4 |$2,000,000 |
David Steckel|Anaheim |Winnipeg |3 |$1,500,000 |
Colby Armstrong|Montreal |Winnipeg | 3| $1,000,000|
Chad Larose|Carolina |Winnipeg | 2|$2,000,000 |
Brian McGrattan|Calgary |Minnesota |4 | $500,000|
Bracken Kearns|San Jose|Calgary | 2| $625,000|
Jan Mursak|Detroit|Calgary |3 |$590,000 |
Jeff Halpern|Montreal| Toronto|2|$550,000 | Limited NTC
[/table]

Re-signings

[table="head;width=550]Player Name|Term|Salary|Team
Damien Brunner|4 |$3,500,000 | Detroit
Micheal Ryder|4 |$4,250,000 | Montreal
Valtteri Filppula|4 |$4,000,000 | Detroit
Tyler Bozak|5 |$4,000,000 | Toronto
Daniel Alfredsson|2 |$5,750,000 |Ottawa
Daniel Cleary|3 |$2,400,000 |Detroit
Victor Stalberg|4 |$3,750,000 |Chicago
Stephen Weiss|3 |$3,750,000 |Florida
Jarome Iginla|4 |$5,000,000 |Pittsburgh
Guillaume Latendresse|2 |$2,250,000 |Ottawa
Dustin Penner|4 |$2,750,000 |LA
Dainius Zubrus|3 |$3,250,000 |NewJersey
Alexei Ponikarovsky|2 |$1,600,000 |NewJersey
David Clarkson|6 |$5,500,000 |New Jersey
Milan Hejduk|2 |$2,500,000 |Colorado
Simon Gagne|4 |$3,650,000 |Philly
Pascal Dupuis|5 |$4,000,000 |Minnesota
Maxim Lapierre|3 |$2,000,000 |Vancouver
Nik Antropov|4 |$3,150,000 |Winnipeg
Saku Koivu|2 |$3,250,000 |Anaheim
Teemu Selanne|1 |$4,000,000 |Anaheim
Marty Reasoner|2 |$1,500,000 |NewYork I
Patrick Elias|3 |$4,000,000 |NewJersey
Brad Richardson|2 |$1,200,000 |Vancouver
Michal Handzus|3 |$1,750,000 |Chicago
[/table]
 
Last edited:

Habsfannick

Registered User
Jul 8, 2012
2,922
0
Montreal, Quebec
Forward UFA

UFA Forwards
[table="head;width=650]Player Name|2012-13 Team|Leading Team|Years|Salary|Clauses
Steve Sullivan|NewJersey| | | | |
Kyle Wellwood|Winnipeg| | | | |
Kyle Chipchura|Phoneix| | | | |
Ruslan Fedotenko|Philly| | | | |
Keith Aucoin|NewYork I| | | | |
Blake Comeau|Columbus| | | | |
Eric Nystrom|Dallas| | | | |
Chuck Kobasew|Colorado| | | | |
Petrell Lennart|Edmonton| | | | |
Craig Adams|Pittsburgh | | | |
Mikeal Samuelsson|Detroit | | | |
Mathew Lombardi|Anaheim | | | |
Steve Begin|Calgary | | | |
Nick Johnson|Phoneix| | | |
Andrew Ebbett|Vancouver | | | |
Antti Miettinen|Winnipeg | | | |
Chris Mueller|Nashville | | | |
Radek Dvorak|Anaheim | | | |
Tim Kennedy|San Jose | | | |
Adam Hall|Philly | | | |
Aaron Gagnon|Winnipeg | | | |
Jeff Woywitka|St. Louis | | | |
Pierre-Cedric Labrie|Tampa Bay | | | |
Peter Regin|Ottawa | | | |
Tim Brent|Carolina | | | |
Joey Crabb|Washington | | | |
Chris Conner|Phoneix| | | |
Tim Wallace|Carolina| | | |
Jesse Joensuu|NewYork I| | | |
Ryan Hamilton|Toronto| | | |
Jamal Mayers|Chicago| | | |
Greg Rallo|Florida| | | |
Tom Kostopoulos|NewJersey| | | |
Jamie Langenbrunner|St.louis | | | |
Mike Angelidis|Tampa Bay| | | |
Andrew Murray|St.Louis| | | |
Brandon Segal|NewYork R| | | |
Darcy Hordichuk|Edmonton| | | |
Cam Janssen|NewJersey| | | |
Jody Shelly|Philly| | | |
Trevor Smith|Pittsburgh | | | |
JT Wyman|Tampa| | | |
Jamie Tardif|Boston| | | |
[/table]
 
Last edited:

West Coast Bias*

Guest
Everything has been updated and we're ready and thrilled to accept your offers starting at noon EST tomorrow. One PM per team, please!
 

Ad

Upcoming events

Ad

Ad