Pierre Larondelle
Guest
2003-04 NHL Central Scouting "Preliminary Ranking" - OHL - November, 2003
Players (OHL) Team Birthdate HT WT POS SHOT
1 WOLSKI, Wojtek Brampton 24-Feb-86 6'3 200 LW L
2 SCHREMP, Robbie London 1-Jul-86 5'11 197 C L
3 McGRATH, Evan Kitchener 14-Jan-86 5'11 1/2 181 C L
4 BICKELL, Bryan Ottawa 9-Mar-86 6'3 210 LW L
5 GARLOCK, Ryan Guelph 24-Apr-86 6'0 1/2 202 C L
6 BOLLAND, Dave London 6-May-86 5'11 1/2 171 C R
7 WHARTON, Kyle Ottawa 3-Mar-86 6'2 1/2 185 D L
8 MEIDL, Vaclav Plymouth 27-May-86 6'4 1/2 198 C L
9 VALABIK, Boris Kitchener 14-Feb-86 6'6 211 D L
10 PAINCHAUD, Chad Mississauga 27-May-86 5'11 172 LW L
11 HASKINS, Tyler Toronto St. Michael's 26-May-86 6'1 177 C R
12 MAUNU, Mitch Windsor 30-Jul-86 6'2 205 D L
13 YOUNG, Bryan Peterborough 6-Aug-86 6'1 191 D L
14 TSIMIKALIS, Peter Ottawa 10-Jan-86 5'11 195 C L
15 BERTI, Adam Oshawa 1-Jul-86 6'2 188 LW L
16 RAFTIS, Kyle Kingston 28-May-86 6'1 1/2 191 D L
17 STEPHENSON, Ryan Kingston 9-Apr-86 6'3 223 LW L
18 HULIT, Chris Oshawa 15-Jan-85 6'1 185 RW R
19 VOAKES, Craig Kitchener 2-Jan-86 5'11 180 C L
20 RYAZANTSEV, Georgy Barrie 18-Feb-86 5'11 201 RW L
21 MORRISON, Jordan Peterborough 4-Jun-86 5'11 167 C L
22 BEARD, Brodie Ottawa 12-Jun-86 6'0 194 D L
23 KALETA, Patrick Peterborough 8-Jun-86 5'11 1/2 195 RW R
24 HALASZ, David Ottawa 8-Sep-86 6'0 1/2 179 D L
25 NASBY, Bret Oshawa 22-Mar-86 6'3 188 D R
Goaltenders (OHL) Team Birthdate HT WT POS SHOT
1 PETERS, Justin Toronto St. Michael's 30-Aug-86 6'0 1/2 209 G L
2 SHANTZ, David Mississauga 5-May-86 6'1 192 G L
3 LACOSTA, Dan Owen Sound 28-Mar-86 6'1 1/2 186 G L
4 TAYLOR, Daniel Guelph 28-Apr-86 5'11 1/2 179 G L
5 DIRIENZO, Carlo Kitchener 10-Feb-86 5'11 165 G L
2003-04 NHL Central Scouting "Preliminary Ranking" - QMJHL - November, 2003
Players (QMJHL) Team Birthdate HT WT POS SHOT
1 PICARD, Alexandre Lewiston 9-Oct-85 6'2 190 LW L
2 LALIBERTE, David P.E.I. 17-Mar-86 6'1 192 RW R
3 POHL, Petr Gatineau 28-Aug-86 5'11 185 RW R
4 SERSEN, Michal Rimouski 28-Dec-85 6'1 1/2 190 D L
5 STEBER Jan Halifax 19-Oct-85 6'3 195 C L
6 GRAHAM, Bruce Moncton 2-Dec-85 6'6 217 C L
7 GAUTHIER, Sebastien Shawinigan 6-Aug-86 6'0 205 RW R
8 HASCAK, Marek Shawinigan 8-Dec-85 6'2 185 C L
9 DES ALLIERS, Renaud Gatineau 25-Feb-86 6'2 195 LW L
10 VIENNEAU, Justin Shawinigan 20-Feb-86 6'4 205 D L
11 FUGERE, Nick Gatineau 20-Sep-85 6'2 230 LW L
12 MAGNAN, Olivier Rouyn-Noranda 1-May-86 6'1 1/2 185 D L
13 LANOCHKIN, Vitaly Baie-Comeau 5-Dec-85 5'11 1/2 172 D L
14 TOBIN, Mark Rimouski 26-Nov-85 6'3 204 LW L
15 LAVALLEE, Jordan Quebec 11-May-86 6'2 1/2 205 LW L
16 BORDELEAU, Patrick Val d'Or 23-Mar-86 6'5 195 LW L
17 SAWYER, Jean-Claude Cape Breton 12-Aug-86 6'2 194 D L
18 LISKA, Juraj Acadie-Bathurst 3-Oct-85 6'2 1/2 192 D L
19 BELANGER, Maxime Baie-Comeau 3-Mar-86 6'0 205 D R
20 COUGHLIN, Kevin Quebec 23-Apr-85 6'1 1/2 224 RW R
21 LABELLE, Olivier Gatineau 15-Jul-85 5'11 188 RW R
22 ROBILLARD, Nicolas Baie-Comeau 13-Mar-86 6'4 215 RW R
23 JENNER, Ryan Victoriaville 22-Oct-85 6'3 217 D L
24 DULAC-LEMELIN, Alex Baie-Comeau 17-Mar-86 6'3 1/2 190 D R
25 BERGERON, Charles Rimouski 19-May-86 6'1 178 RW R
Goaltenders (QMJHL) Team Birthdate HT WT POS SHOT
1 ELLIS, Julien Shawinigan 27-Jan-86 6'0 180 G L
2 BOUTHILLETTE, Gabriel Gatineau 21-May-85 6'3 1/2 200 G L
3 WALSH, Julien Baie-Comeau 21-May-85 5'10 174 G L
4 CHURCHILL, Jason Halifax 5-Nov-85 6'3 1/2 184 G L
5 ROBERGE, Philippe Rouyn-Noranda 2-Aug-86 5'11 1/2 180 G R
2003-04 NHL Central Scouting "Preliminary Ranking" - WHL - November, 2003
Players (WHL) Team Birthdate HT WT POS SHOT
1 CHIPCHURA, Kyle Prince Albert 19-Feb-86 6'2 197 C L
2 LADD, Andrew Calgary 12-Dec-85 6'2 200 LW L
3 BARKER, Cam Medicine Hat 4-Apr-86 6'2 1/2 207 D L
4 SCHULTZ, Jeff Calgary 25-Feb-86 6'5 1/2 206 D L
5 GREEN, Mike Saskatoon 12-Oct-85 6'1 195 D R
6 BYERS, Dane Prince Albert 21-Feb-86 6'2 184 LW L
7 WALKER, Jared Red Deer 14-Jan-86 6'2 174 C L
8 FUNK, Michael Portland 15-Aug-86 6'3 1/2 188 D L
9 TESLIUK, Roman Kamloops 21-Jan-86 6'0 1/2 191 D R
10 TOLPEKO, Denis Seattle 29-Jan-85 5'11 165 LW L
11 COMEAU, Blake Kelowna 18-Feb-86 6'0 1/2 189 RW R
12 LAMMERS, John Lethbridge 29-Jan-86 5'11 182 LW L
13 FISTRIC, Mark Vancouver 1-Jun-86 6'2 232 D L
14 DUBINSKY, Brandon Portland 29-Apr-86 5'11 180 C L
15 SEITSONEN, Aki Prince Albert 5-Feb-86 6'2 191 C R
16 ROGERS, Andy Calgary 25-Aug-86 6'4 1/2 204 D L
17 BOYD, Dustin Moose Jaw 16-Jul-86 6'0 186 C L
18 SCHULZ, David Swift Current 3-Jan-86 6'3 201 D R
19 KELLER, Justin Kelowna 4-Mar-86 5'10 174 LW L
20 BARNES, Joe Saskatoon 16-Jun-86 6'3 1/2 202 C L
21 CARSON, Brett Calgary 29-Nov-85 6'4 221 D R
22 BARTHEL, Clayton Seattle 2-Apr-86 6'2 1/2 205 D L
23 STEPHENSON, Logan Tri-City 19-Feb-86 6/2 1/2 185 D L
24 HUNTER, Eric Prince George 11-Aug-86 6'0 1/2 183 LW R
25 FESTERLING, Brett Tri-City 3-Mar-86 6'1 188 D L
Goaltenders (WHL) Team Birthdate HT WT POS SHOT
1 DUBNYK, Devin Kamloops 4-May-86 6'5 186 G L
2 GLASS, Jeff Kootenay 19-Nov-85 6'2 182 G L
3 BRIDGES, Bryan Seattle 27-Dec-85 5'11 159 G L
4 MOIR, Kyle Swift Current 25-May-86 6'2 190 G L
5 POGGE, Justin Prince George 22-Apr-86 6'3 183 G L
Players (OHL) Team Birthdate HT WT POS SHOT
1 WOLSKI, Wojtek Brampton 24-Feb-86 6'3 200 LW L
2 SCHREMP, Robbie London 1-Jul-86 5'11 197 C L
3 McGRATH, Evan Kitchener 14-Jan-86 5'11 1/2 181 C L
4 BICKELL, Bryan Ottawa 9-Mar-86 6'3 210 LW L
5 GARLOCK, Ryan Guelph 24-Apr-86 6'0 1/2 202 C L
6 BOLLAND, Dave London 6-May-86 5'11 1/2 171 C R
7 WHARTON, Kyle Ottawa 3-Mar-86 6'2 1/2 185 D L
8 MEIDL, Vaclav Plymouth 27-May-86 6'4 1/2 198 C L
9 VALABIK, Boris Kitchener 14-Feb-86 6'6 211 D L
10 PAINCHAUD, Chad Mississauga 27-May-86 5'11 172 LW L
11 HASKINS, Tyler Toronto St. Michael's 26-May-86 6'1 177 C R
12 MAUNU, Mitch Windsor 30-Jul-86 6'2 205 D L
13 YOUNG, Bryan Peterborough 6-Aug-86 6'1 191 D L
14 TSIMIKALIS, Peter Ottawa 10-Jan-86 5'11 195 C L
15 BERTI, Adam Oshawa 1-Jul-86 6'2 188 LW L
16 RAFTIS, Kyle Kingston 28-May-86 6'1 1/2 191 D L
17 STEPHENSON, Ryan Kingston 9-Apr-86 6'3 223 LW L
18 HULIT, Chris Oshawa 15-Jan-85 6'1 185 RW R
19 VOAKES, Craig Kitchener 2-Jan-86 5'11 180 C L
20 RYAZANTSEV, Georgy Barrie 18-Feb-86 5'11 201 RW L
21 MORRISON, Jordan Peterborough 4-Jun-86 5'11 167 C L
22 BEARD, Brodie Ottawa 12-Jun-86 6'0 194 D L
23 KALETA, Patrick Peterborough 8-Jun-86 5'11 1/2 195 RW R
24 HALASZ, David Ottawa 8-Sep-86 6'0 1/2 179 D L
25 NASBY, Bret Oshawa 22-Mar-86 6'3 188 D R
Goaltenders (OHL) Team Birthdate HT WT POS SHOT
1 PETERS, Justin Toronto St. Michael's 30-Aug-86 6'0 1/2 209 G L
2 SHANTZ, David Mississauga 5-May-86 6'1 192 G L
3 LACOSTA, Dan Owen Sound 28-Mar-86 6'1 1/2 186 G L
4 TAYLOR, Daniel Guelph 28-Apr-86 5'11 1/2 179 G L
5 DIRIENZO, Carlo Kitchener 10-Feb-86 5'11 165 G L
2003-04 NHL Central Scouting "Preliminary Ranking" - QMJHL - November, 2003
Players (QMJHL) Team Birthdate HT WT POS SHOT
1 PICARD, Alexandre Lewiston 9-Oct-85 6'2 190 LW L
2 LALIBERTE, David P.E.I. 17-Mar-86 6'1 192 RW R
3 POHL, Petr Gatineau 28-Aug-86 5'11 185 RW R
4 SERSEN, Michal Rimouski 28-Dec-85 6'1 1/2 190 D L
5 STEBER Jan Halifax 19-Oct-85 6'3 195 C L
6 GRAHAM, Bruce Moncton 2-Dec-85 6'6 217 C L
7 GAUTHIER, Sebastien Shawinigan 6-Aug-86 6'0 205 RW R
8 HASCAK, Marek Shawinigan 8-Dec-85 6'2 185 C L
9 DES ALLIERS, Renaud Gatineau 25-Feb-86 6'2 195 LW L
10 VIENNEAU, Justin Shawinigan 20-Feb-86 6'4 205 D L
11 FUGERE, Nick Gatineau 20-Sep-85 6'2 230 LW L
12 MAGNAN, Olivier Rouyn-Noranda 1-May-86 6'1 1/2 185 D L
13 LANOCHKIN, Vitaly Baie-Comeau 5-Dec-85 5'11 1/2 172 D L
14 TOBIN, Mark Rimouski 26-Nov-85 6'3 204 LW L
15 LAVALLEE, Jordan Quebec 11-May-86 6'2 1/2 205 LW L
16 BORDELEAU, Patrick Val d'Or 23-Mar-86 6'5 195 LW L
17 SAWYER, Jean-Claude Cape Breton 12-Aug-86 6'2 194 D L
18 LISKA, Juraj Acadie-Bathurst 3-Oct-85 6'2 1/2 192 D L
19 BELANGER, Maxime Baie-Comeau 3-Mar-86 6'0 205 D R
20 COUGHLIN, Kevin Quebec 23-Apr-85 6'1 1/2 224 RW R
21 LABELLE, Olivier Gatineau 15-Jul-85 5'11 188 RW R
22 ROBILLARD, Nicolas Baie-Comeau 13-Mar-86 6'4 215 RW R
23 JENNER, Ryan Victoriaville 22-Oct-85 6'3 217 D L
24 DULAC-LEMELIN, Alex Baie-Comeau 17-Mar-86 6'3 1/2 190 D R
25 BERGERON, Charles Rimouski 19-May-86 6'1 178 RW R
Goaltenders (QMJHL) Team Birthdate HT WT POS SHOT
1 ELLIS, Julien Shawinigan 27-Jan-86 6'0 180 G L
2 BOUTHILLETTE, Gabriel Gatineau 21-May-85 6'3 1/2 200 G L
3 WALSH, Julien Baie-Comeau 21-May-85 5'10 174 G L
4 CHURCHILL, Jason Halifax 5-Nov-85 6'3 1/2 184 G L
5 ROBERGE, Philippe Rouyn-Noranda 2-Aug-86 5'11 1/2 180 G R
2003-04 NHL Central Scouting "Preliminary Ranking" - WHL - November, 2003
Players (WHL) Team Birthdate HT WT POS SHOT
1 CHIPCHURA, Kyle Prince Albert 19-Feb-86 6'2 197 C L
2 LADD, Andrew Calgary 12-Dec-85 6'2 200 LW L
3 BARKER, Cam Medicine Hat 4-Apr-86 6'2 1/2 207 D L
4 SCHULTZ, Jeff Calgary 25-Feb-86 6'5 1/2 206 D L
5 GREEN, Mike Saskatoon 12-Oct-85 6'1 195 D R
6 BYERS, Dane Prince Albert 21-Feb-86 6'2 184 LW L
7 WALKER, Jared Red Deer 14-Jan-86 6'2 174 C L
8 FUNK, Michael Portland 15-Aug-86 6'3 1/2 188 D L
9 TESLIUK, Roman Kamloops 21-Jan-86 6'0 1/2 191 D R
10 TOLPEKO, Denis Seattle 29-Jan-85 5'11 165 LW L
11 COMEAU, Blake Kelowna 18-Feb-86 6'0 1/2 189 RW R
12 LAMMERS, John Lethbridge 29-Jan-86 5'11 182 LW L
13 FISTRIC, Mark Vancouver 1-Jun-86 6'2 232 D L
14 DUBINSKY, Brandon Portland 29-Apr-86 5'11 180 C L
15 SEITSONEN, Aki Prince Albert 5-Feb-86 6'2 191 C R
16 ROGERS, Andy Calgary 25-Aug-86 6'4 1/2 204 D L
17 BOYD, Dustin Moose Jaw 16-Jul-86 6'0 186 C L
18 SCHULZ, David Swift Current 3-Jan-86 6'3 201 D R
19 KELLER, Justin Kelowna 4-Mar-86 5'10 174 LW L
20 BARNES, Joe Saskatoon 16-Jun-86 6'3 1/2 202 C L
21 CARSON, Brett Calgary 29-Nov-85 6'4 221 D R
22 BARTHEL, Clayton Seattle 2-Apr-86 6'2 1/2 205 D L
23 STEPHENSON, Logan Tri-City 19-Feb-86 6/2 1/2 185 D L
24 HUNTER, Eric Prince George 11-Aug-86 6'0 1/2 183 LW R
25 FESTERLING, Brett Tri-City 3-Mar-86 6'1 188 D L
Goaltenders (WHL) Team Birthdate HT WT POS SHOT
1 DUBNYK, Devin Kamloops 4-May-86 6'5 186 G L
2 GLASS, Jeff Kootenay 19-Nov-85 6'2 182 G L
3 BRIDGES, Bryan Seattle 27-Dec-85 5'11 159 G L
4 MOIR, Kyle Swift Current 25-May-86 6'2 190 G L
5 POGGE, Justin Prince George 22-Apr-86 6'3 183 G L