Pierre Larondelle
Guest
PRELIMINARY RANKING EUROPE â€Country-by-countryâ€, NOVEMBER 2003
CZECH REPUBLIC:
Name team Birthdate pos/sh ht wt
(s=senior/j=junior)
1 Rostislav Olesz Vitkovice/s. 10 Oct 85 C/L 6.1 191
2 Lukas Kaspar Litvinov/s+j 23 Sep 85 W/L 6.2 191
3 Ladislav Smid Liberec/s+j 01 Feb 86 D/L 6.2 176
4 Lukas Vomela Budejovice/s+j 25 Sep 85 D/L 6.2 180
5 Jakub Sindel Sparta/s+j 24 Jan 86 C/R 6.0 167
6 Roman Polak Vitkovice/j 28 Apr 86 D/R 6.1 194
7 Roman Psurny Zlin/s+j 23 Feb 86 W/L 6.0 174
8 Karel Hromas Sparta/j 27 Jan 86 W/L 6.2 189
9 Michal Psurny Zlin/s+j 23 Feb 86 W/R 6.0 174
10 Zdenek Bahensky Litvinov/j 03 Jan 86 C/L 6.1 183
11 David Krejci Kladno/j 24 Aug 86 C/R 5.11 172
12 Jan Zapletal Vsetin/j 21 Aug 86 D/L 6.0 180
13 Jaroslav Mrazek Sparta/j 14 Jan 86 D/L 6.2 185
14 Stanislav Balan Zlin/j 30 Jan 86 C,W/L 6.1 163
15 Jan Dusatko Sparta/j 19 Feb 86 W/L 6.2 194
16 Martin Bucek Vitkovice/j 07 May 86 W/L 6.1 183
17 Petr Chaloupka Pardubice/j 04 Apr 86 D/L 6.1 178
18 Adam Lukacovic Sparta/j 16 Apr 86 D/L 6.0 176
19 Jan Stary Pardubice/j 07 Feb 86 C/L 6.1 191
20 Bedrich Köhler Vitkovice/j 14 Feb 85 C/R 6.1 187
21 Michal Borovansky Slavia/j 15 Mar 86 W/R 6.0 174
22 Michal Birner Slavia/j 02 Mar 86 W/L 5.11 172
23 Jan Danecek Trinec/j 15 Feb 86 W/L 5.8 161
24 Marek Curilla Kladno/j 21 Jun 86 C/L 5.10 165
25 Pavel Kubis Zlin/j 17 Mar 85 W/L 5.11 172
Goaltenders:
1 Marek Schwarz Sparta/s 01 Apr 86 G/L 6.0 176
2 Tomas Kubes Budejovice/j 11 Oct 85 G/L 5.10 167
DENMARK
1 Peter Regin Jensen Herning/s 16 Apr 86 W/L 5.11 172
2 Martin Nielsen Rödovre/s 22 May 85 W/L 6.1 169
3 Thomas Lilholt Herlev/s 20 Jan 85 W/R 5.11 165
FINLAND
Name team Birthdate pos/sh ht wt
s=sen/j=jun
1 Lauri Tukonen Blues/s 01 Sep 86 W/R 6.2 194
2 Petteri Nokelainen Saipa/s 16 Jan 86 C,W/R 6.1 185
3 Sami Lepistö Jokerit/s 17 Oct 84 D/L 6.0 176
4 Janne Jokila TPS/j 13 Feb 86 C/L 5.9 176
5 Ilkka Heikkinen Lukko/s 13 Nov 84 D/L 6.2 194
6 Jesse Uronen Jokerit/j 16 Mar 86 W/R 5.11 165
7 Janne Kolehmainen Saipa/j 22 Mar 86 W/L 6.3 198
8 Teemu Nurmi Tappara/s+j 24 Feb 85 W,C/R 6.1 187
9 Jussi Makkonen TPS/j 24 Apr 85 W/L 6.3 187
10 Tuomas Gärdström KooKoo/s+j 12 Jul 86 D/L 6.3 187
11 Pasi Salonen IFK/j 18 Dec 85 W/L 5.11 187
12 Tommi Laine TPS/j 20 May 86 C/L 6.0 183
13 Valtteri Tenkanen Jyväskylä/s+j 27 Mar 85 C/L 5.10 180
FINLAND….
Name team Birthdate pos/sh ht wt
s=sen/j=jun
14 Mikko Alikoski Kärpät/j 28 Jul 86 W/L 5.9 167
15 Petteri Wirtanen HPK/J 28 May 86 C/L 6.0 185
16 Joni Toykkala Blues/s+j 25 Feb 84 W/L 6.0 167
17 Lennart Petrell IFK/j 13 Apr 84 W/L 6.3 198
18 Antti Pihlström Blues/s+j 22 Oct 84 W/L 5.10 176
19 Anssi Salmela Tappara/j 13 Aug 84 D/L 6.0 191
20 Otto Honkaheimo Lukko/s+j 03 Aug 85 D/L 6.0 187
21 Antti Jaatinen Tappara/j 24 Jul 86 W/L 6.1 176
22 Tuomas Santavuori Pelicans/s+j 24 Jan 85 W/L 5.11 176
23 Matti Uusivirta Blues/j 29 Mar 85 W,C/´R 6.2 183
24 Lauri Korpikoski TPS/j 28 Jul 86 W/L 5.11 172
25 Janne Jalasvaara Blues/s+j 15 Apr 84 D/L 5.11 198
Goaltenders:
1 Aleksis Ahlqvist Jyväskylä/j 28 Mar 86 G/L 6.0 172
GERMANY
1 Frank Hordler Selb/s Div II 26 Jan 85 D/L 6.0 185
2 Marcus Kink Köln/s 13 Jan 85 W/L 6.0 188
3 Philippe Schlager Mannheim/j 22 Jul 86 F/L 5.8 161
4 Robert Dietrich Peiting/s+j 25 Jul 86 D/L 5.10 180
5 Andre Reiss Hannover 17 May 86 F/L 5.11 185
6 Anton Saal Riessersee/s 25 Jan 86 F/L 6.0 185
7 Justin Krüger Davos/j 08 Jun 86 D/R 6.1 183
8 Peter Baumgartner Landshut/s+j 22 Jul 86 D/R 6.0 165
9 Martin Schymainski Krefeld/j 24 Feb 86 F/L 5,9 175
10 Dominik Haegele Köningsbrun/j 24 Jul 86 F/L 5.10 172
Goaltenders:
1 Yuri Ziffzer Mannheim/j 21 Aug 86 G/L 6.1 172
2 Lukas Lang Eisbären/j 27 Jul 86 G/L 6.1 176
RUSSIA
Name team Birthdate pos/sh ht wt
s=sen/2=junteam
1 Alexander Ovechkin Dynamo/s 17 Sep 85 LW/R 6.2 200
2 Yevgeny Malkin Magnitogor./s 31 Jul 86 C/L 6.3 176
3 Alexander Radulov Tver/s 05 Jul 86 RW/L 5.11 174
4 Sergei Ogorodnikov Tver/s 21 Jan 86 C/L 5.11 169
5 Roman Voloshenko Krylja/s 12 May 86 LW/R 6.0 187
6 Mihail Yunkov Krylja/s 16 Feb 86 C,W/L 5.11 174
7 Kirill Lyamin CSKA/s 13 Jan 86 D/L 6.3 198
8 Viktor Alexandrov Novokuzn./s 28 Dec 85 RW/L 5.11 180
9 Anver Lisin Dynamo 2 22 Apr 86 RW/L 6.1 183
10 Sergei Dorofeyev Krylja/s 26 Aug 86 D/L 6.1 176
11 Alexander Mikhailishin Spartak 2 24 Feb 86 D/L 6.4 198
12 Gennady Stolyarov Tver/s 20 Aug 86 RW/L 6.4 187
13 Dimitri Schitikov CSKA 2 21 Jan 86 RW/L 5.10 172
14 Alexei Yemelin Samara 25 Apr 86 D/L 5.10 165
15 Valery Klimov Spartak 2 17 Jul 86 D/L 6.3 202
RUSSIA…
16 Evgeny Nikolayev Magnitogorsk 2 13 Jan 86 LW/R 5.11 176
17 Sergei Karetin CSKA 2 14 Jan 86 D/L 6.3 194
18 Denis Parshin CSKA/s 01 Feb 86 LW/L 5.9 165
19 Viktor Sokolov Dynamo 2 13 Feb 86 D/L 6.3 191
20 Sergei Shirokov CSKA 2 10 Mar 86 LW/R 5.9 163
21 Alexander Plyuschev Spartak 2 08 Feb 86 C/L 6.0 176
22 Andrei Plekhanov Nizhnekamsk 2 12 Jul 86 D/R 6.1 187
23 Konstantin Makarov Magnitogorsk 2 17 Sep 85 LW/R 5.11 200
24 Alexander Nikulin CSKA 2 25 Aug 85 C/L 6.1 176
25 Grigori Panin Togliatti 2 21 Nov 85 D/L 6.1 176
26 Alexei Tsymbalov Yaroslavl 2 20 Apr 86 W/L 6.1 187
27 Yuri Grigorenko CSKA 2 27 Aug 86 C/L 5.10 165
28 Sergei Chubykin Novokuznetsk/s 08 Mar 85 C,W/L 6.1 176
29 Dimitri Megalinsky Voronezh/s 15 Apr 85 D/L 6.1 220
30 Georgy Ryazantsev Yaroslavl 2 18 Feb 86 F/ 6.1 189
31 Ivan Amakhin Yaroslavl 2 11 Jun 86 D/L 6.0 185
32 Nikita Nikitin Omsk 2 16 Jun 86 D/L 6.3 169
33 Denis Mashanov Yaroslavl 2 12 Jan 86 RW/L 6.2 185
34 Vladimir Zhmayev Ufa 2 07 Mar 86 C,W/L 6.1 183
35 Dimitri Dmitryev Spartak 2 06 Sep 86 C,W/L 6.3 187
36 Pavel Apalikov Cheljabinsk/s 20 Feb 86 C/L 6.1 180
37 Dimitri Vorobiev Togliatti 2 18 Oct 85 D/L 5.11 187
38 Andrei Stepanov Krylja/s+j 14 Apr 86 LW/R 5.11 165
39 Maxim Yushkov Cherepovets 2 04 Apr 85 LW/ 6.1 174
40 Anton Belov CSKA 2 29 Jul 86 D/L 6.3 180
41 Stanislav Bolshakov Togliatti 2 11 Feb 86 F/R 6.0 163
42 Rinat Ibragimov Magnitogorsk 2 07 Mar 86 D/L 6.1 185
43 Artem Bikkinyayev Voskresensk 2 06 Jun 86 RW/L 6.0 176
44 Andrei Kasatkin Dynamo 2 04 Sep 86 W/L 5.10 167
45 Evgeni Biryukov Magnitogorsk 2 19 Apr 86 D/L 6.1 185
Goaltenders:
1 Anton Khudobin Magnitogorsk 2 17 May 86 G/L 5.10 169
2 Sergei Borisov CSKA 2 18 Oct 85 G/L 5.11 183
3 Mihail Biryukov Yaroslavl 2 13 Oct 85 G/L 6.0 200
4 Vladislav Fokin Cheljabinsk 2 08 Jun 86 G/L 6.3 187
SLOVAKIA
1 Andrej Meszaros Trencin/s 13 Oct 85 D/L 6.2 189
2 Juraj Gracik Topolcany/s+j 14 Aug 86 W/R 6.3 187
3 Ladislav Scurko S.N.Ves/s+j 04 Apr 86 C/L 6.0 187
4 Vladimir Kubus Poprad/j 04 Jun 86 C/R 5.11 167
5 Marek Ulehla Bratislava/j 30 Jul 86 W/R 6.3 180
6 Igor Bacek Bratislava/j 30 Jan 86 W/L 5.11 169
7 Roman Tomanek Po.Bystrica/s+j 28 Jan 86 W/L 6.0 172
8 Peter Olvecky Trencin/j 11 Oct 85 W/L 6.2 180
9 Andrej Sekera Trencin/j 08 Jun 86 D/L 5.11 187
10 Juraj Prokop Vsetin/j 18 Sep 85 W/R 5.11 167
11 Jan Skvarka Ban.Bystrica/j 04 Jan 86 W/L 6.1 161
12 Martin Zachar Martin/j 08 Feb 86 D/L 5.11 169
13 Martin Slameny S.N.Ves/j 10 Jan 86 W/R 6.0 174
14 Michal Giba Poprad/j 01 Jul 86 D/L 6.0 183
15 Filip Simka Martin/j 18 Feb 86 D/L 6.1 185
Goaltenders:
1 Michal Valent Martin/j 05 Mar 86 G/L 6.0 154
2 Milan Jankura Poprad/j 22 Jun 86 G/L 5.11 147
SWEDEN
Name team birthdate pos/sh ht wt
1 Johannes Salomonsson Djurgården/s 07 Feb 86 W/L 6.2 183
(or Almtuna/s)
2 Johan Fransson Luleå/s 18 Feb 85 D/L 6.1 180
3 Carl Söderberg Malmö/j 12 Oct 85 C/L 6.3 198
4 Emil Axelsson Örebro/s 19 Mar 86 D/L 6.3 198
5 Rickard Demen-Williaue Frölunda/j 28 Jan 86 D/L 6.2 196
6 Linus Persson Frölunda/j 29 Dec 85 W/R 5.11 165
7 Fredrik Näslund Västerås/s+j 11 Feb 86 W/R 6.3 187
8 Niklas Andersson Brynäs/j 05 Mar 86 D/R 6.1 165
9 Marcus Nyberg Luleå/j 16 Jan 86 D/L 6.0 176
10 Christoffer Thörn Djurgården/s+j 20 Jul 86 W/L 6.1 183
11 Mathias Hellström Modo/j 18 Jun 86 C/L 6.0 174
12 Alexander Bergström Rögle/j 18 Jan 86 C/L 6.1 183
13 Oscar Hedman Modo/j 28 Apr 86 D/L 6.0 207
14 David Fredriksson HV 71/j 04 Oct 85 W/L 6.2 214
15 Viktor Lindgren Luleå/j 16 Mar 86 W/R 5.9 169
16 Tobias Viklund Modo/j 08 May 86 D/L 5.11 180
17 Alexander Tang Frölunda/j 27 Jun 85 D/L 5.11 196
18 Fred Vikner Frölunda/j 01 Jan 86 W/L 6.1 185
19 Ola Svanberg HV 71/j 10 Jun 85 D/L 6.0 187
20 Johan Harju Luleå/j 15 May 86 W/L 6.2 194
21 Christopher Lindholm Leksand/j 11 May 85 W/R 5.11 185
22 Jesper Andersson Modo/j 30 Apr 86 C/L 6.0 183
23 Niklas Grossman Södertälje/j 22 Jan 85 D/L 6.4 185
24 Patrik Hersley Malmö/j 23 Jun 86 D/R 6.2 187
25 Mikael Öberg Härnösand/s 28 Jan 85 W/L 6.1 176
Goaltenders
1 Magnus Ã…kerlund HV 71/j 25 Apr 86 G/R 6.1 183
2 Christopher Nilstorp Malmö/s 16 Feb 84 G/R 6.1 176
SWITZERLAND
1 Roman Wick Kloten/s 30 Dec 85 W/L 6.1 184
2 Peter Guggisberg Davos/s 20 Jan 85 W/R 5.10 175
3 Julien Sprunger Fribourg/s 04 Jan 86 F/R 6.3 176
4 Andri Stoffel Zürich//s 24 Oct 84 D/R 6.1 178
5 Philippe Wetzel Bern/s 05 Jun 85 C/L 6.5 196
6 Simon Luethi Langnau/j 12 Sep 86 D/R 5.10 170
7 Romano Lemm Kloten/s 25 Jun 84 C/R 6.0 185
8 Raphael Diaz Zug/s 08 Jan 86 F/L 5.11 167
9 Yvan Benoit Geneve/s 09 Apr 85 C/R 5.9 169
10 Antonia Rizzello Rapperswil/s 05 Jan 85 F/L 6.0 183
11 Julian Walker Bern/j 10 Sep 86 F/R 6.1 178
12 Gianni Ehrenperger Kloten/s 05 May 85 C/R 5.11 176
13 Simon Bachmann Kloten/j 19 Jul 86 D/R 6.0 172
14 Mathias Joggi Biel 22 Jan 86 F/L 6.1 198
15 Cedric Aeschlimann Olten/j 10 Aug 86 F/L 6.1 161
16 Nico Spolidoro Langnau/j 19 Mar 86 F/L 5.10 200
Goaltenders
1 Thomas Baeumle Sierre 25 Sep 84 G/L 5.11 174
2 Michael Tobler Zug 05 Aug 85 G/L 6.1 187
CZECH REPUBLIC:
Name team Birthdate pos/sh ht wt
(s=senior/j=junior)
1 Rostislav Olesz Vitkovice/s. 10 Oct 85 C/L 6.1 191
2 Lukas Kaspar Litvinov/s+j 23 Sep 85 W/L 6.2 191
3 Ladislav Smid Liberec/s+j 01 Feb 86 D/L 6.2 176
4 Lukas Vomela Budejovice/s+j 25 Sep 85 D/L 6.2 180
5 Jakub Sindel Sparta/s+j 24 Jan 86 C/R 6.0 167
6 Roman Polak Vitkovice/j 28 Apr 86 D/R 6.1 194
7 Roman Psurny Zlin/s+j 23 Feb 86 W/L 6.0 174
8 Karel Hromas Sparta/j 27 Jan 86 W/L 6.2 189
9 Michal Psurny Zlin/s+j 23 Feb 86 W/R 6.0 174
10 Zdenek Bahensky Litvinov/j 03 Jan 86 C/L 6.1 183
11 David Krejci Kladno/j 24 Aug 86 C/R 5.11 172
12 Jan Zapletal Vsetin/j 21 Aug 86 D/L 6.0 180
13 Jaroslav Mrazek Sparta/j 14 Jan 86 D/L 6.2 185
14 Stanislav Balan Zlin/j 30 Jan 86 C,W/L 6.1 163
15 Jan Dusatko Sparta/j 19 Feb 86 W/L 6.2 194
16 Martin Bucek Vitkovice/j 07 May 86 W/L 6.1 183
17 Petr Chaloupka Pardubice/j 04 Apr 86 D/L 6.1 178
18 Adam Lukacovic Sparta/j 16 Apr 86 D/L 6.0 176
19 Jan Stary Pardubice/j 07 Feb 86 C/L 6.1 191
20 Bedrich Köhler Vitkovice/j 14 Feb 85 C/R 6.1 187
21 Michal Borovansky Slavia/j 15 Mar 86 W/R 6.0 174
22 Michal Birner Slavia/j 02 Mar 86 W/L 5.11 172
23 Jan Danecek Trinec/j 15 Feb 86 W/L 5.8 161
24 Marek Curilla Kladno/j 21 Jun 86 C/L 5.10 165
25 Pavel Kubis Zlin/j 17 Mar 85 W/L 5.11 172
Goaltenders:
1 Marek Schwarz Sparta/s 01 Apr 86 G/L 6.0 176
2 Tomas Kubes Budejovice/j 11 Oct 85 G/L 5.10 167
DENMARK
1 Peter Regin Jensen Herning/s 16 Apr 86 W/L 5.11 172
2 Martin Nielsen Rödovre/s 22 May 85 W/L 6.1 169
3 Thomas Lilholt Herlev/s 20 Jan 85 W/R 5.11 165
FINLAND
Name team Birthdate pos/sh ht wt
s=sen/j=jun
1 Lauri Tukonen Blues/s 01 Sep 86 W/R 6.2 194
2 Petteri Nokelainen Saipa/s 16 Jan 86 C,W/R 6.1 185
3 Sami Lepistö Jokerit/s 17 Oct 84 D/L 6.0 176
4 Janne Jokila TPS/j 13 Feb 86 C/L 5.9 176
5 Ilkka Heikkinen Lukko/s 13 Nov 84 D/L 6.2 194
6 Jesse Uronen Jokerit/j 16 Mar 86 W/R 5.11 165
7 Janne Kolehmainen Saipa/j 22 Mar 86 W/L 6.3 198
8 Teemu Nurmi Tappara/s+j 24 Feb 85 W,C/R 6.1 187
9 Jussi Makkonen TPS/j 24 Apr 85 W/L 6.3 187
10 Tuomas Gärdström KooKoo/s+j 12 Jul 86 D/L 6.3 187
11 Pasi Salonen IFK/j 18 Dec 85 W/L 5.11 187
12 Tommi Laine TPS/j 20 May 86 C/L 6.0 183
13 Valtteri Tenkanen Jyväskylä/s+j 27 Mar 85 C/L 5.10 180
FINLAND….
Name team Birthdate pos/sh ht wt
s=sen/j=jun
14 Mikko Alikoski Kärpät/j 28 Jul 86 W/L 5.9 167
15 Petteri Wirtanen HPK/J 28 May 86 C/L 6.0 185
16 Joni Toykkala Blues/s+j 25 Feb 84 W/L 6.0 167
17 Lennart Petrell IFK/j 13 Apr 84 W/L 6.3 198
18 Antti Pihlström Blues/s+j 22 Oct 84 W/L 5.10 176
19 Anssi Salmela Tappara/j 13 Aug 84 D/L 6.0 191
20 Otto Honkaheimo Lukko/s+j 03 Aug 85 D/L 6.0 187
21 Antti Jaatinen Tappara/j 24 Jul 86 W/L 6.1 176
22 Tuomas Santavuori Pelicans/s+j 24 Jan 85 W/L 5.11 176
23 Matti Uusivirta Blues/j 29 Mar 85 W,C/´R 6.2 183
24 Lauri Korpikoski TPS/j 28 Jul 86 W/L 5.11 172
25 Janne Jalasvaara Blues/s+j 15 Apr 84 D/L 5.11 198
Goaltenders:
1 Aleksis Ahlqvist Jyväskylä/j 28 Mar 86 G/L 6.0 172
GERMANY
1 Frank Hordler Selb/s Div II 26 Jan 85 D/L 6.0 185
2 Marcus Kink Köln/s 13 Jan 85 W/L 6.0 188
3 Philippe Schlager Mannheim/j 22 Jul 86 F/L 5.8 161
4 Robert Dietrich Peiting/s+j 25 Jul 86 D/L 5.10 180
5 Andre Reiss Hannover 17 May 86 F/L 5.11 185
6 Anton Saal Riessersee/s 25 Jan 86 F/L 6.0 185
7 Justin Krüger Davos/j 08 Jun 86 D/R 6.1 183
8 Peter Baumgartner Landshut/s+j 22 Jul 86 D/R 6.0 165
9 Martin Schymainski Krefeld/j 24 Feb 86 F/L 5,9 175
10 Dominik Haegele Köningsbrun/j 24 Jul 86 F/L 5.10 172
Goaltenders:
1 Yuri Ziffzer Mannheim/j 21 Aug 86 G/L 6.1 172
2 Lukas Lang Eisbären/j 27 Jul 86 G/L 6.1 176
RUSSIA
Name team Birthdate pos/sh ht wt
s=sen/2=junteam
1 Alexander Ovechkin Dynamo/s 17 Sep 85 LW/R 6.2 200
2 Yevgeny Malkin Magnitogor./s 31 Jul 86 C/L 6.3 176
3 Alexander Radulov Tver/s 05 Jul 86 RW/L 5.11 174
4 Sergei Ogorodnikov Tver/s 21 Jan 86 C/L 5.11 169
5 Roman Voloshenko Krylja/s 12 May 86 LW/R 6.0 187
6 Mihail Yunkov Krylja/s 16 Feb 86 C,W/L 5.11 174
7 Kirill Lyamin CSKA/s 13 Jan 86 D/L 6.3 198
8 Viktor Alexandrov Novokuzn./s 28 Dec 85 RW/L 5.11 180
9 Anver Lisin Dynamo 2 22 Apr 86 RW/L 6.1 183
10 Sergei Dorofeyev Krylja/s 26 Aug 86 D/L 6.1 176
11 Alexander Mikhailishin Spartak 2 24 Feb 86 D/L 6.4 198
12 Gennady Stolyarov Tver/s 20 Aug 86 RW/L 6.4 187
13 Dimitri Schitikov CSKA 2 21 Jan 86 RW/L 5.10 172
14 Alexei Yemelin Samara 25 Apr 86 D/L 5.10 165
15 Valery Klimov Spartak 2 17 Jul 86 D/L 6.3 202
RUSSIA…
16 Evgeny Nikolayev Magnitogorsk 2 13 Jan 86 LW/R 5.11 176
17 Sergei Karetin CSKA 2 14 Jan 86 D/L 6.3 194
18 Denis Parshin CSKA/s 01 Feb 86 LW/L 5.9 165
19 Viktor Sokolov Dynamo 2 13 Feb 86 D/L 6.3 191
20 Sergei Shirokov CSKA 2 10 Mar 86 LW/R 5.9 163
21 Alexander Plyuschev Spartak 2 08 Feb 86 C/L 6.0 176
22 Andrei Plekhanov Nizhnekamsk 2 12 Jul 86 D/R 6.1 187
23 Konstantin Makarov Magnitogorsk 2 17 Sep 85 LW/R 5.11 200
24 Alexander Nikulin CSKA 2 25 Aug 85 C/L 6.1 176
25 Grigori Panin Togliatti 2 21 Nov 85 D/L 6.1 176
26 Alexei Tsymbalov Yaroslavl 2 20 Apr 86 W/L 6.1 187
27 Yuri Grigorenko CSKA 2 27 Aug 86 C/L 5.10 165
28 Sergei Chubykin Novokuznetsk/s 08 Mar 85 C,W/L 6.1 176
29 Dimitri Megalinsky Voronezh/s 15 Apr 85 D/L 6.1 220
30 Georgy Ryazantsev Yaroslavl 2 18 Feb 86 F/ 6.1 189
31 Ivan Amakhin Yaroslavl 2 11 Jun 86 D/L 6.0 185
32 Nikita Nikitin Omsk 2 16 Jun 86 D/L 6.3 169
33 Denis Mashanov Yaroslavl 2 12 Jan 86 RW/L 6.2 185
34 Vladimir Zhmayev Ufa 2 07 Mar 86 C,W/L 6.1 183
35 Dimitri Dmitryev Spartak 2 06 Sep 86 C,W/L 6.3 187
36 Pavel Apalikov Cheljabinsk/s 20 Feb 86 C/L 6.1 180
37 Dimitri Vorobiev Togliatti 2 18 Oct 85 D/L 5.11 187
38 Andrei Stepanov Krylja/s+j 14 Apr 86 LW/R 5.11 165
39 Maxim Yushkov Cherepovets 2 04 Apr 85 LW/ 6.1 174
40 Anton Belov CSKA 2 29 Jul 86 D/L 6.3 180
41 Stanislav Bolshakov Togliatti 2 11 Feb 86 F/R 6.0 163
42 Rinat Ibragimov Magnitogorsk 2 07 Mar 86 D/L 6.1 185
43 Artem Bikkinyayev Voskresensk 2 06 Jun 86 RW/L 6.0 176
44 Andrei Kasatkin Dynamo 2 04 Sep 86 W/L 5.10 167
45 Evgeni Biryukov Magnitogorsk 2 19 Apr 86 D/L 6.1 185
Goaltenders:
1 Anton Khudobin Magnitogorsk 2 17 May 86 G/L 5.10 169
2 Sergei Borisov CSKA 2 18 Oct 85 G/L 5.11 183
3 Mihail Biryukov Yaroslavl 2 13 Oct 85 G/L 6.0 200
4 Vladislav Fokin Cheljabinsk 2 08 Jun 86 G/L 6.3 187
SLOVAKIA
1 Andrej Meszaros Trencin/s 13 Oct 85 D/L 6.2 189
2 Juraj Gracik Topolcany/s+j 14 Aug 86 W/R 6.3 187
3 Ladislav Scurko S.N.Ves/s+j 04 Apr 86 C/L 6.0 187
4 Vladimir Kubus Poprad/j 04 Jun 86 C/R 5.11 167
5 Marek Ulehla Bratislava/j 30 Jul 86 W/R 6.3 180
6 Igor Bacek Bratislava/j 30 Jan 86 W/L 5.11 169
7 Roman Tomanek Po.Bystrica/s+j 28 Jan 86 W/L 6.0 172
8 Peter Olvecky Trencin/j 11 Oct 85 W/L 6.2 180
9 Andrej Sekera Trencin/j 08 Jun 86 D/L 5.11 187
10 Juraj Prokop Vsetin/j 18 Sep 85 W/R 5.11 167
11 Jan Skvarka Ban.Bystrica/j 04 Jan 86 W/L 6.1 161
12 Martin Zachar Martin/j 08 Feb 86 D/L 5.11 169
13 Martin Slameny S.N.Ves/j 10 Jan 86 W/R 6.0 174
14 Michal Giba Poprad/j 01 Jul 86 D/L 6.0 183
15 Filip Simka Martin/j 18 Feb 86 D/L 6.1 185
Goaltenders:
1 Michal Valent Martin/j 05 Mar 86 G/L 6.0 154
2 Milan Jankura Poprad/j 22 Jun 86 G/L 5.11 147
SWEDEN
Name team birthdate pos/sh ht wt
1 Johannes Salomonsson Djurgården/s 07 Feb 86 W/L 6.2 183
(or Almtuna/s)
2 Johan Fransson Luleå/s 18 Feb 85 D/L 6.1 180
3 Carl Söderberg Malmö/j 12 Oct 85 C/L 6.3 198
4 Emil Axelsson Örebro/s 19 Mar 86 D/L 6.3 198
5 Rickard Demen-Williaue Frölunda/j 28 Jan 86 D/L 6.2 196
6 Linus Persson Frölunda/j 29 Dec 85 W/R 5.11 165
7 Fredrik Näslund Västerås/s+j 11 Feb 86 W/R 6.3 187
8 Niklas Andersson Brynäs/j 05 Mar 86 D/R 6.1 165
9 Marcus Nyberg Luleå/j 16 Jan 86 D/L 6.0 176
10 Christoffer Thörn Djurgården/s+j 20 Jul 86 W/L 6.1 183
11 Mathias Hellström Modo/j 18 Jun 86 C/L 6.0 174
12 Alexander Bergström Rögle/j 18 Jan 86 C/L 6.1 183
13 Oscar Hedman Modo/j 28 Apr 86 D/L 6.0 207
14 David Fredriksson HV 71/j 04 Oct 85 W/L 6.2 214
15 Viktor Lindgren Luleå/j 16 Mar 86 W/R 5.9 169
16 Tobias Viklund Modo/j 08 May 86 D/L 5.11 180
17 Alexander Tang Frölunda/j 27 Jun 85 D/L 5.11 196
18 Fred Vikner Frölunda/j 01 Jan 86 W/L 6.1 185
19 Ola Svanberg HV 71/j 10 Jun 85 D/L 6.0 187
20 Johan Harju Luleå/j 15 May 86 W/L 6.2 194
21 Christopher Lindholm Leksand/j 11 May 85 W/R 5.11 185
22 Jesper Andersson Modo/j 30 Apr 86 C/L 6.0 183
23 Niklas Grossman Södertälje/j 22 Jan 85 D/L 6.4 185
24 Patrik Hersley Malmö/j 23 Jun 86 D/R 6.2 187
25 Mikael Öberg Härnösand/s 28 Jan 85 W/L 6.1 176
Goaltenders
1 Magnus Ã…kerlund HV 71/j 25 Apr 86 G/R 6.1 183
2 Christopher Nilstorp Malmö/s 16 Feb 84 G/R 6.1 176
SWITZERLAND
1 Roman Wick Kloten/s 30 Dec 85 W/L 6.1 184
2 Peter Guggisberg Davos/s 20 Jan 85 W/R 5.10 175
3 Julien Sprunger Fribourg/s 04 Jan 86 F/R 6.3 176
4 Andri Stoffel Zürich//s 24 Oct 84 D/R 6.1 178
5 Philippe Wetzel Bern/s 05 Jun 85 C/L 6.5 196
6 Simon Luethi Langnau/j 12 Sep 86 D/R 5.10 170
7 Romano Lemm Kloten/s 25 Jun 84 C/R 6.0 185
8 Raphael Diaz Zug/s 08 Jan 86 F/L 5.11 167
9 Yvan Benoit Geneve/s 09 Apr 85 C/R 5.9 169
10 Antonia Rizzello Rapperswil/s 05 Jan 85 F/L 6.0 183
11 Julian Walker Bern/j 10 Sep 86 F/R 6.1 178
12 Gianni Ehrenperger Kloten/s 05 May 85 C/R 5.11 176
13 Simon Bachmann Kloten/j 19 Jul 86 D/R 6.0 172
14 Mathias Joggi Biel 22 Jan 86 F/L 6.1 198
15 Cedric Aeschlimann Olten/j 10 Aug 86 F/L 6.1 161
16 Nico Spolidoro Langnau/j 19 Mar 86 F/L 5.10 200
Goaltenders
1 Thomas Baeumle Sierre 25 Sep 84 G/L 5.11 174
2 Michael Tobler Zug 05 Aug 85 G/L 6.1 187