Crease
Chief Justice of the HFNYR Court
- Jul 12, 2004
- 24,760
- 27,696
Chief and I were talking about this the other day, and I figured it might make for a good thread. The question we wanted to answer is "What was the best individual season by a Rangers player, by position?"
This is my crack at it:
Position | Player | Year | GP | G | A | P | Adj G | Adj A | Adj P | GF | AF | PF | Notes
Center | Mark Messier | 1991-92 | 79 | 35 | 72 | 107 | 31 | 64 | 95 | N/A | 6th | 5th | 1st AST, Hart, Ted LindsayHM: Frank Boucher (1929-30), Jean Ratelle (1971-72)
Position | Player | Year | GP | G | A | P | Adj G | Adj A | Adj P | GF | AF | PF | Notes
Left Wing | Lynn Patrick | 1941-42 | 47 | 32 | 22 | 54 | 42 | 31 | 73 | 1st | N/A | 2nd | 1st AST, Retro-RocketHM: Vic Hadfield (1971-72), Steve Vickers (1974-75), Adam Graves (1993-94)
Position | Player | Year | GP | G | A | P | Adj G | Adj A | Adj P | GF | AF | PF | Notes
Right Wing | Bill Cook | 1932-33 | 48 | 28 | 22 | 50 | 50 | 54 | 104 | 1st | 6th | 1st | 1st AST, Retro-Rocket, Retro-Art RossHM: Jaromir Jagr (2005-06), Rod Gilbert (1971-72), Andy Bathgate (1958-59), Bryan Hextall (1941-42)
Position | Player | Year | GP | G | A | P | Adj G | Adj A | Adj P | +/- | Notes
Defense | Brad Park | 1971-72 | 75 | 24 | 49 | 73 | 23 | 50 | 73 | 62 | 1st ASTHM: Brian Leetch (1991-92), Ching Johnson (1931-32), Harry Howell (1966-67), Doug Harvey (1961-62), Sergei Zubov (1993-94)
Position | Player | Year | GP | W | L | SO | GAA | GAAF | SV% | SV%F | Notes
Goalie | Henrik Lundqvist | 2011-12 | 62 | 39 | 18 | 8 | 1.97 | 5th | 0.93 | 4th | 1st AST, VezinaHM: Dave Kerr (1939-40), Eddie Giacomin (1966-67), John Vanbiesbrouck (1985-86)
Some commentary:
* The Rangers, historically, are very thin at LW
* RW, on the other hand, is extraordinarily deep
* Bathgate and Cook had several seasons that could make HM
* 1971 Park vs 1991 Leetch was very close for me
This is my crack at it:
Center | Mark Messier | 1991-92 | 79 | 35 | 72 | 107 | 31 | 64 | 95 | N/A | 6th | 5th | 1st AST, Hart, Ted Lindsay
Left Wing | Lynn Patrick | 1941-42 | 47 | 32 | 22 | 54 | 42 | 31 | 73 | 1st | N/A | 2nd | 1st AST, Retro-Rocket
Right Wing | Bill Cook | 1932-33 | 48 | 28 | 22 | 50 | 50 | 54 | 104 | 1st | 6th | 1st | 1st AST, Retro-Rocket, Retro-Art Ross
Defense | Brad Park | 1971-72 | 75 | 24 | 49 | 73 | 23 | 50 | 73 | 62 | 1st AST
Goalie | Henrik Lundqvist | 2011-12 | 62 | 39 | 18 | 8 | 1.97 | 5th | 0.93 | 4th | 1st AST, Vezina
Some commentary:
* The Rangers, historically, are very thin at LW
* RW, on the other hand, is extraordinarily deep
* Bathgate and Cook had several seasons that could make HM
* 1971 Park vs 1991 Leetch was very close for me
Last edited: