William H Bonney
Registered User
1998
Forwards
[THEAD]
[/THEAD]
[TBODY] [/TBODY]
Defense
Forwards
Name | Height | Weight | Date of Birth | Shoots | Team | League | NCAA Commitment | CHL Rights | NHL Rights |
5'11 | 190 | 06/19/1998 | R | Binghamton Devils | AHL | -- | Brandon Wheat Kings | NJD | |
6'0 | 203 | 01/19/1998 | L | Harvard University | NCAA | -- | Undrafted (QMJHL) | ANA | |
6'1 | 195 | 06/10/1998 | L | Bridgeport Sound Tigers | AHL | -- | -- | NYI | |
6'6 | 223 | 03/05/1998 | L | Belleville Senators | AHL | -- | -- | OTT | |
6'2 | 200 | 02/11/1998 | L | Providence Bruins | AHL | -- | Niagara IceDogs | BOS | |
6'6 | 220 | 04/14/1998 | L | Hartford Wolf Pack | AHL | -- | -- | NYR | |
5'8 | 158 | 07/29/1998 | L | Boston University | NCAA | -- | Blainville-Boisbriand Armada | NSH | |
Max Jones | 6'3 | 210 | 02/17/1998 | L | San Diego Gulls | AHL | -- | -- | ANA |
6'0 | 173 | 06/20/1998 | R | University of Michigan | NCAA | -- | Undrafted (OHL) | VAN | |
6'1 | 202 | 11/22/1998 | L | Buffalo Sabres | NHL | -- | Undrafted (WHL) | BUF | |
6'5 | 227 | 04/10/1998 | L | University of Minnesota-Duluth | NCAA | -- | Undrafted (WHL) | DAL | |
5'8 | 153 | 09/29/1998 | R | Edmonton Oilers | NHL | -- | -- | EDM |
[TBODY] [/TBODY]
Defense
Name | Height | Weight | Date of Birth | Shoots | Team | League | NCAA Commitment | CHL Rights | NHL Rights |
6'3 | 225 | 01/09/1998 | L | Hartford Wolf Pack | NCAA | -- | -- | NYR | |
5'11 | 185 | 02/17/1998 | R | Harvard University | NCAA | -- | Kitchener Rangers | CAR | |
6'0 | 178 | 04/10/1998 | L | Boston University | NCAA | -- | Moncton Wildcats | CHI | |
6'0 | 201 | 02/11/1998 | L | Hartford Wolf Pack | AHL | -- | Brandon Wheat Kings | NYR | |
6'2 | 216 | 09/20/1998 | R | University of Michigan | NCAA | -- | Belleville Bulls | CAR | |
6'2 | 211 | 03/17/1998 | R | University of Notre Dame | NCAA | -- | Ottawa 67's | CBJ | |
5'10 | 170 | 08/18/1998 | L | University of Minnesota-Duluth | NCAA | -- | Undrafted (WHL) | STL |
[TBODY] [/TBODY]
Goalies
Name | Height | Weight | Date of Birth | Shoots | Team | League | NCAA Commitment | CHL Rights | NHL Rights |
6'3 | 200 | 11/24/1998 | L | University of Maine | NCAA | -- | Undrafted (WHL) | BOS | |
6'4 | 215 | 12/18/1998 | L | Boston University | NCAA | -- | Portland Winterhawks | DAL | |
6'3 | 197 | 07/12/1998 | L | Boston College | NCAA | -- | Oshawa Generals | TOR |
[TBODY] [/TBODY]
1999
Forwards
Forwards
Name | Height | Weight | Date of Birth | Shoots | Team | League | NCAA Commitment | CHL Rights | NHL Rights |
6'0 | 185 | 02/18/1999 | L | Penn State University | NCAA | -- | Flint Firebirds | CHI | |
6'0 | 183 | 06/09/1999 | R | Ottawa 67's | OHL | Ineligible | -- | SJS | |
5'3 | 147 | 03/09/1999 | R | University of Wisconsin | NCAA | -- | London Knights | 2018 | |
5'11 | 185 | 08/31/1999 | R | Erie Otters | OHL | Ineligible | -- | MIN | |
6'1 | 189 | 02/19/1999 | L | University of North Dakota | NCAA | -- | Red Deer Rebels | NSH | |
6'1 | 194 | 05/05/1999 | L | University of Michigan | NCAA | -- | Niagara IceDogs | OTT | |
6'0 | 174 | 11/04/1999 | R | Providence College | NCAA | -- | Undrafted (QMJHL) | PHI | |
6'2 | 193 | 01/03/1999 | L | St. Cloud State University | NCAA | -- | Undrafted (WHL) | MTL | |
6'2 | 201 | 07/22/1999 | L | Kingston Frontenacs | OHL | Ineligible | -- | DAL | |
5'10 | 184 | 12/10/1999 | L | University of Notre Dame | NCAA | -- | Gatineau Olympiques | 2018 | |
6'3 | 196 | 09/16/1999 | L | Ottawa Senators | NHL | -- | London Knights | OTT |
[TBODY] [/TBODY]
Defense
Name | Height | Weight | Date of Birth | Shoots | Team | League | NCAA Commitment | CHL Rights | NHL Rights |
6'0 | 198 | 05/25/1999 | L | University of Minnesota-Duluth | NCAA | -- | Brandon Wheat Kings | LAK | |
Ronnie Attard | 6'4 | 205 | 03/20/1999 | R | Western Michigan University | NCAA | -- | Undrafted (OHL) | PHI |
5'11 | 187 | 06/23/1999 | L | Boston University | NCAA | -- | Guelph Storm | NSH | |
6'3 | 194 | 05/17/1999 | L | University of New Hampshire | NCAA | -- | Vancouver Giants | FLA | |
5'9 | 168 | 10/14/1999 | L | University of Michigan | NCAA | -- | Sarnia Sting | VAN | |
6'1 | 174 | 05/08/1999 | L | Providence College | NCAA | -- | Saint John Sea Dogs | NYI | |
6'4 | 215 | 01/24/1999 | L | University of Minnesota-Duluth | NCAA | -- | Undrafted (WHL) | WPG | |
6'0 | 185 | 04/21/1999 | R | Harvard University | NCAA | -- | Val-d'Or Foreurs | NJD |
[TBODY] [/TBODY]
Goalies
Name | Height | Weight | Date of Birth | Shoots | Team | League | NCAA Commitment | CHL Rights | NHL Rights |
6'5 | 178 | 02/09/1999 | L | Quinnipiac University | NCAA | -- | Moncton Wildcats | DET | |
6'2 | 185 | 08/11/1999 | L | Northeastern University | NCAA | -- | Mississauga Steelheads | MTL | |
5'8 | 171 | 05/23/1999 | L | University of Notre Dame | NCAA | -- | Windsor Spitfires | 2018 |
[TBODY] [/TBODY]
Last edited: