Pwnasaurus
Registered User
Chicago Whales
MGR: Casey Stengel
1B: Mark McGwire |2. Honus Wagner |2. Cap Anson 1B |2. Carl Hubbell|MR. Bobby Thigpen
2B: Frankie Frisch |3. Oscar Charleston |3. Jacoby Ellsbury OF |3. Addie Joss |MR. Norm Charlton
3B: Home Run Baker |4. Mark McGwire |4. Matt Holiday OF|4. Jim Bunning|SU. Jason Isringhausen
SS: Honus Wagner |5. Turkey Stearnes|5. Michael Young UTIL |5. Red Faber|SU. Arthur Rhodes
LF: Shoeless Joe Jackson|6. Home Run Baker |6. David Ross C| |CL. Robb Nen
CF: Oscar Charleston|7. Frankie Frisch |
RF: Turkey Stearnes |8. Biz Mackey ||
Albuquerque Dukes
Manager: Dick Williams
C: Yogi Berra | SP1: Bob Gibson (R) | 1. Arky Vaughan (R)
1B: Hank Greenberg | SP2: Robin Roberts (R) | 2. Yogi Berra (L)
2B: Craig Biggio | SP3: Hal Newhouser (L) | 3. Ken Griffey, Jr. (L)
3B: Ken Boyer | SP4: Urban Shocker (R) | 4.Hank Greenberg (R)
SS: Arky Vaughan | SP5: Jon Lester (L) | 5. Vladimir Guerrero (R)
LF: Zack Wheat | Long1: Dave Stieb (R) | 6. Ken Boyer (R)
CF: Ken Griffey, Jr. | Mid1: Armando Benitez (R) | 7. Zack Wheat (L)
RF: Vladimir Guerrero | Mid2: Al Holland (L) | 8. Craig Biggio (R)
Bench: Joe Sewell (L) - SS/3B/2B | Short1: Doug Jones (R) | 9. Pitcher's Spot
Bench: Dale Murphy (R) - CF/RF/1B/LF/C | Short2: Gary Lavelle (L)
Bench: Gene Tenace (R) - C/1B | Closer: Lee Smith (R)
Bench: Keith Hernandez (L) - 1B |
Bench: Tony Lazzeri (R) - 2B/3B/SS |
Bench: Luis Gonzalez (L) - LF |
MGR: Casey Stengel
Defense
|
Batting Order
|
Bench
|
Starting Rotation
|
Bullpen
C: Biz Mackey |1. Shoeless Joe Jackson |1. Jeff Kent 2B |1. Cy Young |LR. Josh Beckett1B: Mark McGwire |2. Honus Wagner |2. Cap Anson 1B |2. Carl Hubbell|MR. Bobby Thigpen
2B: Frankie Frisch |3. Oscar Charleston |3. Jacoby Ellsbury OF |3. Addie Joss |MR. Norm Charlton
3B: Home Run Baker |4. Mark McGwire |4. Matt Holiday OF|4. Jim Bunning|SU. Jason Isringhausen
SS: Honus Wagner |5. Turkey Stearnes|5. Michael Young UTIL |5. Red Faber|SU. Arthur Rhodes
LF: Shoeless Joe Jackson|6. Home Run Baker |6. David Ross C| |CL. Robb Nen
CF: Oscar Charleston|7. Frankie Frisch |
RF: Turkey Stearnes |8. Biz Mackey ||
Albuquerque Dukes
Manager: Dick Williams
Position Players
|
Pitchers
|
Lineup
C: Yogi Berra | SP1: Bob Gibson (R) | 1. Arky Vaughan (R)
1B: Hank Greenberg | SP2: Robin Roberts (R) | 2. Yogi Berra (L)
2B: Craig Biggio | SP3: Hal Newhouser (L) | 3. Ken Griffey, Jr. (L)
3B: Ken Boyer | SP4: Urban Shocker (R) | 4.Hank Greenberg (R)
SS: Arky Vaughan | SP5: Jon Lester (L) | 5. Vladimir Guerrero (R)
LF: Zack Wheat | Long1: Dave Stieb (R) | 6. Ken Boyer (R)
CF: Ken Griffey, Jr. | Mid1: Armando Benitez (R) | 7. Zack Wheat (L)
RF: Vladimir Guerrero | Mid2: Al Holland (L) | 8. Craig Biggio (R)
Bench: Joe Sewell (L) - SS/3B/2B | Short1: Doug Jones (R) | 9. Pitcher's Spot
Bench: Dale Murphy (R) - CF/RF/1B/LF/C | Short2: Gary Lavelle (L)
Bench: Gene Tenace (R) - C/1B | Closer: Lee Smith (R)
Bench: Keith Hernandez (L) - 1B |
Bench: Tony Lazzeri (R) - 2B/3B/SS |
Bench: Luis Gonzalez (L) - LF |