NEW YORK ISLANDERS (30-16-6) AT NEW JERSEY DEVILS (20-25-7)
7 PM | PRUDENTIAL CENTER
WATCH: MSG+ | MSG GO | NHL.TV
RADIO: 88.7FM WRHU | 103.9FM LI NEWS | RADIO.COM/ISLANDERS

SEASON SERIES: NYI LEADS 3-0-0
The Islanders have won all three meetings against the Devils this season and are looking for their first season series sweep since 2014-15. Thomas Greiss posted a 35-save shutouts on Nov. 3 in Brooklyn, Mathew Barzal scored the OT winner in a 4-3 win in Newark on Nov. 23 and Michael Dal Colle's first-career goal was the game-winner in a 4-1 victory on Jan. 17 on Long Island.
ISLANDERS NOTES:
- The Islanders are looking to get back on track after falling 3-1 to the Boston Bruins on Tuesday night, the Isles' first regulation loss since Jan. 12. The loss snapped the Islanders eight-game point streak (6-0-2), though the Isles' 16-4-2 record since Dec. 15 is still the league's best over that span.
- Head Coach Barry Trotz tinkered with his lines at Wednesday's practice in Newark, swapping Michael Dal Colle and Anthony Beauvillier. Dal Colle practiced with Mathew Barzal and Josh Bailey, while Beauvillier practiced with Valtteri Filppula and Leo Komarov.
- Trotz did not reveal a starter for Thursday's game. Thomas Greiss has played two of the Islanders three games against the Devils this season, stopping 74 of 77 shots in a pair of wins. Greiss is also riding a personal shutout streak of 146:48 after recording shutouts against Washington and Tampa Bay in each of his last two starts.
- The Islanders allowed the first goal on Tuesday for the first time since Jan. 10. Tuesday's 3-1 loss also marked the end of the Isles nine-game streak with allowing two regulation goals or fewer.
- Mathew Barzal has points in two straight games (1G, 1A) and in three of his last four games. Barzal leads the Islanders in assists (32) and points (47) this season.
- The Islanders (66 points) are first in the Metropolitan Division, two points ahead of the Washington Capitals (64 points) and four points ahead of the Pittsburgh Penguins (62 points).
DEVILS NOTES:
- The Devils traded center Brian Boyle to the Nashville Predators on Wednesday in exchange for Nashville's 2019 second-round pick. Boyle had 19 points (13G, 6A) in 47 games for the Devils this season, matching his goal output from all of last season.
Boyle was a swiss-army knife for the Devils, averaging 1:59 SH/TOI GP, as well as 2:54 PP/TOI GP.
- New Jersey is coming off a 5-1 loss to the LA Kings on Tuesday. The Devils are 4-6-0 in their last 10 games.
- The Devils (47 points) are currently last in the Metro Division, 14 points back of the Columbus Blue Jackets for the second wild card berth.
- Reigning NHL MVP Taylor Hall has been out with a lower-body injury since Dec. 23. Hall has 37 points (11G, 26A) in 33 games this season.
- In Hall's absence, Kyle Palmieri has assumed the Devils' scoring lead with 40 points (23G, 17A) in 52 games. Palmieri also filled in for Hall at the NHL All-Star Weekend in San Jose.
.
.
.
Starting Goalies
Thomas Greiss

Greiss was in the starter's crease at the Islanders morning skate.
Greiss stopped all 41 shots that he faced in the Islanders 1-0 shootout loss to the Lightning last Friday. Greiss has been outstanding as of late, going 2-0-1 while stopping 98 of the last 99 shots (.990 SV%) that he has faced. Greiss is also 2-0-0 with a 1.46 GAA, .961 SV% and one shutout in two games against the Devils this season, so he is a must-start tonight.
GOALIE STATISTICS | ||||||||||||
PLAYER | GP | W | L | OTL | GAA | TOI | SV | SV% | SHO | TGA | TSA | PIM |
Robin Lehner | 29 | 16 | 8 | 4 | 2.02 | 1666:51 | 762 | .932 | 3 | 56 | 818 | 0 |
Thomas Greiss | 27 | 14 | 8 | 2 | 2.39 | 1454:56 | 706 | .924 | 3 | 58 | 764 | 2 |
Christopher Gibson | 1 | 0 | 0 | 0 | 3.00 | 20:00 | 6 | .857 | 0 | 1 | 7 | 0 |
.
.
.
Cory Schneider

Schneider will start Thursday vs. the Islanders.
Schneider will be making his first NHL appearance since December 14th and comes in having gone 0-5-1 with a 4.66 GAA and .852 SV% in nine appearances this season. During his time with the Binghamton Devils (AHL), Schneider wasn’t much better, posting a 3.24 GAA and .881 SV% across eight games. He has simply lost the form that once made him one of the best goalies in the league and can’t be trusted until he finds it (if ever).
GOALIE STATISTICS | ||||||||||||
PLAYER | GP | W | L | OTL | GAA | TOI | SV | SV% | SHO | TGA | TSA | PIM |
Mackenzie Blackwood | 13 | 6 | 4 | 0 | 2.37 | 658:11 | 327 | .926 | 2 | 26 | 353 | 0 |
Keith Kinkaid | 37 | 14 | 16 | 6 | 3.18 | 2095:16 | 958 | .896 | 3 | 111 | 1069 | 0 |
Cory Schneider | 9 | 0 | 5 | 1 | 4.66 | 373:19 | 167 | .852 | 0 | 29 | 196 | 0 |
.
.
Team Stats:
Islanders | |||||||||||||
PLAYER | GP | G | A | PTS | +/- | PIM | ATOI | PPG | PPA | SHG | SHA | SOG | SPCT |
Mathew Barzal, C | 52 | 15 | 32 | 47 | -6 | 28 | 18:17 | 3 | 15 | 0 | 0 | 117 | 12.8 |
Josh Bailey, LW | 52 | 11 | 27 | 38 | 13 | 13 | 17:11 | 2 | 9 | 1 | 0 | 83 | 13.3 |
Anders Lee, LW | 52 | 18 | 19 | 37 | 14 | 41 | 17:12 | 8 | 5 | 0 | 0 | 136 | 13.2 |
Brock Nelson, C | 52 | 17 | 16 | 33 | 15 | 18 | 18:07 | 1 | 3 | 1 | 0 | 105 | 16.2 |
Jordan Eberle, RW | 48 | 12 | 12 | 24 | -9 | 12 | 16:32 | 6 | 3 | 0 | 0 | 100 | 12.0 |
Ryan Pulock, D | 52 | 3 | 19 | 22 | 8 | 12 | 22:23 | 1 | 2 | 0 | 0 | 109 | 2.8 |
Casey Cizikas, C | 45 | 12 | 9 | 21 | 16 | 26 | 13:19 | 0 | 0 | 1 | 1 | 69 | 17.4 |
Valtteri Filppula, C | 50 | 11 | 10 | 21 | 12 | 10 | 14:10 | 0 | 0 | 1 | 0 | 48 | 22.9 |
Anthony Beauvillier, LW | 51 | 12 | 7 | 19 | -3 | 6 | 15:12 | 1 | 1 | 0 | 0 | 105 | 11.4 |
Nick Leddy, D | 52 | 1 | 17 | 18 | 0 | 14 | 21:59 | 0 | 10 | 0 | 0 | 69 | 1.4 |
Scott Mayfield, D | 50 | 3 | 14 | 17 | 16 | 46 | 18:52 | 0 | 0 | 1 | 0 | 64 | 4.7 |
Leo Komarov, C | 52 | 6 | 11 | 17 | 15 | 30 | 14:18 | 0 | 0 | 0 | 0 | 50 | 12.0 |
Cal Clutterbuck, RW | 48 | 6 | 8 | 14 | 2 | 38 | 13:45 | 2 | 0 | 0 | 0 | 57 | 10.5 |
Johnny Boychuk, D | 51 | 3 | 10 | 13 | 8 | 11 | 18:47 | 1 | 2 | 0 | 1 | 121 | 2.5 |
Adam Pelech, D | 48 | 3 | 8 | 11 | 14 | 16 | 17:32 | 0 | 0 | 0 | 0 | 58 | 5.2 |
Matt Martin, LW | 41 | 5 | 6 | 11 | 6 | 34 | 10:58 | 0 | 0 | 0 | 0 | 36 | 13.9 |
Andrew Ladd, LW | 14 | 3 | 4 | 7 | 3 | 10 | 13:50 | 0 | 0 | 0 | 1 | 21 | 14.3 |
Tom Kuhnhackl, RW | 19 | 3 | 3 | 6 | 1 | 6 | 12:44 | 0 | 0 | 0 | 1 | 16 | 18.8 |
Devon Toews, D | 18 | 3 | 2 | 5 | 8 | 0 | 17:46 | 0 | 0 | 0 | 0 | 32 | 9.4 |
Thomas Hickey, D | 32 | 0 | 4 | 4 | 8 | 22 | 19:04 | 0 | 0 | 0 | 1 | 37 | 0.0 |
Ross Johnston, LW | 13 | 0 | 3 | 3 | 2 | 23 | 7:08 | 0 | 0 | 0 | 0 | 7 | 0.0 |
Michael Dal Colle, LW | 16 | 2 | 1 | 3 | 4 | 2 | 11:17 | 0 | 0 | 0 | 0 | 19 | 10.5 |
Josh Ho-Sang, RW | 10 | 1 | 1 | 2 | 2 | 6 | 14:31 | 0 | 0 | 0 | 0 | 10 | 10.0 |
Tanner Fritz, C | 4 | 0 | 1 | 1 | -1 | 2 | 10:43 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Luca Sbisa, D | 9 | 0 | 1 | 1 | 0 | 4 | 15:28 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Stephen Gionta, RW | 5 | 0 | 0 | 0 | -4 | 0 | 8:47 | 0 | 0 | 0 | 0 | 4 | 0.0 |
.
.
Devils | |||||||||||||
PLAYER | GP | G | A | PTS | +/- | PIM | ATOI | PPG | PPA | SHG | SHA | SOG | SPCT |
Kyle Palmieri, RW | 52 | 23 | 17 | 40 | -2 | 36 | 18:11 | 9 | 6 | 0 | 0 | 169 | 13.6 |
Taylor Hall, LW | 33 | 11 | 26 | 37 | -6 | 16 | 19:41 | 1 | 11 | 0 | 0 | 113 | 9.7 |
Nico Hischier, C | 48 | 16 | 20 | 36 | 2 | 8 | 17:59 | 3 | 4 | 0 | 0 | 105 | 15.2 |
Travis Zajac, C | 50 | 12 | 19 | 31 | -7 | 12 | 19:13 | 1 | 5 | 1 | 0 | 80 | 15.0 |
Blake Coleman, C | 52 | 18 | 11 | 29 | -1 | 32 | 16:15 | 1 | 0 | 2 | 1 | 151 | 11.9 |
Damon Severson, D | 52 | 7 | 18 | 25 | -17 | 36 | 21:14 | 2 | 5 | 0 | 1 | 93 | 7.5 |
Jesper Bratt, LW | 38 | 4 | 17 | 21 | -6 | 6 | 14:30 | 0 | 5 | 0 | 0 | 62 | 6.5 |
Marcus Johansson, C | 40 | 8 | 12 | 20 | -11 | 8 | 15:54 | 2 | 5 | 0 | 0 | 81 | 9.9 |
Brian Boyle, C | 47 | 13 | 6 | 19 | -13 | 22 | 13:49 | 6 | 2 | 1 | 1 | 81 | 16.0 |
Will Butcher, D | 51 | 3 | 16 | 19 | -2 | 4 | 19:15 | 1 | 10 | 0 | 0 | 73 | 4.1 |
Sami Vatanen, D | 46 | 4 | 13 | 17 | -15 | 20 | 21:44 | 3 | 2 | 0 | 0 | 102 | 3.9 |
Miles Wood, LW | 49 | 5 | 12 | 17 | -9 | 72 | 13:45 | 1 | 2 | 0 | 0 | 121 | 4.1 |
Andy Greene, D | 52 | 3 | 12 | 15 | -1 | 12 | 20:57 | 0 | 2 | 0 | 1 | 66 | 4.5 |
Pavel Zacha, C | 47 | 9 | 5 | 14 | -3 | 11 | 15:49 | 2 | 0 | 2 | 1 | 76 | 11.8 |
Brett Seney, LW | 41 | 4 | 6 | 10 | -12 | 25 | 10:25 | 0 | 1 | 0 | 0 | 39 | 10.3 |
Drew Stafford, RW | 28 | 2 | 6 | 8 | -3 | 4 | 10:44 | 0 | 0 | 0 | 0 | 33 | 6.1 |
Stefan Noesen, RW | 27 | 2 | 5 | 7 | -7 | 26 | 12:10 | 0 | 0 | 0 | 0 | 33 | 6.1 |
Mirco Mueller, D | 35 | 0 | 7 | 7 | -7 | 15 | 18:24 | 0 | 0 | 0 | 0 | 29 | 0.0 |
Ben Lovejoy, D | 43 | 1 | 5 | 6 | 5 | 29 | 17:14 | 0 | 0 | 0 | 0 | 59 | 1.7 |
Jean-Sebastien Dea, C † | 20 | 3 | 2 | 5 | -1 | 6 | 10:44 | 0 | 0 | 0 | 0 | 27 | 11.1 |
Egor Yakovlev, D | 14 | 2 | 3 | 5 | -5 | 4 | 15:49 | 0 | 0 | 0 | 0 | 12 | 16.7 |
Joey Anderson, RW | 11 | 1 | 1 | 2 | -2 | 4 | 11:17 | 0 | 0 | 0 | 0 | 17 | 5.9 |
Kevin Rooney, C | 13 | 1 | 1 | 2 | -5 | 11 | 9:38 | 0 | 0 | 0 | 0 | 9 | 11.1 |
Steven Santini, D | 18 | 0 | 2 | 2 | -6 | 10 | 15:10 | 0 | 0 | 0 | 0 | 20 | 0.0 |
Blake Pietila, LW | 7 | 0 | 1 | 1 | -3 | 2 | 10:44 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Kurtis Gabriel, RW | 3 | 0 | 0 | 0 | -2 | 2 | 7:06 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Eric Gryba, D | 2 | 0 | 0 | 0 | -1 | 2 | 12:38 | 0 | 0 | 0 | 0 | 0 | 0.0 |
John Quenneville, C | 15 | 0 | 0 | 0 | 0 | 4 | 11:13 | 0 | 0 | 0 | 0 | 12 | 0.0 |
Michael McLeod, C | 1 | 0 | 0 | 0 | 0 | 0 | 5:36 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Nathan Bastian, RW | 1 | 0 | 0 | 0 | -1 | 5 | 9:32 | 0 | 0 | 0 | 0 | 0 | 0.0 |
.
.
Standings:
EASTERN CONFERENCE | W | L | OTL | PTS | GP | ROW | SOW | SOL | GF | GA | GD | HOME | AWAY | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lightning | 39 | 11 | 3 | 81 | 53 | 35 | 4 | 1 | 207 | 149 | 58 | 20-5-1 | 19-6-2 | 6-3-1 | L1 |
Maple Leafs | 33 | 17 | 3 | 69 | 53 | 33 | 0 | 0 | 190 | 150 | 40 | 17-11-1 | 16-6-2 | 5-4-1 | W3 |
Islanders | 30 | 16 | 6 | 66 | 52 | 28 | 2 | 5 | 152 | 128 | 24 | 15-7-4 | 15-9-2 | 6-2-2 | L1 |
Canadiens | 30 | 18 | 6 | 66 | 54 | 28 | 2 | 0 | 164 | 156 | 8 | 16-10-3 | 14-8-3 | 7-2-1 | W2 |
Bruins | 29 | 17 | 8 | 66 | 54 | 28 | 1 | 2 | 155 | 140 | 15 | 18-7-3 | 11-10-5 | 4-2-4 | L1 |
Capitals | 29 | 18 | 6 | 64 | 53 | 26 | 3 | 1 | 178 | 168 | 10 | 15-9-4 | 14-9-2 | 2-6-2 | W1 |
Penguins | 28 | 19 | 6 | 62 | 53 | 27 | 1 | 2 | 183 | 164 | 19 | 15-10-2 | 13-9-4 | 4-6-0 | L2 |
Blue Jackets | 29 | 20 | 3 | 61 | 52 | 29 | 0 | 1 | 169 | 162 | 7 | 14-11-2 | 15-9-1 | 5-5-0 | W1 |
Sabres | 26 | 20 | 6 | 58 | 52 | 22 | 4 | 1 | 153 | 160 | -7 | 15-7-3 | 11-13-3 | 4-6-0 | W1 |
Hurricanes | 26 | 21 | 6 | 58 | 53 | 25 | 1 | 2 | 152 | 155 | -3 | 14-9-4 | 12-12-2 | 6-3-1 | W1 |
Flyers | 24 | 23 | 6 | 54 | 53 | 22 | 2 | 0 | 153 | 177 | -24 | 13-10-3 | 11-13-3 | 9-1-0 | W8 |
Rangers | 23 | 22 | 8 | 54 | 53 | 17 | 6 | 2 | 152 | 178 | -26 | 14-8-6 | 9-14-2 | 6-3-1 | W1 |
Panthers | 21 | 22 | 8 | 50 | 51 | 19 | 2 | 4 | 158 | 178 | -20 | 11-8-5 | 10-14-3 | 4-5-1 | L1 |
Red Wings | 21 | 25 | 7 | 49 | 53 | 19 | 2 | 5 | 150 | 174 | -24 | 11-12-4 | 10-13-3 | 5-5-0 | W3 |
Devils | 20 | 25 | 7 | 47 | 52 | 19 | 1 | 2 | 153 | 178 | -25 | 13-8-4 | 7-17-3 | 4-6-0 | L1 |
Senators | 19 | 29 | 5 | 43 | 53 | 19 | 0 | 0 | 163 | 199 | -36 | 12-11-4 | 7-18-1 | 4-6-0 | L5 |
[TBODY] [/TBODY]
Last edited: