caley
Moderator
- Aug 19, 2006
- 17,682
- 2,794
Last edited by a moderator:
Buteyets, Vyacheslav|G|22|6.04|185|Chelyabinsk (VHL)|2022|6th|178th|
Colangelo, Sam|RW|23|6.02|205|Western Michigan (NCAA)|2020|2nd|36th|
Dionicio, Rodwin|LHD|6.02|207|Saginaw (OHL)|2023|5th|129th|
Gauthier, Cutter|C|20|6.02|190|Boston College (NCAA)|2022|1st|5th|(drafted by PHI)
Myatovic, Nico|LW|20|6.02|186|Seattle (WHL)|2023|2nd|33rd|
Pitre, Coulson|RW|20|6.01|175|Flint (OHL)|2023|3rd|65th|
Sidorov, Yegor|RW|20|6.00|182|Saskatoon (WHL)|2023|3rd|85th|
Suchanek, Tomas|G|21|6.00|180|San Diego (AHL)|(Undrafted)
Abate, Joey|RW|26|6.02|187|Providence (AHL)|(Undrafted)
Brazeau, Justin|RW|26|6.05|220|Providence (AHL)|(Undrafted)
Bavaro, Drew|RHD|24|6.02|200|Notre Dame (NCAA)|(Undrafted)
Duran, Riley|C|22|6.01|174|Providence (NCAA)|2020|6th|182nd|
Nelson, Jaxon|C|24|6.04|207|Minnesota (NCAA)|(Undrafted)
Brzustewicz, Hunter|RHD|20|6.00|190|Kitchener (OHL)|2023|3rd|75th|(drafted by VAN)
Ignatjew, Waltteri|G|25|6.03|198|Mora (Allsvenskan)|(Undrafted)
Jurmo, Joni|LHD|22|6.03|190|Ilves (Liiga)|2020|3rd|82nd|(drafted by VAN)
Morton, Sam|LW|25|6.00|181|Minnesota State (Mankato) (NCAA)|(Undrafted)
Blake, Jackson|RW|21|5.10|158|North Dakota (NCAA)|2021|4th|109th|
Khazheyev, Ruslan|G|20|6.04|201|Chelyabinsk (MHL)|2023|5th|158th|
Legault, Charles-Alexis|RHD|21|6.03|207|Quinnipiac (NCAA)|2023|5th|139th|
Morrow, Scott|RHD|22|6.02|195|UMass (Amherst) (NCAA)|2021|2nd|40th|
Nadeau, Bradly|LW|19|5.10|160|Maine (NCAA)|2023|1st|30th|
Nystrom, Joel|RHD|22|5.11|170|Farjestad (SHL)|2021|7th|219th|
Trizokov, Gleb|LW|20|6.01|185|Omsk (VHL)|2022|2nd|60th|
Lardis, Nick|LW|19|5.11|168|Hamilton (OHL)|2023|3rd|67th|
Nazar, Frank|C|20|5.10|180|Michigan (NCAA)|2022|1st|13th|
Slaggert, Landon|LW|22|6.00|180|Notre Dame (NCAA)|2020|3rd|79th|
Behrens, Sean|LHD|21|5.10|177|Denver (NCAA)|2021|2nd|61st|
Ivan, Ivan|C|22|5.10|175|Colorado (AHL)|(Undrafted)
Brindley, Gavin|C|20|5.09|175|Michigan (NCAA)|2023|2nd|34th|
McCue, Max|C|21|6.01|175|London (OHL)|2021|5th|156th|(drafted by SJS)
Pinelli, Luca|C|19|5.09|167|Ottawa (OHL)|2023|4th|114th|
Bertucci, Tristan|LHD|19|6.00|179|Flint (OHL)|2023|2nd|61st|
Ertel, Justin|LW|21|6.02|187|North Bay (OHL)|2021|3rd|79th|
Hryckowian, Justin|C|23|5.10|194|Northeastern (NCAA)|(Undrafted)
Hyry, Arttu|RW|23|6.02|210|Karpat (Liiga)|(Undrafted)
Kraws, Benjamin|G|24|6.05|194|St. Lawrence (NCAA)|(Undrafted)
Krys, Luke|RHD|24|6.02|185|Providence (NCAA)|(Undrafted)
Punnett, Connor|LHD|21|6.01|200|Oshawa (OHL)|(Undrafted)
Buium, Shai|LHD|21|6.03|209|Denver (NCAA)|2021|2nd|36th|
Finnie, Emmitt|C|19|6.00|170|Kamloops|2023|7th|201st|
Gibson, Andrew|RHD|19|6.03|196|Sault Ste. Marie (OHL)|2023|2nd|42nd|
Gylander, Carter|G|23|6.04|170|Colgate (NCAA)|2019|7th|191st|
Pellikka, Axel Sandin|RHD|19|5.11|180|Skelleftea (SHL)|2023|1st|17th|
Stefan, James|RW|21|6.00|185|Portland (WHL)|(Undrafted)
Ungar, Connor|G|22|6.02|196|Brock (USports)|(Undrafted)
Black, Cooper|G|23|6.08|240|Dartmouth (NCAA)|(Undrafted)
Hovorka, Mikulas|RHD|23|6.06|225|Budejovice (Czechia)|(Undrafted)
Okuliar, Oliver|LW|24|6.01|181|Hradec Kralove (Czechia)|(Undrafted)
Skoog, Wilmer|C|25|6.02|196|Charlotte (AHL)|(Undrafted)
Steeves, Ben|LW|22|5.08|165|Minnesota-Duluth (NCAA)|(Undrafted)
Vilmanis, Sandis|LW|20|6.01|192|North Bay (OHL)|2022|5th|157th|
Heidt, Riley|C|19|5.10|180|Prince George (WHL)|2023|2nd|64th|
Hlavaj, Samuel|G|23|6.04|218|Plzen (Czechia)|(Undrafted)
Khusnutdinov, Marat|C|22|5.11|176|Sochi (KHL)|2020|2nd|37th|
Kumpulainen, Rasmus|C|19|6.02|191|Oshawa (OHL)|2023|2nd|53rd|
Peart, Jack|LHD|21|5.11|186|St. Cloud (NCAA)|2021|2nd|54th|
Engstrom, Adam|LHD|21|6.02|185|Rogle (SHL)|2022|3rd|92nd|
Hutson, Lane|LHD|20|5.10|163|Boston University (NCAA)|2022|2nd|62nd|
Tuch, Luke|LW|22|6.03|209|Boston University (NCAA)|2020|2nd|47th|
Xhekaj, Florian|LW|20|6.04|193|Hamilton (OHL)|2023|4th|101st|
Grigals, Gustavs|G|26|6.02|196|Atlanta (ECHL)|(Undrafted)
Hanzel, Jeremy|LHD|21|6.00|190|Seattle (WHL)|2023|7th|187th|(drafted by COL)
Roest, Austin|RW|20|5.11|182|Everett (WHL)|2023|6th|175th|
Ufko, Ryan|RHD|21|5.10|181|UMass (Amherst) (NCAA)|2021|4th|115th|
Casey, Seamus|RHD|20|5.10|173|Michigan (NCAA)|2022|2nd|46th|
Diotte, Mikael|RHD|21|6.03|191|Drummondville (QMJHL)|(Undrafted)
Malek, Jakub|G|22|6.04|170|Ilves (Liiga)|2021|4th|100th|
Poulter, Isaac|G|23|6.02|175|Utica (AHL)|(Undrafted)
Wendt, Dylan|RW|23|6.01|185|Western Michigan (NCAA)|(Undrafted)
Jefferies, Alex|LW|23|6.00|195|Merrimack (NCAA)|2020|4th|121st|
Thiesing, Cam|C|23|6.00|185|Ohio State (NCAA)|(Undrafted)
Tikkanen, Henrik|G|24|6.08|201|Bridgeport (AHL)|2020|7th|214th|
Tsyplakov, Maxim|RW|26|6.03|190|Spartak Moskva (KHL)|(Undrafted)|
Warren, Marshall|LHD|23|5.11|170|Michigan (NCAA)|2019|6th|166th|(drafted by MIN)
Chmelar, Jaroslav|RW|21|6.04|198|Providence (NCAA)|2021|5th|144th|
Mancini, Vittorio|RHD|22|6.03|215|Nebraska-Omaha (NCAA)|2022|5th|159th|
Ollas, Hugo|G|22|6.07|220|Merrimack (NCAA)|2020|7th|197th|
Vaisanen, Kalle|LW|21|6.04|178|TPS (Liiga)|2021|4th|106th|
Halliday, Stephen|C|22|6.03|213|Ohio State (NCAA)|2022|4th|104th|
Barkey, Denver|C|19|5.09|155|London (OHL)|2023|3rd|95th|
McDonald, Hunter|LHD|22|6.04|205|Northeastern (NCAA)|2022|6th|165th|
Rizzo, Massimo|C|23|5.10|172|Denver (NCAA)|2019|7th|216th|(drafted by CAR)
Broz, Tristan|C|22|6.00|183|Denver (NCAA)|2021|2nd|58th|
Graf, Collin|RW|22|6.01|194|Quinnipiac (NCAA)|(Undrafted)
Dragicevic, Lukas|RHD|19|6.01|194|Tri-City (WHL)|2023|2nd|57th|
Ostman, Victor|G|24|6.04|197|Maine (NCAA)|(Undrafted)
Price, Caden|LHD|19|6.01|190|Kelowna (WHL)|2023|3rd|84th|
Rehkopf, Carson|LW|19|6.03|195|Kitchener (OHL)|2023|2nd|50th|
Roed, Lleyton|LW|22|6.00|180|Bemidji State (NCAA)|(Undrafted)
Johannesson Samuel|RHD|24|5.11|176|Orebro (SHL)|2020|6th|176th|
Lindstein, Theo|LHD|19|6.01|180|Brynas (Allsvenskan)|2023|1st|29th|
Peterson, Dylan|C|22|6.04|192|Boston University (NCAA)|2020|3rd|86th|
Robertsson, Simon|RW|21|6.00|190|Skelleftea (SHL)|2021|3rd|71st|
Stenberg, Otto|C|19|5.11|185|Frolunda (SHL)|2023|1st|25th|
Sylvegard, Marcus|RW|25|6.00|190|Vaxjo (SHL)|(Undrafted)
Duke, Dylan|LW|21|5.10|175|Michigan (NCAA)|2021|4th|126th|
Huuhtanen, Niko|RW|21|6.02|204|Jukurit (Liiga)|2021|7th|224th|
Roelens, Milo|C|21|6.06|200|Acadie-Bathurst (QMJHL)|(Undrafted)
Szturc, Gabriel|C|21|5.11|186|Kelowna (WHL)|(Undrafted)
Grebyonkin, Nikita|RW|21|6.02|183|Magnitogorsk (KHL)|2022|5th|135th|
Quillan, Jacob|C|22|6.00|196|Quinnipiac (NCAA)|(Undrafted)
Webber, Cade|LHD|23|6.06|205|Boston University (NCAA)|2019|4th|99th|(drafted by CAR)
Felton, Christian|RHD|24|5.11|165|Merrimack (NCAA)|(Undrafted)
Mueller, Ty|C|21|5.11|185|Nebraska-Omaha (NCAA)|2023|4th|105th|
Lipkin, Sam|LW|21|6.02|192|Quinnipiac (NCAA)|2021|7th|223rd|
Nordh, Noel|RW|19|6.02|200|Brynas (Allvenskan)|2023|3rd|72nd|
Funk, Zac|LW|21|6.00|210|Prince George (WHL)|(Undrafted)
Milic, Thomas|G|21|6.00|175|Manitoba (AHL)|2023|5th|151st|
Hvidston, Connor|LW|20|6.02|180|Swift Current (WHL)|2022|5th|139th|
*King, Ben|RW|22|6.02|198|San Diego (AHL)|2022|4th|107th|
Sundsvik, Albin|C|23|6.02|187|Rogle (SHL)|2020|6th|160th|
**Perbix, Jack|C|24|6.01|176|Northern Michigan (NCAA)||2018|4th|116th|
Dyck, Reid|G|20|6.04|190|Swift Current (WHL)|2022|6th|183rd|
*Olson, Quinn|C|23|5.11|170|Minnesota-Duluth (NCAA)|2019|3rd|92nd|
Konecny, Jakub|C|22|5.11|156|Sparta Praha (Czechia)|2020|7th|216th|
Lindgren, Mats|LHD|20|5.11|173|Red Deer (WHL)|2022|4th|106th|
Lyckasen, Albert|RHD|23|5.11|187|Karlskoga (Allsvenskan)|2020|7th|193rd|
(none)
(none)
*Boltmann, Jake|RHD|23|6.01|188|Notre Dame (NCAA)|2020|3rd|80th|
Nybeck, Zion|RW|22|5.08|176|AIK (Allsvenskan)|2020|4th|115th|
(none)
Prospects Rights Expiring June 1, 2024
[code]
Krutil, Michael|RHD|22|6.03|202|Letomerice (Czechia2)|2020|4th|110th|
*Basso, Dominic|G|23|6.06|181|St. Cloud (NCAA)|2019|6th|167th|
Gorman, Liam|C|24|6.03|195|UMass (Amherst) (NCAA)|2018|6th|177th|(drafted by PIT)
Kelley, Connor|RHD|22|6.01|190|Providence (NCAA)|2021|7th|204th|
Sward, Graham|LHD|21|6.02|180|Wenatchee (WHL)|2022|5th|146th|(drafted by NAS)
Zhigalov, Ivan|G|21|6.03|167|Tri-City (USHL)|2022|7th|225th|
Ambrosio, Colby|C|22|5.08|170|Boston College (NCAA)|2020|4th|118th|
(none)
(none)
Ljungman, Daniel|C|22|6.00|168|Nybro (Allsvenskan)|2020|5th|154th|
(none)
*Bednar, Jan|G|22|6.04|196|Toledo (ECHL)|2020|4th|107th|
Mathurin, Tnias|LHD|20|6.02|200|North Bay (OHL)|2022|5th|137th|
Niederbach, Theodor|C|22|5.11|172|MODO (SHL)2020|2nd|51st|
Moore, Cooper|LHD|23|6.01|174|Quinnipiac (NCAA)|2019|5th|128th|
*O’Reilly, Ryan|C|24|6.00|183|Arizona State (NCAA)|2018|4th|98th|
Stange, Sam|RW|23|6.00|200|Wisconsin (NCAA)|2020|4th|97th|
Lindewall, Jeremias|LW|22|6.02|183|Kalmar (Allsvenskan)|2020|7th|200th|
(none)
Arnsby,Liam|C|21|5.10|170|North Bay (OHL)|2022|7th|214th|
Ekmark, Elliot|C|22|5.09|162|Almtuna (Allsvenskan)|2020|7th|198th|
Puutio, Kasper|RHD|22|5.11|180|Pelicans (Liiga)|2020|5th|153rd|
Berger, Carter|LHD|25|6.00|201|Western Michigan (NCAA)|2019|4th|106th|
Lindmark, Owen|C|23|6.00|193|Wisconsin (NCAA)|2019|5th|137th|
Jansen, Aatu|RW|22|6.01|152|Pelicans (Liiga)|2020|7th|190th|
Lawrence, Kaleb|RW|21|6.06|225|London (OHL)|2022|7th|215th|
Markkanen, Juho|G|22|6.02|146|HPK (Liiga)|2020|4th|112th|
Simontaiva, Kasper|C|22|5.09|177|KalPa (Liiga)|2020|3rd|66th|
Meehan, Ben|LHD|23|6.00|179|UMass-Lowell (NCAA)|2020|5th|140th|
Petrovsky, Servac|C|20|5.10|181|Owen Sound (OHL)|2022|6th|185th|
(none)
*Davidson, Jared|C|22|6.00|184|Laval (AHL)|2022|5th|130th|
Guindon, Cedrick|C|20|5.10|170|Owen Sound (OHL)|2022|4th|127th|
Nurmi Petteri|LHD|22|6.00|167|HPK (Liiga)|2022|7th|194th|
*Tourigny, Miguel|RHD|22|5.08|168|Laval (AHL)|2022|7th|216th
Biondi, Blake|C|22|6.01|198|Minnesota-Duluth (NCAA)|2020|4th|109th|
*Campbell, Alexander|LW|23|5.10|154|Northeastern (NCAA)|2019|3rd|65th|
***Fontaine, Gunnarwolfe|LW|24|5.08|172|Northeastern (NCAA)|2020|7th|202nd|
**Haider, Ethan|G|23|6.02|207|Connecticut (NCAA)|2019|5th|148th|
McLane, Chase|C|24|6.02|170|Penn State (NCAA)|2020|7th|209th|
Reid, Luke|RHD|23|6.00|190|New Hampshire (NCAA)|2020|6th|166th|
Pytlik, Jaromir|C|23|6.02|200|Kladno (Czechia)|2020|4th|99th|
Brady, Cole|G|23|6.05|165|UMass (Amherst) (NCAA)|2019|5th|127th|
*Shlaine, Artem|C|22|6.01|165|Northern Michigan (NCAA)|2020|5th|130th|
Ljungkrantz, Alexander|LW|22|6.01|179|Almtuna (Allsvenskan)|2020|3rd|90th|
*Rajaniemi, Matias|LHD|22|6.04|201|SalPa (Liiga)|2020|6th|183rd|
(none)
Barbashev, Maxim|LW|21|6.01|183|Rimouski (QMJHL)|2022|5th|161st|
Tarnstrom, Oliver|C|22|6.00|158|Brynas (Allsvenskan)|2020|3rd|92nd|
(none)
(none)
(none)
(none)
Brodzinski, Bryce|RW|24|6.01|200|Minnesota (NCAA)|2019|7th|196th|
Collins, Nolan|RHD|20|6.03|194|Sudbury (OHL)|2022|6th|167th|
*Nickl, Thimo|RHD|23|6.02|176|Wheeling (ECHL)|2020|4th|104th|(drafted by ANA)
Yoder, Chase|C|22|5.10|176|Providence (NCAA)|2020|6th|170th|
Beaupit, Mason|G|21|6.05|188|Langle (BCHL)|2022|4th|108th|
*Young, Alex|C|23|5.10|170|Arizona State (NCAA)|2020|7th|196th|
*Jackson, Kyle|C|22|6.02|191|Kansas City (ECHL)|2022|7th|196th|
(none)
Sim, Landon|RW|20|5.10|166|London (OHL)|2022|6th|184th|
*Beck, Noah|LHD|23|6.03|179|Clarkson (NCAA)|2020|7th|194th|
Gill, Dyllan|RHD|20|6.02|179|Rouyn-Noranda (QMJHL)|2022|7th|223rd|
Malik, Nick|G|22|6.01|177|KooKoo (Liiga)|2022|5th|160th|
Capone, Nick|RW|23|6.02|202|Connecticut (NCAA)|2020|6th|157th|
Powell, Eamon|RHD|22|5.11|165|Boston College (NCAA)|2020|4th|116th|
Webster, Mckade|C|24|5.10|165|Denver (NCAA)|2019|7th|213th|
Lisowsky, Brandon|LW|20|5.09|178|Saskatoon (WHL)|2022|7th|218th|
Koster, Mike|LHD|23|5.10|172|Minnesota (NCAA)|2019|5th|146th|
Miettinen, Veeti|RW|23|5.09|161|St. Cloud (NCAA)|2020|6th|168th|
Persson, Viktor|RHD|23|6.02|192|Pelicans (Liiga)|2020|7th|191st|
*Malone, Jack|RW|24|6.01|192|Boston College (NCAA)|2019|6th|180th|
Thiessen, Matthew|G|24|6.02|190|Minnesota-Duluth (NCAA)|2018|7th|192nd|
Truscott, Jacob|LHD|22|6.01|170|Michigan (NCAA)|2020|5th|144th|
*Guay, Patrick|RW|22|5.09|169|Henderson (AHL)|2022|5th|145th|
Donovan, Ryder|C|24|6.03|186|St. Thomas (NCAA)|2019|4th|110th|
Barklund, Filip|C|22|5.11|159|Almtuna (Allsvenskan)|2020|6th|173rd|
Ekefjard, Elliot|RW|22|6.04|216|Kristiansands (HockeyEttan)|2020|7th|192nd|
Langlois, Jeremy|LHD|21|6.00|182|Rouyn-Noranda (QMJHL)|2022|3rd|94th|
Bantle, Carson|LW|22|6.04|194|Wisconsin (NCAA)|2020|5th|142nd|
Karabela, Jake|C|20|5.10|172|Guelph (OHL)|2022|5th|149th|
Magnusson, Oskar|C|22|5.10|166|AIK (Allsvenskan)|2020|7th|211th|
(none)
Johanneson, Anton|LHD|22|5.09|154|Brynas (Allsvenskan)|2020|5th|133rd|
Blaisdell, Harrison|C|23|5.11|186|New Hampshire (NCAA)|2019|5th|134th|
Nelson, Logan|G|25|6.02|181|Miami (Ohio) (NCAA)|2019|5th|144th|
BOS - Joey Abate - RW - Providence (AHL) - 53 GP - 3 G - 10 A - 13 Pts - 132 PIM
BOS - Justin Brazeau - RW - Providence (AHL) - 49 GP - 18 G - 19 A - 37 Pts - 14 PIM
BOS - Jaxon Nelson - C - Minnesota (NCAA) - 39 GP - 19 G - 12 A - 31 Pts - 6 PIM
CGY - Sam Morton - RW - Minnesota-Mankato (NCAA) -37 GP - 24 G - 10 A - 34 Pts - 10 PIM
COL - Ivan Ivan - C - Colorado (AHL) - 67 GP - 12 G - 19 A - 31 Pts - 20 PIM
CBJ - Max McCue* - C - London (OHL) - 62 GP - 27 G - 34 A - 61 Pts - 110 PIM
DAL - Justin Hryckowian - C - Northeastern (NCAA) - 32 GP - 13 G - 30 A - 43 Pts - 8 PIM
EDM - James Stefan - RW - Portland (WHL) - 67 GP - 50 G - 51 A - 101 Pts - 51 PIM
FLA - Ben Steeves - LW - Minnesota-Duluth (NCAA) - 37 GP - 24 G - 10 A - 34 Pts - 30 PIM
NJD - Dylan Wendt - RW - Western Michigan (NCAA) - 38 GP - 23 G - 21 A - 44 Pts - 10 PIM
NYI - Cam Thiesing - C - Ohio State (NCAA) - 31 GP - 9 G - 7 A - 16 Pts - 55 PIM
NYI - Maxim Tsyplakov - C - Spartak Moskva (KHL) - 65 GP - 31 G - 16 A - 47 Pts - 35 PIM
SJS - Collin Graf - RW - Quinnipiac (NCAA) - 34 GP - 22 G - 27 A - 49 Pts - 4 PIM
SEA - Lleyton Roed - LW - Bemidjis State (NCAA) - 38 GP - 14 G - 16 A - 30 Pts - 16 PIM
STL - Marcus Sylvegard - RW - Vaxjo (SHL) - 51 GP - 23 G - 18 A - 41 Pts - 10 PIM
TBL - Milo Roelens - C - Acadie-Bathurst (QMJHL) - 65 GP - 30 G - 44 A - 74 Pts - 106 PIM
TBL - Gabriel Szturc - C - Kelowna (WHL) - 62 GP - 33 G - 50 A - 83 Pts - 48 PIM
TOR - Jacob Quillan - C - Quinnipiac (NCAA) - 39 GP - 17 G - 29 A - 46 Pts - 16 PIM
WAS - Zac Funk - LW - Prince George (WHL) - 68 GP - 67 G - 56 A - 123 Pts - 63 PIM
BOS - Drew Bavaro - RHD - Notre Dame (NCAA) - 35 GP - 10 G - 10 A - 20 Pts - 38 PIM
DAL - Luke Krys - RHD - Providence (NCAA) - 35 GP - 6 G - 11 A - 17 Pts - 16 PIM
DAL - Connor Punnett - LHD - Oshawa (OHL) - 66 GP - 11 G - 44 A - 55 Pts - 123 PIM
FLA - Mikulas Hovorka - RHD - Budejovice (Czechia) - 51 GP - 5 G - 11 A - 16 Pts - 42 PIM
NJD - Mikael Diotte - RHD - Drummondville (QMJHL) - 59 GP - 12 G - 30 A - 42 Pts - 39 PIM
VAN - Christian Felton - RHD - Merrimack (NCAA) - 26 G - 3 G - 4A - 7 Pts - 4 PIM
ANA - Tomas Suchanek - G - San Diego (AHL) - 29 GP - 2.92 GAA - .910 PCT
DAL - Ben Kraws - G - St. Lawrence (NCAA) - 37 GP - 2.35 GAA - .910 PCT
EDM - Connor Ungar - G - Brock (USports) - 26 GP - 2.15 GAA - .932 PCT
FLA - Cooper Black - G - Dartmouth (NCAA) - 30 GP - 2.58 GAA - .910 PCT
MIN - Samuel Hlavaj - G - Plzen (Czechia) - 28 GP - 3.10 GAA - .902 PCT
NAS - Gustavs Grigals - G - Atlanta (ECHL) - 34 GP - 3.44 GAA - .900 PCT
NJD - Isaac Poulter - G - Utica (AHL) - 28 GP - 2.55 GAA - .911 PCT
SEA - Victor Ostman - G - Maine (NCAA) -- 21 GP - 2.81 GAA - .892 PCT
Alriksson, Vilmer|LW|19|6.06|214|Guelph (OHL)|2023|4th|107th|ATO (23-24)
Arntsen, Joseph|LHD|20|6.03|212|Lethbridge (WHL)|(Undrafted)|ATO (23-24)/SPC (24-25)
Lajoie, Marc|LHD|21|6.06|223|Edmonton (WHL)|(Undrafted)|ATO (23-24)
Pouliot, Ryan|RHD|25|6.02|194|British Columbia (USports)|(Undrafted)|ATO (23-24)
Grande, Jason|G|25|6.03|201|Holy Cross (NCAA)|(Undrafted)|ATO (23-24)
Kopperud, Matthew|C|25|6.01|194|Arizona (NCAA)|(Undrafted)|ATO (23-24)/SPC (24-25)*
McDonald, Cam|LHD|23|5.09|174|Providence (NCAA)|(Undrafted)|ATO (23-24)/SPC (24-25)
Rajaniemi, Matias|LHD|22|6.04|203|SaiPa (Liiga)|2020|6th|183rd|ATO (23-24)/SPC (24-25)
Randl, Jack|LW|23|5.10|190|Nebraska-Omaha (NCAA)|(Undrafted)|ATO (23-24)/SPC (24-25)
Sullivan, Thomas|G|26|6.04|181||((Undrafted)|ATO (23-24)**
Eisele, Seth|G|26|6.05|201|Nebraska-Omaha (NCAA)|(Undrafted)|ATO (23-24)
Lipinski, Jaden|C|19|6.04|205|Vancouver (WHL)|2023|4th|112th|ATO (23-24)
Morin, Etienne|LHD|19|6.00|180|Moncton (QMJHL)|2023|2nd|48th|ATO (23-24)
Silye, David|C|25|5.11|187|Wisconsin (NCAA)|(Undrafted)|ATO (23-24)/SPC (24-25)
Gaber, Riese|RW|24|5.08|163|North Dakota (NCAA)|(Undrafted)|ATO (23-24)/SPC (24-25/25-26)
Sawchyn, Grayson|C|19|5.11|165|Edmonton (WHL)|2023|2nd|63rd|ATO (23-24)
Keating, Austen|C|25|6.00|172|New Brunswick (USports)|(Undrafted)|ATO (23-24)**
Moynihan, Patrick|RW|23|5.11|195||Notre Dame NCAA)|2019|6th|185th|ATO (23-24)*
Okabe, Zachary|RW|23|5.09|170|St. Cloud (NCAA)|(Undrafted)|ATO (23-24)
Pietila, Blake|G|24|6.00|174|Michigan Tech (NCAA)|(Undrafted)|ATO (23-24)
Hillebrand, Chad|LW|25|6.04|201|Western Michigan (NCAA)|(Undrafted)|ATO (23-24)/SPC (24-25)
Pyke, Garrett|LHD|24|6.01|201|Alaska-Fairbanks (NCAA)|(Undrafted)|ATO (23-24)/SPC (24-25/25-26)
Johannes, Hunter|LW|25|6.03|209|North Dakota (NCAA)|(Undrafted)|ATO (23-24)/SPC (24-25)
Barbashev, Maxim|LW|20|6.01|183|Rimouski (QMJHL)|2022|5th|161st|ATO (23-24)
Siedem, Ryan|RHD|23|6.02|192|Notre Dame (NCAA)|(Undrafted)|ATO (23-24)/SPC (24-25/25-26)*
Stofcheck, Nick|G|25|6.00|174|Milwaukee (NCAA)|(Undrafted)|ATO (23-24)*
Allen, Cam|RHD|19|6.00|198|Guelph (OHL)|2023|5th|136th|ATO (23-24)
Hanelt, Hakon|F|21|6.00|185|Kolner Haie (DEL)|2021|5th|151st|ATO (23-24)
Hyland, Brett|LW|21|6.00|194|Brandon (WHL)|2023|7th|200th|ATO (23-24)
Thornton, Hudson|LHD|20|5.11|192|Prince George (WHL)|(Undrafted)|SPC (24-25)
McClellan, Kyle|G|25|6.01|185|Wisconsin (NCAA)|(Undrafted)|ATO (23-24)/SPC (24-25)*
Bouquot, Jacques|F|24|6.02|190|Penn State (NCAA)|(Undrafted)|ATO (23-24)*
Gratton, Tyler|F|25|6.02|198|Arizona State (NCAA)|(Undrafted)|ATO (23-24)*
Miller, Matt|RW|24|6.03|201|Nebraska-Omaha (NCAA)|(Undrafted)|ATO (23-24)/SPC (24-25)
Anhorn, Dylan|LHD|25|6.00|190|St. Cloud State (NCAA)|(Undrafted)|ATO (23-24)/SPC (24-25)
Levis, Connor|C|19|6.02|194|Vancouver (WHL)|2023|7th|210th|ATO (23-24)
Campbell, Alexander|LW|23|5.10|176|Northeastern (NCAA)|2019|3rd|65th|ATO (23-24)/SPC (24-25)
Haider, Ethan|G|22|6.04|190|Connecticut (NCAA)|2019|5th|148th|ATO (23-24)/SPC (24-25)
Stofcheck, Nick|G|25|6.00|174|Milwaukee (NCAA)|(Undrafted)|ATO (23-24)*
Olson, Quinn|LW|22|5.11|170|Minnesota-Duluth (NCAA)|2019|3rd|92nd*|ATO (23-24)
Millar, Jack|RHD|24|6.05|220|Colorado (NCAA)|(Undrafted)|ATO (23-24)
Rowe, Luke|RHD|25|6.01|209|Air Force (NCAA)|(Undrafted)|SPC (23-24)
Bischel, Ryan|G|25|6.01|190|Notre Dame (NCAA)|(Undrafted)|SPC (24-25)
Ratzlaff, Scott|G|19|6.01|174|Seattle (WHL)|2023|5th|141st|ATO (23-24)
Felcman, Jiri|C|19|6.04|198|Langnau (Swiss Jr.)|2023|3rd|93rd|ATO (23-24)
Misiak, Martin|LW|19|6.01|201|Erie (OHL)|2023|2nd|55th|ATO (23-24)
Lucas, Andrew|RHD|25|6.00|179|Connecticut (NCAA)|(Undrafted)|ATO (23-24)
Smith, Konnor|LHD|19|6.06|209|Owen Sound (OHL)|2023|4th|97th|ATO (23-24)
Bucheler, Jeremie|RHD|24|6.04|209|Vermont (NCAA)|(Undrafted)|ATO (23-24)
Carriere, Gabriel|G|24|6.02|185|Vermont (NCAA)|(Undrafted)|ATO (23-24)
Grainger, Luke|RW|24|5.10|181|Western Michigan|(Undrafted)|ATO (23-24)
Houle, Donovan|C|25|6.00|196|Maine (NCAA)|(Undrafted)|ATO (23-24)
Vanroboys, Lucas|F|25|6.02|190|UMass (NCAA)|(Undrafted)|ATO (23-24)
Grande, Jason|G|25|6.03|201|Holy Cross (NCAA)|(Undrafted)|ATO (23-24)*
Lombardi, Kevin|RW|26|6.00|234|Sacred Heart (NCAA)|(Undrafted)|SPC (23-24)
Walford, Scott|LHD|25|6.02|198|McGill (USports)|2017|3rd|68th*|ATO (23-24)
McDonnell, Angus|C|19|5.09|180|Mississauga (OHL)|2023|6th|189th|
Romano, Anthony|C|23|5.11|185|Clarkson (NCAA)|2019|6th|176th*|ATO (23-24)
Barbolini, Matthew|C|24|6.02|205|Miami (Ohio) (NCAA)|(Undrafted)|ATO (23-24)/SPC (24-25/25-26)
Gosselin, Mathieu|RW|25|5.10|170|Clarkson (NCAA)|ATO (23-24)
Sharpe, Chas|RHD|20|6.03|194|Mississauga (OHL)|(Undrafted)|ATO (23-24)/SPC (24-25/25-26)
Tabakin, Brandon|LHD|24|5.10|161|Arizona State (NCAA)|ATO (23-24)
