BonMorrison
Registered User
NOTES
1) This document is a reflection of the previous days lines.
2) LW/RW & defensive sides are in effect as well as 23 player rosters. Injured/Unavailable and scratched players will be noted. Players on LTIR for the whole season are not listed; only ones who are expected to return are.
3) Please remember this is an ever-evolving document - be constructive with any concerns or issues and I will address and update as the year goes on.
EASTERN CONFERENCE
(22 - 19 - 5)
1) This document is a reflection of the previous days lines.
2) LW/RW & defensive sides are in effect as well as 23 player rosters. Injured/Unavailable and scratched players will be noted. Players on LTIR for the whole season are not listed; only ones who are expected to return are.
3) Please remember this is an ever-evolving document - be constructive with any concerns or issues and I will address and update as the year goes on.
EASTERN CONFERENCE
(22 - 19 - 5)
LW | C | RW |
---|---|---|
Morgan Geekie | Pavel Zacha | David Pastrňák [A] |
Brad Marchand [C] | Elias Lindholm | Vinni Lettieri |
Trent Frederic | Matthew Poitras | Charlie Coyle |
Cole Koepke | John Beecher | Justin Brazeau |
Injured/Unavailable: Mark Kastelic
Scratched: Oliver Wahlstrom
Scratched: Oliver Wahlstrom
LD | RD |
---|---|
Nikita Zadorov | Brandon Carlo |
Mason Lohrei | Parker Wotherspoon |
Michael Callahan | Andrew Peeke |
Injured/Unavailable: Hampus Lindholm, Charlie McAvoy [A]
Scratched: Jordan Oesterle
Scratched: Jordan Oesterle
G |
---|
Jeremy Swayman |
Joonas Korpisalo |
Injured/Unavailable:
Scratched:
(17 - 22 - 5)
Scratched:
(17 - 22 - 5)
LW | C | RW |
---|---|---|
Jason Zucker | Dylan Cozens [A] | Tage Thompson [A] |
JJ Peterka | Ryan McLeod | Alex Tuch [A] |
Zach Benson | Peyton Krebs | Jack Quinn |
Beck Malenstyn | Tyson Kozak | Sam Lafferty |
Injured/Unavailable: Jordan Greenway, Jiří Kulich
Scratched: Nicolas Aubé-Kubel
Scratched: Nicolas Aubé-Kubel
LD | RD |
---|---|
Rasmus Dahlin [C] | Bowen Byram |
Owen Power | Henri Jokiharju |
Mattias Samuelsson [A] | Connor Clifton |
Injured/Unavailable:
Scratched: Dennis Gilbert, Jacob Bryson
Scratched: Dennis Gilbert, Jacob Bryson
G |
---|
Ukko-Pekka Luukkonen |
James Reimer |
Injured/Unavailable:
Scratched:
(26 - 16 - 3)
Scratched:
(26 - 16 - 3)
LW | C | RW |
---|---|---|
Seth Jarvis | Sebastian Aho [A] | Jack Roslovic |
Eric Robinson | Jesperi Kotkaniemi | Martin Nečas |
Andrei Svechnikov | Jordan Staal [C] | Jordan Martinook [A] |
Juha Jääskä | Jack Drury | Jackson Blake |
Injured/Unavailable: Tyson Jost, William Carrier
Scratched:
Scratched:
LD | RD |
---|---|
Jaccob Slavin [A] | Brent Burns |
Dmitry Orlov | Jalen Chatfield |
Shayne Gostisbehere | Sean Walker |
Injured/Unavailable:
Scratched: Ty Smith
Scratched: Ty Smith
G |
---|
Pyotr Kochetkov |
Dustin Tokarski |
Injured/Unavailable: Frederik Andersen
Scratched:
(21 - 17 - 6)
Scratched:
(21 - 17 - 6)
LW | C | RW |
---|---|---|
Dmitri Voronkov | Adam Fantilli | Kirill Marchenko |
James van Riemsdyk | Luca Del Bel Belluz | Kent Johnson |
Zach Aston-Reese | Cole Sillinger | Mathieu Olivier |
Mikael Pyyhtiä | Sean Kuraly [A] | Kevin Labanc |
Injured/Unavailable: Boone Jenner [C], Yegor Chinakhov, Justin Danforth, Sean Monahan
Scratched:
Scratched:
LD | RD |
---|---|
Zach Werenski [A] | Dante Fabbro |
Denton Mateychuk | Ivan Provorov |
Jake Christiansen | Damon Severson |
Injured/Unavailable: Erik Gudbranson [A], Jack Johnson
Scratched: Jordan Harris
Scratched: Jordan Harris
G |
---|
Elvis Merzlikins |
Daniil Tarasov |
Injured/Unavailable:
Scratched:
(20 - 19 - 4)
Scratched:
(20 - 19 - 4)
LW | C | RW |
---|---|---|
Marco Kasper | Dylan Larkin [C] | Lucas Raymond |
Alex DeBrincat | Andrew Copp | Patrick Kane |
Jonatan Berggren | J.T. Compher | Vladimir Tarasenko |
Michael Rasmussen | Joe Veleno | Tyler Motte |
Injured/Unavailable:
Scratched: Christian Fischer
Scratched: Christian Fischer
LD | RD |
---|---|
Ben Chiarot | Moritz Seider |
Simon Edvinsson | Albert Johansson |
Erik Gustafsson | Justin Holl |
Injured/Unavailable: Jeff Petry
Scratched: William Lagesson
Scratched: William Lagesson
G |
---|
Cam Talbot |
Ville Husso |
Injured/Unavailable: Alex Lyon
Scratched:
(26 - 16 - 3)
Scratched:
(26 - 16 - 3)
LW | C | RW |
---|---|---|
Matthew Tkachuk [A] | Aleksander Barkov [C] | Sam Reinhart |
Eetu Luostarainen | Sam Bennett | Mackie Samoskevich |
Carter Verhaeghe | Anton Lundell | A.J. Greer |
Evan Rodrigues | Tomáš Nosek | Jesper Boqvist |
Injured/Unavailable: Jonah Gadjovich
Scratched:
Scratched:
LD | RD |
---|---|
Gustav Forsling | Dmitry Kulikov |
Niko Mikkola | Nate Schmidt |
Tobias Björnfot | Uvis Balinskis |
Injured/Unavailable: Aaron Ekblad [A]
Scratched: Adam Boqvist
Scratched: Adam Boqvist
G |
---|
Sergei Bobrovsky |
Spencer Knight |
Injured/Unavailable:
Scratched:
(21 - 18 - 4)
Scratched:
(21 - 18 - 4)
LW | C | RW |
---|---|---|
Cole Caufield | Nick Suzuki [C] | Juraj Slafkovský |
Alex Newhook | Kirby Dach | Patrik Laine |
Josh Anderson | Christian Dvorak | Brendan Gallagher [A] |
Michael Pezzetta | Jake Evans | Joel Armia |
Injured/Unavailable: Emil Heineman
Scratched:
Scratched:
LD | RD |
---|---|
Lane Hutson | Mike Matheson [A] |
Kaiden Guhle | Alexandre Carrier |
Arber Xhekaj | David Savard |
Injured/Unavailable:
Scratched: Jayden Struble
Scratched: Jayden Struble
G |
---|
Sam Montembeault |
Jakub Dobeš |
Injured/Unavailable:
Scratched:
(26 - 15 - 5)
Scratched:
(26 - 15 - 5)
LW | C | RW |
---|---|---|
Ondřej Palát [A] | Jack Hughes [A] | Jesper Bratt |
Timo Meier | Nico Hischier [C] | Tomáš Tatar |
Paul Cotter | Justin Dowling | Dawson Mercer |
Kurtis MacDermid | Curtis Lazar | Nathan Bastian |
Injured/Unavailable: Erik Haula, Stefan Noesen
Scratched: Brian Halonen
Scratched: Brian Halonen
LD | RD |
---|---|
Brenden Dillon | Dougie Hamilton |
Luke Hughes | Brett Pesce |
Jonas Siegenthaler | Johnathan Kovacevic |
Injured/Unavailable:
Scratched:
Scratched:
G |
---|
Jacob Markström |
Jake Allen |
Injured/Unavailable:
Scratched:
(17 - 19 - 7)
Scratched:
(17 - 19 - 7)
LW | C | RW |
---|---|---|
Anders Lee [C] | Brock Nelson [A] | Mathew Barzal |
Maxim Tsyplakov | Bo Horvat [A] | Kyle Palmieri |
Pierre Engvall | Casey Cizikas | Anthony Duclair |
Matt Martin | Marc Gatcomb | Kyle MacLean |
Injured/Unavailable: Simon Holmström, Hudson Fasching, Jean-Gabriel Pageau
Scratched:
Scratched:
LD | RD |
---|---|
Noah Dobson | Scott Mayfield |
Adam Pelech | Ryan Pulock |
Isaiah George | Dennis Cholowski |
Injured/Unavailable: Mike Reilly, Alexander Romanov
Scratched: Grant Hutton
Scratched: Grant Hutton
G |
---|
Marcus Högberg |
Jakub Škarek |
Injured/Unavailable: Semyon Varlamov, Ilya Sorokin
Scratched:
(20 - 20 - 3)
Scratched:
(20 - 20 - 3)
LW | C | RW |
---|---|---|
Artemi Panarin [A] | Vincent Trocheck | Alexis Lafrenière |
Will Cuylle | Mika Zibanejad [A] | Reilly Smith |
Chris Kreider [A] | Filip Chytil | Arthur Kaliyev |
Adam Edström | Sam Carrick | Matt Rempe |
Injured/Unavailable:
Scratched: Jonny Brodzinski, Jimmy Vesey
Scratched: Jonny Brodzinski, Jimmy Vesey
LD | RD |
---|---|
Ryan Lindgren | Adam Fox [A] |
K’Andre Miller | Will Borgen |
Urho Vaakanainen | Braden Schneider |
Injured/Unavailable:
Scratched: Zac Jones
Scratched: Zac Jones
G |
---|
Igor Shesterkin |
Jonathan Quick |
Injured/Unavailable:
Scratched:
(22 - 18 - 3)
Scratched:
(22 - 18 - 3)
LW | C | RW |
---|---|---|
Claude Giroux [A] | Tim Stützle | Adam Gaudette |
Brady Tkachuk [C] | Josh Norris | Drake Batherson |
Nick Cousins | Shane Pinto | Ridly Greig |
Matthew Highmore | Zack Ostapchuk | Zack MacEwen |
Injured/Unavailable: David Perron, Mike Amadio, Noah Gregor, Cole Reinhardt
Scratched:
Scratched:
LD | RD |
---|---|
Jake Sanderson | Artyom Zub |
Thomas Chabot [A] | Nick Jensen |
Tyler Kleven | Nikolas Matinpalo |
Injured/Unavailable: Jacob Bernard-Docker, Travis Hamonic
Scratched: Donovan Sebrango
Scratched: Donovan Sebrango
G |
---|
Anton Forsberg |
Leevi Meriläinen |
Injured/Unavailable: Linus Ullmark
Scratched:
(19 - 20 - 6)
Scratched:
(19 - 20 - 6)
LW | C | RW |
---|---|---|
Owen Tippett | Morgan Frost | Travis Konecny [A] |
Olle Lycksell | Sean Couturier [C] | Matvei Michkov |
Tyson Foerster | Noah Cates | Bobby Brink |
Scott Laughton [A] | Ryan Poehling | Garnet Hathaway |
Injured/Unavailable: Nicolas Deslauriers
Scratched: Joel Farabee
Scratched: Joel Farabee
LD | RD |
---|---|
Cam York | Travis Sanheim |
Yegor Zamula | Rasmus Ristolainen |
Nick Seeler | Jamie Drysdale |
Injured/Unavailable:
Scratched: Erik Johnson
Scratched: Erik Johnson
G |
---|
Samuel Ersson |
Ivan Fedotov |
Injured/Unavailable:
Scratched: Aleksei Kolosov
(18 - 20 - 8)
Scratched: Aleksei Kolosov
(18 - 20 - 8)
LW | C | RW |
---|---|---|
Rickard Rakell | Sidney Crosby [C] | Bryan Rust |
Michael Bunting | Evgeni Malkin [A] | Cody Glass |
Drew O’Connor | Kevin Hayes | Philip Tomasino |
Anthony Beauvillier | Blake Lizotte | Noel Acciari |
Injured/Unavailable:
Scratched: Matt Nieto
Scratched: Matt Nieto
LD | RD |
---|---|
Marcus Pettersson | Kris Letang [A] |
Matt Grzelcyk | Erik Karlsson |
Owen Pickering | Pierre-Olivier Joseph |
Injured/Unavailable:
Scratched: Ryan Shea, Ryan Graves
Scratched: Ryan Shea, Ryan Graves
G |
---|
Alex Nedeljkovic |
Tristan Jarry |
Injured/Unavailable:
Scratched: Joel Blomqvist
(23 - 16 - 3)
Scratched: Joel Blomqvist
(23 - 16 - 3)
LW | C | RW |
---|---|---|
Jake Guentzel | Nick Paul | Nikita Kucherov [A] |
Brandon Hagel | Anthony Cirelli | Cam Atkinson |
Michael Eyssimont | Luke Glendening | Conor Geekie |
Zemgus Girgensons | Jack Finley | Mitchell Chaffee |
Injured/Unavailable:
Scratched: Brayden Point
Scratched: Brayden Point
LD | RD |
---|---|
Victor Hedman [C] | Darren Raddysh |
Ryan McDonagh [A] | Erik Černák |
Emil Lilleberg | Nick Perbix |
Injured/Unavailable: J.J. Moser
Scratched:
Scratched:
G |
---|
Andrei Vasilevskiy |
Jonas Johansson |
Injured/Unavailable:
Scratched:
(27 - 16 - 2)
Scratched:
(27 - 16 - 2)
LW | C | RW |
---|---|---|
Steven Lorentz | Auston Matthews [C] | Mitch Marner [A] |
Matthew Knies | John Tavares [A] | William Nylander |
Bobby McMann | Max Domi | Nicholas Robertson |
Connor Dewar | David Kämpf | Ryan Reaves |
Injured/Unavailable: Calle Järnkrok
Scratched: Max Pacioretty, Pontus Holmberg, Fraser Minten
Scratched: Max Pacioretty, Pontus Holmberg, Fraser Minten
LD | RD |
---|---|
Morgan Rielly [A] | Philippe Myers |
Oliver Ekman-Larsson | Christopher Tanev |
Simon Benoit | Conor Timmins |
Injured/Unavailable: Jani Hakanpää, Jake McCabe
Scratched:
Scratched:
G |
---|
Joseph Woll |
Dennis Hildeby |
Injured/Unavailable: Anthony Stolarz
Scratched:
(29 - 10 - 5)
Scratched:
(29 - 10 - 5)
LW | C | RW |
---|---|---|
Alex Ovechkin [C] | Pierre-Luc Dubois | Aliaksei Protas |
Connor McMichael | Dylan Strome | Tom Wilson [A] |
Taylor Raddysh | Lars Eller | Ethen Frank |
Brandon Duhaime | Nic Dowd | Andrew Mangiapane |
Injured/Unavailable: Sonny Milano
Scratched: Jakub Vrána
Scratched: Jakub Vrána
LD | RD |
---|---|
Rasmus Sandin | John Carlson [A] |
Martin Fehérváry | Matt Roy |
Jakob Chychrun | Trevor van Riemsdyk |
Injured/Unavailable:
Scratched: Alexander Alexeyev, Dylan McIlrath
Scratched: Alexander Alexeyev, Dylan McIlrath
G |
---|
Logan Thompson |
Hunter Shepard |
Injured/Unavailable: Charlie Lindgren
Scratched:
WESTERN CONFERENCE
(18 - 21 - 5)
Scratched:
WESTERN CONFERENCE
(18 - 21 - 5)
LW | C | RW |
---|---|---|
Frank Vatrano | Ryan Strome [A] | Troy Terry |
Alex Killorn [A] | Leo Carlsson | Sam Colangelo |
Cutter Gauthier | Mason McTavish | Robby Fabbri |
Jansen Harkins | Isac Lundeström | Brett Leason |
Injured/Unavailable: Trevor Zegras, Brock McGinn
Scratched: Ross Johnston, Nikita Nesterenko
Scratched: Ross Johnston, Nikita Nesterenko
LD | RD |
---|---|
Pavel Mintyukov | Jacob Trouba |
Jackson LaCombe | Radko Gudas [C] |
Brian Dumoulin | Drew Helleson |
Injured/Unavailable:
Scratched: Olen Zellweger
Scratched: Olen Zellweger
G |
---|
John Gibson |
Lukas Dostal |
Injured/Unavailable:
Scratched:
(22 - 14 - 7)
Scratched:
(22 - 14 - 7)
LW | C | RW |
---|---|---|
Jonathan Huberdeau [A] | Nazem Kadri [A] | Martin Pospíšil |
Blake Coleman [A] | Mikael Backlund [C] | Matt Coronato |
Rory Kerins | Yegor Sharangovich | Jakob Pelletier |
Ryan Lomberg | Kevin Rooney | Walker Duehr |
Injured/Unavailable: Anthony Mantha, Justin Kirkland, Connor Zary
Scratched: Andrei Kuzmenko
Scratched: Andrei Kuzmenko
LD | RD |
---|---|
Kevin Bahl | Rasmus Andersson [A] |
Joel Hanley | MacKenzie Weegar [A] |
Jake Bean | Brayden Pachal |
Injured/Unavailable:
Scratched: Tyson Barrie, Daniil Miromanov
Scratched: Tyson Barrie, Daniil Miromanov
G |
---|
Dustin Wolf |
Dan Vladař |
Injured/Unavailable:
Scratched:
(14 - 28 - 2)
Scratched:
(14 - 28 - 2)
LW | C | RW |
---|---|---|
Tyler Bertuzzi | Connor Bedard | Ilya Mikheyev |
Nick Foligno [C] | Jason Dickinson | Teuvo Teräväinen |
Colton Dach | Frank Nazar | Lukas Reichel |
Taylor Hall | Ryan Donato | Patrick Maroon |
Injured/Unavailable: Craig Smith
Scratched: Philipp Kurashev
Scratched: Philipp Kurashev
LD | RD |
---|---|
Alec Martinez | Seth Jones [A] |
Alex Vlasic | Louis Crevier |
Nolan Allan | Wyatt Kaiser |
Injured/Unavailable: Connor Murphy [A]
Scratched: T.J. Brodie
Scratched: T.J. Brodie
G |
---|
Petr Mrázek |
Arvid Söderblom |
Injured/Unavailable: Laurent Brossoit
Scratched:
(27 - 17 - 1)
Scratched:
(27 - 17 - 1)
LW | C | RW |
---|---|---|
Jonathan Drouin | Nathan MacKinnon [A] | Artturi Lehkonen |
Ross Colton | Casey Mittelstadt | Mikko Rantanen [A] |
Joel Kiviranta | Parker Kelly | Logan O’Connor |
Jere Innala | Juuso Pärssinen | Jason Polin |
Injured/Unavailable: Gabriel Landeskog [C], Miles Wood, Valeri Nichushkin
Scratched:
Scratched:
LD | RD |
---|---|
Devon Toews | Cale Makar |
Keaton Middleton | Josh Manson |
Calvin de Haan | Sam Malinski |
Injured/Unavailable: Oliver Kylington, Samuel Girard
Scratched:
Scratched:
G |
---|
Mackenzie Blackwood |
Scott Wedgewood |
Injured/Unavailable:
Scratched:
(28 - 14 - 1)
Scratched:
(28 - 14 - 1)
LW | C | RW |
---|---|---|
Jason Robertson | Roope Hintz [A] | Evgenii Dadonov |
Jamie Benn [C] | Matt Duchene | Wyatt Johnston |
Sam Steel | Mavrik Bourque | Logan Stankoven |
Matěj Blümel | Oskar Bäck | Colin Blackwell |
Injured/Unavailable: Tyler Seguin [A], Mason Marchment
Scratched: Justin Hryckowian
Scratched: Justin Hryckowian
LD | RD |
---|---|
Miro Heiskanen [A] | Ilya Lyubushkin |
Esa Lindell [A] | Nils Lundkvist |
Thomas Harley | Matt Dumba |
Injured/Unavailable:
Scratched: Brendan Smith
Scratched: Brendan Smith
G |
---|
Jake Oettinger |
Casey DeSmith |
Injured/Unavailable:
Scratched:
(28 - 13 - 3)
Scratched:
(28 - 13 - 3)
LW | C | RW |
---|---|---|
Ryan Nugent-Hopkins [A] | Connor McDavid [C] | Zach Hyman |
Vasily Podkolzin | Leon Draisaitl [A] | Viktor Arvidsson |
Mattias Janmark | Adam Henrique | Connor Brown |
Corey Perry | Noah Philp | Kasperi Kapanen |
Injured/Unavailable: Evander Kane
Scratched: Jeff Skinner, Derek Ryan
Scratched: Jeff Skinner, Derek Ryan
LD | RD |
---|---|
Mattias Ekholm | Evan Bouchard |
Darnell Nurse [A] | Josh Brown |
Brett Kulak | Ty Emberson |
Injured/Unavailable:
Scratched: Troy Stecher
Scratched: Troy Stecher
G |
---|
Stuart Skinner |
Calvin Pickard |
Injured/Unavailable:
Scratched:
(24 - 12 - 5)
Scratched:
(24 - 12 - 5)
LW | C | RW |
---|---|---|
Alex Turcotte | Anže Kopitar [C] | Adrian Kempe |
Kevin Fiala | Phillip Danault [A] | Alex Laferriere |
Warren Foegele | Quinton Byfield | Trevor Moore |
Tanner Jeannot | Trevor Lewis | Kyle Burroughs (7th D) |
Injured/Unavailable:
Scratched: Akil Thomas, Samuel Helenius
Scratched: Akil Thomas, Samuel Helenius
LD | RD |
---|---|
Mikey Anderson | Vladislav Gavrikov |
Joel Edmundson | Brandt Clarke |
Jacob Moverare | Jordan Spence |
Injured/Unavailable: Drew Doughty [A]
Scratched: Andreas Englund
Scratched: Andreas Englund
G |
---|
Darcy Kuemper |
David Rittich |
Injured/Unavailable:
Scratched:
(27 - 14 - 4)
Scratched:
(27 - 14 - 4)
LW | C | RW |
---|---|---|
Matt Boldy | Marco Rossi | Mats Zuccarello |
Marcus Johansson | Joel Eriksson Ek | Ryan Hartman |
Marcus Foligno [A] | Frédérick Gaudreau | Yakov Trenin |
Devin Shore | Marat Khusnutdinov | Ben Jones |
Injured/Unavailable: Jakub Lauko, Kirill Kaprizov [A]
Scratched:
Scratched:
LD | RD |
---|---|
Jon Merrill | Jake Middleton |
Declan Chisholm | Zach Bogosian |
Travis Dermott | David Jiříček |
Injured/Unavailable: Jared Spurgeon [C], Brock Faber, Jonas Brodin
Scratched:
Scratched:
G |
---|
Filip Gustavsson |
Marc-André Fleury |
Injured/Unavailable:
Scratched:
(14 - 22 - 7)
Scratched:
(14 - 22 - 7)
LW | C | RW |
---|---|---|
Filip Forsberg [A] | Steven Stamkos | Jonathan Marchessault |
Gustav Nyquist | Ryan O'Reilly [A] | Vinnie Hinostroza |
Tommy Novak | Fedor Svechkov | Zachary L'Heureux |
Mark Jankowski | Michael McCarron | Colton Sissons |
Injured/Unavailable: Cole Smith, Luke Evangelista
Scratched: Kieffer Bellows
Scratched: Kieffer Bellows
LD | RD |
---|---|
Roman Josi [C] | Justin Barron |
Brady Skjei | Nick Blankenburg |
Spencer Stastney | Luke Schenn |
Injured/Unavailable: Adam Wilsby, Jérémy Lauzon
Scratched:
Scratched:
G |
---|
Juuse Saros |
Justus Annunen |
Injured/Unavailable:
Scratched:
(14 - 26 - 6)
Scratched:
(14 - 26 - 6)
LW | C | RW |
---|---|---|
William Eklund | Macklin Celebrini | Tyler Toffoli [A] |
Collin Graf | Mikael Granlund [A] | Fabian Zetterlund |
Luke Kunin [A] | Alexander Wennberg | Will Smith |
Barclay Goodrow [A] | Nico Sturm | Ty Dellandrea |
Injured/Unavailable: Logan Couture [C], Klim Kostin, Nikolai Kovalenko
Scratched: Carl Grundström
Scratched: Carl Grundström
LD | RD |
---|---|
Jake Walman | Cody Ceci |
Mario Ferraro [A] | Timothy Liljegren |
Marc-Édouard Vlasic | Jan Rutta |
Injured/Unavailable:
Scratched: Henry Thrun
Scratched: Henry Thrun
G |
---|
Alexandar Georgiev |
Yaroslav Askarov |
Injured/Unavailable: Vitek Vaněček
Scratched:
(19 - 23 - 3)
Scratched:
(19 - 23 - 3)
LW | C | RW |
---|---|---|
Jaden Schwartz [A] | Matty Beniers [A] | Kaapo Kakko |
André Burakovsky | Chandler Stephenson | Oliver Bjorkstrand |
Jared McCann | Shane Wright | Eeli Tolvanen |
Brandon Tanev | Mitchell Stephens | John Hayden |
Injured/Unavailable: Jordan Eberle [C], Yanni Gourde [A]
Scratched: Tye Kartye
Scratched: Tye Kartye
LD | RD |
---|---|
Vince Dunn | Adam Larsson [A] |
Ryker Evans | Brandon Montour |
Jamie Oleksiak | Josh Mahura |
Injured/Unavailable:
Scratched:
Scratched:
G |
---|
Joey Daccord |
Philipp Grubauer |
Injured/Unavailable:
Scratched:
(21 - 20 - 4)
Scratched:
(21 - 20 - 4)
LW | C | RW |
---|---|---|
Brandon Saad | Robert Thomas [A] | Pavel Buchnevich |
Dylan Holloway | Brayden Schenn [C] | Jordan Kyrou |
Jake Neighbours | Oskar Sundqvist | Alexandre Texier |
Alexey Toropchenko | Radek Faksa | Mathieu Joseph |
Injured/Unavailable:
Scratched: Zack Bolduc, Nathan Walker
Scratched: Zack Bolduc, Nathan Walker
LD | RD |
---|---|
Cam Fowler | Colton Parayko [A] |
Philip Broberg | Justin Faulk [A] |
Ryan Suter | Tyler Tucker |
Injured/Unavailable: Nick Leddy
Scratched: Scott Perunovich
Scratched: Scott Perunovich
G |
---|
Jordan Binnington |
Joel Hofer |
Injured/Unavailable:
Scratched:
(18 - 18 - 7)
Scratched:
(18 - 18 - 7)
LW | C | RW |
---|---|---|
Clayton Keller [C] | Logan Cooley | Nick Schmaltz |
Matias Maccelli | Barrett Hayton | Josh Doan |
Jack McBain | Nick Bjugstad | Lawson Crouse [A] |
Michael Carcone | Kevin Stenlund | Alexander Kerfoot |
Injured/Unavailable: Dylan Guenther
Scratched: Liam O’Brien
Scratched: Liam O’Brien
LD | RD |
---|---|
Mikhail Sergachev | Olli Määtta |
Ian Cole | Michael Kesselring |
Juuso Välimäki | John Marino |
Injured/Unavailable: Sean Durzi, Maveric Lamoureux, Robert Bortuzzo
Scratched: Vladislav Kolyachonok, Nick DeSimone
Scratched: Vladislav Kolyachonok, Nick DeSimone
G |
---|
Karel Vejmelka |
Connor Ingram |
Injured/Unavailable:
Scratched:
(19 - 14 - 10)
Scratched:
(19 - 14 - 10)
LW | C | RW |
---|---|---|
Jake DeBrusk | Elias Pettersson [A] | Brock Boeser |
Nils Höglander | J.T. Miller [A] | Conor Garland |
Danton Heinen | Pius Suter | Kiefer Sherwood |
Phillip Di Giuseppe | Teddy Blueger | Jonathan Lekkerimäki |
Injured/Unavailable: Dakota Joshua
Scratched: Max Sasson
Scratched: Max Sasson
LD | RD |
---|---|
Quinn Hughes [C] | Filip Hronek |
Derek Forbort | Tyler Myers |
Carson Soucy | Noah Juulsen |
Injured/Unavailable:
Scratched: Guillaume Brisebois, Vincent Desharnais
Scratched: Guillaume Brisebois, Vincent Desharnais
G |
---|
Thatcher Demko |
Kevin Lankinen |
Injured/Unavailable:
Scratched:
(29 - 12 - 3)
Scratched:
(29 - 12 - 3)
LW | C | RW |
---|---|---|
Ivan Barbashev | Jack Eichel [A] | Mark Stone [C] |
Victor Olofsson | Tomáš Hertl | Pavel Dorofeyev |
Brett Howden | William Karlsson [A] | Alexander Holtz |
Tanner Pearson | Nicolas Roy | Keegan Kolesar |
Injured/Unavailable:
Scratched: Cole Schwindt
Scratched: Cole Schwindt
LD | RD |
---|---|
Noah Hanifin | Alex Pietrangelo [A] |
Brayden McNabb | Shea Theodore |
Nicolas Hague | Zach Whitecloud |
Injured/Unavailable: Ben Hutton
Scratched: Kaedan Korczak
Scratched: Kaedan Korczak
G |
---|
Adin Hill |
Ilya Samsonov |
Injured/Unavailable
Scratched:
(30 - 12 - 3)
Scratched:
(30 - 12 - 3)
LW | C | RW |
---|---|---|
Kyle Connor | Mark Scheifele [A] | Gabe Vilardi |
Nikolaj Ehlers | Adam Lowry [C] | Alex Iafallo |
Nino Niederreiter | Rasmus Kupari | Cole Perfetti |
Morgan Barron | David Gustafsson | Dominic Toninato |
Injured/Unavailable: Mason Appleton, Vladislav Namestnikov
Scratched:
Scratched:
LD | RD |
---|---|
Josh Morrissey [A] | Dylan DeMelo |
Dylan Samberg | Neal Pionk |
Logan Stanley | Ville Heinola |
Injured/Unavailable: Haydn Fleury, Colin Miller
Scratched:
Scratched:
G |
---|
Connor Hellebuyck |
Eric Comrie |
Injured/Unavailable:
Scratched:
Scratched:
Last edited: