NEW YORK RANGERS PROSPECT TRACKER
$ SIGNED TO NHL CONTRACT - QO RIGHTS HELD BY QUALIFYING OFFER
C TEAM CAPTAIN - A ALTERNATE CAPTAIN
⚕ CURRENTLY INJURED/UNABLE TO PLAY
NORTH AMERICAN JUNIOR PROSPECTS -- OHL, QMJHL, USHL, WHL, Others
$ SIGNED TO NHL CONTRACT - QO RIGHTS HELD BY QUALIFYING OFFER
C TEAM CAPTAIN - A ALTERNATE CAPTAIN
⚕ CURRENTLY INJURED/UNABLE TO PLAY
NORTH AMERICAN JUNIOR PROSPECTS -- OHL, QMJHL, USHL, WHL, Others
# | Player | Pos. | Sh. | DOB | Ht. | Wt. | GP | G | A | P | +/- | PIM | SOG | Team/League | Acquired |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | Aspinall, Nathan | LW | L | 03/30/2006 | 6'7" | 189 | 26 | 7 | 14 | 21 | +1 | 12 | 56 | Flint Firebirds/OHL | Drafted R5 #159 2024 |
27 | Boilard, Raoul | C | L | 01/07/2006 | 6'2" | 190 | 29 | 7 | 19 | 26 | -6 | 12 | 57 | Baie-Comeau Drakkar/QMJHL | Drafted R4 #119 2024 |
# | Player | Pos. | Sh. | Yr. | DOB | Ht. | Wt. | GP | G | A | P | +/- | PIM | SOG | Team/Conference | Acquired |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Emery, EJ | D | R | Fr. | 05/30/2006 | 6'3" | 185 | 19 | 0 | 1 | 1 | +3 | 8 | 27 | North Dakota Fighting Hawks/NCHC | Drafted R1 #30 2024 |
4 | 0 | 0 | 0 | -- | 0 | -- | United States U20/International | |||||||||
5 | Fortescue, Drew | D | L | So. | 04/28/2005 | 6'2" | 170 | 16 | 0 | 4 | 4 | +12 | 36 | 17 | Boston College Eagles/HEA | Drafted R3 #90 2023 |
17 | Henricks, Ty | LW | L | Fr. | 06/08/2005 | 6'5" | 205 | 14 | 1 | 3 | 4 | +6 | 0 | 8 | Western Michigan Broncos/NCHC | Drafted R6 #183 2023 |
59 | Karpa, Zakary C | C | L | Sr. | 03/25/2002 | 6'2" | 190 | 10 | 0 | 0 | 0 | -4 | 4 | 14 | Harvard Crimson/ECAC | Drafted R6 #191 2022 |
4 | Kempf, Hank A | D | L | Sr. | 04/15/2002 | 6'2" | 204 | 11 | 0 | 4 | 4 | +7 | 6 | 11 | Cornell Big Red/ECAC | Drafted R7 #208 2021 |
26 | Laba, Noah A | C | R | Jr. | 08/04/2003 | 6'2" | 192 | 11 | 1 | 10 | 11 | +7 | 2 | 21 | Colorado College Tigers/NCHC | Drafted R4 #111 2022 |
17 | Lamb, Brody | RW | R | Jr. | 08/30/2003 | 6'1" | 175 | 19 | 12 | 7 | 19 | +5 | 6 | 57 | Minnesota Golden Gophers/B10 | Drafted R4 #104 2021 |
8 | Larsson, Rasmus | D | L | Fr. | 02/02/2004 | 6'3" | 198 | 17 | 0 | 0 | 0 | -8 | 6 | 23 | Northern Michigan Wildcats/CCHA | Drafted R5 #152 2023 |
34 | Perreault, Gabe | RW | L | So. | 05/07/2005 | 5'11" | 165 | 17 | 7 | 16 | 23 | +10 | 2 | 49 | Boston College Eagles/HEA | Drafted R1 #23 2023 |
2 | 2 | 1 | 3 | -- | 0 | -- | United States U20/International |
# | Player | Pos. | Sh. | DOB | Ht. | Wt. | GP | G | A | P | +/- | PIM | SOG | Team/League | Acquired |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Gredig, Rico | LW | L | 02/01/2005 | 6'1" | 183 | 27 | 2 | 2 | 4 | +1 | 10 | 26 | HC Davos/NL | Drafted R6 #191 2024 |
7 | 2 | 1 | 3 | -- | 6 | -- | Switzerland U20/International | ||||||||
24 | Henriksson, Karl QO | C | L | 02/05/2001 | 5'9" | 176 | 11 | 2 | 1 | 3 | -1 | 2 | 11 | Växjö Lakers HC/SHL | Drafted R2 #58 2019 |
3 | 0 | 1 | 1 | +1 | 0 | 3 | Växjö Lakers/CHL | ||||||||
58 | Väisänen, Kalle $ | LW | R | 01/28/2003 | 6'5" | 203 | 24 | 2 | 3 | 5 | -8 | 8 | 38 | Tampereen Ilves/Liiga | Drafted R4 #106 2021 |
4 | 0 | 1 | 1 | 0 | 2 | 8 | Tampereen Ilves/CHL |
# | Player | Pos. | Sh. | DOB | Ht. | Wt. | GP | G | A | P | +/- | PIM | SOG | Team/League | Acquired |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | Berard, Brett $ | LW | L | 09/09/2002 | 5'9" | 175 | 8 | 2 | 1 | 3 | -3 | 0 | 17 | New York Rangers/NHL | Drafted R5 #134 2020 |
16 | 7 | 6 | 13 | -1 | 18 | 48 | Hartford Wolf Pack/AHL | ||||||||
42 | Chmelař, Jaroslav $ | RW | R | 07/20/2003 | 6'5" | 221 | 25 | 3 | 6 | 9 | -14 | 23 | 46 | Hartford Wolf Pack/AHL | Drafted R5 #144 2021 |
84 | Edström, Adam $ | F | L | 10/12/2000 | 6'6" | 241 | 30 | 2 | 1 | 3 | -6 | 23 | 26 | New York Rangers/NHL | Drafted R6 #161 2019 |
38 | Korczak, Ryder $ | C | R | 09/23/2002 | 5'11" | 173 | 24 | 2 | 7 | 9 | +6 | 12 | 28 | Hartford Wolf Pack/AHL | Drafted R3 #75 2021 |
90 | Mancini, Victor $ | D | R | 05/26/2002 | 6'3" | 229 | 15 | 1 | 4 | 5 | -3 | 2 | 20 | New York Rangers/NHL | Drafted R5 #159 2022 |
6 | 2 | 3 | 5 | -3 | 4 | 7 | Hartford Wolf Pack/AHL | ||||||||
18 | McConnell-Barker, Bryce $ | C | L | 06/04/2004 | 6'2" | 196 | 21 | 4 | 4 | 8 | 0 | 10 | 17 | Hartford Wolf Pack/AHL | Drafted R3 #97 2022 |
78 | Othmann, Brennan $ ⚕ | LW | L | 01/05/2003 | 6'0" | 186 | 3 | 2 | 3 | 5 | +2 | 6 | 9 | Hartford Wolf Pack/AHL | Drafted R1 #16 2021 |
32 | Rempe, Matt $ | RW | L | 06/29/2002 | 6'9" | 255 | 18 | 3 | 2 | 5 | -3 | 22 | 34 | Hartford Wolf Pack/AHL | Drafted R6 #165 2020 |
4 | 0 | 0 | 0 | 0 | 7 | 0 | New York Rangers/NHL | ||||||||
44 | Robertson, Matthew $ | D | L | 03/09/2001 | 6'4" | 211 | 23 | 1 | 13 | 14 | +3 | 18 | 38 | Hartford Wolf Pack/AHL | Drafted R2 #49 2019 |
28 | Roobroeck, Dylan $ | C | L | 07/27/2004 | 6'7" | 204 | 25 | 5 | 5 | 10 | +2 | 12 | 37 | Hartford Wolf Pack/AHL | Drafted R6 #178 2023 |
58 | Scanlin, Brandon $ | D | L | 06/02/1999 | 6'4" | 218 | 22 | 3 | 4 | 7 | 0 | 7 | 30 | Hartford Wolf Pack/AHL | Signed as UDFA 2022 |
10 | Sýkora, Adam $ | LW | L | 09/07/2004 | 5'10" | 179 | 25 | 4 | 9 | 13 | +4 | 2 | 42 | Hartford Wolf Pack/AHL | Drafted R2 #63 2022 |
# | Player | Pos. | Glv. | DOB | Ht. | Wt. | GP | W | L | OTL | GAA | SV% | SO | Team/League | Acquired |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Boyko, Talyn $ | G | L | 10/16/2002 | 6'8" | 200 | 9 | 6 | 2 | 1 | 2.52 | .913 | 0 | Tulsa Oilers/ECHL | Drafted R4 #112 2021 |
31 | Garand, Dylan $ | G | L | 06/07/2002 | 6'1" | 181 | 13 | 9 | 2 | 2 | 2.20 | .926 | 2 | Hartford Wolf Pack/AHL | Drafted R4 #103 2020 |
30 | Ollas, Hugo $ | G | L | 04/24/2002 | 6'8" | 238 | 9 | 2 | 5 | 1 | 2.85 | .898 | 0 | Bloomington Bison/ECHL | Drafted R7 #197 2020 |
What Makes a Prospect?
A player will be considered a prospect until he meets the following criteria:
- If a prospect is a skater (forward, defenseman) and has played in 65 NHL games or more before the completion of the season of his 24th birthday; or, if a goaltender has played in 45 NHL games before the completion of the season of his 24th birthday, that player will be considered graduated to the NHL. Conversely, if a player completes the season of his 24th birthday without passing those milestones, then that player will no longer be considered a prospect, regardless of the player’s status with his NHL club.
- An NCAA player who signs his first contract at or above the age of 22 has three years to meet the above criteria (65/45), while those NCAA players who turn pro under the age of 22 will be subjected to the criteria above.
- European players who sign their first NHL contract at or above the age of 22 have three seasons from the time they sign that contract to meet the above criteria. Those European players below the age of 22 who have signed an NHL contract will be subjected to the criteria in section one.
- Notwithstanding the previous criteria, any skater who has played six seasons since his selection in the NHL Entry Draft, and any goaltender who has played seven seasons since his selection, will be considered graduated for the purposes of prospect eligibility. Any player signing at or above the age of 25 will not be considered a prospect under these criteria.
NOTE: These are general guidelines and should be followed the majority of the time but certain players may still be listed as prospects if circumstances warrant.
Past Rangers Prospects Threads
- 2023-2024 Prospect Thread: Prospect Info: - 2023-2024 Rangers Prospects Thread (Prospect Stats in Post #1; Updated 05.22.2024)
- 2022-2023 Prospect Thread: Prospect Info: - 2022-2023 Rangers Prospects Thread (Player Stats in Post #1; Updated 06.04.2023)
- 2021-2022 Prospect Thread: Prospect Info: - Rangers Prospects Thread (Player Stats in Post #1; Updated 6.16.22)
- 2020-2021 Prospect Thread: Prospect Info: - Rangers Prospect Thread (Player Stats/Info in Post #1; Updated 5.24.21)
Mancini, Victor
Last edited: