Another name gone
I think we all give Dubas way too much credit here. The man thinks Kerfoot is a part of the core... He wont make that major trade we badly need with Muzzin
I think we all give Dubas way too much credit here. The man thinks Kerfoot is a part of the core... He wont make that major trade we badly need with Muzzin
It's called posturingI think we all give Dubas way too much credit here. The man thinks Kerfoot is a part of the core... He wont make that major trade we badly need with Muzzin
Lmao, Bettman butchering the french language is gold
Gary getting salty about being booed lol
Tier | Rank | Player | D-Age | Height | Weight | Position | League | Team |
1 | 1 | Wright, Shane | 18.7 | 6'1" | 187 | C | OHL | Kingston |
2 | 2 | Cooley, Logan | 18.4 | 5'10" | 179 | C/W | USHL | USDP |
2 | 3 | Nazar III, Frank | 18.7 | 5'10" | 174 | W | USHL | USDP |
2 | 4 | Nemec, Simon | 18.6 | 6'1" | 192 | RHD | Slovakia | HK Nitra |
3 | 5 | Savoie, Matthew | 18.7 | 5'10" | 181 | C/W | WHL | Winnipeg |
3 | 6 | Yurov, Danila | 18.7 | 6'1" | 172 | W | MHL | Magnitogorsk |
3 | 7 | Mateychuk, Denton | 18.2 | 5'11" | 192 | LHD | WHL | Moose Jaw |
3 | 8 | Lekkerimaki, Jonathan | 18.2 | 5'11" | 172 | C/W | SHL | Djurgardens |
3 | 9 | Slafkovsky, Juraj | 18.5 | 6'4" | 225 | W | Liiga | TPS |
3 | 10 | Kemell, Joakim | 18.4 | 5'11" | 176 | W | Liiga | JYP |
3 | 11 | Jiricek, David | 18.8 | 6'3" | 176 | RHD | Czech | HC Plzen |
4 | 12 | Trikozov, Gleb | 18.1 | 6'1" | 185 | C/W | MHL | Omskie |
4 | 13 | Ohgren, Liam | 18.6 | 6'1" | 187 | W | J20 Nationell | Djurgardens |
4 | 14 | Mintyukov, Pavel | 18.8 | 6'1" | 174 | LHD | OHL | Saginaw |
4 | 15 | Geekie, Conor | 18.4 | 6'4" | 205 | C | WHL | Winnipeg |
4 | 16 | Lambert, Brad | 18.8 | 6'0" | 179 | C/W | Liiga | JYP |
4 | 17 | Goyette, David | 18.5 | 5'10" | 152 | C/W | OHL | Sudbury |
4 | 18 | Miroshnichenko, Ivan | 18.6 | 6'1" | 185 | W | VHL | Omskie |
4 | 19 | McGroarty, Rutger | 18.5 | 6'1" | 198 | C/W | USHL | USDP |
4 | 20 | Chesley, Ryan | 18.6 | 6'0" | 187 | RHD | USHL | USDP |
4 | 21 | Firkus, Jagger | 18.4 | 5'10" | 150 | W | WHL | Moose Jaw |
4 | 22 | Korchinski, Kevin | 18.2 | 6'2" | 185 | LHD | WHL | Seattle |
5 | 23 | Howard, Isaac | 18.5 | 5'10" | 174 | W | USHL | USDP |
5 | 24 | Gauthier, Cutter | 18.7 | 6'2" | 190 | W | USHL | USDP |
5 | 25 | Kasper, Marco | 18.4 | 6'1" | 183 | C/W | SHL | Rogle BK |
5 | 26 | Ostlund, Noah | 18.5 | 5'10" | 163 | C/W | J20 Nationell | Djurgardens |
5 | 27 | Salomonsson, Elias | 18.1 | 6'1" | 161 | RHD | J20 Nationell | Skelleftea AIK |
5 | 28 | Dumais, Jordan | 18.4 | 5'9" | 165 | W | QMJHL | Halifax |
5 | 29 | Mesar, Filip | 18.7 | 5'10" | 165 | W | Slovakia | HK Poprad |
5 | 30 | Hutson, Lane | 18.6 | 5'8" | 165 | LHD | USHL | USDP |
5 | 31 | Beck, Owen | 18.6 | 6'0" | 190 | C | OHL | Mississauga |
5 | 32 | Luneau, Tristan | 18.7 | 6'2" | 174 | RHD | QMJHL | Gatineau |
5 | 33 | Havelid, Mattias | 18.7 | 5'10" | 172 | RHD | J20 Nationell | Linkoping HC |
5 | 34 | Perevalov, Alexander | 18.4 | 6'0" | 192 | W | MHL | Lokomotiv |
5 | 35 | Petrovsky, Servac | 18.1 | 5'11" | 168 | C/W | OHL | Owen Sound |
5 | 36 | Nyman, Jani | 18.1 | 6'3" | 212 | W | Mestis | KOOVEE |
5 | 37 | Pickering, Owen | 18.6 | 6'4" | 179 | LHD | WHL | Swift Current |
5 | 38 | Snuggerud, Jimmy | 18.3 | 6'1" | 179 | W | USHL | USDP |
5 | 39 | Kulich, Jiri | 18.4 | 6'0" | 172 | C | Czech | HC Energie |
5 | 40 | Bichsel, Lian | 18.3 | 6'5" | 212 | LHD | SHL | Leksands IF |
5 | 41 | Fimis, Pano | 18.3 | 5'11" | 157 | C/W | OHL | Niagara |
6 | 42 | Sykora, Adam | 18.0 | 5'10" | 172 | W | Slovakia | HK Nitra |
6 | 43 | Nelson, Ty | 18.5 | 5'8" | 172 | RHD | OHL | North Bay |
6 | 44 | Hughes, Jack | 18.9 | 6'0" | 165 | W | NCAA (HE) | Northeastern University |
6 | 45 | Bystedt, Filip | 18.6 | 6'4" | 187 | C/W | J20 Nationell | Linkoping HK |
6 | 46 | Casey, Seamus | 18.7 | 5'10" | 161 | RHD | USHL | USDP |
6 | 47 | Minten, Fraser | 18.2 | 6'0" | 161 | W | WHL | Kamloops |
6 | 48 | Del Bel Belluz, Luca | 18.9 | 6'1" | 179 | C | OHL | Mississauga |
6 | 49 | Seminoff, Matthew | 18.7 | 5'11" | 183 | W | WHL | Kamloops |
6 | 50 | Odelius, Calle | 18.3 | 6'0" | 183 | LHD | J20 Nationell | Djurgardens |
6 | 51 | Gustafson, Jordan | 18.7 | 5'11" | 179 | C/W | WHL | Seattle |
6 | 52 | Forsmark, Simon | 18.9 | 6'2" | 194 | LHD | J20 Nationell | Orebro HK |
6 | 53 | Guindon, Cedrick | 18.4 | 5'10" | 179 | C | OHL | Owen Sound |
6 | 54 | George, Isaiah | 18.6 | 6'1" | 194 | LHD | OHL | London |
6 | 55 | Gaucher, Nathan | 18.9 | 6'3" | 198 | C/W | QMJHL | Quebec |
6 | 56 | Neuchev, Viktor | 18.9 | 6'2" | 165 | W | MHL | Avto Yekaterinburg |
6 | 57 | Duda, Artyom | 18.4 | 6'0" | 172 | LHD | MHL | Krasnaya Armiya |
6 | 58 | Verreault, Antonin | 18.1 | 5'8" | 163 | W | QMJHL | Gatineau |
6 | 59 | Lisowsky, Brandon | 18.4 | 5'8" | 176 | W | WHL | Saskatoon |
6 | 60 | Grudinin, Vladimir | 18.8 | 5'9" | 150 | LHD | VHL | Zvezda |
6 | 61 | Wilmer, Jeremy | 19.1 | 5'7" | 141 | C | USHL | Tri-City |
6 | 62 | Zhilkin, Danny | 18.8 | 6'2" | 183 | C/W | OHL | Guelph |
6 | 63 | Ingram, Adam | 18.9 | 6'2" | 174 | C/W | USHL | Youngstown |
6 | 64 | Dolzhenkov, Kirill | 18.4 | 6'7" | 234 | W | MHL | Krasnaya Armiya |
6 | 65 | Delic, Kocha | 18.5 | 5'10" | 172 | C/W | OHL | Sudbury |
6 | 66 | Laakso, Elmeri | 18.2 | 6'1" | 185 | LHD | Liiga | SaiPa |
6 | 67 | Lindgren, Mats | 18.1 | 6'0" | 176 | LHD | WHL | Kamloops |
6 | 68 | Sapovaliv, Matyas | 18.6 | 6'4" | 190 | C/W | OHL | Saginaw |
6 | 69 | Haight, Hunter | 18.5 | 5'10" | 172 | C | OHL | Barrie |
6 | 70 | Abraham, Ryan | 18.5 | 5'8" | 168 | C/W | OHL | Windsor |
6 | 71 | Lamoureux, Maveric | 18.7 | 6'7" | 190 | RHD | QMJHL | Drummondville |
6 | 72 | Lorenz, Reiger | 18.5 | 6'2" | 185 | C/W | AJHL | Okotoks |
6 | 73 | Warren, Noah | 18.2 | 6'5" | 225 | RHD | QMJHL | Gatineau |
6 | 74 | Cote, Justin | 18.2 | 5'6" | 148 | C/W | QMJHL | Dummondville |
7 | 75 | Rinzel, Sam | 18.2 | 6'4" | 181 | RHD | USHL | Waterloo |
7 | 76 | Sotek, Alex | 18.6 | 6'0" | 176 | W | Slovakia U20 | HK Poprad |
7 | 77 | Asplund, Oskar | 18.8 | 5'11" | 172 | LHD | Allsvenskan | Almtuna |
7 | 78 | Kaplan, Devin | 18.7 | 6'2" | 192 | W | USHL | USDP |
7 | 79 | McConnell-Barker, Bryce | 18.3 | 6'1" | 181 | C/W | OHL | Soo |
7 | 80 | Kaskimaki, Aleksanteri | 18.6 | 6'0" | 183 | C | U20 Sarja | HIFK |
7 | 81 | Buchelnikov, Dmitri | 19.0 | 5'10" | 163 | W | MHL | SKA-1946 |
7 | 82 | Persson, Ludwig | 19.0 | 5'11" | 168 | C/W | J20 Nationell | Frolunda |
7 | 83 | Plante, Zam | 18.1 | 5'9" | 161 | C/W | USHS-MN | Hermantown High |
7 | 84 | Keilin, Theo | 19.0 | 5'11" | 181 | C/W | J20 Nationell | Skelleftea AIK |
7 | 85 | Devine, Jack | 19.0 | 5'11" | 172 | W | NCAA (NCHC) | University of Denver |
7 | 86 | Vidicek, Markus | 18.5 | 5'10" | 161 | C/W | QMJHL | Halifax |
7 | 87 | Karlsson, Gustav | 18.9 | 6'1" | 165 | C | J20 Nationell | Orebro HK |
7 | 88 | Jansson, Ludvig | 18.7 | 6'0" | 176 | RHD | Allsvenskan | Sodertalje SK |
7 | 89 | La Starza, Michael | 18.7 | 5'10" | 185 | W | USHL | Waterloo |
7 | 90 | Moldenhauer, Nicholas | 18.3 | 5'11" | 170 | C/W | USHL | Chicago |
7 | 91 | Crane, Brody | 18.3 | 5'10" | 181 | W | OHL | London |
7 | 92 | Savoie, Samuel | 18.5 | 5'10" | 190 | C | QMJHL | Gatineau |
7 | 93 | Hemmerling, Ben | 18.4 | 5'10" | 159 | W | WHL | Everett |
7 | 94 | Suzdalev, Alexander | 18.5 | 6'2" | 172 | W | J20 Nationell | HV71 |
7 | 95 | Greene, Ryan | 18.9 | 6'1" | 174 | C/W | USHL | Green Bay |
7 | 96 | Ward, Mathew | 18.7 | 5'8" | 157 | C/W | WHL | Swift Current |
HM | HM | Blais, Alex | 18.5 | 6'0" | 161 | C | QMJHL | Chicoutimi |
HM | HM | Duke, Tyler | 18.2 | 5'9" | 174 | LHD | USHL | USDP |
HM | HM | Fauchon, Jonathan | 18.7 | 5'9" | 154 | C/W | QMJHL | Blainville-Boisbriand |
HM | HM | Feist, Layton | 18.6 | 6'0" | 152 | LHD | WHL | Regina |
HM | HM | Gendron, Alexis | 18.7 | 5'8" | 157 | C/W | QMJHL | Blainville-Boisbriand |
HM | HM | Gronick, Kyren | 18.6 | 5'11" | 174 | W | WHL | Prince George |
HM | HM | James, Dylan | 18.9 | 6'0" | 181 | W | USHL | Sioux City |
HM | HM | Karabela, Jake | 18.5 | 5'11" | 170 | C | OHL | Guelph |
HM | HM | Konyen, Evan | 18.6 | 5'10" | 170 | W | OHL | Sudbury |
HM | HM | Koromyslov, Arseni | 18.9 | 6'3" | 181 | LHD | MHL | SKA St Petersburg |
HM | HM | Kudryavtsev, Kirill | 18.6 | 5'11" | 185 | LHD | OHL | Soo |
HM | HM | Kvochko, Ilya | 18.6 | 5'9" | 159 | C/W | MHL | Magnitogorsk |
HM | HM | Lavoie, Zakary | 18.5 | 5'10" | 163 | W | OHL | Mississauga |
HM | HM | Livanavage, Jake | 18.4 | 5'10" | 161 | LHD | USHL | Chicago |
HM | HM | Lucius, Cruz | 18.5 | 5'11" | 176 | W | USHL | USDP |
HM | HM | McCutcheon, Logan | 18.7 | 5'10" | 154 | RHD | WHL | Lethbridge |
HM | HM | Poitras, Matthew | 18.5 | 5'10" | 161 | C/W | OHL | Guelph |
HM | HM | Robertson, Tucker | 19.2 | 5'10" | 190 | C | OHL | Peterborough |
HM | HM | Rohrer, Vinzenz | 18.0 | 5'11" | 168 | W | OHL | Ottawa |
HM | HM | Salin, Otto | 18.5 | 5'11" | 192 | RHD | Liiga | HIFK |
HM | HM | Schaefer, Reid | 19.0 | 6'3" | 214 | W | WHL | Seattle |
HM | HM | Weisblatt, Oasiz | 18.4 | 5'8" | 183 | C | WHL | Medicine Hat |
HM | HM | Woodworth, Luke | 18.5 | 5'9" | 154 | C | QMJHL | Drummondville |
HM | HM | Yakupov, Raul | 18.2 | 6'1" | 168 | W | MHL | Reaktor |
Sweetheart of a deal though.Another guy who wasn't exactly at the top of my list, so totally good with that TBH.
He never said that. If anything Dubas has become really underratedI think we all give Dubas way too much credit here. The man thinks Kerfoot is a part of the core... He wont make that major trade we badly need with Muzzin
He mentioned Kerfoot among other players. We need that $3.5 badlyHe never said that.
He mentioned Kerfoot among other players. We need that $3.5 badly
Name | Position | Shoots/Catches | Birth Month | Month # | Birth Year | Height (ft) | Height (cm) | Weight (lbs) | Junior Team | League | Player URL | Potential Rating | Development Rating | Local Ranking | Global Ranking | NHL Team | Round | Overall |
Shane Wright | Center | Right | January | 1 | 2004 | 6'1" | 185 | 187 | Kingston | OHL | Shane Wright at eliteprospects.com | 9 | B++ | 5 | 5 | |||
Logan Cooley | Center | Left | May | 5 | 2004 | 5'10" | 179 | 174 | USA U18 | USDP | Logan Cooley at eliteprospects.com | 8.5 | B++ | 5 | 5 | |||
Simon Nemec | Defenseman | Right | February | 2 | 2004 | 6'1" | 185 | 192 | Nitra | SLOVAKIA | Simon Nemec at eliteprospects.com | 8.5 | B++ | 5 | 5 | |||
Juraj Slafkovsky | Left Wing | Left | March | 3 | 2004 | 6'4" | 192 | 218 | TPS | FINLAND | Juraj Slafkovský at eliteprospects.com | 8.5 | C++ | 5 | 5 | |||
David Jiricek | Defenseman | Right | November | 11 | 2003 | 6'3" | 191 | 190 | Plzen | CZECH | David Jiricek at eliteprospects.com | 8.5 | C++ | 5 | 5 | |||
Matthew Savoie | Center | Right | January | 1 | 2004 | 5'9" | 175 | 179 | Winnipeg | WHL | Matthew Savoie at eliteprospects.com | 8 | C+ | 10 | 10 | |||
Jonathan Lekkerimaki | Right Wing | Right | July | 7 | 2004 | 5'11" | 181 | 172 | Djurgardens U20 | SWEDEN-JR. | Jonathan Lekkerimäki at eliteprospects.com | 8 | C+ | 10 | 10 | |||
Denton Mateychuk | Defenseman | Left | July | 7 | 2004 | 5'11" | 180 | 187 | Moose Jaw | WHL | Denton Mateychuk at eliteprospects.com | 8 | C+ | 10 | 10 | |||
Frank Nazar | Center/Right Wing | Right | January | 1 | 2004 | 5'10" | 179 | 174 | USA U18 | USDP | Frank Nazar at eliteprospects.com | 8 | C+ | 10 | 10 | |||
Cutter Gauthier | Center/Left Wing | Left | January | 1 | 2004 | 6'2" | 189 | 194 | USA U18 | USDP | Cutter Gauthier at eliteprospects.com | 8 | C+ | 10 | 10 | |||
Pavel Mintyukov | Defenseman | Left | November | 11 | 2003 | 6'1" | 185 | 192 | Saginaw | OHL | Pavel Mintyukov at eliteprospects.com | 8 | C+ | 15 | 10 | |||
Joakim Kemell | Right Wing | Right | April | 4 | 2004 | 6'3" | 181 | 176 | JYP | FINLAND | https://www.eliteprospects.com/player/526043/joakim-kemell | 7.5 | B+ | 15 | 15 | |||
Brad Lambert | Right Wing/Center | Right | December | 12 | 2003 | 6'0" | 183 | 179 | JYP | FINLAND | https://www.eliteprospects.com/player/414961/brad-lambert | 8 | F | 15 | 25 | |||
Marco Kasper | Center | Left | April | 4 | 2004 | 6'1" | 185 | 183 | Rogle | SWEDEN | https://www.eliteprospects.com/player/560848/marco-kasper | 7.5 | C+ | 15 | 25 | |||
Liam Ohgren | Left Wing | Left | January | 1 | 2004 | 6'1" | 185 | 187 | Djurgardens | SWEDEN | https://www.eliteprospects.com/player/535698/liam-ohgren | 7.5 | C+ | 15 | 25 | |||
Conor Geekie | Center | Left | May | 5 | 2004 | 6'4" | 193 | 205 | Winnipeg | WHL | https://www.eliteprospects.com/player/571034/conor-geekie | 8 | F | 25 | 25 | |||
Ivan Miroshnichenko | Left Wing | Right | February | 2 | 2004 | 6'1" | 185 | 185 | Omsk | RUSSIA-2 | https://www.eliteprospects.com/player/526255/ivan-miroshnichenko | 8 | F | 25 | 25 | |||
Danila Yurov | Right Wing | Left | December | 12 | 2003 | 6'1" | 185 | 172 | Magnitogorsk | RUSSIA | https://www.eliteprospects.com/player/672619/danila-yurov | 7.5 | C | 25 | 25 | |||
Isaac Howard | Left Wing | Left | March | 3 | 2004 | 5'10" | 178 | 183 | USA U18 | USDP | https://www.eliteprospects.com/player/603668/isaac-howard | 7.5 | C | 25 | 25 | |||
Rutger McGroarty | Center | Left | March | 3 | 2004 | 6'1" | 185 | 198 | USA U18 | USDP | https://www.eliteprospects.com/player/526095/rutger-mcgroarty | 7.5 | C | 25 | 25 | |||
Jimmy Snuggerud | Right Wing | Right | June | 6 | 2004 | 6'2" | 187 | 185 | USA U18 | USDP | https://www.eliteprospects.com/player/623832/jimmy-snuggerud | 7.5 | C | 25 | 25 | |||
Tristan Luneau | Defenseman | Right | January | 1 | 2004 | 6'2" | 188 | 174 | Gatineau | QMJHL | https://www.eliteprospects.com/player/491564/tristan-luneau | 7.5 | C | 25 | 25 | |||
Lian Bichsel | Defenseman | Left | May | 5 | 2004 | 6'5" | 195 | 212 | Leksands U20 | SWEDEN-JR. | https://www.eliteprospects.com/player/665087/lian-bichsel | 7.5 | C | 25 | 25 | |||
Jiri Kulich | Center | Left | April | 4 | 2004 | 6'0" | 182 | 172 | Karlovy Vary | CZECH | https://www.eliteprospects.com/player/579198/jiri-kulich | 7.5 | C | 25 | 25 | |||
Ryan Chesley | Defenseman | Right | February | 2 | 2004 | 6'0" | 183 | 194 | USA U18 | USDP | https://www.eliteprospects.com/player/556717/ryan-chesley | 7.5 | C | 25 | 25 | |||
Lane Hutson | Defenseman | Left | February | 2 | 2004 | 5'8" | 173 | 148 | USA U18 | USDP | https://www.eliteprospects.com/player/526227/lane-hutson | 8 | F | 50 | 25 | |||
Seamus Casey | Defenseman | Right | January | 1 | 2004 | 5'10" | 178 | 161 | USA U18 | USDP | https://www.eliteprospects.com/player/526229/seamus-casey | 7.5 | D | 50 | 50 | |||
Filip Mesar | Right Wing | Right | January | 1 | 2004 | 5'10" | 178 | 172 | Poprad | SLOVAKIA | https://www.eliteprospects.com/player/527430/filip-mesar | 7.5 | D | 50 | 50 | |||
Jagger Firkus | Right Wing | Right | April | 4 | 2004 | 5'10" | 178 | 154 | Moose Jaw | WHL | https://www.eliteprospects.com/player/565465/jagger-firkus | 7.5 | D | 50 | 50 | |||
Gleb Trikozov | Center/Right Wing | Right | August | 8 | 2004 | 6'1" | 185 | 185 | Omsk | RUSSIA-JR. | https://www.eliteprospects.com/player/690807/gleb-trikozov | 7.5 | D | 50 | 50 | |||
Noah Ostlund | Center | Left | March | 3 | 2004 | 5'11" | 181 | 163 | Djurgardens U20 | SWEDEN-JR. | https://www.eliteprospects.com/player/535699/noah-ostlund | 7.5 | D | 50 | 50 | |||
Owen Pickering | Defenseman | Left | January | 1 | 2004 | 6'4" | 193 | 179 | Swift Current | WHL | https://www.eliteprospects.com/player/580641/owen-pickering | 7.5 | D | 50 | 50 | |||
Kevin Korchinski | Defenseman | Left | June | 6 | 2004 | 6'1" | 185 | 168 | Seattle | WHL | https://www.eliteprospects.com/player/516605/kevin-korchinski | 7.5 | D | 50 | 50 | |||
Mattias Havelid | Defenseman | Right | January | 1 | 2004 | 5'10" | 177 | 172 | Linkoping U20 | SWEDEN-JR. | https://www.eliteprospects.com/player/577575/mattias-havelid | 7.5 | D | 50 | 50 | |||
Ty Nelson | Defenseman | Right | March | 3 | 2004 | 5'10" | 178 | 196 | North Bay | OHL | https://www.eliteprospects.com/player/603794/ty-nelson | 7.5 | D- | 50 | 50 | |||
David Goyette | Center | Left | March | 3 | 2004 | 5'11" | 180 | 174 | Sudbury | OHL | https://www.eliteprospects.com/player/562220/david-goyette | 7.5 | D- | 50 | 50 | |||
Luca Del Bel Belluz | Center | Left | November | 11 | 2003 | 6'1" | 185 | 179 | Mississauga | OHL | https://www.eliteprospects.com/player/525669/luca-del-bel-belluz | 7.5 | D- | 50 | 50 | |||
Jack Hughes | Center | Left | November | 11 | 2003 | 6'0" | 183 | 165 | Northeastern | NCAA | https://www.eliteprospects.com/player/617526/jack-hughes | 7 | C | 50 | 50 | |||
Rieger Lorenz | Left Wing/Center | Left | March | 3 | 2004 | 6'2" | 188 | 185 | Okotoks | AJHL | https://www.eliteprospects.com/player/535718/rieger-lorenz | 7 | C | 50 | 50 | |||
Alexander Perevalov | Left Wing | Right | April | 4 | 2004 | 6'0" | 183 | 185 | Yaroslavl | RUSSIA-JR. | https://www.eliteprospects.com/player/538042/alexander-perevalov | 7 | C- | 50 | 50 | |||
Filip Bystedt | Center | Left | February | 2 | 2004 | 6'3" | 190 | 194 | Linkoping U20 | SWEDEN-JR. | https://www.eliteprospects.com/player/578760/filip-bystedt | 7 | C- | 50 | 50 | |||
Matyas Sapovaliv | Center | Left | February | 2 | 2004 | 6'4" | 192 | 190 | Saginaw | OHL | https://www.eliteprospects.com/player/559506/matyas-sapovaliv | 7 | C- | 50 | 50 | |||
Owen Beck | Center | Right | February | 2 | 2004 | 6'0" | 183 | 190 | Mississauga | OHL | https://www.eliteprospects.com/player/647942/owen-beck | 7 | C+ | 50 | 50 | |||
Nathan Gaucher | Center | Right | November | 11 | 2003 | 6'3" | 191 | 207 | Quebec | QMJHL | https://www.eliteprospects.com/player/340644/nathan-gaucher | 7 | C+ | 50 | 50 | |||
Reid Schaefer | Left Wing | Left | September | 9 | 2003 | 6'3" | 191 | 214 | Seattle | WHL | https://www.eliteprospects.com/player/506838/reid-schaefer | 7 | C- | 50 | 50 | |||
Noah Warren | Defenseman | Right | July | 7 | 2004 | 6'5" | 195 | 214 | Gatineau | QMJHL | https://www.eliteprospects.com/player/574586/noah-warren | 7 | C | 50 | 50 | |||
Calle Odelius | Defenseman | Left | May | 5 | 2004 | 6'0" | 183 | 185 | Djurgardens U20 | SWEDEN-JR. | https://www.eliteprospects.com/player/607525/calle-odelius | 7 | C | 50 | 50 | |||
Isaiah George | Defenseman | Left | February | 2 | 2004 | 6'1" | 185 | 194 | London | OHL | https://www.eliteprospects.com/player/526091/isaiah-george | 7 | C | 50 | 50 | |||
Elias Salomonsson | Defenseman | Right | August | 8 | 2004 | 6'2" | 187 | 183 | Skelleftea U20 | SWEDEN-JR. | https://www.eliteprospects.com/player/574931/elias-salomonsson | 7.5 | F- | 50 | 75 | |||
Sam Rinzel | Defenseman | Right | June | 6 | 2004 | 6'4" | 193 | 181 | Chaska | USHS-MN | https://www.eliteprospects.com/player/670126/sam-rinzel | 7.5 | F- | 50 | 75 | |||
Brandon Lisowsky | Left Wing | Left | April | 4 | 2004 | 5'9" | 175 | 172 | Saskatoon | WHL | https://www.eliteprospects.com/player/551574/brandon-lisowsky | 7 | D- | 75 | 75 | |||
Artyom Duda | Defenseman | Left | April | 4 | 2004 | 6'1" | 185 | 181 | Krasnaya Armiya Moskva | RUSSIA-JR. | https://www.eliteprospects.com/player/620321/artyom-duda | 7 | D | 75 | 75 | |||
Michael Fisher | Defenseman | Right | May | 5 | 2004 | 6'3" | 191 | 194 | St. Mark's | USHS-MA | https://www.eliteprospects.com/player/655167/michael-fisher | 7 | D | 75 | 75 | |||
Vladimir Grudinin | Defenseman | Left | December | 12 | 2003 | 5'10" | 177 | 159 | Krasnaya Armiya Moskva | RUSSIA-JR. | https://www.eliteprospects.com/player/651884/vladimir-grudinin | 7 | D | 75 | 75 | |||
Hunter Haight | Center | Right | April | 4 | 2004 | 5'10" | 179 | 172 | Barrie | OHL | https://www.eliteprospects.com/player/603614/hunter-haight | 7 | D- | 75 | 75 | |||
Jordan Dumais | Right Wing | Right | April | 4 | 2004 | 5'9" | 175 | 165 | Halifax | QMJHL | https://www.eliteprospects.com/player/568363/jordan-dumais | 7 | D- | 75 | 75 | |||
Cruz Lucius | Right Wing | Right | April | 4 | 2004 | 6'0" | 183 | 176 | USA U18 | USDP | https://www.eliteprospects.com/player/512107/cruz-lucius | 7 | D- | 75 | 75 | |||
Matthew Poitras | Center | Right | March | 3 | 2004 | 5'11" | 180 | 170 | Guelph | OHL | https://www.eliteprospects.com/player/661581/matthew-poitras | 6.5 | C | 75 | 75 | |||
Simon Forsmark | Defenseman | Left | October | 10 | 2003 | 6'2" | 187 | 194 | Orebro U20 | SWEDEN-JR. | https://www.eliteprospects.com/player/420272/simon-forsmark | 6.5 | C | 75 | 75 | |||
Arseni Koromyslov | Defenseman | Left | November | 11 | 2003 | 6'3" | 191 | 181 | St. Petersburg | RUSSIA | https://www.eliteprospects.com/player/527452/arseni-koromyslov | 6.5 | C | 75 | 75 | |||
Tyler Brennan | Goalie | Left | September | 9 | 2003 | 6'4" | 193 | 190 | Prince George | WHL | https://www.eliteprospects.com/player/483427/tyler-brennan | 6.5 | C | 75 | 75 | |||
Topias Leinonen | Goalie | Left | July | 7 | 2004 | 6'5" | 193 | 216 | JYP U20 | FINLAND-JR. | https://www.eliteprospects.com/player/620270/topias-leinonen | 6.5 | C | 75 | 75 | |||
Adam Ingram | Center/Left Wing | Left | October | 10 | 2003 | 6'2" | 188 | 174 | Youngstown | USHL | https://www.eliteprospects.com/player/483377/adam-ingram | 6.5 | C- | 75 | 75 | |||
Danny Zhilkin | Center | Left | December | 12 | 2003 | 6'2" | 188 | 183 | Guelph | OHL | https://www.eliteprospects.com/player/619189/danny-zhilkin | 6.5 | C | 75 | 75 | |||
Matthew Seminoff | Right Wing | Right | December | 12 | 2003 | 5'11" | 180 | 183 | Kamloops | WHL | https://www.eliteprospects.com/player/538928/matthew-seminoff | 6.5 | C | 75 | 75 | |||
Bryce McConnell-Barker | Center | Left | June | 6 | 2004 | 6'1" | 185 | 187 | Sault Ste. Marie | OHL | https://www.eliteprospects.com/player/640853/bryce-mcconnell-barker | 6.5 | C | 75 | 75 | |||
Vinzenz Rohrer | Right Wing | Right | September | 9 | 2004 | 5'11" | 180 | 168 | Ottawa | OHL | https://www.eliteprospects.com/player/406803/vinzenz-rohrer | 6.5 | C | 75 | 75 | |||
Adam Sykora | Right Wing/Left Wing | Left | September | 9 | 2004 | 5'10" | 178 | 172 | Nitra | SLOVAKIA | https://www.eliteprospects.com/player/527426/adam-sykora | 6.5 | C | 75 | 75 | |||
Ryan Greene | Center | Right | October | 10 | 2003 | 6'1" | 185 | 174 | Green Bay | USHL | https://www.eliteprospects.com/player/492228/ryan-greene | 6.5 | C | 75 | 75 | |||
Cameron Lund | Center | Right | June | 6 | 2004 | 6'2" | 188 | 181 | Green Bay | USHL | https://www.eliteprospects.com/player/603638/cameron-lund | 6.5 | C | 75 | 75 | |||
Julian Lutz | Left Wing | Left | February | 2 | 2004 | 6'2" | 187 | 179 | Munchen | GERMANY | https://www.eliteprospects.com/player/601111/julian-lutz | 6.5 | C | 75 | 75 | |||
Paul Ludwinski | Center | Left | April | 4 | 2004 | 5'11" | 180 | 172 | Kingston | OHL | https://www.eliteprospects.com/player/603788/paul-ludwinski | 6.5 | C | 75 | 75 | |||
Servac Petrovsky | Center | Left | August | 8 | 2004 | 6'0" | 182 | 174 | Owen Sound | OHL | https://www.eliteprospects.com/player/527429/servac-petrovsky | 6.5 | C | 75 | 75 | |||
Fraser Minten | Left Wing | Left | July | 7 | 2004 | 6'0" | 183 | 161 | Kamloops | WHL | https://www.eliteprospects.com/player/529809/fraser-minten | 6.5 | C- | 75 | 75 | |||
Ludwig Persson | Center/Left Wing | Left | October | 10 | 2003 | 6'0" | 184 | 179 | Frolunda U20 | SWEDEN-JR. | https://www.eliteprospects.com/player/423614/ludwig-persson | 7 | D | 75 | 75 | |||
Jeremy Langlois | Defenseman | Left | September | 9 | 2003 | 6'1" | 185 | 185 | Cape Breton | QMJHL | https://www.eliteprospects.com/player/485737/jeremy-langlois | 7 | D- | 100 | 75 |
A whole 4th line. 6th RHD. 1 and 2 Goalies lol