Rank | Player | Draft Position | Vote % | 2021 Result | 2020 Result |
---|---|---|---|---|---|
1 | Luke Hughes | 2021 Round 1 #4 Overall | 79.2 | Luke Hughes | Alexander Holtz |
2 | Simon Nemec | 2022 Round 1 #2 Overall | 87.9 | Dawson Mercer | Ty Smith |
3 | Alexander Holtz | 2020 Round 1 #7 Overall | 81.4 | Alexander Holtz | Dawson Mercer |
4 | Arseni Gritsyuk | 2019 Round 5 #129 Overall | 76.0 | Nolan Foote | Nolan Foote |
5 | Shakir Mukhamadullin | 2020 round 1 #20 Overall | 42.9 | Shakir Mukhamadullin | Kevin Bahl |
6 | Fabian Zetterlund | 2017 round 3 #63 Overall | 36.4 | Kevin Bahl | Shakir Mukhamadullin |
7 | Nikita Okhotiuk | 2019 round 2 #61 Overall | 52.3 | Graeme Clarke | Tyce Thompson |
8 | Seamus Casey | 2022 round 2 #46 Overall | 56.7 | Chase Stillman | Janne Kuokannen |
Last Pick: Seamus Casey - Univ. of Michigan / NCAA
Added: Ethan Edwards
Eligible Players: | In Poll: | Selected Previously: | ||
---|---|---|---|---|
Artem Barabosha Zakhar Bardakov Cole Brady Jack Dugan Josh Filmon Jeremy Groleau Brian Halonen Peter Hauser Viktor Hurtig Charlie Leddy Jakub Malek Daniil Misyul | Patrick Moynihan Daniil Orlov Nikola Pasic Nikita Popugayev Jaromir Pytlik Samu Salminen Artem Shlaine Aarne Talvitie Topias Vilen Michael Vukojevic Yegor Zaitsev Ripshot 43 | Tyler Brennan Graeme Clarke Nico Daws Ethan Edwards Nolan Foote Case McCarthy Akira Schmid Chase Stillman Tyce Thompson Reilly Walsh | Alexander Holtz Luke Hughes Shakir Mukhamadullin Simon Nemec Nikita Okhotiuk |
As usual, after selecting a player, request a player to be added to the next poll.