uncleben
Global Moderator
Well, it's that time of year again!
Time to start measuring up a wholly inconsequential and non-predictive stat!
Who will be this year's Preseason Champion!?
[TBODY]
[/TBODY]*EDM vs Kolner Haie, OTW, 4-3
**NJD vs SC Bern, OTW, 3-2
GP = Games Played
SSG = Split Squad Games Played
W = Wins
L = Losses
OT = Overtime/Shootout Losses
Pts = Points
Pt% = Point Percentage
OTW = Wins in Overtime
OTL = Losses in Overtime
SOW = Wins in Shooutout
SOL = Losses in Shootout
GF = Goals For
GA = Goals Against
+/- = Goal Differential
Final preseason standings determined by Pt%>GP>SSG>W/OTW>+/-
Time to start measuring up a wholly inconsequential and non-predictive stat!
Who will be this year's Preseason Champion!?
Team | GP | SSG | W | L | OT | Pts | Pt% | OTW | OTL | SOW | SOL | GF | GA | +/- |
ANA | 6 | 0 | 3 | 3 | 0 | 6 | 0.500 | 0 | 0 | 0 | 0 | 19 | 23 | -4 |
ARI | 7 | 2 | 4 | 2 | 1 | 9 | 0.643 | 0 | 1 | 0 | 0 | 24 | 21 | 3 |
BOS | 8 | 4 | 5 | 1 | 2 | 12 | 0.750 | 0 | 2 | 2 | 0 | 24 | 21 | 3 |
BUF | 7 | 0 | 3 | 4 | 0 | 6 | 0.429 | 0 | 0 | 0 | 0 | 20 | 24 | -4 |
CGY | 10 | 5 | 4 | 3 | 3 | 11 | 0.550 | 0 | 2 | 0 | 1 | 38 | 38 | 0 |
CAR | 6 | 0 | 5 | 0 | 1 | 11 | 0.917 | 1 | 1 | 0 | 0 | 28 | 13 | 15 |
CHI | 6 | 0 | 2 | 4 | 0 | 4 | 0.333 | 0 | 0 | 0 | 0 | 19 | 21 | -2 |
COL | 6 | 0 | 3 | 3 | 0 | 6 | 0.500 | 1 | 0 | 0 | 0 | 17 | 26 | -9 |
CBJ | 8 | 0 | 3 | 5 | 0 | 6 | 0.375 | 0 | 0 | 0 | 0 | 21 | 32 | -11 |
DAL | 7 | 0 | 4 | 2 | 1 | 9 | 0.643 | 0 | 1 | 0 | 0 | 25 | 21 | 4 |
DET | 8 | 0 | 7 | 1 | 0 | 14 | 0.875 | 3 | 0 | 0 | 0 | 32 | 24 | 8 |
EDM | 7* | 0 | 6 | 1 | 0 | 12 | 0.857 | 1 | 0 | 0 | 0 | 34 | 19 | 15 |
FLA | 7 | 2 | 3 | 4 | 0 | 6 | 0.429 | 1 | 0 | 0 | 0 | 19 | 26 | -7 |
LAK | 8 | 4 | 1 | 6 | 1 | 3 | 0.189 | 0 | 0 | 0 | 1 | 18 | 32 | -14 |
MIN | 7 | 0 | 2 | 4 | 1 | 5 | 0.417 | 0 | 1 | 0 | 0 | 21 | 20 | 1 |
MTL | 7 | 0 | 4 | 3 | 0 | 8 | 0.571 | 0 | 0 | 0 | 0 | 21 | 19 | 2 |
NSH | 6 | 2 | 3 | 3 | 0 | 6 | 0.500 | 1 | 0 | 0 | 0 | 19 | 21 | -2 |
NJD | 5** | 2 | 1 | 2 | 2 | 4 | 0.400 | 0 | 2 | 0 | 0 | 12 | 16 | -4 |
NYI | 8 | 0 | 5 | 3 | 0 | 10 | 0.625 | 2 | 0 | 0 | 0 | 23 | 20 | 3 |
NYR | 6 | 2 | 3 | 2 | 1 | 7 | 0.583 | 2 | 1 | 0 | 0 | 22 | 24 | -2 |
OTT | 6 | 0 | 2 | 4 | 0 | 4 | 0.333 | 0 | 0 | 0 | 0 | 11 | 17 | -6 |
PHI | 8 | 0 | 4 | 3 | 1 | 9 | 0.563 | 0 | 1 | 0 | 0 | 25 | 21 | 4 |
PIT | 6 | 0 | 2 | 3 | 1 | 5 | 0.417 | 0 | 1 | 0 | 0 | 24 | 20 | 4 |
SJS | 6 | 0 | 2 | 3 | 1 | 5 | 0.417 | 0 | 0 | 0 | 1 | 25 | 25 | 0 |
STL | 7 | 0 | 4 | 3 | 0 | 8 | 0.571 | 0 | 0 | 0 | 0 | 19 | 18 | 1 |
TBL | 7 | 0 | 4 | 3 | 0 | 8 | 0.571 | 0 | 0 | 0 | 0 | 23 | 20 | 3 |
TOR | 8 | 0 | 6 | 2 | 0 | 12 | 0.750 | 0 | 0 | 0 | 0 | 29 | 22 | 7 |
VAN | 7 | 0 | 1 | 6 | 0 | 2 | 0.143 | 0 | 0 | 1 | 0 | 11 | 30 | -19 |
VGK | 7 | 0 | 6 | 1 | 0 | 12 | 0.857 | 0 | 0 | 1 | 0 | 34 | 16 | 18 |
WSH | 7 | 0 | 2 | 3 | 2 | 6 | 0.429 | 0 | 1 | 0 | 1 | 19 | 24 | -5 |
WPG | 7 | 0 | 4 | 3 | 0 | 8 | 0.571 | 2 | 0 | 0 | 0 | 25 | 27 | -2 |
**NJD vs SC Bern, OTW, 3-2
GP = Games Played
SSG = Split Squad Games Played
W = Wins
L = Losses
OT = Overtime/Shootout Losses
Pts = Points
Pt% = Point Percentage
OTW = Wins in Overtime
OTL = Losses in Overtime
SOW = Wins in Shooutout
SOL = Losses in Shootout
GF = Goals For
GA = Goals Against
+/- = Goal Differential
Final preseason standings determined by Pt%>GP>SSG>W/OTW>+/-
Last edited: