Well, it's that time of year again! Time to start measuring up a wholly inconsequential and non-predictive stat!
Who will be this year's Preseason Champion!?
Boxscores and schedules: CBC Sports http://sportsstats.cbc.ca/sports-scores/Hockey-Scores-Matchups.aspx
Preseason player stats: CBS Sports http://www.cbssports.com/nhl/stats/preseason
I'll be updating league preseason standings everyday (usually the morning after the game).
Who will be this year's Preseason Champion!?
Preseason Standings
[table="head;sort=15d,3d,2d,14d,12d,10,8,1; width=550"]
GP=Games Played
SSG=Split Squad Games Played
W=Wins
L=Losses
OT=Non-Regulation Losses
Pts=Points
OTW=Wins in Overtime
OTL=Losses in Overtime
SOW=Wins in Shootout
SOL=Losses in Shootout
GF=Goals For
GA=Goals Against
Diff=Goal Differential
Pts%=Points Earned divided by Possible Points Earned
[table="head;sort=15d,3d,2d,14d,12d,10,8,1; width=550"]
Team | GP | SSG | W | L | OT | Pts | OTW | OTL | SOW | SOL | GF | GA | Diff | Pts% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anaheim | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 12 | -7 | 0.333 |
Arizona | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 11 | 10 | 1 | 0.500 |
Boston | 4 | 0 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 0.750 |
Buffalo | 4 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 7 | 12 | -5 | 0.375 |
Calgary | 4 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 17 | -4 | 0.250 |
Carolina | 4 | 0 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 12 | 8 | 4 | 0.750 |
Chicago | 3 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 6 | 7 | 0.667 |
Colorado | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0.333 |
Columbus | 4 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 10 | 14 | -4 | 0.375 |
Dallas | 3 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 0.667 |
Detroit | 4 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 13 | 17 | -4 | 0.375 |
Edmonton | 5 | 2 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 25 | 12 | 13 | 1.000 |
Florida | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7 | 6 | 1 | 0.750 |
Los Angeles | 4 | 0 | 2 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 14 | 13 | 1 | 0.625 |
Minnesota | 3 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 6 | 3 | 3 | 1.000 |
Montreal | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | -7 | 0.000 |
Nashville | 3 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | -3 | 0.333 |
New Jersey | 4 | 0 | 3 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 13 | 7 | 6 | 0.875 |
NY Islanders | 5 | 2 | 3 | 0 | 2 | 8 | 1 | 2 | 0 | 0 | 10 | 9 | 1 | 0.800 |
NY Rangers | 4 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 7 | 7 | 0 | 0.500 |
Ottawa | 3 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 5 | 11 | 1.000 |
Philadelphia | 4 | 2 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 8 | 10 | -2 | 0.500 |
Pittsburgh | 3 | 0 | 2 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 13 | 12 | 1 | 0.833 |
San Jose | 3 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 15 | 6 | 9 | 1.000 |
St. Louis | 4 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | 11 | -1 | 0.500 |
Tampa Bay | 3 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0.667 |
Toronto | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | -2 | 0.500 |
Vancouver | 6 | 0 | 2 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 21 | 29 | -8 | 0.417 |
Vegas | 3 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 10 | 5 | 0.667 |
Washington | 4 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 14 | -8 | 0.250 |
Winnipeg | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 14 | -9 | 0.125 |
GP=Games Played
SSG=Split Squad Games Played
W=Wins
L=Losses
OT=Non-Regulation Losses
Pts=Points
OTW=Wins in Overtime
OTL=Losses in Overtime
SOW=Wins in Shootout
SOL=Losses in Shootout
GF=Goals For
GA=Goals Against
Diff=Goal Differential
Pts%=Points Earned divided by Possible Points Earned
Boxscores and schedules: CBC Sports http://sportsstats.cbc.ca/sports-scores/Hockey-Scores-Matchups.aspx
Preseason player stats: CBS Sports http://www.cbssports.com/nhl/stats/preseason
I'll be updating league preseason standings everyday (usually the morning after the game).
Last edited: