Prospect Info: - 2014 Annual Prospect Poll #20 | HFBoards - NHL Message Board and Forum for National Hockey League

Prospect Info: 2014 Annual Prospect Poll #20

Aug 11, 2011
28,276
26,337
Am Yisrael Chai
From the last poll: Thompson won the runoff in a landslide, and snark didn't even care.

Each poll be open for 48 hours. If it's not close after 24 hours, I'll call it. If it is, it'll go the full 48. In the event of a tie after 48 hours, a 24-hour runoff will be held. The winner will get the open spot; the loser will go back into the pool, not get the next-lowest rank. The poll will go up to #25. Players are in the poll on the basis of HF's prospect criteria. Essentially, skaters with less than 65 games before the season of their 24th birthday, or goalies with less than 45 games before the season of their 24th birthday, are considered prospects. There are some nuances with respect to older-signed players, but I believe that applies only to Farragher and Andersen, who can remain a prospect for a bit yet.

Vote on players using whatever criteria you like. This isn't the readiness poll or the talent poll or the most-likely-to-be-best poll per se, it's just a survey of who we as Duck fans like.


Prior years results (that I could find):
2004-05 Lockout II Edition
2010 Edition
2011 Edition
2012 Edition
2013 Lockout III Edition
(if anyone can find other years, let me know and I'll add them)

year | rank | Prospect | year | rank | Prospect | year | rank | Prospect | change | year | rank | Prospect | change | year | rank | Prospect | change 2005 | 1 | Getzlaf | 2010 | 1 | Sbisa | 2011 | 1 | Etem | +5 | 2012 | 1 | Palmieri | +2 | 2013 | 1 | Gibson | +6
| 2 | Bryzgalov || 2 | Fowler || 2 | Holland | +2 || 2 | Vatanen | +2 || 2 | Lindholm | +3
| 3 | Perry || 3 | Gardiner || 3 | Palmieri | +2 || 3 | Etem | -2 || 3 | Silfverberg |n/a
| 4 | Smid || 4 | Holland || 4 | Vatanen | +3 || 4 | Holland | -2 || 4 | Etem | -1
| 5 | Holmqvist || 5 | Palmieri || 5 | REDACTED | +11 || 5 | Lindholm |n/a|| 5 | Rakell | +3
| 6 | Brent || 6 | Etem || 6 | DSP | +7 || 6 | DSP |0|| 6 | Holland | -2
| 7 | Kunitz || 7 | Vatanen || 7 | Gibson |n/a|| 7 | Gibson |0|| 7 | Vatanen | -5
| 8 | Popovic || 8 | Clark || 8 | Rakell |n/a|| 8 | Rakell |0|| 8 | Kerdiles | +1
| 9 | Smirnov || 9 | Mitera || 9 | Maroon |n/a|| 9 | Kerdiles |n/a|| 9 | Noesen |n/a
| 10 | S. O'Brien || 10 | Bonino || 10 | Bonino |0|| 10 | Karlsson | +4 || 10 | Karlsson |0
| 11 | Saunders || 11 | Deschamps || 11 | Clark | -3 || 11 | Andersen |n/a|| 11 | Theodore |n/a
| 12 | Smith || 12 | McMillan || 12 | Friberg |n/a|| 12 | Wagner | +6 || 12 | Andersen | -1
| 13 | Glenncross || 13 | DSP || 13 | Deschamps | -2 || 13 | Friberg | -1 || 13 | Smith-Pelly | -7
| 14 | Korsunov || 14 | Newton || 14 | Karlsson |n/a|| 14 | Clark | -3 || 14 | Sorensen |n/a
| 15 | Konopka || 15 | Bobkov || 15 | Bobkov |0|| 15 | Welinski | +5 || 15 | Roy | +2
| 16 | Martensson || 16 | REDACTED || 16 | Macenauer |n/a|| 16 | Maroon | -7 || 16 | Welinski | -1
| 17 | Foster || 17 | Pielmeier || 17 | Cramarossa |n/a|| 17 | Roy |n/a|| 17 | Wagner | -5
| 18 | Penner || 18 | Sharp || 18 | Wagner |n/a|| 18 | Bobkov | -3 || 18 | Laganiere |n/a
| 19 | Klubertanz || 19 | Heed || 19 | Schofield |n/a|| 19 | Lind | +2 || 19 | Friberg | -6
| 20 | Parenteau || 20 | Manson || 20 | Welinski |n/a|| 20 | Cramarossa | -3 || 20 | Thompson |n/a
| 21 | Perrault || 21 |N/A|| 21 | Lind |n/a|| 21 | A. O'Brien |n/a|| 21 | Sarault |n/a
| 22 |N/A|| 22 |N/A|| 22 | Newton | -8 || 22 | Heed | +3 || 22 | Cramarossa | -2
| 23 |N/A|| 23 |N/A|| 23 | Carle |n/a|| 23 | Caputi |n/a|| 23 | Bobkov | -5
| 24 |N/A|| 24 |N/A|| 24 | Perlini |n/a|| 24 | Cooper |n/a|| 24 |N/A
| 25 |N/A|| 25 |N/A|| 25 | Heed | -6 || 25 | Manson |NR|| 25 |N/A

Notable Graduates:
DSP
Etem
Lindholm
Silfverberg

This year's results:
Rank | Prospect | yearly change | overall change 1 | Gibson |0| +6 (since 2011)
2 | Vatanen | +5 | +5 (since 2010)
3 | Karlsson | +7 | +11 (since 2011)
4 | Ritchie |n/a|n/a
5 | Andersen | +7 | +6 (since 2012)
6 | Rakell | -1 | +2 (since 2011)
7 | Kerdiles | +1 | +2 (since 2012)
8 | Theodore | +3 | +3 (since 2013)
9 | Noesen |0|0 (since 2013)
10 | Sorensen | +4 | +4 (since 2013)
11 | M. Petersson |n/a|n/a
T12 | Manson | +?? (UR)| +8 (since 2010)
T12 | Montour |n/a|n/a
14 | Friberg | +5 | -2 (since 2011)
15 | Wagner | +2 | +3 (since 2011)
16 | Roy | -1 | +1 (since 2012)
17 | Welinski | -1 | +3 (since 2012)
18 | Laganiere |0|0 (since 2013)
19 | Thompson | +1 | +1 (since 2013)
 
Yeah, I went with Kase too. But it was tough to choose between him and Bobkov

Just by age, i`d choose Kase first. All the other reasons i already mentioned last time. But Bobkov is still a nice prospect - i think i`ll go with him after Kase
 

Users who are viewing this thread

Ad

Ad