WJC: 1st Annual McJesus WJC Pool

  • Xenforo Cloud will be upgrading us to version 2.3.5 on March 3rd at 12 AM GMT. This version has increased stability and fixes several bugs. We expect downtime for the duration of the update. The admin team will continue to work on existing issues, templates and upgrade all necessary available addons to minimize impact of this new version. Click Here for Updates

connor macdavid

Press Box Rat
Dec 24, 2008
1,676
0
Ottawa
Format
  • 10 GMs
  • 10 Roster Slots
  • 5 forwards, 3 defencemen, 1 goaltender, 1 team
  • snake draft
  • At end of round robin, top six teams make 'playoff round' (which will take place during knockout round)
  • Bottom four teams go to consolation round

Scoring
  • Goal: 1 point
  • Assist: 1 point
  • GWG: 2 points
  • Goalie Win: 1 point
  • Goalie Shutout: 2 points
  • Team Win: 2 points
  • Team OTL: 1 point
  • Team Loss: -2 points

STANDINGS
[table="head;width=20em"]POSITION|TEAM|POINTS
1|Team Alex Morgan|44|
T-2|The One-Hit Wonders|31|
T-2|The Champ and All His Friends|31|
T-2|Goldseekers|31|
5|Chabot's Sea Dogs|28|
T-6|Czechsolovakian Checkers|26|
T-6|Team Irish Stouts|26|
8|Snippit's Snipers|25|
9|Ottawa Anchormen|16|
10|The Imperial Starfleet|10|
[/table]


TEAMS

Loffer: The Champ and All His Friends
[table="head;width=60em"]Position|Player|Goals|Assists|Game-Winners|Goalie Wins|Goalie Shutouts|Team Record|Pool Points
F|Mikko Rantanen (FIN)|3|5|0|--|--|--|8
F|Sebastian Aho (FIN)|5|9|0|--|--|--|14
F|Kasperi Kapanen (FIN)|2|3|1|--|--|--|7
F|Tino Kessler (SUI)|2|3|0|--|--|--|5
F|Julius Nattinen (FIN)|1|2|0|--|--|--|3
D|Marcus Petersson (SWE)|0|4|0|--|--|--|4
D|Jacob Larsson (SWE)|1|2|0|--|--|--|3
D|William Lagesson (SWE)|2|1|0|--|--|--|3
G|Felix Sandstrom (SWE)|--|--|--|1|1|--|3
Team|Finland|--|--|--|--|--|6-1-0|10
TOTAL|------|16|29|1(x2)|1|1(x2)|10|60[/table]

K2B: Team Alex Morgan
[table="head;width=60em"]Position|Player|Goals|Assists|Game-Winners|Goalie Wins|Goalie Shutouts|Team Record|Pool Points
F|Brock Boeser (USA)|1|2|0|--|--|--|3
F|Jesse Puljujarvi (FIN)|5|12|2|--|--|--|21
F|Dmytro Timashov (SWE)|2|5|1|--|--|--|9
F|Nick Schmaltz (USA)|2|6|1|--|--|--|10
F|Colin White (USA)|3|4|0|--|--|--|7
D|Haydn Fleury (CAN)|0|1|0|--|--|--|1
D|Andreas Englund (SWE)|0|2|0|--|--|--|2
D|Dmitri Sergeyev (RUS)|0|0|0|--|--|--|0
G|Brandon Halverson (USA)|--|--|--|1|0|--|1
Team|Russia|--|--|--|--|--|6-1-0|10
TOTAL|------|13|32|4(x2)|1|0(x2)|10|64[/table]

Backhandshelf81: Goldseekers
[table="head;width=60em"]Position|Player|Goals|Assists|Game-Winners|Goalie Wins|Goalie Shutouts|Team Record|Pool Points
F|Auston Matthews (USA)|7|4|1|--|--|--|13
F|Oskar Lindblom (SWE)|3|3|0|--|--|--|6
F|Timo Meier (SUI)|2|3|0|--|--|--|5
F|Travis Konecny (CAN)|1|1|0|--|--|--|2
F|Joel Eriksson-Ek (SWE)|1|1|1|--|--|--|4
D|Travis Sanheim (CAN)|0|1|0|--|--|--|1
D|Jonas Siegenthaler (SUI)|0|1|0|--|--|--|1
D|Gabriel Carlsson (SWE))|0|3|0|--|--|--|3
G|Linus Soderstrom (SWE)|--|--|--|4|2|--|8
Team|Sweden|--|--|--|--|--|5-2-0|6
TOTAL|------|14|17|2(x2)|4|2(x2)|6|49[/table]

Hillzy61: The One-Hit Wonders
[table="head;width=60em"]Position|Player|Goals|Assists|Game-Winners|Goalie Wins|Goalie Shutouts|Team Record|Pool Points
F|Dylan Strome (CAN)|4|2|0|--|--|--|6
F|Matt Tkachuk (USA)|4|7|0|--|--|--|11
F|Alex DeBrincat (USA)|1|0|0|--|--|--|1
F|Alex Nylander (SWE)|4|5|1|--|--|--|11
F|Kristian Popisil (SVK)|0|0|0|--|--|--|0
D|Vili Saarijarvi (FIN)|0|4|0|--|--|--|4
D|Roland McKeown (CAN)|0|0|0|--|--|--|0
D|Stephan Falkovsky (BLR)|1|1|0|--|--|--|2
G|Ilya Samsonov (RUS)|--|--|--|2|0|--|2
Team|Czech Republic|--|--|--|--|--|2-2-1|1
TOTAL|------|14|19|1(x2)|2|0(x2)|1|38[/table]

Anchorcam: Ottawa Anchormen
[table="head;width=60em"]Position|Player|Goals|Assists|Game-Winners|Goalie Wins|Goalie Shutouts|Team Record|Pool Points
F|Jake Virtanen (CAN)|0|1|0|--|--|--|1
F|Brendan Perlini (CAN)|0|0|0|--|--|--|0
F|Rourke Chartier (CAN)|0|2|0|--|--|--|2
F|Mitchell Stephens (CAN)|1|1|0|--|--|--|2
F|Rasmus Asplund (SWE)|3|2|0|--|--|--|5
D|Zach Werenski (USA)|2|7|0|--|--|--|9
D|Gustav Forsling (SWE)|2|1|0|--|--|--|3
D|Jakub Zboril (CZE)|0|1|0|--|--|--|1
G|Vitek Vanecek (CZE)|--|--|--|2|1|--|4
Team|Slovakia|--|--|--|--|--|1-4-0|-6
TOTAL|------|8|15|0(x2)|2|1(x2)|-6|23[/table]

Finder24: The Imperial Starfleet
[table="head;width=60em"]Position|Player|Goals|Assists|Game-Winners|Goalie Wins|Goalie Shutouts|Team Record|Pool Points
F|Roope Hintz (FIN)|3|1|0|--|--|--|4
F|Danila Karaban (BLR)|0|4|0|--|--|--|4
F|Denis Malgin (SUI)|1|8|1|--|--|--|11
F|Noah Rod (SUI)|4|2|0|--|--|--|6
F|Ryan MacInnis (USA)|0|3|0|--|--|--|3
D|Sergei Boikov (RUS)|0|0|0|--|--|--|0
D|Louis Belpedio (USA)|1|1|1|--|--|--|4
D|Brandon Carlo (USA)|2|2|0|--|--|--|4
G|Mackenzie Blackwood (CAN)|--|--|--|0|0|--|0
Team|Belarus|--|--|--|--|--|0-6-0|-12
TOTAL|------|11|21|2(x2)|0|0|-12|24[/table]

Snippit: Snippit's Snipers
[table="head;width=60em"]Position|Player|Goals|Assists|Game-Winners|Goalie Wins|Goalie Shutouts|Team Record|Pool Points
F|William Nylander (SWE)|1|0|0|--|--|--|1
F|Evgeni Svechnikov (RUS)|0|0|0|--|--|--|0
F|Patrik Laine (FIN)|7|6|2|--|--|--|17
F|Maxim Lazarev (RUS)|2|4|1|--|--|--|8
F|Axel Holmstrom (SWE)|1|5|0|--|--|--|6
D|Olli Juolevi (FIN)|0|9|0|--|--|--|9
D|Damir Sharipzyanov (RUS)|0|0|0|--|--|--|0
D|Joni Tuulola (FIN)|0|1|0|--|--|--|1
G|Kaapo Kahkonen (FIN)|--|--|--|4|0|--|4
Team|Denmark|--|--|--|--|--|1-3-1|-3
TOTAL|------|11|25|3(x2)|4|0|-3|43[/table]

StepOnDuck: Team Irish Stouts
[table="head;width=60em"]Position|Player|Goals|Assists|Game-Winners|Goalie Wins|Goalie Shutouts|Team Record|Pool Points
F|Brayden Point (CAN)|1|4|1|--|--|--|7
F|Adrian Kempe (SWE)|3|5|2|--|--|--|12
F|Pavel Zacha (CZE)|0|1|0|--|--|--|1
F|Christian Dvorak (USA)|3|5|0|--|--|--|8
F|David Pastrnak (CZE)|1|3|1|--|--|--|6
D|Ivan Provorov (RUS)|0|8|0|--|--|--|8
D|Travis Dermott (CAN)|0|2|0|--|--|--|2
D|Brandon Hickey (CAN)|0|0|0|--|--|--|0
G|Mason McDonald (CAN)|--|--|--|1|0|--|1
Team|Switzerland|--|--|--|--|--|2-3-1|-1
TOTAL|------|8|28|4(x2)|1|0|-1|44[/table]

OilerPensfan97: Chabot's Sea Dogs
[table="head;width=60em"]Position|Player|Goals|Assists|Game-Winners|Goalie Wins|Goalie Shutouts|Team Record|Pool Points
F|Mitch Marner (CAN)|4|2|0|--|--|--|6
F|Anthony Beauvillier (CAN)|1|0|0|--|--|--|1
F|Lawson Crouse (CAN)|2|3|0|--|--|--|5
F|Julien Gauthier (CAN)|0|2|0|--|--|--|2
F|Michael Spacek (CZE)|2|3|0|--|--|--|5
D|Joe Hicketts (CAN)|1|2|0|--|--|--|3
D|Thomas Chabot (CAN)|0|3|0|--|--|--|3
D|Chad Krys (USA)|0|0|0|--|--|--|0
G|Veini Vehvilainen (FIN)|--|--|--|2|1|--|4
Team|USA|--|--|--|--|--|4-2-0|4
TOTAL|------|10|15|0(x2)|2|1(x2)|4|33[/table]

connor macdavid: Czechoslovakian Checkers
[table="head;width=60em"]Position|Player|Goals|Assists|Game-Winners|Goalie Wins|Goalie Shutouts|Team Record|Pool Points
F|Vladislav Kamenev (RUS)|5|1|1|--|--|--|8
F|Sonny Milano (USA)|1|7|1|--|--|--|10
F|Kirill Kaprizov (RUS)|1|2|0|--|--|--|3
F|Aleksi Saarela (FIN)|4|3|0|--|--|--|7
F|Matt Barzal (CAN)|2|1|0|--|--|--|3
D|Dominik Masin (CZE)|1|1|0|--|--|--|2
D|Christian Jaros (SVK)|1|1|0|--|--|--|2
D|Erik Cernak (SVK)|0|0|0|--|--|--|0
G|Alex Nedeljkovic (USA)|--|--|--|4|1|--|6
Team|Canada|--|--|--|--|--|2-3-0|-2
TOTAL|------|15|16|2(x2)|4|1(x2)|-2|39[/table]


DRAFT

[table="head;width=40em"]ROUND|OVERALL|TEAM|PLAYER|COUNTRY
1|1|Snippit's Snipers|William Nylander (F)|SWE
1|2|The Champ and All His Friends|Mikko Rantanen (F)|FIN
1|3|Team Alex Morgan|Team Russia|RUS
1|4|Goldseekers|Auston Matthews (F)|USA
1|5|The One-Hit Wonders|Dylan Strome (F)|CAN
1|6|Chabot's Sea Dogs|Mitch Marner (F)|CAN
1|7|Team Irish Stouts|Brayden Point (F)|CAN
1|8|Czechoslovakian Checkers|Team Canada|CAN
1|9|The Imperial Starfleet|Denis Malgin (F)|SUI
1|10|Ottawa Anchormen|Jake Virtanen (F)|CAN[/table]
[table="head;width=40em"]ROUND|OVERALL|TEAM|PLAYER|COUNTRY
2|11|Ottawa Anchormen|Zach Werenski (D)|USA
2|12|The Imperial Starfleet|Ryan MacInnis (F)|USA
2|13|Czechoslovakian Checkers|Vladislav Kamenev (F)|RUS
2|14|Team Irish Stouts|Adrian Kempe (F)|SWE
2|15|Chabot's Sea Dogs|Team USA|USA
2|16|The One-Hit Wonders|Ilya Samsonov (G)|RUS
2|17|Goldseekers|Team Sweden|SWE
2|18|Team Alex Morgan|Brock Boeser (F)|USA
2|19|The Champ and All His Friends|Team Finland|FIN
2|20|Snippit's Snipers|Evgeni Svechnikov (F)|RUS[/table]
[table="head;width=40em"]ROUND|OVERALL|TEAM|PLAYER|COUNTRY
3|21|SS|Patrik Laine (F)|FIN
3|22|TCAAHF|Sebastian Aho (F)|FIN
3|23|TAM|Jesse Puljujarvi (F)|FIN
3|24|GS|Oskar Lindblom (F)|SWE
3|25|T1HW|Team Czech Republic|CZE
3|26|CSD|Veini Vehvilainen (G)|FIN
3|27|IRS|Ivan Provorov (D)|RUS
3|28|CC|Alex Nedeljkovic (G)|USA
3|29|ISF|Brandon Carlo (D)|USA
3|30|OA|Gustav Forsling (D)|SWE[/table]
[table="head;width=40em"]ROUND|OVERALL|TEAM|PLAYER|COUNTRY
4|31|OA|Team Slovakia|SVK
4|32|ISF|Louie Belpedio (D)|USA
4|33|CC|Sonny Milano (F)|USA
4|34|IRS|Team Switzerland|SUI
4|35|CSD|Joe Hicketts (D)|CAN
4|36|T1HW|Matthew Tkachuk (F)|CAN
4|37|GS|Timo Meier (F)|SUI
4|38|TAM|Colin White (F)|USA
4|39|TCAAHF|Sebastian Aho (D)|SWE
4|40|SS|Maxim Lazarev (F)|RUS[/table]
[table="head;width=40em"]ROUND|OVERALL|TEAM|PLAYER|COUNTRY
5|41|SS|Axel Holmstrom (F)|SWE
5|42|TCAAHF|Felix Sandstrom (G)|SWE
5|43|TAM|Dmytro Timashov (F)|SWE
5|44|GS|Travis Sandheim (D)|CAN
5|45|T1HW|Vili Saarijarvi (D)|FIN
5|46|CSD|Anthony Beauvillier (F)|CAN
5|47|IRS|Pavel Zacha (F)|CZE
5|48|CC|Dominik Masin (D)|CZE
5|49|ISF|Roope Hintz (F)|FIN
5|50|OA|Jakub Zboril (D)|CZE[/table]
[table="head;width=40em"]ROUND|OVERALL|TEAM|PLAYER|COUNTRY
6|51|OA|Vitek Vanecek (G)|CZE
6|52|ISF|Noah Rod (F)|SUI
6|53|CC|Matt Barzal (F)|CAN
6|54|IRS|Christian Dvorak (F)|USA
6|55|CSD|Thomas Chabot (D)|CAN
6|56|T1HW|Alex DeBrincat (F)|USA
6|57|GS|Linus Soderstrom (G)|SWE
6|58|TAM|Haydn Fleury (D)|CAN
6|59|TCAAHF|Kasperi Kapanen (F)|FIN
6|60|SS|Team Denmark|DEN[/table]
[table="head;width=40em"]ROUND|OVERALL|TEAM|PLAYER|COUNTRY
7|61|SS|Olli Juolevi (D)|FIN
7|62|TCAAHF|Tino Kessler (F)|SUI
7|63|TAM|Nick Schmaltz (F)|USA
7|64|GS|Travis Konecny (F)|CAN
7|65|T1HW|Roland McKeown (D)|CAN
7|66|CSD|Lawson Crouse (F)|CAN
7|67|IRS|Mason McDonald (G)|CAN
7|68|CC|Kirill Kaprizov (F)|RUS
7|69|ISF|Sergei Boikov (D)|RUS
7|70|OA|Brendan Perlini (F)|CAN[/table]
[table="head;width=40em"]ROUND|OVERALL|TEAM|PLAYER|COUNTRY
8|71|OA|Rourke Chartier (F)|CAN
8|72|ISF|Mackenzie Blackwood (G)|CAN
8|73|CC|Filip Pyrochta (D)|CZE
8|74|IRS|Travis Dermott (D)|CAN
8|75|CSD|Julien Gauthier (F)|CAN
8|76|T1HW|Alex Nylander (F)|SWE
8|77|GS|Joel Eriksson Ek (F)|SWE
8|78|TAM|Dmitri Sergeyev (D)|RUS
8|79|TCAAHF|Jacob Larsson (D)|SWE
8|80|SS|Kaapo Kahkonen (G)|FIN[/table]
[table="head;width=40em"]ROUND|OVERALL|TEAM|PLAYER|COUNTRY
9|81|SS|Damir Sharipzyanov (D)|RUS
9|82|TCAAHF|William Lagesson (D)|SWE
9|83|TAM|Brandon Halverson (G)|USA
9|84|GS|Jonas Siegenthaler (D)|SUI
9|85|T1HW|Stepan Falkovsky (D)|BLR
9|86|CSD|Michael Spacek (F)|CZE
9|87|IRS|David Pastrnak** (F)|CZE
9|88|CC|Aleksi Saarela (F)|FIN
9|89|ISF|Danila Karaban (F)|BLR
9|90|OA|Mitchell Stephens (F)|CAN[/table]
[table="head;width=40em"]ROUND|OVERALL|TEAM|PLAYER|COUNTRY
10|91|OA|Clayton Keller (F)|USA
10|92|ISF|Team Belarus|BLR
10|93|CC|Erik Cernak (D)|SVK
10|94|IRS|Brandon Hickey (D)|CAN
10|95|CSD|Josh Jacobs (D)|USA
10|96|T1HW|Kristian Pospisil (F)|SVK
10|97|GS|Gabriel Carlsson (D)|SWE
10|98|TAM|Andreas Englund (D)|SWE
10|99|TCAAHF|Julius Nattinen (F)|FIN
10|100|SS|SKIP|[/table]

 
Last edited:
I might give it a try again since I won this kinda pool last year and it obliges me. So, as the last season winner I will be The Champ and All His Friends
 
Draft goes tonight at 9PM EST.

Reminder of the draft order:

Zimbabwe Pancakes
The Champ and All His Friends
can4gold
Goldseekers
The One Hit Wonders
Chabot's Sea Dogs
Team Irish Stouts
Czechoslovakian Checkers
The Imperial Starfleet
Ottawa Anchormen
-- --
Ottawa Anchormen
The Imperial Starfleet
Czechoslovakian Checkers
Team Irish Stouts
Chabot's Sea Dogs
The One Hit Wonders
Goldseekers
can4gold
The Champ and All His Friends
Zimbabwe Pancakes
 
Hail the Champ! Hail the Champ! Let's cut the crap and start kicking some ass! :D
 

Ad

Upcoming events

Ad