Stumbled on video from the first 16 picks of the 1994 Draft (thanks to the uploader who also posted the 1999 Draft). I didn't start watching the Draft until 1995, so this was a fun retroactive watch.
What went wrong with Bonsignore? Typical for the time teams were looking for absolute giants. Linebacker sized NHLers. Bonsignore was 6'4 220 but not really a physical presence. Not sure who/what he was compared to...but he seemed to be overmatched from the moment he stepped on NHL ice
What went wrong with Bonsignore? Typical for the time teams were looking for absolute giants. Linebacker sized NHLers. Bonsignore was 6'4 220 but not really a physical presence. Not sure who/what he was compared to...but he seemed to be overmatched from the moment he stepped on NHL ice
Overall | Team | Player | Nat. | Pos | Age | To | Amateur Team | GP | W | L | T/O | SV% | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
209 | New York Rangers | Vitali Yeremeyev | KZ | G | 18 | 2001 | Torpedo Ust-Kamenogorsk (Russia-2) | 4 | 0 | 4 | 0 | .846 | 4.52 |
210 | Ottawa Senators | Frederic Cassivi | CA | G | 19 | 2007 | St. Hyacinthe (QMJHL) | 13 | 3 | 6 | 1 | .892 | 3.64 |
211 | Ottawa Senators | Danny Dupont | CA | D | Laval (QMJHL) | ||||||||
212 | Winnipeg Jets | Henrik Smangs | SE | G | Leksand (Sweden) | ||||||||
213 | Hartford Whalers | Ashlin Halfnight | CA | D | Harvard (ECAC) | ||||||||
214 | Edmonton Oilers | Jeremy Jablonski | CA | G | Victoria (WHL) | ||||||||
215 | Los Angeles Kings | Jan Nemecek | CZ | D | 18 | 2000 | Ceske Budejovice (Czech-2) | ||||||
216 | Tampa Bay Lightning | Yuri Smirnov | RU | C | Spartak Moscow (KHL) | ||||||||
217 | Quebec Nordiques | Tim Thomas | US | G | 20 | 2014 | Vermont (ECAC) | 426 | 214 | 145 | 49 | .920 | 2.52 |
218 | Philadelphia Flyers | Johan Hedberg | SE | G | 21 | 2013 | Leksand (Sweden) | 373 | 161 | 143 | 36 | .901 | 2.82 |
219 | San Jose Sharks | Evgeni Nabokov | KZ | G | 19 | 2015 | Ust-Kamenogorsk (Russia-3) | 697 | 353 | 227 | 86 | .911 | 2.44 |
220 | New York Islanders | Gord Walsh | CA | LW | Kingston (OHL) | ||||||||
221 | Vancouver Canucks | Bill Muckalt | CA | RW | 20 | 2003 | Kelowna (BCHL) | ||||||
222 | Chicago Blackhawks | Lubomir Jandera | CZ | D | Chemopetrol Litvinov Jrs. (Czech) | ||||||||
223 | Washington Capitals | John Tuohy | US | D | Kent School (High-CT) | ||||||||
224 | St. Louis Blues | Marc Stephan | CA | C | Tri-City (WHL) | ||||||||
225 | Buffalo Sabres | Craig Millar | CA | D | 18 | 2001 | Swift Current (WHL) | ||||||
226 | Montreal Canadiens | Tomas Vokoun | CZ | G | 18 | 2013 | Kladno (Czech-2) | 700 | 300 | 288 | 78 | .917 | 2.56 |
227 | Calgary Flames | Jorgen Jonsson | SE | LW | 21 | 2000 | Rogle Angelholm (Sweden) | ||||||
228 | Dallas Stars | Marty Flichel | CA | RW | Tacoma (WHL) | ||||||||
229 | Boston Bruins | John Grahame | US | G | 19 | 2008 | Sioux City (USHL) | 224 | 97 | 86 | 18 | .898 | 2.78 |
230 | Hartford Whalers | Matt Ball | CA | RW | Detroit (OHL) | ||||||||
231 | Detroit Red Wings | Jeff Mikesch | US | C | Michigan Tech (WCHA) | ||||||||
232 | Pittsburgh Penguins | Jason Godbout | US | D | Hill-Murray (High-MN) | ||||||||
233 | New Jersey Devils | Steve Sullivan | CA | RW | 20 | 2013 | Sault Ste. Marie (OHL) | ||||||
234 | New York Rangers | Eric Boulton | CA | LW | 18 | 2016 | Oshawa (OHL) | ||||||
another memory from that draft is it was supposed to be a generational draft for goalies. storr especially was said to be have been arguably as good as any goalie prospect ever and if the right team had held the top pick (and definitely not the two expansion teams, who were gifted great goaltending in the expansion draft) he could have gone first overall.
to me the real story of this draft was radek bonk falling to 3, which at one time was unimaginable, and then in the long run his career justifying that.
my take at the time, having never seen him play (he wasn’t at the world juniors), was he had getzlaf potential. he was compared to lindros, which of course was silly, and vladimir ruzicka, who came over to the NHL and scored almost 40 goals on a line with stephen leach and andy brickley.
bonk was such a can’t miss, it felt silly at the time that he was passed over for a guy (jovo) nobody had ever heard of, and tverdovsky, who iirc shot up the rankings after an excellent underage performance at the world juniors. i didn’t know about the salary wrinkle though.
at the same age as those two, bonk dominated the IHL, which at the time was considered to mean he was the surest of sure things lol.
the same age as those two, bonk dominated the IHL, which at the time was considered to mean he was the surest of sure things lol.
A combination of name (which was a big factor) and the fact that enforcers who could (kind of) skate were drafted high at the time including Wade Belak in the same draft.What was the story with Brett Lindros? Was he truly so talented (for a 1. round pick) or it was mostly because of his name?
Were the Lindros parents control freaks with Brett also?Brett Lindros had two things:
1) "Lindros" name (ultra cachet in mid-90s)
2) size
A few years later, NHL scouts were, like, "Oh yeah... I guess we should have considered if he could play hockey or not...".
Brett Lindros had two things:
1) "Lindros" name (ultra cachet in mid-90s)
2) size
A few years later, NHL scouts were, like, "Oh yeah... I guess we should have considered if he could play hockey or not...".
Were the Lindros parents control freaks with Brett also?
Were the Lindros parents control freaks with Brett also?
Not consecutive years but Jake Allen was named to the All Rookie Team in 2013 and 2015.Not many players get to do that (I don't think anyone else has)