BM67
Registered User
NHL.com and Hockey-reference both have the same stats.
http://www.hockey-reference.com/leagues/NHL_1931_goalies.html
They have only 2 shared games, 1 each for the Sens and Maroons. I found 7, with 2 for the Quakers and 3 more for the Maroons.
The NHL records have changed since this was originally done. Their records now differ for 3 games.
They credit Walsh with a complete game on 11/25/1930 https://news.google.com/newspapers?id=YRQuAAAAIBAJ&sjid=SYwFAAAAIBAJ&pg=6394,4103960
They also have different splits on two Quaker games where Miller and Cude both played.
Home/Road
[TBODY]
[/TBODY]
Gardiner was the 1st team all-star, but lost the Vezina by giving up 8 goals in the second last game of the season. All-star voting had been done almost two months earlier, and officially released in early March.
Here is how the scoring levels had changed from the low in 1928-29 through the high in 1929-30 and back down in 1930-31.
1928-29 Total 1.39 GAA H/R 1.20/1.59
1929-30 Total 2.85 GAA H/R 2.46/3.23
1930-31 Total 2.31 GAA H/R 1.98/2.65
http://www.hockey-reference.com/leagues/NHL_1931_goalies.html
They have only 2 shared games, 1 each for the Sens and Maroons. I found 7, with 2 for the Quakers and 3 more for the Maroons.
The NHL records have changed since this was originally done. Their records now differ for 3 games.
They credit Walsh with a complete game on 11/25/1930 https://news.google.com/newspapers?id=YRQuAAAAIBAJ&sjid=SYwFAAAAIBAJ&pg=6394,4103960
They also have different splits on two Quaker games where Miller and Cude both played.
Home/Road
Player | Team | GP | Min | W | L | T/OT | GA | GAA | ShO | H GP | H Min | H W | H L | H T/OT | H GA | H GAA | H ShO | R GP | R Min | R W | R L | R T/OT | R GA | R GAA | R ShO |
Bill Beveridge | OTS | 9 | 520:00 | 0 | 8 | 0 | 32 | 3.69 | 0 | 6 | 340:00 | 0 | 5 | 0 | 15 | 2.65 | 0 | 3 | 180:00 | 0 | 3 | 0 | 17 | 5.67 | 0 |
Lorne Chabot | TOR | 37 | 2300:00 | 21 | 8 | 8 | 80 | 2.09 | 6 | 20 | 1230:00 | 14 | 3 | 3 | 38 | 1.85 | 5 | 17 | 1070:00 | 7 | 5 | 5 | 42 | 2.36 | 1 |
Alec Connell | OTS | 36 | 2190:00 | 10 | 22 | 4 | 110 | 3.01 | 3 | 17 | 1020:00 | 6 | 9 | 2 | 49 | 2.88 | 2 | 19 | 1170:00 | 4 | 13 | 2 | 61 | 3.13 | 1 |
Wilf Cude | PHQ | 29 | 1740:00 | 2 | 22 | 3 | 127 | 4.38 | 1 | 12 | 724:00 | 1 | 9 | 1 | 44 | 3.65 | 0 | 17 | 1016:00 | 1 | 13 | 2 | 83 | 4.90 | 1 |
Dolly Dolson | DET | 44 | 2750:00 | 16 | 21 | 7 | 105 | 2.29 | 6 | 22 | 1390:00 | 10 | 7 | 5 | 31 | 1.34 | 5 | 22 | 1360:00 | 6 | 14 | 2 | 74 | 3.26 | 1 |
Jake Forbes | PHQ | 2 | 120:00 | 0 | 2 | 0 | 7 | 3.50 | 0 | 2 | 120:00 | 0 | 2 | 0 | 7 | 3.50 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Charlie Gardiner | CHI | 44 | 2710:00 | 24 | 17 | 3 | 78 | 1.73 | 12 | 22 | 1350:00 | 13 | 8 | 1 | 39 | 1.73 | 5 | 22 | 1360:00 | 11 | 9 | 2 | 39 | 1.72 | 7 |
Benny Grant | TOR | 7 | 430:00 | 1 | 5 | 1 | 19 | 2.65 | 2 | 2 | 120:00 | 1 | 1 | 0 | 2 | 1.00 | 1 | 5 | 310:00 | 0 | 4 | 1 | 17 | 3.29 | 1 |
George Hainsworth | MTL | 44 | 2740:00 | 26 | 10 | 8 | 89 | 1.95 | 8 | 22 | 1360:00 | 15 | 3 | 4 | 42 | 1.85 | 3 | 22 | 1380:00 | 11 | 7 | 4 | 47 | 2.04 | 5 |
Dave Kerr | MTM | 32 | 1889:00 | 15 | 12 | 4 | 73 | 2.32 | 1 | 16 | 959:00 | 9 | 4 | 3 | 33 | 2.06 | 1 | 16 | 930:00 | 6 | 8 | 1 | 40 | 2.58 | 0 |
Joe Miller | PHQ | 15 | 860:00 | 2 | 12 | 1 | 50 | 3.49 | 0 | 9 | 526:00 | 2 | 6 | 1 | 24 | 2.74 | 0 | 6 | 334:00 | 0 | 6 | 0 | 26 | 4.67 | 0 |
John Ross Roach | NYR | 44 | 2760:00 | 19 | 16 | 9 | 87 | 1.89 | 7 | 22 | 1380:00 | 10 | 9 | 3 | 43 | 1.87 | 4 | 22 | 1380:00 | 9 | 7 | 6 | 44 | 1.91 | 3 |
Tiny Thompson | BOS | 44 | 2730:00 | 28 | 10 | 6 | 90 | 1.98 | 3 | 22 | 1380:00 | 16 | 1 | 5 | 38 | 1.65 | 3 | 22 | 1350:00 | 12 | 9 | 1 | 52 | 2.31 | 0 |
Flat Walsh | MTM | 16 | 841:00 | 5 | 6 | 2 | 33 | 2.35 | 2 | 8 | 411:00 | 4 | 1 | 1 | 15 | 2.19 | 1 | 8 | 430:00 | 1 | 5 | 1 | 18 | 2.51 | 1 |
Roy Worters | NYA | 44 | 2760:00 | 18 | 16 | 10 | 74 | 1.61 | 8 | 22 | 1360:00 | 12 | 6 | 4 | 30 | 1.32 | 5 | 22 | 1400:00 | 6 | 10 | 6 | 44 | 1.89 | 3 |
Total | NHL | 447 | 27340 | 187 | 187 | 66 | 1054 | 2.31 | 59 | 224 | 13670 | 113 | 74 | 33 | 450 | 1.98 | 35 | 223 | 13670 | 74 | 113 | 33 | 604 | 2.65 | 24 |
Gardiner was the 1st team all-star, but lost the Vezina by giving up 8 goals in the second last game of the season. All-star voting had been done almost two months earlier, and officially released in early March.
Here is how the scoring levels had changed from the low in 1928-29 through the high in 1929-30 and back down in 1930-31.
1928-29 Total 1.39 GAA H/R 1.20/1.59
1929-30 Total 2.85 GAA H/R 2.46/3.23
1930-31 Total 2.31 GAA H/R 1.98/2.65
Last edited: