Hi there,
I've compiled the data about goalies regular season Z-Score (# of standard deviations above the mean), because I couldn't find it on the internet or here on forums (it seems that some data was lost in migration). Z-Score is IMHO the best tool for measuring goalie dominance over his peers.
Data:
nhl.com
Method:
Calculate season weighted (goalies facing more games are more significant to the result) mean sv%, measured goalie excluded:
X' = Sum1..N(Wi * Xi)/Sum1..N(Wi)
Xi - Save percentage
Wi - Shots against
N - number of goalies playing at least one game, measured goalie excluded
Calculate season weighted standard deviation. Again measured goalie excluded:
SD = sqrt(Sum1..N(Wi * (Xi - X')^2) / (((N-1)/N) * Sum1..N(Wi)))
X' - Weighted mean
Xi - Save percentage
Wi - Shots against
N - number of goalies playing at least one game, measured goalie excluded
Calculate goalie Z-Score
Z-Score = (X - X') / SD
X - goalie Sv%
X' - weighted mean Sv%
SD - weighted standard deviation
Season data:
[THEAD]
[/THEAD]
[TBODY] [/TBODY]Seasonal data (minimum 40 games):
[THEAD]
[/THEAD]
[TBODY] [/TBODY]Most represented:
[THEAD]
[/THEAD]
[TBODY] [/TBODY]By decade:
[THEAD]
[/THEAD]
[TBODY] [/TBODY]
I've compiled the data about goalies regular season Z-Score (# of standard deviations above the mean), because I couldn't find it on the internet or here on forums (it seems that some data was lost in migration). Z-Score is IMHO the best tool for measuring goalie dominance over his peers.
Data:
nhl.com
Method:
Calculate season weighted (goalies facing more games are more significant to the result) mean sv%, measured goalie excluded:
X' = Sum1..N(Wi * Xi)/Sum1..N(Wi)
Xi - Save percentage
Wi - Shots against
N - number of goalies playing at least one game, measured goalie excluded
Calculate season weighted standard deviation. Again measured goalie excluded:
SD = sqrt(Sum1..N(Wi * (Xi - X')^2) / (((N-1)/N) * Sum1..N(Wi)))
X' - Weighted mean
Xi - Save percentage
Wi - Shots against
N - number of goalies playing at least one game, measured goalie excluded
Calculate goalie Z-Score
Z-Score = (X - X') / SD
X - goalie Sv%
X' - weighted mean Sv%
SD - weighted standard deviation
Season data:
Season | Number of Goalies | Mean | Standard deviation | Goalies with Top 100 seasons |
1955-1956 | 13 | 0.9191 | 0.01316 | |
1956-1957 | 10 | 0.9112 | 0.01204 | Glenn Hall |
1957-1958 | 14 | 0.9086 | 0.01556 | |
1958-1959 | 16 | 0.9055 | 0.01402 | Jacques Plante |
1959-1960 | 15 | 0.9076 | 0.01507 | |
1960-1961 | 14 | 0.9079 | 0.01402 | |
1961-1962 | 14 | 0.9059 | 0.01746 | |
1962-1963 | 15 | 0.9078 | 0.00978 | Glenn Hall |
1963-1964 | 15 | 0.9162 | 0.01319 | Johnny Bower |
1964-1965 | 12 | 0.9085 | 0.01166 | Glenn Hall |
1965-1966 | 19 | 0.9042 | 0.01757 | |
1966-1967 | 19 | 0.9069 | 0.01484 | |
1967-1968 | 31 | 0.9095 | 0.01473 | Johnny Bower, Bruce Gamble |
1968-1969 | 38 | 0.9082 | 0.01439 | Glenn Hall |
1969-1970 | 34 | 0.9119 | 0.01226 | Tony Esposito |
1970-1971 | 41 | 0.9032 | 0.01898 | Jacques Plante |
1971-1972 | 41 | 0.9025 | 0.01899 | Tony Esposito, Ken Dryden |
1972-1973 | 45 | 0.8959 | 0.0175 | Ken Dryden |
1973-1974 | 49 | 0.8959 | 0.01974 | Tony Esposito, Bernie Parent |
1974-1975 | 51 | 0.8903 | 0.02046 | Rogie Vachon, Bernie Parent |
1975-1976 | 53 | 0.8898 | 0.01904 | Glenn Resch, Ken Dryden |
1976-1977 | 53 | 0.8906 | 0.01758 | Glenn Resch, Ken Dryden |
1977-1978 | 53 | 0.8888 | 0.01927 | Tony Esposito, Ken Dryden |
1978-1979 | 50 | 0.8825 | 0.01997 | Glenn Resch, Ken Dryden, Mike Palmateer |
1979-1980 | 69 | 0.8824 | 0.01584 | Tony Esposito |
1980-1981 | 70 | 0.8761 | 0.01849 | |
1981-1982 | 66 | 0.8729 | 0.0182 | Grant Fuhr, Billy Smith |
1982-1983 | 67 | 0.8754 | 0.01829 | Billy Smith, Pete Peeters, Murray Bannerman, Roland Melanson |
1983-1984 | 69 | 0.8732 | 0.01767 | Billy Smith |
1984-1985 | 66 | 0.8746 | 0.01533 | Pelle Lindbergh |
1985-1986 | 68 | 0.8741 | 0.01894 | Bob Froese, Kelly Hrudey |
1986-1987 | 63 | 0.8798 | 0.0136 | Ron Hextall |
1987-1988 | 63 | 0.8796 | 0.01317 | Patrick Roy, Kelly Hrudey |
1988-1989 | 67 | 0.8790 | 0.01447 | Jon Casey, Mike Vernon, Patrick Roy |
1989-1990 | 70 | 0.8807 | 0.01705 | Daren Puppa, Patrick Roy |
1990-1991 | 77 | 0.8860 | 0.0160 | Patrick Roy, Ed Belfour |
1991-1992 | 73 | 0.8881 | 0.0141 | Curtis Joseph, Bob Essensa, John Vanbiesbrouck, Patrick Roy |
1992-1993 | 71 | 0.8849 | 0.01558 | Curtis Joseph, Ed Belfour, Felix Potvin |
1993-1994 | 79 | 0.8950 | 0.01876 | John Vanbiesbrouck, Dominik Hasek |
1994-1995 | 68 | 0.9005 | 0.01433 | Dominik Hasek |
1995-1996 | 78 | 0.8984 | 0.01582 | Daren Puppa, Dominik Hasek |
1996-1997 | 76 | 0.9047 | 0.01475 | Jeff Hackett, Dominik Hasek, Martin Brodeur, Patrick Roy |
1997-1998 | 73 | 0.9062 | 0.0124 | Tom Barrasso, Dominik Hasek |
1998-1999 | 85 | 0.9077 | 0.0132 | Byron Dafoe, Ron Tugnutt, Dominik Hasek |
1999-2000 | 83 | 0.9043 | 0.0137 | |
2000-2001 | 88 | 0.9032 | 0.01428 | Sean Burke, Roman Cechmanek, Mike Dunham |
2001-2002 | 89 | 0.9077 | 0.01159 | Patrick Roy, Jose Theodore |
2002-2003 | 91 | 0.9088 | 0.01428 | Marty Turco, Dwayne Roloson |
2003-2004 | 94 | 0.9109 | 0.01328 | Dwayne Roloson, Roberto Luongo |
2005-2006 | 89 | 0.9012 | 0.01436 | Henrik Lundqvist, Miikka Kiprusoff, Manny Fernandez, Tomas Vokoun, Dominik Hasek |
2006-2007 | 84 | 0.9052 | 0.01399 | Niklas Backstrom, Chris Mason |
2007-2008 | 89 | 0.9091 | 0.01328 | |
2008-2009 | 89 | 0.9084 | 0.01296 | Tomas Vokoun, Tim Thomas |
2009-2010 | 83 | 0.9112 | 0.01162 | Tuukka Rask, Ryan Miller |
2010-2011 | 87 | 0.9128 | 0.01362 | Tim Thomas, Pekka Rinne |
2011-2012 | 88 | 0.9135 | 0.01233 | Mike Smith, Henrik Lundqvist, Jonathan Quick |
2012-2013 | 82 | 0.9119 | 0.01412 | |
2013-2014 | 97 | 0.9138 | 0.01302 | Tuukka Rask |
2014-2015 | 92 | 0.9146 | 0.01312 | Carey Price |
2015-2016 | 92 | 0.9148 | 0.01054 | Brian Elliott |
2016-2017 | 94 | 0.9134 | 0.01162 | Sergei Bobrovsky |
2017-2018 | 95 | 0.9122 | 0.01195 | Marc-Andre Fleury, Antti Raanta, Pekka Rinne |
[TBODY] [/TBODY]
# | Name | Season | S% | GP | Z-Score | Awards |
1 | Dominik Hasek | 1998-1999 | 0.9366 | 64 | 2.4150 | Vezina |
2 | Jacques Plante | 1970-1971 | 0.9437 | 40 | 2.4050 | |
3 | Dominik Hasek | 1994-1995 | 0.9303 | 41 | 2.2944 | Vezina |
4 | Dominik Hasek | 1997-1998 | 0.9315 | 72 | 2.2749 | Hart, Vezina, Pearson |
5 | Jose Theodore | 2001-2002 | 0.9310 | 67 | 2.1778 | Hart, Vezina |
6 | Ken Dryden | 1975-1976 | 0.9266 | 62 | 2.1320 | Retro Vezina |
7 | Glenn Resch | 1975-1976 | 0.9275 | 44 | 2.1279 | |
8 | Patrick Roy | 1988-1989 | 0.9078 | 48 | 2.1212 | Vezina, Jennings |
9 | Bernie Parent | 1973-1974 | 0.9322 | 73 | 2.1013 | Retro Vezina |
10 | Glenn Hall | 1956-1957 | 0.9280 | 70 | 2.0830 | |
11 | Patrick Roy | 1991-1992 | 0.9141 | 67 | 1.9992 | Vezina, Jennings |
12 | Tim Thomas | 2008-2009 | 0.9327 | 54 | 1.9760 | Vezina, Jennings |
13 | Tim Thomas | 2010-2011 | 0.9381 | 57 | 1.9648 | Vezina |
14 | Patrick Roy | 1989-1990 | 0.9119 | 54 | 1.9603 | Vezina |
15 | Rogie Vachon | 1974-1975 | 0.9269 | 54 | 1.9558 | |
16 | Dominik Hasek | 1993-1994 | 0.9297 | 58 | 1.9533 | Vezina, Jennings |
17 | Roland Melanson | 1982-1983 | 0.9092 | 44 | 1.9522 | Jennings |
18 | Bob Froese | 1985-1986 | 0.9086 | 51 | 1.9296 | Jennings |
19 | Jacques Plante | 1958-1959 | 0.9251 | 67 | 1.9204 | Retro Vezina |
20 | Ken Dryden | 1972-1973 | 0.9264 | 54 | 1.9132 | Retro Vezina |
21 | Bruce Gamble | 1967-1968 | 0.9343 | 41 | 1.8728 | |
22 | Tony Esposito | 1969-1970 | 0.9318 | 63 | 1.8695 | Retro Vezina |
23 | Tony Esposito | 1973-1974 | 0.9286 | 70 | 1.8497 | Retro Vezina |
24 | Johnny Bower | 1967-1968 | 0.9341 | 43 | 1.8470 | |
25 | Dominik Hasek | 1996-1997 | 0.9297 | 67 | 1.8220 | Hart, Vezina, Pearson |
26 | Ken Dryden | 1977-1978 | 0.9215 | 52 | 1.8160 | Retro Vezina |
27 | Curtis Joseph | 1992-1993 | 0.9109 | 68 | 1.7984 | |
28 | Tuukka Rask | 2009-2010 | 0.9312 | 45 | 1.7780 | |
29 | Tony Esposito | 1971-1972 | 0.9339 | 48 | 1.7766 | Retro Vezina |
30 | Kelly Hrudey | 1985-1986 | 0.9057 | 45 | 1.7654 | |
31 | Ken Dryden | 1976-1977 | 0.9196 | 56 | 1.7651 | Retro Vezina |
32 | Billy Smith | 1982-1983 | 0.9059 | 41 | 1.7453 | Jennings |
33 | Niklas Backstrom | 2006-2007 | 0.9289 | 41 | 1.7406 | Jennings |
34 | Pelle Lindbergh | 1984-1985 | 0.8992 | 65 | 1.7294 | Vezina |
35 | Ron Hextall | 1986-1987 | 0.9015 | 66 | 1.7217 | Vezina |
36 | Dominik Hasek | 2005-2006 | 0.9251 | 43 | 1.7186 | |
37 | Marty Turco | 2002-2003 | 0.9323 | 55 | 1.7119 | |
38 | Dwayne Roloson | 2003-2004 | 0.9327 | 48 | 1.7017 | |
39 | Curtis Joseph | 1991-1992 | 0.9103 | 60 | 1.6830 | |
40 | Glenn Resch | 1978-1979 | 0.9141 | 43 | 1.6769 | |
41 | Bob Essensa | 1991-1992 | 0.9104 | 47 | 1.6602 | |
42 | Felix Potvin | 1992-1993 | 0.9097 | 48 | 1.6595 | |
43 | John Vanbiesbrouck | 1993-1994 | 0.9241 | 57 | 1.6311 | |
44 | Sergei Bobrovsky | 2016-2017 | 0.9314 | 63 | 1.6237 | Vezina |
45 | John Vanbiesbrouck | 1991-1992 | 0.9098 | 45 | 1.6044 | |
46 | Ken Dryden | 1971-1972 | 0.9300 | 64 | 1.6043 | |
47 | Pete Peeters | 1982-1983 | 0.9032 | 63 | 1.6036 | Vezina |
48 | Patrick Roy | 1987-1988 | 0.8998 | 45 | 1.6012 | Jennings |
49 | Ed Belfour | 1990-1991 | 0.9097 | 74 | 1.5852 | Vezina, Jennings |
50 | Glenn Resch | 1976-1977 | 0.9170 | 46 | 1.5794 | |
51 | Roberto Luongo | 2003-2004 | 0.9305 | 72 | 1.5667 | |
52 | Ryan Miller | 2009-2010 | 0.9285 | 69 | 1.5621 | Vezina |
53 | Patrick Roy | 2001-2002 | 0.9251 | 63 | 1.5613 | Jennings |
54 | Miikka Kiprusoff | 2005-2006 | 0.9226 | 74 | 1.5598 | Vezina, Jennings |
55 | Martin Brodeur | 1996-1997 | 0.9265 | 67 | 1.5444 | Jennings |
56 | Antti Raanta | 2017-2018 | 0.9301 | 47 | 1.5409 | |
57 | Jeff Hackett | 1996-1997 | 0.9265 | 41 | 1.5234 | |
58 | Jon Casey | 1988-1989 | 0.8997 | 55 | 1.4977 | |
59 | Carey Price | 2014-2015 | 0.9334 | 66 | 1.4948 | Hart, Vezina, Jennings, Ted Linday |
60 | Glenn Hall | 1968-1969 | 0.9283 | 41 | 1.4865 | Retro Vezina |
61 | Henrik Lundqvist | 2005-2006 | 0.9218 | 53 | 1.4794 | |
62 | Chris Mason | 2006-2007 | 0.9252 | 40 | 1.4729 | |
63 | Brian Elliott | 2015-2016 | 0.9299 | 42 | 1.4647 | |
64 | Byron Dafoe | 1998-1999 | 0.9261 | 68 | 1.4547 | |
65 | Glenn Hall | 1964-1965 | 0.9230 | 41 | 1.4545 | |
66 | Murray Bannerman | 1982-1983 | 0.9008 | 41 | 1.4456 | |
67 | Bernie Parent | 1974-1975 | 0.9181 | 68 | 1.4402 | Retro Vezina |
68 | Grant Fuhr | 1981-1982 | 0.8978 | 48 | 1.4332 | |
69 | Billy Smith | 1981-1982 | 0.8979 | 46 | 1.4300 | Vezina |
70 | Mike Palmateer | 1978-1979 | 0.9091 | 58 | 1.4284 | |
71 | Tony Esposito | 1977-1978 | 0.9144 | 64 | 1.4276 | |
72 | Dominik Hasek | 1995-1996 | 0.9199 | 59 | 1.4250 | |
73 | Mike Smith | 2011-2012 | 0.9303 | 67 | 1.4228 | |
74 | Johnny Bower | 1963-1964 | 0.9319 | 51 | 1.4081 | |
75 | Ed Belfour | 1992-1993 | 0.9058 | 71 | 1.4063 | Vezina, Jennings |
76 | Ken Dryden | 1978-1979 | 0.9092 | 47 | 1.3961 | Retro Vezina |
77 | Mike Dunham | 2000-2001 | 0.9225 | 48 | 1.3928 | |
78 | Tomas Vokoun | 2008-2009 | 0.9256 | 59 | 1.3731 | |
79 | Henrik Lundqvist | 2011-2012 | 0.9298 | 62 | 1.3684 | Vezina |
80 | Ron Tugnutt | 1998-1999 | 0.9253 | 43 | 1.3658 | |
81 | Tony Esposito | 1979-1980 | 0.9027 | 69 | 1.3611 | |
82 | Daren Puppa | 1989-1990 | 0.9029 | 56 | 1.3607 | |
83 | Sean Burke | 2000-2001 | 0.9219 | 62 | 1.3591 | |
84 | Billy Smith | 1983-1984 | 0.8962 | 42 | 1.3489 | |
85 | Roman Cechmanek | 2000-2001 | 0.9214 | 59 | 1.3127 | |
86 | Tomas Vokoun | 2005-2006 | 0.9193 | 61 | 1.3069 | |
87 | Daren Puppa | 1995-1996 | 0.9183 | 57 | 1.3003 | |
88 | Patrick Roy | 1996-1997 | 0.9231 | 62 | 1.3001 | |
89 | Patrick Roy | 1990-1991 | 0.9060 | 48 | 1.2991 | |
90 | Manny Fernandez | 2005-2006 | 0.9193 | 58 | 1.2975 | |
91 | Marc-Andre Fleury | 2017-2018 | 0.9273 | 46 | 1.2960 | |
92 | Pekka Rinne | 2017-2018 | 0.9271 | 59 | 1.2896 | Vezina |
93 | Glenn Hall | 1962-1963 | 0.9181 | 66 | 1.2822 | Retro Vezina |
94 | Mike Vernon | 1988-1989 | 0.8970 | 52 | 1.2812 | |
95 | Tom Barrasso | 1997-1998 | 0.9215 | 63 | 1.2770 | |
96 | Tuukka Rask | 2013-2014 | 0.9299 | 58 | 1.2753 | Vezina |
97 | Dwayne Roloson | 2002-2003 | 0.9265 | 50 | 1.2751 | |
98 | Pekka Rinne | 2010-2011 | 0.9296 | 64 | 1.2720 | |
99 | Kelly Hrudey | 1987-1988 | 0.8957 | 47 | 1.2711 | |
100 | Jonathan Quick | 2011-2012 | 0.9286 | 69 | 1.2666 |
[TBODY] [/TBODY]
Occurrences | Goalies |
7 | [Patrick Roy, Dominik Hasek] |
6 | [Ken Dryden] |
5 | [Tony Esposito] |
4 | [Glenn Hall] |
3 | [Billy Smith, Glenn Resch] |
2 | [Jacques Plante, Kelly Hrudey, Curtis Joseph, Johnny Bower, Pekka Rinne, Ed Belfour, Tuukka Rask, Henrik Lundqvist, Tomas Vokoun, Dwayne Roloson, Bernie Parent, Daren Puppa, Tim Thomas, John Vanbiesbrouck] |
1 | [Sergei Bobrovsky, Pelle Lindbergh, Chris Mason, Felix Potvin, Mike Vernon, Murray Bannerman, Tom Barrasso, Roland Melanson, Bruce Gamble, Roman Cechmanek, Mike Smith, Jon Casey, Miikka Kiprusoff, Ron Hextall, Roberto Luongo, Martin Brodeur, Mike Dunham, Grant Fuhr, Pete Peeters, Manny Fernandez, Sean Burke, Ron Tugnutt, Jeff Hackett, Mike Palmateer, Marc-Andre Fleury, Marty Turco, Bob Essensa, Byron Dafoe, Jonathan Quick, Niklas Backstrom, Antti Raanta, Ryan Miller, Carey Price, Rogie Vachon, Jose Theodore, Bob Froese, Brian Elliott] |
[TBODY] [/TBODY]
Decade | Number of Top 100 goalies | Goalies |
1950 | 2 | Glenn Hall, Jacques Plante |
1960 | 7 | Bruce Gamble, Glenn Hall, Johnny Bower, Tony Esposito |
1970 | 18 | Bernie Parent, Glenn Resch, Jacques Plante, Ken Dryden, Mike Palmateer, Rogie Vachon, Tony Esposito |
1980 | 18 | Billy Smith, Bob Froese, Daren Puppa, Grant Fuhr, Jon Casey, Kelly Hrudey, Mike Vernon, Murray Bannerman, Patrick Roy, Pelle Lindbergh, Pete Peeters, Roland Melanson, Ron Hextall |
1990 | 23 | Bob Essensa, Byron Dafoe, Curtis Joseph, Daren Puppa, Dominik Hasek, Ed Belfour, Felix Potvin, Jeff Hackett, John Vanbiesbrouck, Martin Brodeur, Patrick Roy, Ron Tugnutt, Tom Barrasso |
2000 | 20 | Chris Mason, Dominik Hasek, Dwayne Roloson, Henrik Lundqvist, Jose Theodore, Manny Fernandez, Marty Turco, Miikka Kiprusoff, Mike Dunham, Niklas Backstrom, Patrick Roy, Roberto Luongo, Roman Cechmanek, Ryan Miller, Sean Burke, Tim Thomas, Tomas Vokoun, Tuukka Rask |
2010 | 12 | Antti Raanta, Brian Elliott, Carey Price, Henrik Lundqvist, Jonathan Quick, Marc-Andre Fleury, Mike Smith, Pekka Rinne, Sergei Bobrovsky, Tim Thomas, Tuukka Rask |
[TBODY] [/TBODY]
- Dominik Hasek is (as expected) by this metric the most dominant regular season goalie ever, with 7 straight seasons in Top 100.
- Although Hasek's two best seasons are significantly better than Roy's, Roy's top 7 seasons stack surprisingly well against Hasek 3rd to 6th best seasons.
- Martin Brodeur only appears on this list once which confirms that his peak was far behind both Hasek and Roy.
- Tim Thomas's peak seasons rank very high on the list (12th, 13th), which are two most dominant seasons post lockout.
- Marc-Andre Fleury 2017-2018 performance grants him 91th place on this list.
- Very few season from 50', 60' and 10' appears on the list. The reason for this is probably that decades are incomplete (50', 10') and because of O6 era (50', 60').