Doing it again!
We all know it means very little, but yet we all want to know...
Who will be this year's
Preseason Champion!?
Updated through September 28
Team | GP | SSG | W | L | OT | Pts | Pt% | OTW | OTL | SOW | SOL | GF | GA | +/- |
ANA | 6 | 0 | 4 | 1 | 1 | 9 | 0.750 | 0 | 1 | 0 | 0 | 15 | 12 | 3 |
ARI | 7 | 2 | 4 | 3 | 0 | 8 | 0.571 | 1 | 0 | 0 | 0 | 21 | 19 | 2 |
BOS | 6 | 0 | 4 | 0 | 2 | 10 | 0.833 | 1 | 2 | 0 | 0 | 22 | 13 | 9 |
BUF | 6 | 0 | 4 | 2 | 0 | 8 | 0.667 | 2 | 0 | 1 | 0 | 18 | 19 | -1 |
CGY | 8 | 2 | 4 | 3 | 1 | 9 | 0.563 | 0 | 1 | 0 | 0 | 21 | 26 | -5 |
CAR | 6 | 0 | 2 | 3 | 1 | 5 | 0.417 | 0 | 1 | 0 | 0 | 11 | 12 | -1 |
CHI | 6* | 0 | 3 | 2 | 1 | 7 | 0.583 | 1 | 1 | 0 | 0 | 14 | 19 | -5 |
COL | 6 | 0 | 2 | 3 | 1 | 5 | 0.417 | 0 | 0 | 1 | 1 | 14 | 18 | -4 |
CBJ | 6** | 0 | 2 | 3 | 1 | 5 | 0.417 | 0 | 1 | 0 | 0 | 14 | 17 | -3 |
DAL | 7 | 0 | 4 | 3 | 0 | 8 | 0.571 | 1 | 0 | 1 | 0 | 11 | 16 | -5 |
DET | 9 | 0 | 3 | 3 | 3 | 9 | 0.500 | 1 | 2 | 0 | 1 | 23 | 28 | -5 |
EDM | 7 | 0 | 3 | 4 | 0 | 6 | 0.429 | 0 | 0 | 0 | 0 | 20 | 22 | -2 |
FLA | 8 | 2 | 3 | 4 | 1 | 7 | 0.438 | 0 | 0 | 1 | 1 | 25 | 23 | 2 |
LAK | 7 | 2 | 4 | 2 | 1 | 9 | 0.643 | 0 | 1 | 0 | 0 | 19 | 18 | 2 |
MIN | 6 | 0 | 2 | 1 | 3 | 7 | 0.583 | 0 | 2 | 0 | 1 | 14 | 18 | -4 |
MTL | 7 | 0 | 5 | 2 | 0 | 10 | 0.714 | 1 | 0 | 1 | 0 | 21 | 18 | 3 |
NSH | 6 | 2 | 5 | 1 | 0 | 10 | 0.833 | 2 | 0 | 0 | 0 | 18 | 11 | 7 |
NJD | 7 | 2 | 5 | 2 | 0 | 10 | 0.714 | 1 | 0 | 0 | 0 | 20 | 17 | 3 |
NYI | 7 | 0 | 5 | 2 | 0 | 10 | 0.714 | 3 | 0 | 0 | 0 | 21 | 17 | 4 |
NYR | 6 | 0 | 2 | 4 | 0 | 4 | 0.333 | 0 | 0 | 1 | 0 | 13 | 18 | -5 |
OTT | 6 | 0 | 3 | 2 | 1 | 7 | 0.583 | 0 | 1 | 0 | 0 | 20 | 20 | 0 |
PHI | 6 | 0 | 1 | 2 | 3 | 5 | 0.417 | 0 | 2 | 0 | 1 | 12 | 16 | -4 |
PIT | 6 | 0 | 2 | 1 | 3 | 7 | 0.583 | 0 | 2 | 0 | 1 | 17 | 17 | 0 |
SJS | 6 | 0 | 1 | 5 | 0 | 2 | 0.167 | 0 | 0 | 0 | 0 | 14 | 23 | -9 |
STL | 7** | 0 | 4 | 3 | 0 | 8 | 0.571 | 1 | 0 | 0 | 0 | 19 | 18 | 1 |
TBL | 7 | 0 | 2 | 3 | 2 | 6 | 0.429 | 0 | 1 | 0 | 1 | 14 | 20 | -5 |
TOR | 8 | 0 | 5 | 3 | 0 | 10 | 0.625 | 0 | 0 | 1 | 0 | 25 | 15 | 10 |
VAN | 8 | 2 | 4 | 4 | 0 | 8 | 0.500 | 1 | 0 | 0 | 0 | 31 | 30 | 1 |
VGK | 7 | 0 | 5 | 2 | 0 | 10 | 0.714 | 1 | 0 | 0 | 0 | 25 | 13 | 12 |
WSH | 6 | 0 | 5 | 1 | 0 | 10 | 0.833 | 1 | 0 | 0 | 0 | 23 | 14 | 9 |
WPG | 7 | 0 | 3 | 3 | 1 | 7 | 0.500 | 1 | 1 | 0 | 0 | 19 | 19 | 0 |
[TBODY]
[/TBODY]
*CHI vs Eisbaren Berlin, W, 3-1
**STL vs CBJ, cancelled, does not count to GP total
GP = Games Played
SSG = Split Squad Games Played
W = Wins
L = Losses
OT = Overtime/Shootout Losses
Pts = Points
Pt% = Point Percentage
OTW = Wins in Overtime
OTL = Losses in Overtime
SOW = Wins in Shooutout
SOL = Losses in Shootout
GF = Goals For
GA = Goals Against
+/- = Goal Differential
Final preseason standings determined by Pt%>GP>SSG>W/OTW>+/-